| Pct | Pct | ||||||
| Augustana | .857 | .706 | |||||
| North Central | .857 | .647 | |||||
| Wheaton (IL) | .714 | .615 | |||||
| Carthage | .714 | .562 | |||||
| Millikin | .429 | .375 | |||||
| Illinois Wesleyan | .167 | .467 | |||||
| Elmhurst | .143 | .091 | |||||
| Carroll | .000 | .125 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mitev, Chris | CARTHAGE | 1.000 | ||
| Panjwani, Jacob | WHEATON | 1.000 | ||
| Davila, Marco | NCC | 1.000 | ||
| Anagani, Vishnu | IWU | 1.000 | ||
| Morro, Joe | IWU | 1.000 | ||
| Russ, David | AUGIE | 1.000 | ||
| Dunn, Kevin | CARTHAGE | 1.000 | ||
| Cortez, Josh | IWU | 1.000 | ||
| Sibley-Diggs, Jordan | IWU | 1.000 | ||
| Vilarroig, Ramon | NCC | .867 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| St. Paul, Eliot | AUGIE | 1.000 | ||
| Park, Anderson | WHEATON | .833 | ||
| DeRezende, Caio | AUGIE | .812 | ||
| Nay, Lucas | CARROLL | .571 | ||
| Suarez, Javier | NCC | .538 | ||
| Palley,Jacob | MILLIKIN | .438 | ||
| Triantafel,Demetrios | IWU | .385 | ||
| Welker, Nicolas | CARTHAGE | .333 | ||
| Gonzalez, Guillermo | NCC | .333 | ||
| Schulte, Tripp | CARTHAGE | .222 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vilarroig, Ramon | NCC | 1.000 | ||
| Suarez, Javier | NCC | 1.000 | ||
| Turnbull, Evan | IWU | 1.000 | ||
| Wenzel, Jack | WHEATON | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Alex, Peter | AUGIE | .778 | ||
| Ching, Cody | WHEATON | .700 | ||
| Welker, Nicolas | CARTHAGE | .667 | ||
| Krzewinski, Matt | CARTHAGE | .667 | ||
| Schulte, Tripp | CARTHAGE | .667 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gonzalez, Guillermo | NCC | 1.000 | ||
| Geisz, Joey | WHEATON | 1.000 | ||
| Turnbull, Evan | IWU | 1.000 | ||
| St. Paul, Eliot | AUGIE | 1.000 | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Antreassian, Andre | CARTHAGE | 1.000 | ||
| Vilarroig, Ramon | NCC | .833 | ||
| Wenzel, Jack | WHEATON | .700 | ||
| Ferruzzi, Cooper | CARTHAGE | .667 | ||
| Owens,Holden | MILLIKIN | .533 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mitev, Chris | CARTHAGE | 1.000 | ||
| Anagani, Vishnu | IWU | 1.000 | ||
| Red, Morgan | NCC | 1.000 | ||
| Mikaili, Dylan | IWU | 1.000 | ||
| Winters, Alex | WHEATON | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Dyer, Jessee | AUGIE | 1.000 | ||
| Sabaricos, Shawn | ELMHURST | 1.000 | ||
| Ferruzzi, Cooper | CARTHAGE | .714 | ||
| Panosso, Leonardo | AUGIE | .571 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Panjwani, Jacob | WHEATON | 1.000 | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Fulmer, Brandon | ELMHURST | 1.000 | ||
| Mears, Steven | NCC | 1.000 | ||
| Urraca, Daniel | NCC | 1.000 | ||
| Sibley-Diggs, Jordan | IWU | 1.000 | ||
| Fowler, Ethan | WHEATON | 1.000 | ||
| Stan, Florin | ELMHURST | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Winters, Alex | WHEATON | .750 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mitev, Chris | CARTHAGE | 1.000 | ||
| Panjwani, Jacob | WHEATON | 1.000 | ||
| Winters, Alex | WHEATON | 1.000 | ||
| Antreassian, Andre | CARTHAGE | 1.000 | ||
| Cortez, Josh | IWU | 1.000 | ||
| Dunn, Kevin | CARTHAGE | 1.000 | ||
| Russ, David | AUGIE | 1.000 | ||
| Davila, Marco | NCC | 1.000 | ||
| Morro, Joe | IWU | 1.000 | ||
| Pindak, Lucas | NCC | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cassens, Justin/Panosso, Leonardo | AUGIE | 1.000 | ||
| Antreassian, Andre/Nykyforuk, John | CARTHAGE | 1.000 | ||
| Anderson, Patrick/Dunn, Kevin | CARTHAGE | 1.000 | ||
| Panjwani, Jacob/Wenzel, Jack | WHEATON | 1.000 | ||
| Cavka, Ben/Sabaricos, Shawn | ELMHURST | 1.000 | ||
| Anagani, Vishnu/Burk, Carter | IWU | 1.000 | ||
| Jensen, Chris/Rose, Michael | CARROLL | 1.000 | ||
| Cassens, Justin/Sullivan, Ryan | AUGIE | 1.000 | ||
| McCoy, Ryan/Morro, Joe | IWU | 1.000 | ||
| Boudreau, Kyle/St. Paul, Eliot | AUGIE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Cooper/Krzewinski, Matt | CARTHAGE | 1.000 | ||
| Boudreau, Kyle/Panosso, Leonardo | AUGIE | 1.000 | ||
| Schulte, Tripp/Welker, Nicolas | CARTHAGE | .833 | ||
| DeRezende, Caio/Leal, Alvaro | AUGIE | .714 | ||
| Krzewinski, Matt/Welker, Nicolas | CARTHAGE | .714 | ||
| Gonzalez, Guillermo/Hinch, Andy | NCC | .625 | ||
| Burk, Carter/Triantafel,Demetrios | IWU | .571 | ||
| Ching, Cody/Geisz, Joey | WHEATON | .556 | ||
| Maack,Clayton/Palley,Jacob | MILLIKIN | .500 | ||
| Laramee,Nick/Palley,Jacob | MILLIKIN | .357 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| DeRezende, Caio/Leal, Alvaro | AUGIE | 1.000 | ||
| Cavka, Ben/Sabaricos, Shawn | ELMHURST | 1.000 | ||
| Cassens, Justin/St. Paul, Eliot | AUGIE | 1.000 | ||
| Anderson, Patrick/Antreassian, Andre | CARTHAGE | 1.000 | ||
| Boudreau, Kyle/St. Paul, Eliot | AUGIE | 1.000 | ||
| Anagani, Vishnu/Burk, Carter | IWU | 1.000 | ||
| Park, Anderson/Winters, Alex | WHEATON | .833 | ||
| Suarez, Javier/Vilarroig, Ramon | NCC | .812 | ||
| Dunn, Kevin/Ferruzzi, Cooper | CARTHAGE | .714 | ||
| Ching, Cody/Wenzel, Jack | WHEATON | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cassens, Justin/Panosso, Leonardo | AUGIE | 1.000 | ||
| Antreassian, Andre/Nykyforuk, John | CARTHAGE | 1.000 | ||
| Anderson, Patrick/Dunn, Kevin | CARTHAGE | 1.000 | ||
| Boudreau, Kyle/Panosso, Leonardo | AUGIE | 1.000 | ||
| Panjwani, Jacob/Wenzel, Jack | WHEATON | 1.000 | ||
| Jensen, Chris/Rose, Michael | CARROLL | 1.000 | ||
| Dunn, Kevin/Ferruzzi, Cooper | CARTHAGE | 1.000 | ||
| Cassens, Justin/Sullivan, Ryan | AUGIE | 1.000 | ||
| Dunn, Kevin/Friese, Hayden | CARTHAGE | 1.000 | ||
| Leal, Alvaro/St. Paul, Eliot | AUGIE | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vilarroig, Ramon | NCC | 1.000 | ||
| DeRezende, Caio | AUGIE | 1.000 | ||
| Mitev, Chris | CARTHAGE | 1.000 | ||
| Panjwani, Jacob | WHEATON | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Fowler, Ethan | WHEATON | 1.000 | ||
| Urraca, Daniel | NCC | 1.000 | ||
| Duran, Jorga | ELMHURST | 1.000 | ||
| Park, Anderson | WHEATON | .857 | ||
| Maack,Clayton | MILLIKIN | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| DeRezende, Caio | AUGIE | 1.000 | ||
| Park, Anderson | WHEATON | .857 | ||
| Suarez, Javier | NCC | .714 | ||
| Palley,Jacob | MILLIKIN | .571 | ||
| Nay, Lucas | CARROLL | .400 | ||
| Welker, Nicolas | CARTHAGE | .333 | ||
| Triantafel,Demetrios | IWU | .167 | ||
| Penados, Justin | ELMHURST | .143 | ||
| Trefliek, Brian | CARROLL | .000 | ||
| Schulte, Tripp | CARTHAGE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vilarroig, Ramon | NCC | 1.000 | ||
| Wenzel, Jack | WHEATON | 1.000 | ||
| Maack,Clayton | MILLIKIN | .857 | ||
| Alex, Peter | AUGIE | .833 | ||
| Ching, Cody | WHEATON | .833 | ||
| Krzewinski, Matt | CARTHAGE | .667 | ||
| Welker, Nicolas | CARTHAGE | .500 | ||
| Gonzalez, Guillermo | NCC | .400 | ||
| Stan, Florin | ELMHURST | .333 | ||
| Burk, Carter | IWU | .167 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Vilarroig, Ramon | NCC | 1.000 | ||
| Gonzalez, Guillermo | NCC | 1.000 | ||
| Geisz, Joey | WHEATON | 1.000 | ||
| St. Paul, Eliot | AUGIE | 1.000 | ||
| Wenzel, Jack | WHEATON | .833 | ||
| Owens,Holden | MILLIKIN | .714 | ||
| Panosso, Leonardo | AUGIE | .667 | ||
| Ferruzzi, Cooper | CARTHAGE | .667 | ||
| Leal, Alvaro | AUGIE | .500 | ||
| Sabaricos, Shawn | ELMHURST | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ferruzzi, Cooper | CARTHAGE | 1.000 | ||
| Antreassian, Andre | CARTHAGE | 1.000 | ||
| Mitev, Chris | CARTHAGE | 1.000 | ||
| Winters, Alex | WHEATON | 1.000 | ||
| Cassens, Justin | AUGIE | 1.000 | ||
| Sabaricos, Shawn | ELMHURST | 1.000 | ||
| Hinch, Andy | NCC | .714 | ||
| Geisz, Joey | WHEATON | .667 | ||
| Panosso, Leonardo | AUGIE | .667 | ||
| St. Paul, Eliot | AUGIE | .667 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Boudreau, Kyle | AUGIE | 1.000 | ||
| Stan, Florin | ELMHURST | 1.000 | ||
| Ferruzzi, Cooper | CARTHAGE | 1.000 | ||
| Mears, Steven | NCC | 1.000 | ||
| Fowler, Ethan | WHEATON | 1.000 | ||
| Winters, Alex | WHEATON | .833 | ||
| Red, Morgan | NCC | .833 | ||
| Antreassian, Andre | CARTHAGE | .750 | ||
| Cassens, Justin | AUGIE | .667 | ||
| St. Paul, Eliot | AUGIE | .667 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Panjwani, Jacob | WHEATON | 1.000 | ||
| Mitev, Chris | CARTHAGE | 1.000 | ||
| Friese, Hayden | CARTHAGE | 1.000 | ||
| Sullivan, Ryan | AUGIE | 1.000 | ||
| Duran, Jorga | ELMHURST | 1.000 | ||
| Urraca, Daniel | NCC | 1.000 | ||
| Antreassian, Andre | CARTHAGE | 1.000 | ||
| Caldwell,Justin | MILLIKIN | .750 | ||
| Mears, Steven | NCC | .600 | ||
| Shelton, Graham | WHEATON | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Suarez, Javier/Vilarroig, Ramon | NCC | 1.000 | ||
| Krzewinski, Matt/Welker, Nicolas | CARTHAGE | 1.000 | ||
| DeRezende, Caio/Leal, Alvaro | AUGIE | 1.000 | ||
| Antreassian, Andre/Nykyforuk, John | CARTHAGE | 1.000 | ||
| Cassens, Justin/Panosso, Leonardo | AUGIE | 1.000 | ||
| Panjwani, Jacob/Wenzel, Jack | WHEATON | 1.000 | ||
| Schulte, Tripp/Welker, Nicolas | CARTHAGE | 1.000 | ||
| Cassens, Justin/St. Paul, Eliot | AUGIE | 1.000 | ||
| DeRezende, Caio/Panosso, Leonardo | AUGIE | 1.000 | ||
| Anderson, Patrick/Nykyforuk, John | CARTHAGE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Krzewinski, Matt/Welker, Nicolas | CARTHAGE | 1.000 | ||
| Schulte, Tripp/Welker, Nicolas | CARTHAGE | 1.000 | ||
| DeRezende, Caio/Leal, Alvaro | AUGIE | 1.000 | ||
| Gonzalez, Guillermo/Hinch, Andy | NCC | .714 | ||
| Ching, Cody/Geisz, Joey | WHEATON | .571 | ||
| Burk, Carter/Triantafel,Demetrios | IWU | .500 | ||
| Alex, Peter/DeRezende, Caio | AUGIE | .500 | ||
| Fulmer, Brandon/Penados, Justin | ELMHURST | .500 | ||
| Laramee,Nick/Palley,Jacob | MILLIKIN | .429 | ||
| Alex, Peter/Boudreau, Kyle | AUGIE | .250 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Suarez, Javier/Vilarroig, Ramon | NCC | 1.000 | ||
| DeRezende, Caio/Leal, Alvaro | AUGIE | 1.000 | ||
| Cavka, Ben/Sabaricos, Shawn | ELMHURST | 1.000 | ||
| Boudreau, Kyle/St. Paul, Eliot | AUGIE | 1.000 | ||
| DeRezende, Caio/Panosso, Leonardo | AUGIE | 1.000 | ||
| Alex, Peter/Boudreau, Kyle | AUGIE | 1.000 | ||
| Park, Anderson/Winters, Alex | WHEATON | .833 | ||
| Dunn, Kevin/Ferruzzi, Cooper | CARTHAGE | .600 | ||
| Ferruzzi, Cooper/Krzewinski, Matt | CARTHAGE | .500 | ||
| Piotrowski, Justin/Turnbull, Evan | IWU | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Antreassian, Andre/Nykyforuk, John | CARTHAGE | 1.000 | ||
| Cassens, Justin/Panosso, Leonardo | AUGIE | 1.000 | ||
| Panjwani, Jacob/Wenzel, Jack | WHEATON | 1.000 | ||
| Anderson, Patrick/Nykyforuk, John | CARTHAGE | 1.000 | ||
| Cassens, Justin/St. Paul, Eliot | AUGIE | 1.000 | ||
| McCoy, Ryan/Turnbull, Evan | IWU | 1.000 | ||
| Cassens, Justin/Sullivan, Ryan | AUGIE | 1.000 | ||
| Antreassian, Andre/Schulte, Tripp | CARTHAGE | 1.000 | ||
| Leal, Alvaro/St. Paul, Eliot | AUGIE | 1.000 | ||
| Anderson, Patrick/Dunn, Kevin | CARTHAGE | 1.000 |