2007 CCIW Baseball Statistics
Standings & Leaders
Standings
2007 CCIW Baseball Statistics
STANDINGS (as of May 30, 2007)
Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 20 1 0 .952 32 13 0 .711
Carthage............ 16 5 0 .762 37 13 0 .740
Augustana........... 13 8 0 .619 35 14 0 .714
Elmhurst............ 10 11 0 .476 16 22 0 .421
Millikin............ 7 13 0 .350 15 25 0 .375
North Central....... 7 14 0 .333 16 24 0 .400
North Park.......... 7 14 0 .333 14 26 0 .350
Wheaton............. 3 17 0 .150 10 23 1 .309
Leaders Summary
2007 CCIW Baseball Statistics
Leaders Summary as of May 30, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 50 .347 1680 363 583 99 13 17 147 199 62-74
Augustana........... 49 .337 1669 346 562 91 13 23 190 214 111-135
Elmhurst............ 38 .307 1263 273 388 77 9 21 190 213 24-37
Illinois Wesleyan... 45 .305 1482 291 452 87 7 25 154 215 53-71
Wheaton............. 34 .290 1128 197 327 65 5 15 103 222 41-52
North Park.......... 40 .286 1299 196 371 54 6 9 118 139 51-66
North Central....... 40 .281 1319 228 371 64 7 13 151 194 40-53
Millikin............ 40 .274 1261 212 346 55 9 15 157 214 32-47
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Carthage............ 50 2.85 37 13 4 397.2 353 174 126 144 344
Illinois Wesleyan... 45 2.88 32 13 9 378.1 343 155 121 111 288
Augustana........... 49 4.59 35 14 11 416.0 473 261 212 178 305
North Central....... 40 5.14 16 24 6 329.0 444 261 188 101 172
North Park.......... 40 5.30 14 26 4 321.0 427 259 189 139 138
Millikin............ 40 6.35 15 25 6 310.1 376 266 219 131 167
Wheaton............. 34 6.61 10 23 2 272.1 343 255 200 178 190
Elmhurst............ 38 7.13 16 22 5 301.2 453 316 239 170 174
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 45 1135 488 59 .965 44 13 36-48
Augustana........... 49 1248 539 74 .960 44 11 39-59
Carthage............ 50 1193 510 76 .957 35 7 51-64
North Park.......... 40 963 450 74 .950 40 19 66-78
North Central....... 40 987 419 83 .944 24 6 42-64
Millikin............ 40 931 433 83 .943 24 6 52-57
Wheaton............. 34 817 361 74 .941 10 21 56-76
Elmhurst............ 38 905 424 100 .930 34 10 54-76
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Angel IWU................. 45 .452 166 40 75 54 19 2 10 18
Blakeley, Ma AUGIE........ 49 .448 201 60 90 35 17 2 10 29
Kolb, B WHEAT............. 33 .423 130 25 55 26 8 1 2 10
Green NPU................. 39 .400 130 20 52 20 5 1 0 6
Hermes, D CARTH........... 49 .397 189 41 75 37 13 3 3 11
Rhein ELMHU............... 37 .392 143 43 56 39 12 2 6 22
Yapp, Tyler CARTH......... 50 .380 192 48 73 44 16 0 4 10
Wagle, John AUGIE......... 49 .376 186 43 70 36 13 2 2 22
Rucks, Steve CARTH........ 36 .376 109 35 41 30 8 0 1 10
Meisenbach, AUGIE......... 49 .353 201 33 71 56 24 1 2 11
Williams ELMHU............ 29 .351 94 17 33 19 4 0 1 10
Ramos, Mark AUGIE......... 49 .346 191 52 66 25 4 1 0 12
Mahay NCC................. 32 .342 117 23 40 12 3 0 0 9
Deschamps ELMHU........... 37 .338 133 29 45 40 12 1 6 25
Hughes, Mike CARTH........ 44 .338 154 23 52 28 13 0 3 11
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Aronson IWU............... 12 0.85 8-0 0 74.0 52 12 7 20 70
Livek, Jeff CARTH......... 12 2.30 9-2 0 90.0 75 32 23 27 94
Krepline, C CARTH......... 12 2.81 7-2 0 80.0 83 40 25 28 80
Inzinga IWU............... 11 2.86 6-3 0 63.0 55 28 20 13 53
Erickson, Ma AUGIE........ 13 3.20 7-1 0 59.0 52 25 21 30 47
Husing, J CARTH........... 13 3.32 8-4 1 89.1 82 44 33 21 79
Engle, Brand AUGIE........ 13 3.48 7-3 0 77.2 85 35 30 20 51
Knott, Eric AUGIE......... 14 3.70 7-5 1 97.1 109 53 40 22 64
Law MILLI................. 10 3.71 2-2 1 51.0 51 30 21 20 18
Foster IWU................ 12 3.78 5-3 0 69.0 87 37 29 14 36
Urbanowicz,T WHEAT........ 9 3.99 0-2 0 38.1 32 26 17 31 36
Blaine NCC................ 9 4.08 3-4 0 53.0 63 36 24 16 37
Kloss NCC................. 11 4.57 4-6 0 65.0 67 38 33 13 44
Sherwood NPU.............. 9 4.81 2-4 0 58.0 76 36 31 17 19
Pagano, Mike AUGIE........ 15 4.87 3-2 0 57.1 70 43 31 23 38
HITS
----
Blakeley, Ma AUGIE........ 90
Hermes, D CARTH........... 75
Angel IWU................. 75
Yapp, Tyler CARTH......... 73
Meisenbach, AUGIE......... 71
RUNS SCORED
-----------
Blakeley, Ma AUGIE........ 60
Hansen, Don AUGIE......... 52
Ramos, Mark AUGIE......... 52
Yapp, Tyler CARTH......... 48
Berry IWU................. 48
RUNS BATTED IN
--------------
Meisenbach, AUGIE......... 56
Angel IWU................. 54
Yapp, Tyler CARTH......... 44
Deschamps ELMHU........... 40
McIntosh IWU.............. 40
DOUBLES
-------
Meisenbach, AUGIE......... 24
Angel IWU................. 19
Blakeley, Ma AUGIE........ 17
Yapp, Tyler CARTH......... 16
4 tied with 13 double(s)
TRIPLES
-------
Baitinger, B CARTH........ 4
Izzo, Eric AUGIE.......... 3
Bastien MILLI............. 3
Hermes, D CARTH........... 3
Pietroski, C AUGIE........ 3
HOME RUNS
---------
Blakeley, Ma AUGIE........ 10
Angel IWU................. 10
McIntosh IWU.............. 7
3 tied with 6 home run(s)
TOTAL BASES
-----------
Blakeley, Ma AUGIE........ 141
Angel IWU................. 128
Meisenbach, AUGIE......... 103
Hermes, D CARTH........... 103
Yapp, Tyler CARTH......... 101
STOLEN BASES SB-ATT
----------------------------------
Hansen, Don AUGIE......... 26-27
Baitinger, B CARTH........ 26-31
Pietroski, C AUGIE........ 20-23
Blakeley, Ma AUGIE........ 20-23
Wagle, John AUGIE......... 16-25
STRIKEOUTS IP SO
-------------------------------------
Livek, Jeff CARTH......... 90.0 94
Krepline, C CARTH......... 80.0 80
Husing, J CARTH........... 89.1 79
Aronson IWU............... 74.0 70
Knott, Eric AUGIE......... 97.1 64