2009 CCIW Baseball Statistics
Standings & Leaders
Standings
2009 CCIW Baseball Statistics
STANDINGS (as of May 26, 2009)
Conference Overall
Team W L T Pct W L T Pct
Carthage............ 18 1 0 .947 38 9 0 .809
Illinois Wesleyan... 14 7 0 .667 24 16 0 .600
Wheaton............. 13 7 0 .650 23 19 0 .548
Augustana........... 10 10 0 .500 23 17 0 .575
North Park.......... 8 13 0 .381 18 20 0 .474
North Central....... 7 13 1 .357 11 25 1 .311
Millikin............ 4 12 1 .265 10 20 1 .339
Elmhurst............ 4 15 0 .211 13 23 0 .361
Leaders Summary
2009 CCIW Baseball Statistics
Conference Leaders Summary as of May 26, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 47 .329 1665 402 548 97 9 41 243 271 91-108
Wheaton............. 42 .326 1399 323 456 75 22 34 188 307 19-28
Illinois Wesleyan... 40 .325 1414 313 460 76 6 40 170 205 39-50
Augustana........... 40 .319 1418 342 453 96 11 28 148 204 69-79
North Central....... 37 .308 1290 269 397 78 7 20 166 163 48-57
Millikin............ 31 .305 1041 194 318 46 3 15 107 201 42-46
North Park.......... 38 .302 1292 277 390 76 20 29 139 225 63-79
Elmhurst............ 36 .299 1152 214 345 67 11 24 143 231 25-38
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Carthage............ 47 3.40 38 9 6 416.0 417 211 157 151 341
Illinois Wesleyan... 40 4.21 24 16 8 344.0 353 203 161 128 300
Augustana........... 40 4.85 23 17 3 339.1 384 225 183 153 288
North Park.......... 38 6.05 18 20 4 317.0 353 261 213 213 247
Wheaton............. 42 6.50 23 19 8 336.1 430 316 243 159 230
Millikin............ 31 7.12 10 20 3 244.0 337 257 193 122 163
Elmhurst............ 36 8.00 13 23 2 274.2 372 289 244 178 164
North Central....... 37 8.69 11 25 3 299.1 463 354 289 185 153
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 40 1032 459 53 .966 39 6 43-50
Carthage............ 47 1248 500 77 .958 48 4 27-46
Augustana........... 40 1018 380 63 .957 31 14 16-20
North Park.......... 38 951 378 61 .956 27 9 52-64
Elmhurst............ 36 824 348 54 .956 24 20 44-58
Wheaton............. 42 1009 439 80 .948 37 16 79-91
North Central....... 37 898 367 70 .948 33 14 61-77
Millikin............ 31 732 308 76 .932 22 10 55-64
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kolb, Brian WHEAT......... 39 .418 158 46 66 34 10 5 2 25
Hofer, Zach ELMHU......... 31 .405 111 21 45 31 8 1 5 10
Abraham, Matt NCC......... 35 .403 124 26 50 23 12 0 0 19
Roberts, Drew CARTH....... 36 .397 131 22 52 35 12 0 3 9
Morrissey, Mike IWU....... 37 .394 132 30 52 23 7 0 2 14
Turek, Joe NCC............ 29 .393 107 17 42 26 12 0 5 17
Dennison, Steve WHEAT..... 34 .385 109 29 42 33 8 2 5 12
Moore, Brett IWU.......... 40 .383 167 43 64 29 11 3 2 19
Athans, Andy NPU.......... 37 .383 141 36 54 32 12 4 7 15
Mark Ramos AUGIE.......... 34 .378 148 36 56 41 7 5 4 8
Goshorn, Kevin IWU........ 39 .376 141 30 53 39 12 0 8 22
Herrera, Nick ELMHU....... 36 .370 135 34 50 40 11 4 6 13
Miller, Ryan WHEAT........ 42 .367 166 42 61 35 13 3 3 19
Bastien, Tom MILLI........ 31 .367 120 26 44 37 12 0 4 12
Sekalias, Pete NPU........ 30 .366 93 23 34 31 7 4 2 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jaehne-Llanas, Jord CARTH. 11 1.78 9-2 0 76.0 60 19 15 30 75
Froelich, Joe IWU......... 11 2.15 5-3 0 62.2 55 29 15 17 44
Giovenco, Mike NPU........ 12 2.61 7-3 0 72.1 51 34 21 44 87
Kirchhofer IWU............ 10 2.83 3-3 2 47.2 41 20 15 15 41
Tosi, Alex IWU............ 11 3.02 4-0 1 41.2 45 17 14 14 43
Ruffie, Trace CARTH....... 10 3.07 5-1 0 76.1 65 31 26 22 70
Laird, Michael MILLI...... 10 3.94 1-2 2 45.2 51 28 20 20 23
Perez, Mario CARTH........ 11 4.09 6-1 0 70.1 88 48 32 27 55
Pankau, Jason IWU......... 11 4.73 5-0 0 51.1 52 32 27 10 57
Urbanowicz, Tim WHEAT..... 10 4.88 8-2 0 72.0 70 51 39 38 63
Mike Trotta AUGIE......... 7 5.01 1-3 1 41.1 44 29 23 18 27
Little, John WHEAT........ 10 5.14 4-1 1 49.0 65 38 28 21 21
Bonnett, Joel NPU......... 10 5.36 3-3 1 43.2 45 40 26 33 29
Frigo, Joe MILLI.......... 11 5.58 3-5 0 50.0 65 44 31 10 38
Boals, Cody ELMHU......... 10 5.85 3-4 0 52.1 52 35 34 22 48
HITS
----
Hughes, Mike CARTH........ 66
Kolb, Brian WHEAT......... 66
Moore, Brett IWU.......... 64
Lequia, John CARTH........ 62
Miller, Ryan WHEAT........ 61
RUNS SCORED
-----------
Lequia, John CARTH........ 46
Kolb, Brian WHEAT......... 46
Eickmeyer, Tyler CARTH.... 45
Zeller, Justin WHEAT...... 44
2 tied with 43 run(s) scored
RUNS BATTED IN
--------------
Hughes, Mike CARTH........ 56
Zeller, Justin WHEAT...... 44
Lequia, John CARTH........ 44
Mark Ramos AUGIE.......... 41
Antal, Charlie WHEAT...... 41
DOUBLES
-------
Lequia, John CARTH........ 16
Laffey, Zach NPU.......... 15
Hughes, Mike CARTH........ 14
Dave Hoffman AUGIE........ 13
Miller, Ryan WHEAT........ 13
TRIPLES
-------
Kolb, Brian WHEAT......... 5
Mark Ramos AUGIE.......... 5
4 tied with 4 triple(s)
HOME RUNS
---------
Antal, Charlie WHEAT...... 11
Hughes, Mike CARTH........ 10
Ladd, Kraig IWU........... 9
Deutscher, Zach NPU....... 8
Goshorn, Kevin IWU........ 8
TOTAL BASES
-----------
Hughes, Mike CARTH........ 110
Lequia, John CARTH........ 95
Athans, Andy NPU.......... 95
Ladd, Kraig IWU........... 92
Kolb, Brian WHEAT......... 92
STOLEN BASES SB-ATT
----------------------------------
Edwards, Stefen MILLI..... 22-22
Athans, Andy NPU.......... 17-23
Shannon, Chris CARTH...... 16-20
Hodges, Will CARTH........ 15-17
2 tied with 13 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Giovenco, Mike NPU........ 72.1 87
Jaehne-Llanas, Jord CARTH. 76.0 75
Ruffie, Trace CARTH....... 76.1 70
Urbanowicz, Tim WHEAT..... 72.0 63
Dennison, Steve WHEAT..... 57.1 60