2009 CCIW Baseball Statistics
North Central
Game Results
2009 CCIW Baseball Statistics
Game Results for North Central (as of May 26, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03-07-09 at Franklin College 15-16 L ( 8) 150 3:04
03-07-09 at Franklin College 12-23 L 9 100 3:00
03-08-09 at Franklin College W 10-9 7 53 2:45
03-08-09 at Franklin College 11-15 L 7 63 2:25
Mar 21, 2009 at Emory University 2-8 L 9 125 2:55
Mar 22, 2009 at Emory University 6-8 L 9 125 2:55
Mar 23, 2009 at Oglethorpe 8-9 L (10) 72 3:35
Mar 24, 2009 at Oglethorpe 4-24 L 9 150 2:56
*Mar 28, 2009 Augustana (Ill.) W 7-6 9 150 2:43
*03/30/09 vs Augustana (Ill.) 7-14 L 9 39 2:58
*03/30/09 at Augustana (Ill.) 1-3 L 9 49 2:42
*Apr 01, 2009 Wheaton (Ill.) 4-5 L (10) 225 2:50
*Apr 01, 2009 vs Wheaton (Ill.) 17-19 L 9 225 3:27
*Apr 04, 2009 at Illinois Wesleyan W 10-3 9 372 2:25
*Apr 04, 2009 at Illinois Wesleyan 1-11 L 8 112 2:16
*Apr 07, 2009 at Wheaton (Ill.) 4-16 L 7 50 2:15
*Apr 09, 2009 at Elmhurst College W 4-2 9 40 2:31
*Apr 09, 2009 at Elmhurst College 8-9 L (11) 45 3:07
*Apr 11, 2009 Elmhurst College W 20-8 7 110 2:55
*Apr 16, 2009 Illinois Wesleyan 0-9 L 9 125 2:06
Apr 17, 2009 Chicago 10-13 L 9 200 3:16
*Apr 18, 2009 Millikin (Ill.) W 8-6 9 150 2:34
*Apr 18, 2009 Millikin (Ill.) W 11-3 9 150 2:50
*Apr 19, 2009 Millikin (Ill.) 12-12 T 7 -
4/23/09 vs Wabash College W 10-5 7 73 2:12
4/23/09 vs Wabash College 5-8 L 7 73 2:19
*Apr 28, 2009 at Carthage 0-1 L (10) 25 2:28
*Apr 28, 2009 at Carthage 6-8 L 9 25 2:31
*Apr 29, 2009 Carthage 2-12 L 9 75 2:45
04/30/09 at Benedictine Univ. 3-7 L 9 40 2:45
*May 02, 2009 North Park (Ill.) W 9-6 9 225 2:40
*May 02, 2009 North Park (Ill.) 10-12 L 9 224 2:59
*May 03, 2009 at North Park (Ill.) 2-14 L 7 100 2.14
05/04/09 at Aurora University W 12-8 9 96 3:28
May 05, 2009 at Chicago 4-8 L 9 70 2:22
May 10, 2009 Chicago 5-9 L 7 120 1:55
May 10, 2009 Chicago W 9-5 7 120 1:39
* - league/conference game
() extra inning game
Overall Statistics
2009 CCIW Baseball Statistics
Overall Statistics for North Central (as of May 26, 2009)
(All games Sorted by Batting avg)
Record: 11-25-1 Conference: 7-13-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Abraham, Matt....... .403 35-31 124 26 50 12 0 0 23 62 .500 19 2 19 1 .490 0 2 1-1 52 3 2 .965
Turek, Joe.......... .393 29-27 107 17 42 12 0 5 26 69 .645 17 1 15 4 .480 0 0 0-0 54 3 2 .966
Corrigan, Michael... .338 33-33 133 34 45 6 1 5 34 68 .511 14 3 19 7 .408 2 0 0-0 143 15 1 .994
Wulbecker........... .323 26-22 96 17 31 4 0 3 22 44 .458 6 1 8 5 .365 1 1 0-0 170 12 3 .984
Heller, Joe......... .316 37-37 133 33 42 11 2 4 24 69 .519 24 5 19 2 .436 1 1 7-9 90 106 5 .975
Hlavac, Steve....... .312 35-32 125 21 39 9 1 1 24 53 .424 9 4 12 3 .371 2 2 9-9 68 4 5 .935
Scott, Dan.......... .303 31-24 89 27 27 5 1 0 17 34 .382 17 7 5 1 .447 1 4 8-12 59 2 2 .968
Burke, Matt......... .283 35-33 106 26 30 6 0 1 13 39 .368 23 4 19 2 .425 1 4 7-9 56 78 24 .848
Robinson, Nick...... .269 32-31 119 15 32 1 1 1 16 38 .319 8 0 12 3 .313 1 1 5-5 13 55 7 .907
Gilbreth, Dustin.... .259 22-19 81 10 21 2 0 0 10 23 .284 3 0 5 1 .286 0 2 2-2 79 17 1 .990
--------------
Dobrez, Adam........ .292 26-14 65 15 19 3 0 0 14 22 .338 9 0 4 2 .368 2 0 2-3 18 1 0 1.000
Vogrin, Eric........ .250 13-0 4 6 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0 2 2 0 1.000
Romanello, Peter.... .189 21-10 37 10 7 3 1 0 7 12 .324 8 1 11 1 .340 1 2 2-2 10 22 9 .780
Moriarty, Justin.... .175 23-18 57 10 10 3 0 0 9 13 .228 8 1 8 3 .288 0 2 5-5 61 1 1 .984
Cladis, Dan......... .077 8-2 13 1 1 0 0 0 0 1 .077 1 0 4 0 .143 0 0 0-0 0 0 0 .000
Toy, Chris.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
N. Dobrez........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Highland, Andrew.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .308 37-37 1290 269 397 78 7 20 241 549 .426 166 29 163 35 .395 12 21 48-57 898 367 70 .948
Opponents........... .352 37-37 1315 354 463 74 10 37 316 668 .508 185 47 153 23 .443 21 20 61-77 930 432 83 .943
LOB - Team (318), Opp (337). DPs turned - Team (33), Opp (40). CI - Team (1), Gilbreth 1. IBB - Team (3), Corrigan 1, Heller
1, Turek 1, Opp (5). Picked off - Burke 3, Corrigan 1, Heller 1, A. Dobrez 1, Vogrin 1, Hlavac 1, Abraham 1, Turek 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kloss, Mike......... 5.92 4-3 9 9 2 0/0 0 59.1 63 42 39 28 57 12 1 10 239 .264 1 4 2 1 5
--------------
Veach, Andrew....... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
Arenson, Nate....... 2.21 2-0 8 2 0 0/0 0 20.1 27 9 5 5 3 3 1 0 84 .321 3 2 0 0 1
Anderson............ 3.00 0-0 3 0 0 0/0 0 3.0 2 1 1 1 0 1 0 0 12 .167 0 1 0 0 0
Foytik, Ricky....... 3.18 0-1 11 0 0 0/0 0 11.1 11 5 4 4 5 0 0 1 43 .256 0 1 1 0 1
Kalliantasis........ 5.00 0-1 7 0 0 0/0 0 9.0 13 8 5 5 2 2 0 0 39 .333 0 3 0 0 1
Mottashed........... 5.87 1-0 7 0 0 0/0 0 7.2 8 5 5 7 2 0 0 0 27 .296 5 0 0 3 0
Herman, Tyler....... 6.00 0-3 9 2 0 0/0 1 21.0 37 17 14 7 8 4 1 1 96 .385 0 3 1 0 0
Gaza, Joseph........ 6.65 3-0 9 1 0 0/0 0 21.2 29 21 16 6 6 6 1 3 94 .309 4 7 1 0 1
Charles, Mike....... 6.75 0-2 7 0 0 0/0 0 4.0 6 3 3 3 1 0 0 0 17 .353 1 2 0 0 1
Torres, Jeremiah.... 8.02 0-2 8 7 0 0/0 0 33.2 55 39 30 19 24 11 4 5 149 .369 4 2 0 3 2
Leu................. 8.53 0-0 6 0 0 0/0 0 6.1 11 8 6 2 3 2 0 0 29 .379 0 2 0 1 1
McGrath............. 8.85 0-1 5 5 0 0/0 0 20.1 32 25 20 11 10 5 1 0 90 .356 6 3 0 1 2
Longawa, Joe........ 9.31 0-1 6 1 0 0/0 0 9.2 17 18 10 11 5 5 0 1 50 .340 3 1 0 0 0
Randecker, Scott.... 10.05 0-1 9 1 0 0/0 0 14.1 27 18 16 9 9 6 0 0 65 .415 3 2 1 2 1
Williams, David..... 12.60 0-2 5 0 0 0/0 0 5.0 7 12 7 9 2 0 0 3 21 .333 0 1 0 0 1
Kovac, Aaron........ 13.50 0-0 4 0 0 0/0 0 2.0 8 3 3 3 1 1 0 0 14 .571 0 0 0 0 0
Sim................. 13.50 0-0 2 0 0 0/0 0 1.1 2 2 2 0 0 0 0 1 7 .286 1 1 0 0 0
Yarbrough, Micah.... 13.72 0-2 9 6 0 0/0 0 20.1 38 36 31 18 7 7 0 1 94 .404 2 7 0 3 0
Krajewski, Kevin.... 16.20 0-2 9 2 0 0/0 1 11.2 23 23 21 9 5 1 1 6 53 .434 1 1 0 1 0
Windt, Ryan......... 18.00 0-0 1 0 0 0/0 0 1.0 2 3 2 2 1 0 0 1 6 .333 0 0 0 0 0
Highland, Andrew.... 19.64 0-1 4 0 0 0/0 0 3.2 8 8 8 6 0 1 0 2 16 .500 1 1 0 1 0
Riggenbach, Tim..... 21.60 0-1 4 0 0 0/0 0 1.2 5 5 4 2 0 2 0 0 10 .500 0 0 0 0 1
Dickey.............. 22.09 0-1 5 0 0 0/0 0 3.2 8 10 9 6 0 2 0 0 15 .533 0 1 0 2 2
Blaine, Matt........ 27.00 1-0 4 0 0 0/0 0 4.0 14 13 12 3 2 2 0 0 24 .583 1 0 0 2 0
Toy, Chris.......... 27.00 0-1 3 1 0 0/0 1 1.0 1 7 3 4 0 0 0 0 5 .200 0 1 0 1 0
Krisher, Kyle....... 32.40 0-0 3 0 0 0/0 0 1.2 4 6 6 3 0 1 0 2 9 .444 0 0 0 0 0
Chaidez............. 99.00 0-0 1 0 0 0/0 0 0.1 4 7 7 2 0 0 0 0 5 .800 0 1 0 0 0
Totals.............. 8.69 11-25 37 37 2 0/0 3 299.1 463 354 289 185 153 74 10 37 1315 .352 36 47 6 21 20
Opponents........... 5.55 25-11 37 37 3 2/2 2 310.0 397 269 191 166 163 78 7 20 1290 .308 32 29 5 12 21
PB - Team (14), Gilbreth 11, Corrigan 3, Opp (16). Pickoffs - Team (5), Corrigan 2, Highland 1, McGrath 1, Herman 1, Opp
(10).SBA/ATT - Gilbreth (31-40), Corrigan (26-31), Yarbrough (14-15), Torres (9-13), Kloss (10-12), Randecker (4-5), Herman
(4-4), McGrath (4-4), Krajewski (1-3), Gaza (2-3), Williams (2-3), Arenson (2-3), Abraham (3-3), Kalliantasis (1-2), Longawa
(2-2), Dickey (2-2), Highland (1-2), Riggenbach (1-1), Charles (1-1), Foytik (0-1).
2009 CCIW Baseball Statistics
Overall Statistics for North Central (as of May 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dobrez, Adam........ 19 18 1 0 1.000 1 0 0 --- 0 0
Foytik, Ricky....... 7 1 6 0 1.000 0 0 1 .000 0 0
Herman, Tyler....... 6 3 3 0 1.000 1 4 0 1.000 0 0
Yarbrough, Micah.... 6 2 4 0 1.000 1 14 1 .933 0 0
Longawa, Joe........ 5 3 2 0 1.000 0 2 0 1.000 0 0
McGrath............. 4 2 2 0 1.000 0 4 0 1.000 0 0
Vogrin, Eric........ 4 2 2 0 1.000 0 0 0 --- 0 0
Arenson, Nate....... 4 1 3 0 1.000 0 2 1 .667 0 0
Leu................. 3 1 2 0 1.000 0 0 0 --- 0 0
Randecker, Scott.... 3 2 1 0 1.000 0 4 1 .800 0 0
Dickey.............. 2 0 2 0 1.000 0 2 0 1.000 0 0
Highland, Andrew.... 2 0 2 0 1.000 0 1 1 .500 0 0
Kovac, Aaron........ 1 1 0 0 1.000 0 0 0 --- 0 0
Kalliantasis........ 1 0 1 0 1.000 0 1 1 .500 0 0
Mottashed........... 1 0 1 0 1.000 1 0 0 --- 0 0
Corrigan, Michael... 159 143 15 1 .994 4 26 5 .839 3 0
Gilbreth, Dustin.... 97 79 17 1 .990 1 31 9 .775 11 1
Moriarty, Justin.... 63 61 1 1 .984 1 0 0 --- 0 0
Wulbecker........... 185 170 12 3 .984 23 0 0 --- 0 0
Heller, Joe......... 201 90 106 5 .975 24 0 0 --- 0 0
Scott, Dan.......... 63 59 2 2 .968 0 0 0 --- 0 0
Turek, Joe.......... 59 54 3 2 .966 4 0 0 --- 0 0
Abraham, Matt....... 57 52 3 2 .965 0 3 0 1.000 0 0
Hlavac, Steve....... 77 68 4 5 .935 1 0 0 --- 0 0
Robinson, Nick...... 75 13 55 7 .907 5 0 0 --- 0 0
Torres, Jeremiah.... 9 4 4 1 .889 0 9 4 .692 0 0
Kloss, Mike......... 8 1 6 1 .875 0 10 2 .833 0 0
Gaza, Joseph........ 7 2 4 1 .857 0 2 1 .667 0 0
Burke, Matt......... 158 56 78 24 .848 15 0 0 --- 0 0
Romanello, Peter.... 41 10 22 9 .780 5 0 0 --- 0 0
Williams, David..... 3 0 2 1 .667 0 2 1 .667 0 0
Charles, Mike....... 2 0 1 1 .500 1 1 0 1.000 0 0
Windt, Ryan......... 1 0 0 1 .000 0 0 0 --- 0 0
Toy, Chris.......... 1 0 0 1 .000 0 0 0 --- 0 0
Blaine, Matt........ 1 0 0 1 .000 0 0 0 --- 0 0
Cladis, Dan......... 0 0 0 0 .000 0 0 0 --- 0 0
Krajewski, Kevin.... 0 0 0 0 .000 0 1 2 .333 0 0
Anderson............ 0 0 0 0 .000 0 0 0 --- 0 0
Krisher, Kyle....... 0 0 0 0 .000 0 0 0 --- 0 0
Chaidez............. 0 0 0 0 .000 0 0 0 --- 0 0
Veach, Andrew....... 0 0 0 0 .000 0 0 0 --- 0 0
Sim................. 0 0 0 0 .000 0 0 0 --- 0 0
N. Dobrez........... 0 0 0 0 .000 0 0 0 --- 0 0
Riggenbach, Tim..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1335 898 367 70 .948 33 61 16 .792 14 1
Opponents........... 1445 930 432 83 .943 40 48 9 .842 16 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game