2011 CCIW Baseball Statistics
Standings & Leaders
Standings
2011 CCIW Baseball Statistics
STANDINGS (as of May 23, 2011)
Conference Overall
Team W L T Pct W L T Pct
North Park.......... 15 6 0 .714 30 12 0 .714
Illinois Wesleyan... 15 6 0 .714 28 18 0 .609
Carthage............ 14 7 0 .667 32 12 0 .727
North Central....... 13 8 0 .619 22 17 0 .564
Augustana........... 12 9 0 .571 28 12 0 .700
Wheaton............. 8 13 0 .381 17 23 0 .425
Elmhurst............ 6 15 0 .286 18 20 0 .474
Millikin............ 1 20 0 .048 7 32 0 .179
Leaders Summary
2011 CCIW Baseball Statistics
Conference Leaders Summary as of May 23, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 44 .327 1544 335 505 110 13 32 141 211 27-40
North Park.......... 42 .314 1420 320 446 90 12 27 120 197 98-119
Augustana........... 40 .312 1370 289 428 80 14 14 123 180 50-68
Illinois Wesleyan... 46 .308 1539 315 474 80 15 31 193 168 28-36
Elmhurst............ 38 .306 1292 267 395 71 11 14 168 232 35-44
North Central....... 39 .302 1282 259 387 81 7 21 177 207 46-61
Wheaton............. 40 .300 1380 282 414 81 22 32 153 254 40-47
Millikin............ 39 .254 1173 141 298 57 2 6 82 245 15-21
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Carthage............ 44 3.18 32 12 10 373.1 348 174 132 92 270
North Park.......... 42 3.78 30 12 7 364.2 339 187 153 178 289
Illinois Wesleyan... 46 3.85 28 18 4 381.0 430 216 163 96 285
Augustana........... 40 4.28 28 12 8 338.1 339 200 161 138 223
North Central....... 39 5.03 22 17 10 322.1 358 221 180 136 195
Wheaton............. 40 5.48 17 23 6 331.2 386 274 202 131 221
Elmhurst............ 38 6.42 18 20 2 311.1 382 265 222 162 160
Millikin............ 39 8.79 7 32 4 296.0 442 359 289 152 135
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 46 1143 522 56 .967 36 4 34-54
North Park.......... 42 1094 465 58 .964 34 8 21-33
North Central....... 39 967 403 58 .959 30 2 23-30
Augustana........... 40 1015 428 63 .958 32 19 16-32
Elmhurst............ 38 934 432 64 .955 44 9 72-90
Wheaton............. 40 995 434 68 .955 35 13 41-47
Carthage............ 44 1120 504 83 .951 36 4 20-34
Millikin............ 39 888 443 82 .942 29 26 74-86
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hodges, Will CARTH........ 44 .422 166 37 70 44 17 2 8 21
Petti, Mike CARTH......... 32 .418 122 40 51 24 13 0 4 16
Wolak, Dave ELMHU......... 38 .407 140 34 57 33 9 3 2 18
Callahan, Kevin IWU....... 46 .398 161 47 64 51 11 1 15 42
Maziarz, Mike MILLI....... 38 .389 131 21 51 14 15 0 0 7
Pat Wilson AUGIE.......... 40 .386 171 18 66 39 11 1 0 9
Hofer, Zach ELMHU......... 37 .372 148 38 55 34 14 1 4 18
Jeremy Juhl AUGIE......... 35 .370 135 32 50 17 6 1 1 11
Erickson, Jonathan IWU.... 43 .368 144 17 53 24 11 3 1 7
Mike Domenick NPU......... 42 .367 158 30 58 43 11 1 2 18
Hagensee, Brennan NCC..... 26 .366 82 9 30 19 7 1 2 12
Martin, Trey WHEAT........ 39 .362 149 33 54 36 11 3 8 17
Andy Athans NPU........... 42 .356 160 35 57 29 16 4 1 8
Corrigan, Michael NCC..... 36 .356 118 23 42 33 13 0 6 25
Zeller, Justin WHEAT...... 40 .355 152 39 54 43 10 3 9 23
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Pankau, Jason IWU......... 13 1.53 8-2 2 88.0 65 21 15 13 89
Jared McIntosh AUGIE...... 8 2.68 4-0 0 50.1 33 17 15 22 29
Rohe, Eric CARTH.......... 10 2.85 7-2 0 72.2 74 33 23 11 52
Martin, Trey WHEAT........ 10 2.93 4-5 0 73.2 64 33 24 18 46
Perez, Mario CARTH........ 10 2.96 3-4 1 54.2 52 22 18 15 44
Dahm, Danny CARTH......... 10 3.04 5-0 0 68.0 57 33 23 20 53
Sweeney, Joe IWU.......... 11 3.33 6-5 0 78.1 89 44 29 11 53
Steve Kuligowski NPU...... 13 3.38 7-3 0 80.0 79 36 30 23 67
John Peters AUGIE......... 12 3.47 4-1 0 46.2 37 23 18 17 23
Mehn, Nick IWU............ 12 3.56 7-2 0 68.1 84 37 27 12 38
Nick Soldano NPU.......... 10 3.91 5-1 1 53.0 43 29 23 23 49
Arenson, Nate NCC......... 10 3.93 5-2 0 66.1 68 38 29 9 35
Pete Sparacino NPU........ 12 4.11 6-3 0 76.2 80 41 35 29 51
Mike Trotta AUGIE......... 11 4.13 6-2 0 61.0 71 31 28 19 40
Vanderwall, Travis NCC.... 10 4.67 4-1 1 44.1 47 25 23 15 24
HITS
----
Hodges, Will CARTH........ 70
Pat Wilson AUGIE.......... 66
Callahan, Kevin IWU....... 64
Aiello, Joey CARTH........ 61
Mike Domenick NPU......... 58
RUNS SCORED
-----------
Callahan, Kevin IWU....... 47
Herrin, Billy CARTH....... 43
Hopp, Ryan IWU............ 42
Miller, Ryan WHEAT........ 41
2 tied with 40 run(s) scored
RUNS BATTED IN
--------------
Callahan, Kevin IWU....... 51
Hodges, Will CARTH........ 44
Mike Domenick NPU......... 43
Driggers, Austin WHEAT.... 43
Zeller, Justin WHEAT...... 43
DOUBLES
-------
Hodges, Will CARTH........ 17
Andy Athans NPU........... 16
Zach Deutscher NPU........ 15
Maziarz, Mike MILLI....... 15
Hofer, Zach ELMHU......... 14
TRIPLES
-------
Miller, Ryan WHEAT........ 5
Golz, Drew WHEAT.......... 5
Hopp, Ryan IWU............ 5
Andy Athans NPU........... 4
Kurt Schmidt AUGIE........ 4
HOME RUNS
---------
Callahan, Kevin IWU....... 15
Zeller, Justin WHEAT...... 9
Zach Deutscher NPU........ 9
4 tied with 8 home run(s)
TOTAL BASES
-----------
Callahan, Kevin IWU....... 122
Hodges, Will CARTH........ 115
Zeller, Justin WHEAT...... 97
Martin, Trey WHEAT........ 95
Zach Deutscher NPU........ 93
STOLEN BASES SB-ATT
----------------------------------
Trevor Popp NPU........... 31-34
Andy Athans NPU........... 21-27
Burke, Matt NCC........... 20-23
Miller, Ryan WHEAT........ 16-19
Scott, Dan NCC............ 14-16
STRIKEOUTS IP SO
-------------------------------------
Pankau, Jason IWU......... 88.0 89
Steve Kuligowski NPU...... 80.0 67
Sweeney, Joe IWU.......... 78.1 53
Dahm, Danny CARTH......... 68.0 53
Rohe, Eric CARTH.......... 72.2 52