2012 CCIW Baseball Statistics
Carthage
Game Results
2012 CCIW Baseball Statistics
Game Results for Carthage (as of May 21, 2012)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 17, 2012 vs Dakota Wesleyan W 14-1 9 65 2:38
Mar 19, 2012 vs Luther 7-13 L 9 65 2:41
Mar 19, 2012 vs Carleton W 9-4 9 55 2:40
Mar 20, 2012 vs Hamline 1-2 L 9 60 2:10
Mar 21, 2012 vs Wisconsin-Superior 2-10 L 9 55 2:36
Mar 22, 2012 vs Carleton 6-8 L 9 50 2:15
Mar 22, 2012 vs Eastern Connecticut 6-7 L 9 70 3:09
Mar 23, 2012 vs Nebraska Wesleyan W 10-1 7 55 2:00
Mar 23, 2012 vs Nebraska Wesleyan W 3-2 7 55 1:50
Mar 24, 2012 vs Middlebury W 7-5 9 50 2:20
*Mar 31, 2012 at North Central (Ill.) 2-3 L 9 250 1:54
*Mar 31, 2012 at North Central (Ill.) 1-8 L 9 250 2:09
*Apr 1, 2012 North Central (Ill.) W 5-3 9 110 2:44
*Apr 3, 2012 at North Park 0-9 L 9 88 2:45
*Apr 3, 2012 at North Park 6-9 L 9 88 2:26
*Apr 6, 2012 Augustana (Ill.) 1-2 L 9 75 2:00
*Apr 6, 2012 Augustana (Ill.) 3-9 L 9 75 2:15
*Apr 7, 2012 Augustana (Ill.) W 10-7 9 95 2:51
*Apr 11, 2012 North Park W 7-0 9 50 2:08
Apr 12, 2012 Concordia (Wis.) W 12-7 9 35 2:45
*Apr 14, 2012 Illinois Wesleyan 2-3 L 9 125 2:18
*Apr 14, 2012 Illinois Wesleyan W 10-0 7 125 1:40
*Apr 15, 2012 Illinois Wesleyan W 15-5 7 100 2:27
Apr 17, 2012 at Marian (Wis.) W 7-4 7 112 2:03
Apr 17, 2012 at Marian (Wis.) W 4-3 (17) 112 4:43
*Apr 21, 2012 at Elmhurst W 3-2 9 105 2:15
*Apr 21, 2012 at Elmhurst 2-4 L 9 105 1:45
*Apr 22, 2012 Elmhurst 4-5 L 9 85 2:41
Apr 24, 2012 Aurora W 8-2 9 30 2:09
Apr 26, 2012 Concordia (Chicago) W 2-0 9 85 2:05
*Apr 28, 2012 at Millikin 1-2 L 9 67 3:05
*Apr 28, 2012 at Millikin 7-11 L 9 67 2:50
*Apr 29, 2012 at Millikin W 13-4 9 48 3:00
May 1, 2012 St. Norbert W 10-9 9 20 2:40
May 2, 2012 at Concordia (Wis.) W 12-9 9 431 2:42
*May 4, 2012 at Wheaton (Ill.) W 2-0 9 123 2:01
*May 5, 2012 Wheaton (Ill.) W 4-3 (11) 75 2:30
*May 5, 2012 Wheaton (Ill.) 3-9 L 9 75 2:26
* - league/conference game
() extra inning game
Overall Statistics
2012 CCIW Baseball Statistics
Overall Statistics for Carthage (as of May 21, 2012)
(All games Sorted by Batting avg)
Record: 21-17 Conference: 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eickmeyer,Tyler..... .344 38-38 157 35 54 8 6 2 33 80 .510 18 3 9 4 .414 3 0 16-21 98 3 1 .990
Kozlowski,Zach...... .325 33-32 123 16 40 8 0 2 19 54 .439 9 4 21 4 .384 2 3 0-0 48 86 5 .964
Pusateri,Kyle....... .317 38-38 145 25 46 10 0 2 23 62 .428 14 5 20 2 .392 2 2 1-1 26 88 15 .884
Gentile, Mike....... .316 27-19 76 12 24 0 0 1 12 27 .355 1 2 6 2 .342 0 0 1-2 9 1 1 .909
Bailey, Drew........ .302 38-37 126 15 38 11 1 0 18 51 .405 15 2 11 1 .385 0 2 0-0 49 118 25 .870
Arenson,Andrew...... .301 31-28 93 13 28 4 0 2 18 38 .409 9 1 18 2 .355 4 0 0-0 3 10 0 1.000
Aiello,Joey......... .265 37-35 147 28 39 7 2 2 22 56 .381 12 2 12 2 .323 3 1 5-5 360 15 7 .982
--------------
Mantucca, Marc...... 1.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 2 0 1.000
Pugliese,Mike....... .400 3-1 5 1 2 1 0 0 0 3 .600 1 0 0 0 .500 0 0 1-1 4 5 0 1.000
Wasche,Mike......... .333 23-13 51 7 17 3 0 0 7 20 .392 2 1 14 0 .370 0 1 0-0 97 6 1 .990
D'Angelo,Chris...... .327 22-13 52 10 17 3 1 0 7 22 .423 3 1 4 1 .368 1 0 2-2 23 1 0 1.000
Huntsinger,Brian.... .263 24-14 57 9 15 3 0 0 4 18 .316 3 2 12 0 .323 0 2 0-1 24 2 0 1.000
Richer, Matt........ .257 20-7 35 6 9 2 0 1 6 14 .400 1 4 6 0 .350 0 1 0-0 31 2 1 .971
Wensman, Tanner..... .243 31-22 74 22 18 2 0 0 13 20 .270 12 6 15 1 .375 4 2 7-7 44 2 2 .958
Farias, Mike........ .222 6-2 9 0 2 0 0 0 2 2 .222 0 1 4 1 .300 0 0 0-0 9 1 0 1.000
Kraynak,Steve....... .219 20-7 32 3 7 1 0 0 0 8 .250 0 0 2 0 .219 0 0 0-0 23 20 6 .878
Frye,Kyle........... .200 21-15 55 8 11 3 0 1 7 17 .309 2 2 7 1 .254 0 3 0-0 22 0 1 .957
Schmidlkofer, Nick.. .176 25-19 51 6 9 2 0 0 7 11 .216 8 2 8 1 .306 1 1 0-0 92 15 4 .964
Merritt, Mike....... .150 13-4 20 3 3 1 0 0 1 4 .200 1 0 7 1 .190 0 0 0-0 21 4 1 .962
Barber, Eric........ .118 12-2 17 1 2 0 0 0 1 2 .118 1 0 4 0 .167 0 0 0-0 0 0 0 .000
Jewell, Jake........ .000 8-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 1 3 0 1.000
Carroll, S.......... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Stevens, Joe........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Newberry,Alex....... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
Wilhelms,Sam........ .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
Salzman,Jeremy...... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
Kleinmeyer, Jon..... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 0 1.000
Pucher, Andy........ .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Dzik, Marty......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Lochen,Mitch........ .000 7-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
D'Angelo, Mike...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rohe,Eric........... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 19 0 1.000
Dahm,Danny.......... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 5 .615
Totals.............. .287 38-38 1331 221 382 69 10 13 201 510 .383 113 38 182 24 .355 20 18 33-40 996 447 79 .948
Opponents........... .259 38-38 1299 185 336 47 9 9 163 428 .329 123 36 239 31 .337 12 37 38-43 988 396 61 .958
LOB - Team (304), Opp (326). DPs turned - Team (33), Opp (31). IBB - Team (3), Aiello,Joey 3, Opp (2). Picked off - Bailey,
Drew 2, Wensman 1, Pusateri,K 1, Frye,Kyle 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dahm,Danny.......... 2.06 3-3 8 8 3 2/0 0 48.0 47 31 11 17 26 5 1 0 194 .242 4 2 0 2 4
Rohe,Eric........... 2.29 4-3 9 9 5 1/0 0 70.2 57 21 18 11 45 8 1 3 254 .224 4 7 0 1 8
--------------
D'Angelo, Mike...... 0.00 0-0 3 0 0 0/0 0 3.1 1 0 0 4 3 0 0 0 12 .083 0 0 2 0 0
Kraynak,Steve....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
Jewell, Jake........ 1.35 0-0 6 0 0 0/0 3 13.1 8 3 2 10 13 0 1 0 49 .163 0 0 0 0 0
Mantucca, Marc...... 3.38 0-2 2 0 0 0/0 0 5.1 6 2 2 3 4 0 0 0 23 .261 0 1 0 0 0
Kleinmeyer, Jon..... 3.86 2-1 8 2 0 0/0 1 32.2 30 19 14 9 25 2 1 1 126 .238 2 10 1 1 5
Salzman,Jeremy...... 4.23 2-1 6 3 0 0/1 0 27.2 34 18 13 9 12 9 2 1 114 .298 4 4 0 1 2
Wilhelms,Sam........ 4.44 1-2 8 1 0 0/0 0 24.1 27 16 12 8 15 7 1 0 89 .303 1 3 0 1 5
Lochen,Mitch........ 4.67 3-0 7 1 0 0/1 1 17.1 27 12 9 3 7 3 0 1 79 .342 2 2 1 1 1
Arenson,Andrew...... 4.76 1-2 7 6 0 0/0 1 34.0 32 23 18 22 36 3 1 1 132 .242 15 5 1 2 3
Newberry,Alex....... 5.05 3-2 7 6 0 0/0 0 35.2 43 21 20 14 43 7 1 2 153 .281 1 0 1 0 3
Pucher, Andy........ 6.23 1-1 6 2 0 0/0 0 17.1 21 14 12 8 9 3 0 0 67 .313 1 2 1 2 4
Dzik, Marty......... 33.75 0-0 1 0 0 0/0 0 1.1 3 5 5 4 1 0 0 0 4 .750 2 0 0 1 2
Totals.............. 3.69 20-17 38 38 8 4/1 6 332.0 336 185 136 123 239 47 9 9 1299 .259 36 36 7 12 37
Opponents........... 4.70 17-21 38 38 9 1/1 6 329.1 382 221 172 113 182 69 10 13 1331 .287 21 38 4 20 18
PB - Team (20), Wasche,Mike 10, Schmidlkofer 7, Richer, Matt 2, Farias 1, Opp (11). Pickoffs - Team (6), Rohe,Eric 5,
Schmidlkofer 1, Opp (5). SBA/ATT - Wasche,Mike (19-21), Schmidlkofer (12-15), Newberry,A (12-12), Arenson,A (7-7), Richer,
Matt (6-6), Wilhelms,S (3-6), Dahm,Danny (4-5), Pucher (3-4), Kleinmeyer (2-2), Mantucca (2-2), Salzman,J (2-2), Lochen,M
(2-2), Jewell (1-1), Farias (1-1).
2012 CCIW Baseball Statistics
Overall Statistics for Carthage (as of May 21, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Huntsinger,Brian.... 26 24 2 0 1.000 1 0 0 --- 0 0
Rohe,Eric........... 24 5 19 0 1.000 1 0 0 --- 0 0
D'Angelo,Chris...... 24 23 1 0 1.000 0 0 0 --- 0 0
Arenson,Andrew...... 13 3 10 0 1.000 0 7 0 1.000 0 0
Kleinmeyer, Jon..... 13 1 12 0 1.000 0 2 0 1.000 0 0
Farias, Mike........ 10 9 1 0 1.000 0 1 0 1.000 1 0
Pugliese,Mike....... 9 4 5 0 1.000 0 0 0 --- 0 0
Lochen,Mitch........ 4 2 2 0 1.000 0 2 0 1.000 0 0
Jewell, Jake........ 4 1 3 0 1.000 0 1 0 1.000 0 0
Mantucca, Marc...... 2 0 2 0 1.000 0 2 0 1.000 0 0
Dzik, Marty......... 1 0 1 0 1.000 0 0 0 --- 0 0
Wasche,Mike......... 104 97 6 1 .990 0 19 2 .905 10 0
Eickmeyer,Tyler..... 102 98 3 1 .990 0 0 0 --- 0 0
Aiello,Joey......... 382 360 15 7 .982 30 0 0 --- 0 0
Richer, Matt........ 34 31 2 1 .971 0 6 0 1.000 2 0
Kozlowski,Zach...... 139 48 86 5 .964 21 0 0 --- 0 0
Schmidlkofer, Nick.. 111 92 15 4 .964 1 12 3 .800 7 0
Merritt, Mike....... 26 21 4 1 .962 2 0 0 --- 0 0
Wensman, Tanner..... 48 44 2 2 .958 0 0 0 --- 0 0
Frye,Kyle........... 23 22 0 1 .957 0 0 0 --- 0 0
Gentile, Mike....... 11 9 1 1 .909 0 0 0 --- 0 0
Salzman,Jeremy...... 9 2 6 1 .889 0 2 0 1.000 0 0
Pusateri,Kyle....... 129 26 88 15 .884 3 0 0 --- 0 0
Kraynak,Steve....... 49 23 20 6 .878 4 0 0 --- 0 0
Wilhelms,Sam........ 8 0 7 1 .875 1 3 3 .500 0 0
Newberry,Alex....... 8 1 6 1 .875 0 12 0 1.000 0 0
Bailey, Drew........ 192 49 118 25 .870 25 0 0 --- 0 0
Pucher, Andy........ 4 0 3 1 .750 0 3 1 .750 0 0
Dahm,Danny.......... 13 1 7 5 .615 0 4 1 .800 0 0
Carroll, S.......... 0 0 0 0 .000 0 0 0 --- 0 0
D'Angelo, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
Barber, Eric........ 0 0 0 0 .000 0 0 0 --- 0 0
Stevens, Joe........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1522 996 447 79 .948 33 38 5 .884 20 0
Opponents........... 1445 988 396 61 .958 31 33 7 .825 11 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game