2016 CCIW Baseball Statistics
Individual Statistics
Overall Statistics
2016 CCIW Baseball Statistics
Conference Overall Statistics (as of May 22, 2016)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Laucella, A., WHEATON...... .402 35-32 107 17 43 10 3 0 29 59 .551 19 7 22 0 .519 0 0 3-3
MacMillan, Austin, ELMHURST .398 28-27 93 23 37 4 0 1 19 44 .473 13 7 15 5 .496 2 1 2-3
Askins, Keith, MILLIKIN.... .398 33-25 83 22 33 3 0 2 13 42 .506 10 4 14 0 .480 1 4 8-11
Smyk, Tim, IWU............. .394 26-23 99 23 39 11 0 3 27 59 .596 4 6 16 0 .450 0 0 2-2
Mardis, Matthew, IWU....... .392 41-40 148 29 58 16 0 6 38 92 .622 14 4 12 5 .447 4 4 0-2
Wiegold, Jordan, CARTHAGE.. .390 38-36 146 36 57 13 2 7 35 95 .651 18 2 14 3 .458 2 0 1-2
Sotiros, Nick, NCC......... .389 42-42 175 27 68 22 4 4 44 110 .629 6 4 22 4 .417 2 0 4-4
Havel, Ben, ELMHURST....... .382 40-40 170 34 65 15 3 3 41 95 .559 10 4 21 6 .425 2 0 4-5
Cavalieri, Gino, IWU....... .382 35-35 152 39 58 15 4 4 27 93 .612 15 4 15 1 .450 0 1 1-3
Zeller, J., WHEATON........ .377 38-35 146 34 55 10 2 0 19 69 .473 9 4 25 0 .428 0 3 10-15
Smith, Bobby, NCC.......... .353 41-39 156 39 55 13 4 3 39 85 .545 16 12 26 2 .449 1 1 10-12
Juskiewicz, Jarrod, IWU.... .350 41-41 177 37 62 18 1 6 40 100 .565 10 2 23 1 .392 0 2 2-2
Mateja, Michael, NCC....... .350 42-40 160 41 56 6 0 0 20 62 .388 17 5 20 1 .422 3 3 18-20
Tyler Woolbright, NPU...... .348 34-34 135 20 47 9 0 0 27 56 .415 7 6 17 3 .400 2 2 1-1
Hero, Reed, CARTHAGE....... .348 41-41 161 29 56 17 2 4 35 89 .553 14 7 13 3 .414 4 0 0-0
McReynolds, Reagan, ELMHURS .347 40-40 167 40 58 8 2 0 21 70 .419 16 9 30 1 .430 1 3 27-33
Coffey, Seth, MILLIKIN..... .345 36-36 145 24 50 9 0 0 6 59 .407 3 5 14 1 .379 0 8 6-8
Bosco, John, IWU........... .345 39-35 148 32 51 8 1 1 21 64 .432 14 1 11 4 .405 0 5 1-3
Kaprelian, A.J., CARTHAGE.. .341 26-23 85 18 29 9 0 2 13 44 .518 7 5 8 0 .423 0 0 1-1
Gutierrez, Julian, MILLIKIN .341 36-36 132 29 45 14 1 9 35 88 .667 15 2 35 0 .416 0 1 7-9
Mailman, N., WHEATON....... .341 37-34 138 35 47 10 2 0 25 61 .442 8 10 23 1 .414 1 8 12-14
Anthony Bragg, NPU......... .340 38-38 153 25 52 5 0 1 21 60 .392 16 4 29 2 .409 3 1 1-3
Rave, Matt, CARTHAGE....... .340 39-39 156 22 53 17 0 4 39 82 .526 17 0 23 3 .400 2 1 0-2
Hill, Chris, NCC........... .335 43-43 173 38 58 19 3 4 38 95 .549 18 2 18 0 .398 3 0 2-4
Kairis, Ryan, AUGIE........ .333 44-42 174 38 58 13 3 0 29 77 .443 19 4 12 0 .411 0 2 8-12
Ray Cekus, NPU............. .331 40-40 163 33 54 7 2 2 21 71 .436 12 4 17 3 .385 3 4 6-8
Mitchell Jordan, NPU....... .331 40-40 139 28 46 8 3 3 23 69 .496 10 15 17 5 .433 0 0 0-0
Swiderski, John, AUGIE..... .329 43-43 173 42 57 10 2 6 36 89 .514 18 7 35 3 .414 0 3 2-3
Helmich, Jared, CARTHAGE... .327 41-41 171 32 56 17 1 3 43 84 .491 10 1 9 3 .362 3 3 0-0
Gray, Nathan, AUGIE........ .324 44-44 188 41 61 7 7 3 29 91 .484 20 5 22 0 .398 3 1 18-20
Gingerich, Trace, AUGIE.... .324 44-44 182 33 59 13 2 1 35 79 .434 15 1 11 1 .375 2 4 2-5
Compton, Trey, ELMHURST.... .321 35-33 112 24 36 8 0 2 18 50 .446 20 0 14 1 .415 3 1 4-6
Brittain, B., WHEATON...... .320 39-38 150 32 48 7 3 1 29 64 .427 14 5 19 4 .392 2 2 9-10
Wilson, Matt, ELMHURST..... .320 34-31 122 25 39 2 0 2 17 47 .385 10 3 27 3 .380 2 2 6-9
Nate Simons, NPU........... .317 36-36 145 27 46 9 1 0 20 57 .393 10 4 21 5 .377 0 3 1-1
Fluehr, Alex, AUGIE........ .317 37-37 123 23 39 5 2 2 26 54 .439 13 3 15 1 .387 3 10 2-4
Quade, Jeremy, NCC......... .316 43-43 190 46 60 10 1 1 22 75 .395 19 2 26 2 .384 0 2 24-28
Fortunato, Anthony, CARTHAG .313 38-24 83 18 26 8 1 1 16 39 .470 8 2 13 1 .387 0 1 0-0
Kressner, Brandon, ELMHURST .309 40-40 162 35 50 8 1 4 34 72 .444 25 1 10 3 .404 0 3 7-8
Wade, Zach, CARTHAGE....... .308 39-36 146 29 45 13 1 2 21 66 .452 15 3 33 1 .380 2 1 0-0
Plecki, Mike, IWU.......... .304 33-26 92 15 28 5 0 0 13 33 .359 8 7 19 2 .394 2 0 4-4
Compton, A.J., ELMHURST.... .303 39-39 145 28 44 9 0 1 27 56 .386 14 11 30 0 .399 3 0 15-17
Bruce, Mason, MILLIKIN..... .301 35-29 103 12 31 4 1 0 10 37 .359 10 4 14 1 .381 1 7 4-8
Fong, Sing, NCC............ .296 42-41 162 34 48 7 2 0 22 59 .364 20 4 17 3 .385 1 3 12-14
Ruh, Mitchel, AUGIE........ .291 42-39 134 19 39 6 0 2 26 51 .381 17 13 28 2 .416 2 4 1-2
Peters, Adam, MILLIKIN..... .290 34-28 93 14 27 2 0 0 7 29 .312 3 2 12 3 .323 1 4 8-9
Glogovsky, Adam, IWU....... .289 36-32 128 21 37 3 2 1 20 47 .367 11 2 18 3 .347 3 2 6-12
Hallmark, Jack, AUGIE...... .288 34-32 111 27 32 3 0 0 13 35 .315 25 1 8 6 .420 1 5 5-8
Manski, Ben, IWU........... .288 36-29 118 22 34 6 1 4 21 54 .458 14 2 23 0 .370 1 0 3-5
Morrison, C., WHEATON...... .284 31-20 88 10 25 3 1 1 19 33 .375 4 1 20 0 .319 1 0 0-0
Cam Adams, NPU............. .280 26-22 82 10 23 5 0 0 16 28 .341 8 2 13 3 .355 1 3 1-1
Alec Strachota, NPU........ .275 28-25 91 12 25 3 0 0 21 28 .308 10 3 13 3 .362 1 1 2-4
Caleb Layden, NPU.......... .273 35-35 150 21 41 2 1 1 19 48 .320 15 5 23 1 .353 3 1 2-5
Azzarelli, Luke, MILLIKIN.. .266 31-25 94 19 25 1 0 0 8 26 .277 3 7 10 2 .330 2 3 4-6
Ott, Christian, ELMHURST... .264 35-27 106 18 28 1 1 1 20 34 .321 8 3 21 2 .333 0 2 2-2
Mellinger, WHEATON......... .258 40-38 132 32 34 10 2 1 29 51 .386 20 10 27 2 .381 6 2 8-12
Crews, Devin, MILLIKIN..... .256 29-21 86 8 22 3 1 1 11 30 .349 6 1 16 0 .305 2 0 10-11
Mollo, Pat, IWU............ .252 42-40 159 19 40 12 0 2 21 58 .365 14 3 36 3 .324 0 1 0-0
Barnes, Frank, MILLIKIN.... .250 34-26 96 17 24 5 1 2 15 37 .385 6 5 19 0 .327 0 0 8-11
Knoespel, Jared, CARTHAGE.. .245 38-26 94 22 23 5 0 0 12 28 .298 20 4 17 0 .395 1 1 3-4
Rico, David, NCC........... .244 38-24 135 24 33 7 2 0 36 44 .326 27 1 17 5 .365 4 2 8-10
Sotiros, Dan, NCC.......... .238 40-40 143 25 34 3 1 0 27 39 .273 14 3 22 3 .307 6 5 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McKenna, J., WHEATON....... .233 36-36 116 19 27 7 0 2 14 40 .345 15 7 27 0 .350 2 2 1-1
Trivits, K., WHEATON....... .227 39-37 110 12 25 4 0 0 7 29 .264 6 6 28 3 .303 0 4 0-0
Kimmel, J., WHEATON........ .220 35-28 100 20 22 0 2 1 15 29 .290 9 3 21 0 .301 1 2 3-6
--------------
Rogers, C., IWU............ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Pacanowski, Jason, AUGIE... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Rimac, Joe, AUGIE.......... 1.000 4-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Palmby, Seth, IWU.......... .556 10-3 9 1 5 0 0 0 2 5 .556 0 1 2 0 .600 0 1 0-1
Greenberg, Noah, AUGIE..... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Korosic, Drew, CARTHAGE.... .444 17-17 63 27 28 5 5 1 14 46 .730 9 1 3 0 .514 1 3 3-3
Metz, J., WHEATON.......... .414 29-14 70 16 29 3 1 1 11 37 .529 6 3 16 1 .475 1 0 3-5
Doughty, Peter, AUGIE...... .404 26-11 57 8 23 2 1 0 8 27 .474 7 1 10 1 .477 0 1 1-1
Struck, Greg, ELMHURST..... .392 16-16 51 12 20 2 1 3 18 33 .647 6 6 8 0 .492 2 0 0-0
Prior, Jeff, AUGIE......... .373 31-13 67 18 25 3 1 0 10 30 .448 4 3 13 2 .427 1 2 6-6
Elvers, Ryan, IWU.......... .357 9-2 14 1 5 0 0 0 1 5 .357 1 0 3 0 .400 0 0 1-1
Burkiewicz, John, CARTHAGE. .333 26-13 57 15 19 4 0 2 14 29 .509 12 0 12 2 .449 0 3 1-1
Meyer, S., WHEATON......... .333 19-5 33 6 11 5 0 1 4 19 .576 2 0 9 0 .371 0 0 1-1
Cullen Gilbertson, NPU..... .328 18-18 61 13 20 2 0 0 7 22 .361 16 0 7 0 .468 0 1 0-0
Amundsen, Carter, AUGIE.... .322 30-22 87 12 28 5 0 1 10 36 .414 10 4 5 2 .412 1 0 2-3
Guddendorf, Michael, MILLIK .318 12-5 22 5 7 0 0 0 1 7 .318 3 0 6 1 .385 1 0 1-2
Kramer, Ryan, CARTHAGE..... .310 17-7 29 6 9 0 0 1 3 12 .414 3 1 5 0 .394 0 1 0-0
Eberhart, Chris, ELMHURST.. .310 15-11 42 6 13 5 0 0 10 18 .429 4 0 9 0 .370 0 0 0-1
Greg Grana, NPU............ .308 22-19 65 15 20 3 2 2 14 33 .508 11 7 17 3 .458 0 3 3-4
Letto, Alex, CARTHAGE...... .300 30-22 80 19 24 3 2 5 17 46 .575 5 5 16 1 .374 1 0 1-1
Duckmann, Crosley, CARTHAGE .300 10-5 20 3 6 2 0 1 3 11 .550 1 0 7 0 .333 0 0 0-0
Wallace, Cayton, AUGIE..... .294 30-25 85 8 25 5 0 0 13 30 .353 5 1 16 5 .341 0 2 0-0
Pierce, Nick, CARTHAGE..... .281 25-16 64 14 18 4 0 0 8 22 .344 2 1 7 1 .304 2 0 0-0
Walters, Jon, MILLIKIN..... .279 22-10 43 5 12 1 0 1 6 16 .372 2 1 14 1 .326 0 1 0-1
Moraski, John, AUGIE....... .278 8-4 18 4 5 2 0 0 2 7 .389 1 0 2 0 .316 0 0 0-0
Sutherland, Matt, NCC...... .277 24-20 65 11 18 2 0 0 3 20 .308 11 4 10 0 .413 0 3 1-1
David Scholz, NPU.......... .274 28-19 73 18 20 2 0 0 8 22 .301 4 4 17 0 .341 1 5 2-4
Carpenter, WHEATON......... .265 24-20 68 8 18 4 1 0 14 24 .353 7 1 10 0 .338 1 2 1-1
Pfeiffer, Mitch, IWU....... .265 26-6 34 6 9 1 0 0 3 10 .294 2 1 5 0 .316 1 1 1-1
Krigbaum, Kaleb, MILLIKIN.. .263 27-20 76 10 20 5 0 0 12 25 .329 5 0 16 0 .305 1 0 2-5
James DeGeorge, NPU........ .263 22-13 57 7 15 3 0 0 9 18 .316 7 2 15 1 .364 0 1 0-0
Piotrowski, Kyle, NCC...... .258 15-3 31 3 8 0 0 0 7 8 .258 4 2 5 1 .350 3 0 0-1
Stanton, Jake, MILLIKIN.... .257 12-11 35 8 9 1 0 4 14 22 .629 6 1 13 0 .372 1 0 0-1
Ogden, E., WHEATON......... .256 18-10 39 4 10 2 0 1 7 15 .385 3 0 12 1 .302 1 0 1-1
Houghton, Jacob, IWU....... .253 32-21 83 18 21 3 0 1 11 27 .325 10 4 18 0 .361 0 0 4-6
Pickard, Travis, ELMHURST.. .250 14-9 32 9 8 0 0 0 5 8 .250 9 0 7 2 .405 1 0 2-2
Rodgers, Ryan, CARTHAGE.... .250 11-0 8 2 2 0 0 1 3 5 .625 1 1 1 0 .400 0 0 0-0
Hall, Wes, NCC............. .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Farley, Myles, CARTHAGE.... .245 26-14 53 10 13 2 0 0 7 15 .283 7 1 11 3 .333 2 1 1-1
Huskisson, Nick, IWU....... .244 18-11 45 7 11 3 0 0 6 14 .311 6 1 2 2 .340 1 0 0-1
Wheatley, Austin, NCC...... .241 22-18 58 17 14 2 0 0 4 16 .276 12 2 10 1 .389 0 2 3-3
Rendina, Anthony, MILLIKIN. .237 15-14 38 6 9 1 1 0 4 12 .316 1 3 7 0 .310 0 5 5-5
Loeffl, Matt, AUGIE........ .232 25-13 56 12 13 1 1 0 13 16 .286 4 1 13 0 .286 2 2 2-2
Stefan, Lucas, MILLIKIN.... .231 19-16 52 6 12 2 1 1 5 19 .365 2 1 23 0 .273 0 3 1-2
Albaugh, B., WHEATON....... .225 22-8 40 11 9 1 0 1 4 13 .325 7 0 17 0 .340 0 0 7-9
Berliner, Evan, ELMHURST... .222 24-17 63 6 14 3 0 0 4 17 .270 6 3 10 0 .315 1 0 1-2
McMillan, Jacob, ELMHURST.. .222 6-4 18 1 4 0 0 0 0 4 .222 2 0 3 0 .300 0 0 0-0
DiLeo, Joey, MILLIKIN...... .219 16-8 32 4 7 2 0 0 2 9 .281 5 0 7 0 .324 0 0 1-1
Mosele, Nick, AUGIE........ .217 17-6 23 7 5 0 0 1 3 8 .348 1 1 6 0 .280 0 1 1-1
Huss, Andrew, MILLIKIN..... .216 19-10 37 6 8 4 0 0 8 12 .324 8 1 13 0 .362 1 0 0-1
Jacob Woolsey, NPU......... .214 21-7 28 7 6 0 0 0 1 6 .214 5 1 6 0 .343 1 1 0-1
Kiriakopoulos, Tommy, AUGIE .212 29-14 52 7 11 1 0 0 7 12 .231 8 1 2 0 .328 0 2 0-0
Bundy, Ryne, MILLIKIN...... .209 18-11 43 4 9 0 0 0 5 9 .209 4 0 12 1 .277 0 1 2-2
Johnson, Brian, IWU........ .206 16-8 34 6 7 2 0 0 5 9 .265 3 1 6 1 .282 1 0 0-0
Broadbear, Jonathan, IWU... .205 35-25 78 8 16 2 1 0 8 20 .256 10 1 11 0 .300 1 5 0-0
Rogers, Cody, IWU.......... .200 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Conroy, Matt, ELMHURST..... .194 20-10 36 8 7 2 1 0 7 11 .306 6 0 15 0 .310 0 1 1-1
Wick, James, ELMHURST...... .194 10-9 36 4 7 0 0 0 3 7 .194 0 0 11 0 .194 0 0 0-0
Billington, Stephen, IWU... .182 14-10 33 4 6 2 0 0 4 8 .242 0 0 8 1 .176 1 5 0-1
Erfourth, Jake, CARTHAGE... .182 11-0 11 2 2 0 0 0 1 2 .182 2 0 6 0 .308 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McLaughlin, John, NCC...... .182 7-2 11 3 2 1 0 0 2 3 .273 2 1 3 0 .357 0 0 0-0
True, G., WHEATON.......... .176 17-3 17 3 3 0 0 1 3 6 .353 1 1 3 0 .263 0 1 0-0
Lindstedt, WHEATON......... .167 8-0 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 1-1
Lulek, James, MILLIKIN..... .158 10-4 19 1 3 0 0 0 4 3 .158 0 0 9 0 .158 0 0 0-0
Bayer, Brett, ELMHURST..... .158 16-3 19 2 3 0 0 0 0 3 .158 5 0 9 0 .333 0 0 0-0
DiMaso, Luc, CARTHAGE...... .154 11-7 26 2 4 0 1 0 3 6 .231 2 0 6 1 .207 1 0 0-0
Hunter Landry, NPU......... .150 16-2 20 5 3 0 0 0 1 3 .150 4 1 4 2 .320 0 1 0-0
Khoury, Mark, NCC.......... .143 11-0 7 0 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
Nelson, Adam, NCC.......... .133 8-4 15 0 2 0 0 0 0 2 .133 2 0 4 0 .235 0 1 0-0
Rivera, Daryl, ELMHURST.... .125 6-5 16 1 2 0 0 0 1 2 .125 4 0 6 1 .300 0 0 0-0
Shaw, Connor, MILLIKIN..... .125 7-1 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
Siebers, Sam, NCC.......... .111 6-1 9 4 1 0 0 1 2 4 .444 4 0 2 0 .385 0 1 0-0
Lyons, S., WHEATON......... .111 3-2 9 1 1 0 0 1 3 4 .444 0 0 6 0 .111 0 0 0-0
Bryan, Anthony, MILLIKIN... .100 10-3 10 2 1 0 0 0 1 1 .100 3 1 4 0 .357 0 2 1-1
Anthony Dinardo, NPU....... .091 11-1 11 0 1 0 0 0 1 1 .091 1 0 1 0 .167 0 0 0-0
Dan Sabin, NPU............. .056 18-11 36 2 2 0 0 0 2 2 .056 7 6 12 1 .306 0 0 0-0
Sagen, John, AUGIE......... .048 9-7 21 5 1 0 0 0 1 1 .048 3 0 6 0 .167 0 0 0-0
Wenstrom, Hunter, MILLIKIN. .043 12-7 23 2 1 0 0 0 0 1 .043 3 0 10 0 .154 0 0 0-0
Zebrauskas, Robert, NCC.... .000 9-6 20 2 0 0 0 0 1 0 .000 1 0 4 0 .048 0 0 0-0
Schurtz, Erik, MILLIKIN.... .000 9-4 16 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
Foltz, Scott, CARTHAGE..... .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Welker, Clayton, MILLIKIN.. .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Kelly, Danny, IWU.......... .000 7-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
McCaw, Luke, NCC........... .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Grabowski, Christian, ELMHU .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Scott, NCC................. .000 9-4 2 0 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
Stevens, John, CARTHAGE.... .000 11-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Joy, Justin, AUGIE......... .000 7-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 1-1
Cibrario, Kyle, CARTHAGE... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Van Dyck, Jordan, NCC...... .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nathan, Brandon, NCC....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor, Clayton, CARTHAGE.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bennett, Casey, NCC........ .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Shoop, Tyler, NCC.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Milaicki, NCC.............. .000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Roman Orozov, NPU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Saffrahn, Allen, NCC....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Maris, Tucker, CARTHAGE.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dresen, Colin, CARTHAGE.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tyler Kopp, NPU............ .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Niko Buck, NPU............. .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Houser, Andrew, NCC........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Noesen, Mike, NCC.......... .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blunk, Evan, NCC........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Anderson, Nick, NCC........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Polowy, Bryan, NCC......... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peters, Ben, MILLIKIN...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Trivits, K. WHEA 2, Kaprelian CART 2, Adams NPU 1, Mollo, P. IWU 1.
2016 CCIW Baseball Statistics
Conference Overall Statistics (as of May 22, 2016)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Hoh, Russell, NCC.......... 1.80 4-1 11 7 1 0/0 0 50.0 46 13 10 9 38 9 0 0 187 .246 2 9 0
White, Walter, AUGIE....... 2.41 8-2 13 13 3 0/1 0 89.2 70 32 24 41 112 12 3 2 330 .212 3 8 1
Morgenstern, Zach, AUGIE... 3.45 6-4 13 13 3 1/0 0 75.2 68 46 29 39 83 11 0 2 287 .237 8 4 3
Sauer, Chris, AUGIE........ 3.68 7-2 14 11 1 0/0 0 73.1 70 39 30 39 55 12 1 3 280 .250 7 3 0
Van Dyck, Jordan, NCC...... 3.71 4-3 12 9 1 0/0 1 63.0 64 37 26 17 28 14 1 2 241 .266 4 6 0
Huskisson, Nick, IWU....... 3.77 6-3 12 10 0 0/3 0 59.2 50 33 25 31 59 8 0 1 211 .237 6 10 1
Brune, Nick, IWU........... 3.93 4-2 14 10 1 0/1 1 55.0 62 31 24 22 44 10 1 0 218 .284 6 15 0
Helmich, Jared, CARTHAGE... 4.03 5-1 10 10 3 1/0 0 60.1 63 32 27 21 31 7 2 3 230 .274 14 7 0
Bayer, D., WHEATON......... 4.11 3-3 11 7 1 1/0 1 50.1 58 35 23 20 36 9 0 1 203 .286 8 10 0
Havel, Ben, ELMHURST....... 4.13 4-3 10 9 2 0/0 1 61.0 52 31 28 34 51 12 1 2 216 .241 14 15 0
Rostine, Mike, ELMHURST.... 4.15 6-1 10 7 2 0/0 0 60.2 66 35 28 14 44 12 3 4 240 .275 3 10 0
Zuk, Adam, MILLIKIN........ 4.20 4-3 10 7 1 1/1 1 49.1 50 26 23 21 46 9 1 2 194 .258 7 5 0
Polowy, Bryan, NCC......... 4.34 5-3 10 9 0 0/1 0 58.0 63 33 28 15 44 12 4 3 237 .266 2 2 0
Arevalo, J., WHEATON....... 4.36 4-4 10 9 2 0/0 0 53.2 73 32 26 9 32 7 3 1 216 .338 2 5 1
Coonan, Sean, IWU.......... 4.53 2-3 10 9 1 0/0 0 55.2 75 33 28 20 27 14 0 3 227 .330 4 7 0
Jason Meger, NPU........... 4.70 5-3 10 10 3 0/0 0 69.0 100 52 36 10 37 16 3 3 303 .330 6 4 0
Pulver, Owen, MILLIKIN..... 4.81 2-1 7 7 1 1/0 0 39.1 48 23 21 14 33 13 0 2 158 .304 4 3 0
Blunk, Evan, NCC........... 4.91 5-0 12 7 0 0/1 0 44.0 56 27 24 11 30 12 2 1 178 .315 4 5 0
Mentkowski, Luke, CARTHAGE. 4.97 2-4 11 4 2 0/0 0 41.2 55 24 23 9 22 10 0 1 174 .316 6 5 0
Brent Kessinger, NPU....... 5.02 1-9 12 11 1 0/0 0 71.2 77 51 40 27 31 15 4 3 277 .278 3 5 2
Houser, Andrew, NCC........ 5.40 5-0 13 8 1 0/0 0 48.1 67 36 29 7 29 8 2 1 202 .332 1 6 0
Sulik, Tim, CARTHAGE....... 5.63 3-4 9 8 2 1/0 0 54.1 70 40 34 13 34 10 3 5 224 .313 6 9 0
Kaufman, M., WHEATON....... 5.66 3-3 10 8 2 0/0 0 49.1 55 43 31 21 24 14 1 3 201 .274 2 5 2
DeRue, Chris, CARTHAGE..... 5.90 3-2 10 9 1 0/0 1 58.0 75 39 38 19 50 12 2 2 239 .314 6 4 0
--------------
Polezoes, Austin, NCC...... 0.00 0-0 4 0 0 0/1 1 5.0 1 0 0 0 4 1 0 0 16 .063 0 0 0
Rotunno, Vinny, AUGIE...... 0.00 0-0 3 0 0 0/0 0 3.0 3 0 0 2 0 0 0 0 13 .231 0 0 0
Duckmann, Crosley, CARTHAGE 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0
Polaski, Brian, CARTHAGE... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0
Sambucci, Joe, CARTHAGE.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0
Michalowski, Ken, CARTHAGE. 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 0 0 0 0 5 .400 1 0 0
Saffrahn, Allen, NCC....... 0.00 0-0 2 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 4 .250 0 0 0
Pat Pokrovac, NPU.......... 0.00 0-0 3 0 0 0/0 0 0.2 0 0 0 2 1 0 0 0 3 .000 0 0 0
Shoop, Tyler, NCC.......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 3 .000 0 0 0
Hays, NPU.................. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0
Johnson, N., WHEATON....... 1.07 6-2 13 0 0 0/0 2 25.1 18 6 3 14 24 6 0 0 90 .200 5 1 0
McCraith, M., WHEATON...... 1.08 0-0 4 1 0 0/0 0 8.1 9 1 1 2 9 3 0 0 34 .265 0 0 0
Anderson, Nick, NCC........ 1.89 5-2 15 2 0 0/0 2 33.1 35 11 7 11 17 5 1 0 130 .269 2 5 1
Cibrario, Kyle, CARTHAGE... 2.08 2-0 5 2 0 0/0 1 17.1 15 4 4 6 6 4 0 0 59 .254 0 1 0
DiMaso, Luc, CARTHAGE...... 2.08 0-1 7 0 0 0/0 1 8.2 10 4 2 4 6 1 0 0 36 .278 0 1 0
McGinley, Kyle, AUGIE...... 2.14 3-1 12 2 0 0/1 3 33.2 29 13 8 13 47 6 0 0 129 .225 6 2 0
Gengo Jr., Eddie, CARTHAGE. 2.25 0-0 3 0 0 0/0 0 8.0 9 2 2 1 12 1 0 0 32 .281 1 1 0
Sweeney, Michael, NCC...... 2.45 0-0 19 0 0 0/0 0 7.1 6 2 2 4 4 1 0 0 27 .222 3 1 0
