2017 CCIW Baseball Statistics
Individual Statistics
Overall Statistics
2017 CCIW Baseball Statistics
Conference Overall Statistics (as of May 29, 2017)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Havel, Ben, ELMHURST....... .433 38-38 157 38 68 13 0 10 48 111 .707 21 2 11 2 .500 2 0 1-1
Rave, Matt, CARTHAGE....... .403 36-35 144 27 58 7 0 4 34 77 .535 14 1 23 2 .448 4 1 1-1
Mateja, Michael, NCC....... .394 49-49 203 60 80 14 8 4 38 122 .601 23 11 27 1 .473 4 0 22-27
Bragg, Anthony, NPU........ .381 40-40 160 34 61 14 0 4 39 87 .544 22 3 23 5 .460 2 2 2-3
Broadbear, Jonathan, IWU... .380 31-23 92 20 35 6 1 1 15 46 .500 10 7 19 2 .473 1 1 2-4
Hero, Reed, CARTHAGE....... .380 36-36 142 29 54 8 0 5 37 77 .542 11 7 12 3 .444 2 1 2-2
Johnson, AJ, CARROLL....... .378 29-29 111 25 42 11 0 9 35 80 .721 12 2 17 1 .441 2 1 0-0
Putman, Matt, CARROLL...... .378 37-36 143 28 54 6 0 1 28 63 .441 10 5 20 0 .429 3 0 8-8
Frey, Hunter, CARROLL...... .375 38-38 144 31 54 10 1 6 26 84 .583 18 3 19 3 .446 3 3 7-12
Amundsen, Carter, AUGIE.... .374 44-44 182 45 68 13 0 0 32 81 .445 23 11 9 4 .468 2 5 15-17
Crews, Devin, MILLIKIN..... .362 39-39 163 35 59 5 1 4 28 78 .479 15 2 23 1 .422 0 0 12-17
Bruce, Mason, MILLIKIN..... .360 38-38 161 28 58 10 1 3 30 79 .491 10 2 26 1 .400 2 5 4-8
Pierce, Nick, CARTHAGE..... .360 28-22 89 21 32 5 1 1 20 42 .472 4 4 11 0 .408 1 2 0-1
Simons, Nate, NPU.......... .359 35-29 128 19 46 7 1 1 22 58 .453 11 2 9 3 .418 0 2 1-1
Langford, Jake, CARROLL.... .357 40-40 168 30 60 10 0 1 19 73 .435 10 4 16 0 .398 4 1 4-6
Compton, A.J., ELMHURST.... .351 39-39 154 37 54 12 1 7 36 89 .578 18 8 23 0 .440 2 0 18-19
Sotiros, Nick, NCC......... .350 49-49 206 43 72 19 4 8 63 123 .597 13 11 28 2 .414 2 0 3-5
Knoespel, Jared, CARTHAGE.. .347 35-35 147 45 51 3 6 4 21 78 .531 18 0 25 2 .418 0 3 7-10
Harmeyer, Sam, CARROLL..... .347 29-24 101 18 35 4 0 0 20 39 .386 10 0 16 0 .391 4 1 2-4
Carmody, John, NCC......... .346 48-42 156 31 54 12 0 5 34 81 .519 22 15 32 0 .472 0 0 0-0
Cantu, Jared, NPU.......... .346 38-38 162 37 56 4 1 0 13 62 .383 17 9 8 3 .436 0 3 21-22
Rodgers, Ryan, CARTHAGE.... .343 36-28 108 15 37 5 1 3 26 53 .491 11 3 10 2 .418 0 0 0-2
Wallace, Cayton, AUGIE..... .339 44-42 165 28 56 7 0 1 31 66 .400 19 4 27 2 .418 1 3 0-4
Drada, Jake, MILLIKIN...... .338 40-40 154 27 52 7 3 7 30 86 .558 14 5 18 3 .406 2 0 1-1
Kairis, Ryan, AUGIE........ .337 43-42 166 50 56 9 1 2 32 73 .440 27 1 7 2 .424 4 6 7-9
Figus, Nick, IWU........... .337 41-40 172 34 58 8 3 4 26 84 .488 8 6 18 1 .379 4 2 6-11
Doughty, Peter, AUGIE...... .333 39-37 144 39 48 7 0 5 38 70 .486 24 2 30 2 .420 6 4 2-2
Albaugh, Brett, WHEATON.... .331 39-37 142 24 47 10 2 8 31 85 .599 15 2 38 2 .393 4 0 4-7
Brittain, Ben, WHEATON..... .329 39-39 158 22 52 12 2 2 26 74 .468 8 3 9 2 .371 1 2 11-13
Loeffl, Matt, AUGIE........ .328 39-32 131 28 43 4 1 1 16 52 .397 13 0 21 0 .381 3 3 5-6
McReynolds, Reagan, ELMHURS .327 29-28 110 30 36 4 3 3 20 55 .500 16 5 29 0 .429 2 2 10-11
Mollo, Pat, IWU............ .325 41-39 160 37 52 13 0 9 37 92 .575 17 4 27 4 .399 2 2 1-1
Hill, Chris, NCC........... .322 49-48 199 36 64 13 0 5 40 92 .462 25 0 33 3 .394 2 0 0-0
Wade, Zach, CARTHAGE....... .321 36-36 137 24 44 10 1 2 30 62 .453 12 7 37 1 .401 1 2 0-2
Heck, Nolan, CARROLL....... .321 28-19 81 12 26 3 0 0 10 29 .358 5 2 10 0 .375 0 1 1-2
Wilson, Matt, ELMHURST..... .320 33-32 128 16 41 1 0 2 21 48 .375 11 5 22 4 .388 3 0 5-7
Quade, Jeremy, NCC......... .318 49-49 211 56 67 4 2 1 27 78 .370 24 4 30 2 .394 2 2 15-22
Fong, Sing, NCC............ .317 46-45 180 28 57 4 0 2 33 67 .372 16 3 21 0 .371 6 1 13-16
Mailman, Nick, WHEATON..... .314 42-42 169 36 53 10 1 2 22 71 .420 22 7 17 0 .410 2 2 22-27
Stewart, Jake, IWU......... .311 40-40 148 32 46 9 2 3 26 68 .459 14 8 15 4 .393 3 4 11-13
Cavalieri, Gino, IWU....... .311 41-41 161 34 50 4 1 6 28 74 .460 14 5 29 2 .377 3 2 2-6
Peltz, Johnny, WHEATON..... .310 42-42 168 29 52 7 0 4 23 71 .423 17 0 32 3 .367 3 1 13-17
Bosco, John, IWU........... .309 41-41 162 29 50 5 0 3 25 64 .395 16 3 25 1 .377 2 0 2-4
Gilbertson, Cullen, NPU.... .306 40-40 160 37 49 11 1 1 28 65 .406 18 9 19 4 .404 1 4 2-3
Dvorak, Seth, NPU.......... .306 40-40 170 44 52 14 6 1 36 81 .476 18 4 16 7 .379 3 1 12-14
Compton, Trey, ELMHURST.... .306 35-32 108 24 33 5 1 2 18 46 .426 19 6 18 5 .433 1 1 4-5
Askins, Keith, MILLIKIN.... .303 36-31 99 17 30 3 1 1 13 38 .384 22 7 21 0 .461 0 5 2-4
Juskiewicz, Jarrod, IWU.... .303 39-39 142 34 43 12 1 5 37 72 .507 14 9 20 1 .391 4 1 0-0
Berliner, Evan, ELMHURST... .298 33-30 114 21 34 2 1 2 20 44 .386 13 0 11 2 .364 2 1 0-0
Kressner, Brandon, ELMHURST .298 39-39 161 42 48 9 0 1 15 60 .373 23 2 17 0 .388 2 1 7-9
Woolbright, Tyler, NPU..... .297 39-39 155 24 46 10 0 7 40 77 .497 13 5 33 2 .364 3 1 0-0
MacMillan, Austin, ELMHURST .293 36-35 133 19 39 7 0 0 23 46 .346 12 11 26 2 .390 3 0 1-1
Ruh, Mitch, AUGIE.......... .293 44-44 181 37 53 11 0 3 42 73 .403 12 11 30 4 .364 5 1 0-0
Gutierrez, Julian, MILLIKIN .292 40-40 154 27 45 17 1 6 38 82 .532 16 0 42 2 .357 1 2 6-7
Shea, Garrett, IWU......... .290 36-35 131 18 38 6 0 3 25 53 .405 10 5 34 3 .361 1 0 3-4
Nunez, Tyler, AUGIE........ .285 43-42 165 34 47 10 0 0 25 57 .345 26 4 22 4 .391 2 5 2-2
Houghton, Jacob, IWU....... .284 38-34 116 28 33 10 1 2 22 51 .440 11 13 28 5 .401 2 1 7-7
Grana, Greg, NPU........... .284 33-33 109 22 31 8 2 2 22 49 .450 16 11 23 2 .423 1 4 1-2
Zeller, Jacob, WHEATON..... .282 40-39 156 25 44 2 0 1 19 49 .314 12 2 36 2 .341 0 5 11-15
Korosic, Drew, CARTHAGE.... .272 36-36 136 34 37 1 2 1 13 45 .331 19 1 19 1 .361 2 4 7-7
Coffey, Seth, MILLIKIN..... .272 39-39 151 24 41 7 0 0 19 48 .318 6 4 17 1 .313 2 5 2-3
Newman, Peter, WHEATON..... .271 42-42 155 24 42 8 1 5 29 67 .432 27 2 18 1 .384 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Moraski, John, AUGIE....... .270 38-33 141 22 38 4 1 0 28 44 .312 9 1 8 3 .308 5 6 2-4
Mosele, Nick, AUGIE........ .266 42-38 124 26 33 3 0 0 17 36 .290 10 5 24 1 .340 2 5 1-1
Kopp, Tyler, NPU........... .264 27-23 91 18 24 4 1 2 21 36 .396 15 1 24 4 .374 0 2 2-3
Wiegold, Jordan, CARTHAGE.. .262 35-33 126 31 33 10 0 5 24 58 .460 22 4 24 1 .386 1 1 3-4
Durni, Brady, CARROLL...... .261 38-37 157 32 41 8 0 1 23 52 .331 12 0 24 1 .314 0 0 6-7
Nelson, Adam, NCC.......... .257 40-39 136 18 35 4 0 0 13 39 .287 14 1 40 0 .327 2 5 3-8
Stanton, Jake, MILLIKIN.... .256 30-24 82 12 21 5 0 3 15 35 .427 9 6 28 3 .364 2 0 1-2
Morrison, Clay, WHEATON.... .256 30-24 90 7 23 5 0 1 8 31 .344 5 2 25 0 .306 1 0 0-1
McKenna, John, WHEATON..... .224 42-42 143 20 32 8 1 4 21 54 .378 15 5 35 2 .317 1 3 3-5
Horner, Jacob, CARROLL..... .219 31-31 96 15 21 7 0 1 13 31 .323 10 2 18 0 .295 4 2 5-5
Sutherland, Matt, NCC...... .191 37-33 115 22 22 2 0 0 17 24 .209 15 7 26 2 .317 2 4 6-6
--------------
Ugolini, AUGIE............. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Ferraro, Kyle, WHEATON..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
De La Torre, Mark, CARROLL. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Bjorgum, Calvin, ELMHURST.. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Lorenz, AJ, CARROLL........ 1.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Nerger, Michael, AUGIE..... .571 4-1 7 2 4 0 0 0 2 4 .571 1 0 1 0 .625 0 0 0-0
Phelps, Cody, CARTHAGE..... .500 8-2 12 3 6 0 0 1 2 9 .750 1 0 2 0 .538 0 0 0-0
Welker, Clayton, MILLIKIN.. .500 5-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
Lillybridge, Jordan, CARTHA .500 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Peters, Adam, MILLIKIN..... .500 8-1 2 2 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-1
Thomas, Karson, ELMHURST... .462 6-3 13 1 6 0 0 0 1 6 .462 3 0 3 0 .563 0 0 0-0
Hetherington, Ryan, CARROLL .457 15-8 35 11 16 3 0 2 11 25 .714 0 0 4 0 .457 0 1 0-0
Kramer, Ryan, CARTHAGE..... .455 20-9 44 16 20 1 0 0 13 21 .477 8 2 6 0 .556 0 0 1-1
Layden, Caleb, NPU......... .429 14-11 42 7 18 0 0 0 11 18 .429 3 1 9 1 .449 3 3 4-4
Bryan, Anthony, MILLIKIN... .403 29-25 77 18 31 4 1 0 16 37 .481 12 4 13 2 .500 1 5 1-1
Meyer, Seth, WHEATON....... .375 21-11 48 6 18 3 1 1 7 26 .542 5 2 12 0 .455 0 0 0-1
Tanck, Drew, CARROLL....... .360 10-5 25 3 9 1 0 1 5 13 .520 1 1 6 0 .407 0 1 0-0
Azzarelli, Luke, MILLIKIN.. .357 17-1 14 4 5 1 0 0 0 6 .429 1 1 0 1 .438 0 0 1-1
Meyer, Zach, CARROLL....... .344 23-15 64 9 22 3 1 1 11 30 .469 5 2 12 0 .403 1 1 3-4
Farley, Myles, CARTHAGE.... .333 16-12 45 7 15 1 0 0 7 16 .356 5 1 10 0 .412 0 2 0-1
Winston, Colin, ELMHURST... .333 4-1 6 1 2 1 0 0 1 3 .500 1 0 0 0 .429 0 0 0-0
Carpenter, JD, WHEATON..... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Piotrowski, Kyle, NCC...... .333 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Wick, Graham, CARTHAGE..... .317 26-12 60 9 19 0 1 0 8 21 .350 3 2 10 1 .369 0 1 2-3
Smyk, Tim, IWU............. .309 17-13 55 18 17 5 1 3 16 33 .600 4 2 16 0 .371 1 0 2-3
Zebrauskas, Robert, NCC.... .305 33-24 82 17 25 0 0 0 7 25 .305 18 1 14 2 .436 0 1 5-7
Joy, Justin, AUGIE......... .300 12-8 20 7 6 1 0 0 5 7 .350 4 4 3 0 .467 2 2 0-0
Scott, Ryan, NCC........... .298 22-13 57 6 17 6 0 1 11 26 .456 3 1 8 1 .339 1 0 0-2
Avella, Mike, AUGIE........ .296 16-4 27 8 8 1 1 1 10 14 .519 4 0 7 0 .387 0 0 1-1
Wenstrom, Hunter, MILLIKIN. .286 24-23 77 11 22 5 1 0 6 29 .377 3 0 17 2 .313 0 0 0-1
Huber, Jake, AUGIE......... .280 18-11 50 6 14 3 0 0 7 17 .340 5 0 3 0 .339 1 1 0-0
Weilbacher, Colin, NCC..... .278 28-22 79 9 22 5 1 1 11 32 .405 2 6 20 0 .345 0 5 6-6
Billington, Stephen, IWU... .278 11-2 18 1 5 1 1 0 5 8 .444 1 1 5 0 .350 0 0 0-1
Horwath, Trevor, ELMHURST.. .278 19-2 18 1 5 0 0 0 0 5 .278 1 0 1 0 .316 0 0 1-1
Rufer, Mike, CARROLL....... .277 27-23 65 9 18 5 1 0 11 25 .385 14 1 14 0 .407 1 3 0-0
Noesen, Mike, NCC.......... .275 28-11 40 11 11 2 0 0 5 13 .325 9 1 9 2 .420 0 2 2-2
Lindstedt, Jacob, WHEATON.. .273 8-2 11 2 3 0 0 0 1 3 .273 1 0 2 0 .333 0 0 0-0
Neylon, Bobby, MILLIKIN.... .269 19-10 26 8 7 1 1 1 3 13 .500 5 3 8 0 .429 1 2 6-6
McMillian, Jacob, ELMHURST. .264 28-18 72 14 19 5 0 1 14 27 .375 5 4 16 1 .346 0 1 0-0
Emanuele, Dean, NPU........ .263 14-4 19 4 5 1 1 0 3 8 .421 3 0 5 0 .348 1 0 2-2
Brachbill, Garrett, MILLIKI .261 17-13 46 6 12 2 1 0 4 16 .348 4 0 10 2 .320 0 0 3-4
Kaprelian, A.J., CARTHAGE.. .260 17-16 50 4 13 3 0 2 13 22 .440 6 1 6 0 .333 3 0 0-0
Letto, Alex, CARTHAGE...... .259 20-16 54 11 14 4 1 1 14 23 .426 4 3 16 1 .333 2 0 0-1
Huss, Andrew, MILLIKIN..... .250 25-21 60 16 15 2 0 2 10 23 .383 17 3 13 1 .432 1 0 0-1
Burkiewicz, John, CARTHAGE. .250 22-12 44 12 11 3 0 0 3 14 .318 11 0 17 0 .400 0 0 0-0
Carlson, Mitch, CARROLL.... .250 19-11 40 4 10 4 0 0 9 14 .350 3 0 6 0 .283 3 0 0-0
Fortunato, Anthony, CARTHAG .250 20-0 12 2 3 1 0 0 4 4 .333 0 3 5 1 .400 0 0 0-0
Hager, AUGIE............... .250 4-2 8 2 2 0 0 0 3 2 .250 1 0 3 0 .333 0 0 0-0
Pfaffle, TJ, CARROLL....... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Ritchie, Noah, WHEATON..... .241 23-13 54 12 13 0 0 0 3 13 .241 4 2 12 0 .311 1 1 3-4
McConnell, Luke, MILLIKIN.. .239 30-11 46 9 11 5 0 0 5 16 .348 10 0 10 0 .375 0 0 1-1
Scrimpsher, Jordan, ELMHURS .237 15-10 38 3 9 2 0 0 4 11 .289 4 0 2 0 .310 0 0 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Michalak, Doug, NPU........ .231 13-10 39 5 9 0 0 0 3 9 .231 2 2 11 0 .302 0 0 0-0
Kermendy, Alex, CARROLL.... .231 15-6 26 7 6 3 0 0 2 9 .346 6 0 3 0 .375 0 0 0-0
Schwartz, Vince, CARTHAGE.. .231 10-2 13 4 3 1 0 0 3 4 .308 4 0 5 2 .412 0 1 0-0
Adams, Cam, NPU............ .230 24-20 74 7 17 5 1 1 11 27 .365 4 6 16 1 .321 0 3 2-3
Zuber, Andy, WHEATON....... .229 23-11 48 5 11 2 0 0 5 13 .271 12 1 6 1 .387 1 1 0-0
Conroy, Matt, ELMHURST..... .227 10-4 22 1 5 0 0 0 1 5 .227 1 0 8 0 .261 0 0 0-1
Buck, Arron, CARROLL....... .208 12-8 24 3 5 0 0 0 0 5 .208 3 0 3 1 .296 0 1 0-0
Robin, Charles, NPU........ .207 17-16 58 12 12 1 0 0 5 13 .224 12 1 10 4 .352 0 2 2-3
Huss, Joe, CARROLL......... .206 19-7 34 7 7 2 0 0 3 9 .265 6 0 8 0 .325 0 1 1-1
Siebers, Sam, NCC.......... .200 8-8 25 3 5 1 0 0 5 6 .240 1 3 2 0 .300 1 1 0-0
Marras, Joe, IWU........... .200 9-4 10 0 2 0 0 0 1 2 .200 2 1 1 0 .357 1 0 0-0
Ott, Christian, ELMHURST... .192 25-14 52 8 10 2 1 0 5 14 .269 8 2 15 2 .317 1 3 1-1
Wick, James, ELMHURST...... .192 19-16 52 6 10 1 1 0 6 13 .250 3 1 17 2 .250 0 2 0-0
Walters, Jon, MILLIKIN..... .190 13-3 21 6 4 2 0 1 2 9 .429 1 0 5 0 .227 0 0 0-0
Hallmark, Jack, AUGIE...... .190 6-6 21 2 4 0 0 0 3 4 .190 1 2 3 1 .292 0 4 1-1
Callahan, Dylan, CARROLL... .176 14-6 34 3 6 1 0 0 2 7 .206 0 0 4 2 .176 0 0 0-0
Manski, Ben, IWU........... .171 21-10 41 5 7 2 0 1 7 12 .293 4 1 15 0 .255 1 1 0-0
Pfeiffer, Mitch, IWU....... .167 15-1 12 2 2 0 0 0 1 2 .167 1 0 4 0 .231 0 1 0-1
Schurtz, Erik, MILLIKIN.... .167 7-0 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-1
Pickard, Travis, ELMHURST.. .154 13-7 26 2 4 0 0 0 3 4 .154 3 0 5 0 .241 0 0 0-0
Palmby, Seth, IWU.......... .154 11-3 13 0 2 0 0 0 1 2 .154 0 1 2 0 .214 0 0 0-1
Wheatley, Austin, NCC...... .143 12-2 14 4 2 0 0 0 2 2 .143 2 1 3 1 .294 0 1 0-0
Tucker, Chad, ELMHURST..... .143 8-1 7 1 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
Sagen, John, AUGIE......... .133 11-3 15 3 2 0 0 0 3 2 .133 0 2 2 1 .235 0 1 1-1
Trivits, Kyle, WHEATON..... .132 34-31 76 13 10 1 0 0 4 11 .145 16 5 25 2 .316 1 1 0-2
Kiriakopoulos, Tommy, AUGIE .125 19-5 24 2 3 1 0 0 1 4 .167 2 1 5 0 .222 0 0 0-0
Plecki, Mike, IWU.......... .125 11-3 16 2 2 0 0 0 0 2 .125 1 2 3 1 .263 0 0 0-0
Reinhardt, Jake, AUGIE..... .125 5-2 8 0 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
Ogden, Evan, WHEATON....... .121 20-3 33 3 4 1 0 0 3 5 .152 1 0 9 0 .147 0 0 0-0
Emmer, Caleb, CARROLL...... .120 13-6 25 3 3 1 0 0 1 4 .160 6 1 9 0 .313 0 0 0-0
Buck, Niko, NPU............ .114 20-12 35 3 4 0 0 0 1 4 .114 7 5 9 1 .340 0 1 2-3
Eder, Sean, NPU............ .111 3-3 9 3 1 0 0 0 0 1 .111 3 0 2 0 .333 0 0 0-0
Rogers, Cody, IWU.......... .100 5-1 10 1 1 0 0 0 0 1 .100 0 1 5 1 .182 0 0 0-0
Heise, Foster, NCC......... .097 18-5 31 0 3 0 0 0 1 3 .097 4 2 8 2 .243 0 0 0-0
Jerik, Mike, CARROLL....... .071 22-11 42 9 3 1 0 0 3 4 .095 6 1 11 0 .204 0 0 1-1
Kledzik, Tyler, ELMHURST... .071 6-3 14 0 1 0 0 0 2 1 .071 2 2 4 0 .278 0 0 0-0
Guddendorf, Michael, MILLIK .000 8-0 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Lulek, James, MILLIKIN..... .000 9-0 8 1 0 0 0 0 0 0 .000 0 1 6 0 .111 0 0 0-0
Namoff, Michael, NCC....... .000 7-1 7 1 0 0 0 0 1 0 .000 0 2 2 0 .222 0 0 0-0
Degeorge, James, NPU....... .000 6-1 7 3 0 0 0 0 0 0 .000 1 0 1 0 .125 0 0 0-0
Krigbaum, Kaleb, MILLIKIN.. .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Beyer, Sam, AUGIE.......... .000 5-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Grannemann, Ryan, AUGIE.... .000 7-0 3 0 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
Holtz, Joey, IWU........... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sanders, Nick, IWU......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Scholz, David, NPU......... .000 13-0 3 3 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
Kelly, Danny, IWU.......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Koutnik, Joe, NPU.......... .000 9-1 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
Rink, Jon, IWU............. .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Reichert, Sam, WHEATON..... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Kohn, Kyle, ELMHURST....... .000 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Maney, Max, CARROLL........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Donnelly, NCC.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anish, Gary, NPU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Acklin, Louis, IWU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mathey, Michael, NCC....... .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33, NCC.................... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McLaughlin, John, NCC...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Fleigle, Ethan, CARROLL.... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Becker, Casey, IWU......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rendina, Anthony, MILLIKIN. .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pecaro, Jimmy, WHEATON..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Polezoes, Austin, NCC...... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Meyers, Glenn, NPU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dalton, Ryan, CARTHAGE..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sefcik, Zach, NCC.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Freeze, Michael, NPU....... .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Nelson, Joe, CARTHAGE...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tibor, Kevin, CARTHAGE..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kirk, AUGIE................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gilmore, Phil, WHEATON..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Howard, Carter, CARROLL.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Trivits, K. WHEA 2, Mollo, P. IWU 2, Kaprelian, A CART 1, Ruh AUGI 1.
2017 CCIW Baseball Statistics
Conference Overall Statistics (as of May 29, 2017)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Tibor, Kevin, CARTHAGE..... 2.76 6-2 10 8 4 1/0 0 62.0 70 32 19 8 47 9 0 5 248 .282 4 11 0
Ferraro, Kyle, WHEATON..... 2.82 0-2 11 6 0 0/0 0 44.2 45 20 14 22 41 12 2 0 168 .268 6 3 1
McCraith, Michael, WHEATON. 2.87 9-1 11 10 1 1/1 0 69.0 47 23 22 25 74 8 2 1 249 .189 6 8 0
Bayer, Daniel, WHEATON..... 3.18 5-4 10 10 2 0/1 0 65.0 76 32 23 14 40 11 0 4 267 .285 3 2 0
DeRue, Chris, CARTHAGE..... 3.38 2-2 9 9 2 1/0 0 53.1 55 25 20 22 42 10 0 4 200 .275 5 7 0
Sulik, Tim, CARTHAGE....... 3.48 5-4 10 9 3 1/0 0 62.0 67 29 24 7 54 8 1 2 245 .273 1 8 0
Morgenstern, Zach, AUGIE... 3.53 8-1 13 13 3 0/0 0 86.2 86 38 34 30 101 9 0 2 330 .261 8 6 0
Polezoes, Austin, NCC...... 3.61 5-3 11 10 4 0/0 0 77.1 69 32 31 22 46 10 1 1 289 .239 6 4 0
Paolicchi, Max, MILLIKIN... 3.62 4-4 10 9 2 1/0 0 59.2 66 32 24 10 30 12 4 2 243 .272 5 8 0
Blunk, Evan, NCC........... 3.79 6-3 12 10 2 1/1 0 57.0 60 33 24 13 34 12 2 1 227 .264 4 4 1
Bolhuis, Christian, WHEATON 3.91 4-3 10 10 0 0/0 0 50.2 60 33 22 18 38 11 1 3 207 .290 4 7 0
Kessinger, Brent, NPU...... 3.98 6-5 13 12 0 0/0 0 81.1 103 51 36 27 42 19 1 6 332 .310 16 5 2
Talkington, Logan, MILLIKIN 4.19 6-2 13 13 0 0/1 0 53.2 45 35 25 42 48 15 1 3 206 .218 6 9 1
Dubow, Brad, AUGIE......... 4.20 4-2 11 10 0 0/0 0 60.0 60 38 28 21 63 6 3 2 234 .256 2 6 0
Hoh, Russell, NCC.......... 4.29 6-1 13 8 2 1/0 0 63.0 66 37 30 13 29 6 0 5 242 .273 1 8 0
Powers, Mike, AUGIE........ 4.35 6-2 15 9 0 0/1 0 68.1 78 37 33 14 50 6 1 2 273 .286 2 5 0
