CCIW CONFERENCE CROSS COUNTRY
OCTOBER 28, 2017
WHEATON, ILLINOIS

MEN'S RESULTS - 8 KM

Place No. Name Time Pace School Div
1 1803 JARED BOROWSKY 24:41.8 4:59 NORTH CENTRAL (ILL.) FR
2 1824 DHRUVIL PATEL 24:47.3 5:00 NORTH CENTRAL (ILL.) JR
3 1800 AL BALDONADO 25:06.6 5:04 NORTH CENTRAL (ILL.) JR
4 1820 MATTHEW NORVELL 25:06.8 5:04 NORTH CENTRAL (ILL.) JR
5 1822 DAN O'KEEFE 25:07.0 5:04 NORTH CENTRAL (ILL.) SR
6 1813 ZACH HIRD 25:16.2 5:05 NORTH CENTRAL (ILL.) JR
7 1799 ARGENI BAILON 25:24.1 5:07 NORTH CENTRAL (ILL.) SR
8 1742 SUNEED AHMED 25:37.2 5:10 CARTHAGE JR
9 1714 MITCHELL JOHNSON 25:42.9 5:11 AUGUSTANA (ILL.) SR
10 1730 BRANDON WILKERSON 25:44.2 5:11 AUGUSTANA (ILL.) JR
11 1783 TANNER KUENNETH 25:46.6 5:12 ILLINOIS WESLEYAN SR
12 1744 DAN COTTON 25:55.2 5:13 CARTHAGE SR
13 1857 SIMON PETERSON 25:57.1 5:14 WHEATON (ILL.) SO
14 1706 KEVIN CLAUS 25:57.7 5:14 AUGUSTANA (ILL.) SR
15 1856 SETH MASSOT 26:02.6 5:15 WHEATON (ILL.) SO
16 1731 ROB WILLIAMS 26:04.1 5:15 AUGUSTANA (ILL.) JR
17 1746 LOGAN ENGBERG 26:09.4 5:16 CARTHAGE JR
18 1765 JUAN CASTANEDA 26:14.3 5:17 ELMHURST JR
19 1845 LUKE ANDERSEN 26:20.6 5:18 WHEATON (ILL.) SR
20 1855 MICHAEL LARKIN 26:26.0 5:20 WHEATON (ILL.) SO
21 1853 JONAH JONES 26:26.9 5:20 WHEATON (ILL.) FR
22 1844 GRANT ALEXANDER 26:29.2 5:20 WHEATON (ILL.) JR
23 1779 MAX CROWNINSHIELD 26:30.9 5:21 ILLINOIS WESLEYAN SO
24 1750 CAMREN HOWARD 26:33.7 5:21 CARTHAGE JR
25 1710 ZACHARY GRAY 26:36.1 5:22 AUGUSTANA (ILL.) SR
26 1789 JOEY DAVIES 26:37.3 5:22 MILLIKIN FR
27 1786 NOLAN TWEEDY 26:42.4 5:23 ILLINOIS WESLEYAN SR
28 1785 STEVEN RAYBOULD 26:43.5 5:23 ILLINOIS WESLEYAN SO
29 1794 WILL POWELL 26:43.8 5:23 MILLIKIN FR
30 1859 SETH SPYKSTRA 26:44.0 5:23 WHEATON (ILL.) SR
31 1778 SETH BORROWMAN 26:47.7 5:24 ILLINOIS WESLEYAN JR
32 1747 DAVID FISH 26:48.8 5:24 CARTHAGE SR
33 1780 RONAN DORSEY 26:49.8 5:24 ILLINOIS WESLEYAN SR
34 1735 ZACH BENES 26:50.0 5:24 CARROLL FR
35 1861 MILES TRUJILLO 26:50.8 5:25 WHEATON (ILL.) JR
36 1732 KYLE ADAMS 26:51.8 5:25 CARROLL FR
37 1725 JOSH TEETS 26:55.7 5:26 AUGUSTANA (ILL.) FR
38 1759 STEVEN WRIGHT 26:56.1 5:26 CARTHAGE FR
39 1727 JUSTIN VERLINDEN 27:00.2 5:26 AUGUSTANA (ILL.) SO
40 1777 DAN WIGGIN 27:08.8 5:28 ELMHURST SR
41 1858 MITCHELL SMITH 27:08.9 5:28 WHEATON (ILL.) SO
42 1719 MICHAEL MANKOWSKI 27:09.6 5:28 AUGUSTANA (ILL.) SO
43 1846 NOAH BRASE 27:13.2 5:29 WHEATON (ILL.) JR
44 1707 MATTHEW CONTRERAS 27:16.1 5:30 AUGUSTANA (ILL.) SO
45 1787 MATT WAGNER 27:18.3 5:30 ILLINOIS WESLEYAN FR
46 1711 NICK HARVEY 27:19.6 5:30 AUGUSTANA (ILL.) SO
47 1745 THOMAS EDWARDS 27:21.0 5:31 CARTHAGE SO
48 1753 THOMAS OLENEK 27:22.5 5:31 CARTHAGE FR
49 1773 JOE RIVAS 27:24.4 5:31 ELMHURST JR
50 1752 ZAC MINDA 27:31.8 5:33 CARTHAGE FR
51 1764 SCOTT BLASZAK 27:34.8 5:33 ELMHURST SR
52 1743 MATT AUGUST 27:40.9 5:35 CARTHAGE SR
53 1782 KELLY HOFFMANN 27:48.8 5:36 ILLINOIS WESLEYAN JR
54 1784 SAM POWERS 27:57.7 5:38 ILLINOIS WESLEYAN SR
55 1788 SAMMY BIDDLE 28:02.2 5:39 MILLIKIN FR
56 1837 JOE CLIFTON 28:08.1 5:40 NORTH PARK JR
57 1738 TYLER MADOCHE 28:17.5 5:42 CARROLL FR
58 1793 TOMMY O'BRIEN 28:24.1 5:43 MILLIKIN SO
59 1733 KEVIN BAIER 28:28.0 5:44 CARROLL SO
60 1797 TJ WEGLARZ 28:30.2 5:45 MILLIKIN FR


CCIW CONFERENCE CROSS COUNTRY
OCTOBER 28, 2017
WHEATON, ILLINOIS

MEN'S RESULTS - 8 KM

Place No. Name Time Pace School Div
61 1767 ASHITH CHIRAYATH 28:30.6 5:45 ELMHURST JR
62 1852 TYLER JONES 28:35.7 5:46 WHEATON (ILL.) SR
63 1761 ANTONIO AGUILERA 28:43.8 5:47 ELMHURST SO
64 1740 BLAKE SCHULTZ 28:48.2 5:48 CARROLL SO
65 1734 BLAKE BATZKO 28:52.0 5:49 CARROLL FR
66 1792 TAIJHAN NELSON 28:56.1 5:50 MILLIKIN FR
67 1791 KADE LOBDELL 28:57.9 5:50 MILLIKIN FR
68 1762 ANTHONY AVALOS 28:59.7 5:50 ELMHURST SO
69 1736 STEFAN EAGON 29:00.5 5:51 CARROLL FR
70 1790 RICKY ESPARZA 29:05.9 5:52 MILLIKIN FR
71 1770 JACOB HUBBARD 29:22.0 5:55 ELMHURST SO
72 1775 NICK SCHULBERG 29:33.0 5:57 ELMHURST SR
73 1781 JONATHAN DURR 29:35.6 5:58 ILLINOIS WESLEYAN JR
74 1840 PETER MINIX 29:36.3 5:58 NORTH PARK FR
75 1768 NICK DELUCA 29:45.1 6:00 ELMHURST JR
76 1796 LUKE RUSSO 29:48.0 6:00 MILLIKIN FR
77 1741 JUSTIN VILLACORTA 30:00.7 6:03 CARROLL FR
78 1737 ADAM LOEBER 30:26.7 6:08 CARROLL JR
79 1841 PATRICK O'CONNELL 30:56.5 6:14 NORTH PARK SR
80 1739 DRAKE NIKOLAI 31:16.5 6:18 CARROLL SR
81 1836 JONATHAN BERGGREN 32:32.4 6:33 NORTH PARK SR
82 1795 BRYAN RICO 34:32.4 6:57 MILLIKIN FR
83 1838 RICARDO DELGADO 36:16.4 7:18 NORTH PARK SO