2011 CCIW Football Statistics
Standings/Schedules
Conference Standings
2011 College Conference of Illinois & Wis.
Conference Standings
Through games of Nov 28, 2011
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
North Central....... 7 0 0 252 34 1.000 10 2 0 524 151 .833 7-0-0 3-2-0 0-0-0 Lost 1
Illinois Wesleyan... 6 1 0 165 104 .857 9 2 0 272 146 .818 4-2-0 5-0-0 0-0-0 Lost 1
Wheaton............. 5 2 0 219 121 .714 8 2 0 345 184 .800 5-0-0 3-2-0 0-0-0 Won 1
Elmhurst............ 4 3 0 201 200 .571 6 4 0 341 271 .600 5-1-0 1-3-0 0-0-0 Won 2
Carthage............ 2 5 0 107 166 .286 5 5 0 181 182 .500 2-3-0 3-2-0 0-0-0 Lost 2
Millikin............ 2 5 0 190 269 .286 4 6 0 298 331 .400 1-4-0 3-2-0 0-0-0 Lost 1
Augustana........... 2 5 0 122 189 .286 2 8 0 172 255 .200 2-4-0 0-4-0 0-0-0 Lost 3
North Park.......... 0 7 0 82 255 .000 3 7 0 167 294 .300 1-3-0 2-4-0 0-0-0 Lost 7
Conference Schedule and Results
2011 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Nov 28, 2011
Augustana (2-8,2-5)
-----------------------------------------------
09/01/11 DUBUQUE................ 13-18 L 1322
Sep 10 at Central College..... 23-31 L 700
09/17/11 ADRIAN................. 14-17 L 953
Oct 01 *MILLIKIN............... 27-30 L 1675
Oct 08 *at North Central....... 3-24 L 4741
Oct 15 *CARTHAGE............... 19-13 W 753
Oct 22 *NORTH PARK............. 27-24 W 1952
Oct 29 *at Wheaton............. 7-36 L 3126
Nov 05 *ELMHURST............... 27-28 L 827
Nov 12 *at Illinois Wesleyan... 12-34 L 2100
Carthage (5-5,2-5)
-----------------------------------------------
Sep 3 at Carleton............ 16-13 W 1147
Sep 10 LAKELAND............... 38-0 W 1950
Sep 17 CONCORDIA (WIS.)....... 20-3 W 1375
Oct 1 *NORTH CENTRAL.......... 0-24 L 2550
Oct 08 *at Millikin............ 40-23 W 4000
Oct 15 *at Augustana........... 13-19 L 753
Oct 22 *WHEATON................ 7-31 L 1875
Oct 29 *at North Park.......... 31-28 W 1908
Nov 5 *ILLINOIS WESLEYAN...... 9-13 L 1050
Nov 12 *at Elmhurst............ 7-28 L 2173
Elmhurst (6-4,4-3)
-----------------------------------------------
Sep 03 LORAS.................. 50-24 W 1922
Sep 10 OLIVET................. 64-14 W 1755
9/17/201 at Chicago............. 26-33 L 1150
Oct 1 *NORTH PARK............. 59-6 W 1759
Oct 8 *at Wheaton............. 21-49 L 4336
Oct 15 *ILLINOIS WESLEYAN...... 12-24 L 3159
Oct 22 *MILLIKIN............... 43-36 W 1950
Oct 29 *at North Central....... 10-51 L 1575
Nov 05 *at Augustana........... 28-27 W 827
Nov 12 *CARTHAGE............... 28-7 W 2173
Illinois Wesleyan (9-2,6-1)
-----------------------------------------------
Sep 03 HOPE................... 35-0 W 1600
Sep 10 at Alma College........ 17-9 W 1752
Sep 17 AURORA UNIVERSITY...... 28-0 W 1880
Oct 1 *WHEATON................ 24-19 W 2000
Oct 08 *at North Park.......... 42-3 W 2878
Oct 15 *at Elmhurst............ 24-12 W 3159
Oct 22 *NORTH CENTRAL.......... 0-24 L
Oct 29 *at Millikin............ 28-25 W 2000
Nov 5 *at Carthage............ 13-9 W 1050
Nov 12 *AUGUSTANA.............. 34-12 W 2100
Nov 19 MONMOUTH (ILL.)........ 27-33 LO 2150
Millikin (4-6,2-5)
-----------------------------------------------
Sep 03 ILLINOIS COLLEGE....... 30-34 LO 1000
Sep 10 at Greenville.......... 51-13 W 600
Sep 17 at Hope................ 27-15 W 1400
Oct 01 *at Augustana........... 30-27 W 1675
Oct 08 *CARTHAGE............... 23-40 L 4000
Oct 15 *NORTH CENTRAL.......... 14-61 L 2000
Oct 22 *at Elmhurst............ 36-43 L 1950
Oct 29 *ILLINOIS WESLEYAN...... 25-28 L 2000
Nov 05 *NORTH PARK............. 33-21 W 1200
Nov 12 *at Wheaton............. 29-49 L 1572
North Central (10-2,7-0)
-----------------------------------------------
Sep 03 at Univ. of Redlands... 29-35 L 2137
Sep 10 BETHEL (TENN.)......... 70-26 W 2178
Sep 17 OLIVET................. 86-14 W 1237
Oct 1 *at Carthage............ 24-0 W 2550
Oct 08 *AUGUSTANA.............. 24-3 W 4741
Oct 15 *at Millikin............ 61-14 W 2000
Oct 22 *at Illinois Wesleyan... 24-0 W
Oct 29 *ELMHURST............... 51-10 W 1575
Nov 05 *WHEATON................ 33-7 W 2202
Nov 12 *NORTH PARK............. 35-0 W 3946
Nov 19 DUBUQUE................ 59-13 W 1576
11/26/11 at Wabash College...... 28-29 L 1655
North Park (3-7,0-7)
-----------------------------------------------
09/03/11 at Aurora University... 34-9 W 873
9/10/201 at Benedictine......... 38-20 W 2613
9/24/201 WASHINGTON UNIV. STL... 13-10 W 3008
Oct 1 *at Elmhurst............ 6-59 L 1759
Oct 08 *ILLINOIS WESLEYAN...... 3-42 L 2878
Oct 15 *WHEATON................ 0-28 L 3002
Oct 22 *at Augustana........... 24-27 L 1952
Oct 29 *CARTHAGE............... 28-31 L 1908
Nov 05 *at Millikin............ 21-33 L 1200
Nov 12 *at North Central....... 0-35 L 3946
Wheaton (8-2,5-2)
-----------------------------------------------
Sep 10 ALBION................. 54-34 W 2887
Sep 17 at UW-Platteville...... 23-14 W 3200
Sep 24 OLIVET................. 49-15 W 2726
Oct 1 *at Illinois Wesleyan... 19-24 L 2000
Oct 8 *ELMHURST............... 49-21 W 4336
Oct 15 *at North Park.......... 28-0 W 3002
Oct 22 *at Carthage............ 31-7 W 1875
Oct 29 *AUGUSTANA.............. 36-7 W 3126
Nov 05 *at North Central....... 7-33 L 2202
Nov 12 *MILLIKIN............... 49-29 W 1572
* = Conference game