2018 CCIW Football Statistics
Standings/Schedules
Conference Standings
2018 College Conference of Illinois & Wis.
Conference Standings
Through games of Dec 03, 2018
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
North Central....... 8 1 0 378 127 .889 10 2 0 524 168 .833 5-2-0 5-0-0 0-0-0 Lost 1
Illinois Wesleyan... 8 1 0 313 217 .889 8 2 0 344 251 .800 3-2-0 5-0-0 0-0-0 Won 1
Wheaton............. 7 2 0 399 83 .778 8 2 0 431 90 .800 5-0-0 3-2-0 0-0-0 Won 4
WashU............... 7 2 0 306 203 .778 8 2 0 330 220 .800 4-1-0 4-1-0 0-0-0 Won 3
Millikin............ 5 4 0 269 322 .556 6 4 0 294 343 .600 3-2-0 3-2-0 0-0-0 Lost 3
Carthage............ 4 5 0 276 233 .444 4 6 0 285 253 .400 1-4-0 3-2-0 0-0-0 Won 1
Augustana........... 3 6 0 197 234 .333 4 6 0 223 241 .400 0-5-0 4-1-0 0-0-0 Lost 1
Carroll............. 2 7 0 82 313 .222 3 7 0 127 339 .300 2-3-0 1-4-0 0-0-0 Lost 3
North Park.......... 1 8 0 124 338 .111 2 8 0 152 351 .200 1-5-0 1-3-0 0-0-0 Lost 1
Elmhurst............ 0 9 0 91 365 .000 1 9 0 112 385 .100 0-5-0 1-4-0 0-0-0 Lost 9
Conference Schedule and Results
2018 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Dec 03, 2018
Augustana (4-6,3-6)
-----------------------------------------------
Sep 01 at Coe College......... 26-7 W 2312
Sep 15 *at Elmhurst............ 35-0 W 1055
Sep 22 *ILLINOIS WESLEYAN...... 24-41 L 2267
Sep 29 *at Millikin............ 27-28 L 2700
Oct 06 *NORTH CENTRAL.......... 10-48 L 1801
Oct 13 *at North Park.......... 41-7 W 2400
Oct 20 *WHEATON................ 3-20 L 527
Oct 27 *WASHU.................. 24-38 L 347
Nov 03 *at Carroll............. 24-14 W 3421
Nov 10 *CARTHAGE............... 9-38 L 319
Carroll (3-7,2-7)
-----------------------------------------------
Sep 01 LAKELAND UNIVERSITY.... 45-26 W 2347
Sep 15 *CARTHAGE............... 0-31 L 3412
Sep 22 *at Elmhurst............ 16-14 W 865
Sep 29 *ILLINOIS WESLEYAN...... 13-28 L 1638
10/6/201*at Millikin............ 10-55 L 3950
Oct 13 *at North Central....... 0-59 L 1700
Oct 20 *NORTH PARK............. 23-0 W 3421
Oct 27 *at Wheaton............. 0-58 L 1603
Nov 03 *AUGUSTANA.............. 14-24 L 3421
Nov 10 *at WashU............... 6-44 L 801
Carthage (4-6,4-5)
-----------------------------------------------
Sept 1 UW-OSHKOSH............. 9-20 L 1432
Sep 15 *at Carroll............. 31-0 W 3412
Sep 22 *at WashU............... 31-51 L 890
Sep 29 *ELMHURST............... 63-7 W 2456
Oct 06 *at Illinois Wesleyan... 34-40 LO 1500
Oct 13 *MILLIKIN............... 29-32 L 1450
Oct 20 *NORTH CENTRAL.......... 14-26 L 672
Oct 27 *at North Park.......... 33-20 W
Nov 03 *WHEATON................ 3-48 L 567
Nov 10 *at Augustana........... 38-9 W 319
Elmhurst (1-9,0-9)
-----------------------------------------------
9/8/2018 at Aurora University... 21-20 W 1471
Sep 15 *AUGUSTANA.............. 0-35 L 1055
Sep 22 *CARROLL................ 14-16 L 865
Sep 29 *at Carthage............ 7-63 L 2456
Oct 06 *WASHU.................. 10-23 L 775
Oct 13 *at Illinois Wesleyan... 28-44 L 1500
Oct 20 *MILLIKIN............... 13-14 L 1250
Oct 27 *at North Central....... 0-55 L 3100
Nov 03 *NORTH PARK............. 19-36 L 1004
Nov 10 *at Wheaton............. 0-79 L 1892
Illinois Wesleyan (8-2,8-1)
-----------------------------------------------
Sep 08 WIS.-LACROSSE.......... 31-34 L 1500
Sep 15 *WHEATON................ 24-14 W 2000
Sep 22 *at Augustana........... 41-24 W 2267
Sep 29 *at Carroll............. 28-13 W 1638
Oct 06 *CARTHAGE............... 40-34 WO 1500
Oct 13 *ELMHURST............... 44-28 W 1500
Oct 20 *at WashU............... 27-21 W 1432
10/27/20*at Millikin............ 49-32 W 2000
Nov 03 *NORTH CENTRAL.......... 20-38 L 2150
Nov 10 *at North Park.......... 40-13 W 1325
Millikin (6-4,5-4)
-----------------------------------------------
8/3/2018 at HOPE................ 25-21 W 3010
9/15/201*NORTH PARK............. 48-27 W 2500
Sep 22 *at Wheaton............. 6-63 L 2853
Sep 29 *AUGUSTANA.............. 28-27 W 2700
10/6/201*CARROLL................ 55-10 W 3950
Oct 13 *at Carthage............ 32-29 W 1450
Oct 20 *at Elmhurst............ 14-13 W 1250
10/27/20*ILLINOIS WESLEYAN...... 32-49 L 2000
Nov 3 *WASHU.................. 42-49 L 2300
Nov 10 *at North Central....... 12-55 L 1050
North Central (10-2,8-1)
-----------------------------------------------
9/8/2018 at Lake Forest......... 70-14 W 1015
Sep 15 *WASHU.................. 32-19 W 2650
Sep 22 *at North Park.......... 35-0 W 860
Sep 29 *WHEATON................ 30-52 L 4800
Oct 06 *at Augustana........... 48-10 W 1801
Oct 13 *CARROLL................ 59-0 W 1700
Oct 20 *at Carthage............ 26-14 W 672
Oct 27 *ELMHURST............... 55-0 W 3100
Nov 03 *at Illinois Wesleyan... 38-20 W 2150
Nov 10 *MILLIKIN............... 55-12 W 1050
Nov 17 HANOVER................ 52-0 W 576
Nov 24 BETHEL................. 24-27 L 1103
North Park (2-8,1-8)
-----------------------------------------------
Sept 1 ANDERSON............... 28-13 W 540
9/15/201*at Millikin............ 27-48 L 2500
Sep 22 *NORTH CENTRAL.......... 0-35 L 860
Sep 29 *WASHU.................. 21-44 L 580
Oct 6 *at Wheaton............. 0-55 L 2101
Oct 13 *AUGUSTANA.............. 7-41 L 2400
Oct 20 *at Carroll............. 0-23 L 3421
Oct 27 *CARTHAGE............... 20-33 L
Nov 03 *at Elmhurst............ 36-19 W 1004
Nov 10 *ILLINOIS WESLEYAN...... 13-40 L 1325
WashU (8-2,7-2)
-----------------------------------------------
Sep 1 CHICAGO................ 24-17 W 2903
Sep 15 *at North Central....... 19-32 L 2650
Sep 22 *CARTHAGE............... 51-31 W 890
Sep 29 *at North Park.......... 44-21 W 580
Oct 06 *at Elmhurst............ 23-10 W 775
Oct 13 *WHEATON................ 17-10 W 782
Oct 20 *ILLINOIS WESLEYAN...... 21-27 L 1432
Oct 27 *at Augustana........... 38-24 W 347
Nov 3 *at Millikin............ 49-42 W 2300
Nov 10 *CARROLL................ 44-6 W 801
Wheaton (8-2,7-2)
-----------------------------------------------
Sept 1 MONMOUTH (IL).......... 32-7 W 1835
Sep 15 *at Illinois Wesleyan... 14-24 L 2000
Sep 22 *MILLIKIN............... 63-6 W 2853
Sep 29 *at North Central....... 52-30 W 4800
Oct 6 *NORTH PARK............. 55-0 W 2101
Oct 13 *at WashU............... 10-17 L 782
Oct 20 *at Augustana........... 20-3 W 527
Oct 27 *CARROLL................ 58-0 W 1603
Nov 03 *at Carthage............ 48-3 W 567
Nov 10 *ELMHURST............... 79-0 W 1892
* = Conference game