2002-03 CCIW MEN 2002-03 BASKETBALL
CONFERENCE BASKETBALL STATISTICS
Through games of May 27, 2003 (All games)
 
 
 
SCORING OFFENSE
# Team                  G   W-L   Pts Avg/G
-------------------------------------------
1.Augustana College... 25  20-5  2013  80.5
2.North Park.......... 25  12-13 1985  79.4
3.Illinois Wesleyan... 28  22-6  2165  77.3
4.Wheaton............. 25  18-7  1896  75.8
5.North Central....... 25   8-17 1869  74.8
6.Carthage............ 25  19-6  1868  74.7
7.Millikin............ 25   7-18 1781  71.2
8.Elmhurst............ 25  11-14 1744  69.8
 
 
SCORING DEFENSE
# Team                  G   Pts Avg/G
-------------------------------------
1.Carthage............ 25  1556  62.2
2.Augustana College... 25  1693  67.7
3.Wheaton............. 25  1699  68.0
4.Illinois Wesleyan... 28  1908  68.1
5.Elmhurst............ 25  1767  70.7
6.Millikin............ 25  1966  78.6
7.North Central....... 25  1996  79.8
8.North Park.......... 25  1997  79.9
 
SCORING MARGIN
# Team                  G    OFF   DEF Margin
---------------------------------------------
1.Augustana College... 25   80.5  67.7  +12.8
2.Carthage............ 25   74.7  62.2  +12.5
3.Illinois Wesleyan... 28   77.3  68.1   +9.2
4.Wheaton............. 25   75.8  68.0   +7.9
5.North Park.......... 25   79.4  79.9   -0.5
6.Elmhurst............ 25   69.8  70.7   -0.9
7.North Central....... 25   74.8  79.8   -5.1
8.Millikin............ 25   71.2  78.6   -7.4
 
 
FREE THROW PERCENTAGES
# Team                  G    FTM   FTA   Pct
--------------------------------------------
1.Wheaton............. 25    458   594  .771
2.Illinois Wesleyan... 28    421   568  .741
3.North Central....... 25    430   614  .700
4.Augustana College... 25    440   639  .689
5.Elmhurst............ 25    369   540  .683
6.North Park.......... 25    473   697  .679
7.Carthage............ 25    355   544  .653
8.Millikin............ 25    376   602  .625
 
FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Carthage............ 25    684  1361  .503
2.Illinois Wesleyan... 28    767  1540  .498
3.Wheaton............. 25    637  1336  .477
4.Augustana College... 25    702  1485  .473
5.North Park.......... 25    681  1476  .461
6.Elmhurst............ 25    603  1346  .448
7.North Central....... 25    661  1548  .427
8.Millikin............ 25    627  1507  .416
 
 
FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Augustana College... 25    580  1431  .405
2.Illinois Wesleyan... 28    672  1620  .415
3.Wheaton............. 25    602  1430  .421
4.Elmhurst............ 25    609  1422  .428
5.Carthage............ 25    575  1309  .439
6.Millikin............ 25    699  1483  .471
7.North Park.......... 25    681  1413  .482
8.North Central....... 25    636  1306  .487
 
3-POINT FIELD GOAL PERCENTAGES
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Elmhurst............ 25    169   411  .411
2.Illinois Wesleyan... 28    210   531  .395
3.Carthage............ 25    145   369  .393
4.Wheaton............. 25    164   423  .388
5.Augustana College... 25    166   455  .365
6.North Park.......... 25    150   419  .358
7.Millikin............ 25    151   462  .327
8.North Central....... 25    117   368  .318
 
 
3-POINT FIELD GOAL PCT DEFENSE
# Team                  G     FG   FGA   Pct
--------------------------------------------
1.Augustana College... 25    123   408  .301
2.Illinois Wesleyan... 28    155   508  .305
3.Elmhurst............ 25    187   541  .346
4.Carthage............ 25    133   382  .348
5.Wheaton............. 25    135   384  .352
6.Millikin............ 25    151   413  .366
7.North Park.......... 25    189   468  .404
8.North Central....... 25    167   408  .409
 
REBOUNDING OFFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Augustana College... 25   990  39.6
2.Millikin............ 25   931  37.2
3.Illinois Wesleyan... 28  1006  35.9
4.Elmhurst............ 25   887  35.5
5.Wheaton............. 25   883  35.3
6.North Park.......... 25   850  34.0
7.Carthage............ 25   828  33.1
8.North Central....... 25   825  33.0
 
 
REBOUNDING DEFENSE
# Team                  G   Reb Avg/G
-------------------------------------
1.Carthage............ 25   729  29.2
2.Wheaton............. 25   792  31.7
3.Illinois Wesleyan... 28   890  31.8
4.Augustana College... 25   850  34.0
5.Elmhurst............ 25   857  34.3
6.North Park.......... 25   861  34.4
7.Millikin............ 25   914  36.6
8.North Central....... 25   944  37.8
 
REBOUNDING MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.Augustana College... 25   990  39.6  850  34.0   +5.6
2.Illinois Wesleyan... 28  1006  35.9  890  31.8   +4.1
3.Carthage............ 25   828  33.1  729  29.2   +4.0
4.Wheaton............. 25   883  35.3  792  31.7   +3.6
5.Elmhurst............ 25   887  35.5  857  34.3   +1.2
6.Millikin............ 25   931  37.2  914  36.6   +0.7
7.North Park.......... 25   850  34.0  861  34.4   -0.4
8.North Central....... 25   825  33.0  944  37.8   -4.8
 
 
BLOCKED SHOTS
# Team                  G  Blocks  Avg/G
----------------------------------------
1.Carthage............ 25      90   3.60
2.Augustana College... 25      86   3.44
3.Illinois Wesleyan... 28      90   3.21
4.Wheaton............. 25      77   3.08
5.Elmhurst............ 25      63   2.52
6.North Central....... 25      48   1.92
7.Millikin............ 25      45   1.80
8.North Park.......... 25      40   1.60
 


 
 
 
2002-03 CCIW MEN 2002-03 BASKETBALL
CONFERENCE BASKETBALL STATISTICS
Through games of May 27, 2003 (All games)
 
 
 
ASSISTS
# Team                  G  Assists  Avg/G
-----------------------------------------
1.Wheaton............. 25      405  16.20
2.Augustana College... 25      376  15.04
3.Illinois Wesleyan... 28      406  14.50
4.Carthage............ 25      334  13.36
5.Elmhurst............ 25      324  12.96
6.North Park.......... 25      314  12.56
7.Millikin............ 25      280  11.20
8.North Central....... 25      250  10.00
 
 
STEALS
# Team                  G  Steals  Avg/G
----------------------------------------
1.North Central....... 25     241   9.64
2.Augustana College... 25     208   8.32
3.North Park.......... 25     190   7.60
4.Millikin............ 25     168   6.72
5.Wheaton............. 25     167   6.68
6.Elmhurst............ 25     157   6.28
7.Carthage............ 25     146   5.84
8.Illinois Wesleyan... 28     129   4.61
 
TURNOVER MARGIN
# Team                  G  TEAM   Avg  OPP   Avg Margin
-------------------------------------------------------
1.North Central....... 25   341  13.6  461  18.4  +4.80
2.Carthage............ 25   267  10.7  354  14.2  +3.48
3.North Park.......... 25   318  12.7  398  15.9  +3.20
4.Augustana College... 25   398  15.9  435  17.4  +1.48
5.Wheaton............. 25   425  17.0  386  15.4  -1.56
6.Millikin............ 25   382  15.3  338  13.5  -1.76
7.Elmhurst............ 25   384  15.4  333  13.3  -2.04
8.Illinois Wesleyan... 28   403  14.4  339  12.1  -2.29
 
 
ASSIST/TURNOVER RATIO
# Team                  G  Asst   Avg Turn   Avg  Ratio
-------------------------------------------------------
1.Carthage............ 25   334  13.4  267  10.7   1.25
2.Illinois Wesleyan... 28   406  14.5  403  14.4   1.01
3.North Park.......... 25   314  12.6  318  12.7   0.99
4.Wheaton............. 25   405  16.2  425  17.0   0.95
5.Augustana College... 25   376  15.0  398  15.9   0.94
6.Elmhurst............ 25   324  13.0  384  15.4   0.84
7.North Central....... 25   250  10.0  341  13.6   0.73
8.Millikin............ 25   280  11.2  382  15.3   0.73
 
OFFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Augustana College... 25   344  13.76
2.Millikin............ 25   333  13.32
3.North Central....... 25   308  12.32
4.North Park.......... 25   289  11.56
5.Elmhurst............ 25   281  11.24
6.Carthage............ 25   276  11.04
7.Illinois Wesleyan... 28   286  10.21
8.Wheaton............. 25   231   9.24
 
 
DEFENSIVE REBOUNDS
# Team                  G   No.  Avg/G
--------------------------------------
1.Wheaton............. 25   652  26.08
2.Augustana College... 25   646  25.84
3.Illinois Wesleyan... 28   720  25.71
4.Elmhurst............ 25   606  24.24
5.Millikin............ 25   598  23.92
6.North Park.......... 25   561  22.44
7.Carthage............ 25   552  22.08
8.North Central....... 25   517  20.68
 
3-POINT FIELD GOALS MADE
# Team                  G   3FG  Avg/G
--------------------------------------
1.Illinois Wesleyan... 28   210   7.50
2.Elmhurst............ 25   169   6.76
3.Augustana College... 25   166   6.64
4.Wheaton............. 25   164   6.56
5.Millikin............ 25   151   6.04
6.North Park.......... 25   150   6.00
7.Carthage............ 25   145   5.80
8.North Central....... 25   117   4.68
 
 


 
 
 
2002-03 CCIW MEN 2002-03 BASKETBALL
CONFERENCE BASKETBALL STATISTICS
Through games of May 27, 2003 (All games)
 
 
 
 
 
                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Augustana College...  11-3    .786  76.6  66.8  20-5    .800  80.5  67.7    Carthage               7
Illinois Wesleyan...  11-3    .786  75.4  69.6  22-6    .786  77.3  68.1    Augustana College      3
Carthage............  11-3    .786  72.3  62.7  19-6    .760  74.7  62.2    North Central          1
Wheaton.............   9-5    .643  74.1  69.8  18-7    .720  75.8  68.0
Elmhurst............   6-8    .429  69.9  72.5  11-14   .440  69.8  70.7
North Central.......   4-10   .286  75.4  82.1   8-17   .320  74.8  79.8
North Park..........   2-12   .143  75.5  83.4  12-13   .480  79.4  79.9
Millikin............   2-12   .143  65.6  77.9   7-18   .280  71.2  78.6
 
TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Augustana College... 25  2013-1693  80.5-67.7   +12.8  702-1485  .473  166-455   .365  440-639   .689  990  850   +5.6
Carthage............ 25  1868-1556  74.7-62.2   +12.5  684-1361  .503  145-369   .393  355-544   .653  828  729   +4.0
Elmhurst............ 25  1744-1767  69.8-70.7    -0.9  603-1346  .448  169-411   .411  369-540   .683  887  857   +1.2
Illinois Wesleyan... 28  2165-1908  77.3-68.1    +9.2  767-1540  .498  210-531   .395  421-568   .741 1006  890   +4.1
Millikin............ 25  1781-1966  71.2-78.6    -7.4  627-1507  .416  151-462   .327  376-602   .625  931  914   +0.7
North Central....... 25  1869-1996  74.8-79.8    -5.1  661-1548  .427  117-368   .318  430-614   .700  825  944   -4.8
North Park.......... 25  1985-1997  79.4-79.9    -0.5  681-1476  .461  150-419   .358  473-697   .679  850  861   -0.4
Wheaton............. 25  1896-1699  75.8-68.0    +7.9  637-1336  .477  164-423   .388  458-594   .771  883  792   +3.6
 
ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Augustana College    | 11-7964     724 | 12-12054   1004 |  2-0          0 | 25-20018    801 |
Carthage             | 12-13430   1119 | 12-8971     748 |  1-100      100 | 25-22501    900 |
Elmhurst             | 13-6505     500 | 11-8602     782 |  1-150      150 | 25-15257    610 |
Illinois Wesleyan    | 12-27160   2263 | 11-15240   1385 |  5-2773     555 | 28-45173   1613 |
Millikin             | 12-4693     391 | 11-5825     530 |  2-0          0 | 25-10518    421 |
North Central        | 10-6750     675 | 11-8667     788 |  4-236       59 | 25-15653    626 |
North Park           | 11-5773     525 | 11-7444     677 |  3-330      110 | 25-13547    542 |
Wheaton              | 10-13270   1327 | 14-10469    748 |  1-0          0 | 25-23739    950 |
----------------------------------------------------------------------------------------------
Totals               | 91-85545    940 | 93-77272    831 | 19-3589     189 | 147-103161   702 |
 

INDIVIDUAL BASKETBALL STATISTICS



 
2002-03 CCIW MEN 2002-03 BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 27, 2003 (All games)
 
 
 
 To be ranked, a player must appear in at least 75.0% of their team's games.
 
SCORING
## Player-Team                G   FG  3FG   FT  Pts Avg/G
---------------------------------------------------------
 1.Kolmodin, Joel-WHEATON... 23  189   38  117  533  23.2
 2.Carstens, Drew-AUGIE..... 25  146   47  146  485  19.4
 3.Wilson, Mike-NCC......... 22  134   29  112  409  18.6
 4.Antoine McDaniel-CARTHAGE 25  150   47  100  447  17.9
 5.Bosworth, Wayne-ELMHURST. 25  137   75   82  431  17.2
 6.Kasten, Luke-IWU......... 28  182   18   94  476  17.0
 7.Rob Garnes-CARTHAGE...... 25  167    1   81  416  16.6
 8.Deaderick, Sneed-NPU..... 25  131   15  129  406  16.2
 9.Collord, Nate-WHEATON.... 25  120   79   45  364  14.6
10.Theo Powell-CARTHAGE..... 25  131    0   81  343  13.7
11.Richardson, Irving-NPU... 25  107   44   84  342  13.7
12.Holder, Steven-ELMHURST.. 23  102    0  104  308  13.4
13.Camardella, John-IWU..... 27  133   44   47  357  13.2
14.Clements, Shaun-AUGIE.... 22  114    1   58  287  13.0
15.Fisher, Jason-MILLIKIN... 25  106   64   29  305  12.2
16.Hubbard, Seth-IWU........ 28  120    1  100  341  12.2
17.Schneider, Phil-MILLIKIN. 22  107    2   37  253  11.5
18.Williams, Monte-NCC...... 24   98    6   68  270  11.2
19.Townsend, Lamar-NPU...... 25  104   37   33  278  11.1
20.Williams, Charles-MILLIKI 25   84   43   60  271  10.8
21.Nielson, Jon-WHEATON..... 25   78   26   76  258  10.3
22.Slock, Reuben-ELMHURST... 25   96   23   36  251  10.0
23.Dauksas, Adam-IWU........ 28   79   45   58  261   9.3
24.Trimiew, Martin-WHEATON.. 25   93    1   43  230   9.2
25.Vicario, Ray-NCC......... 22   73   30   23  199   9.0
26.Silagi, Chris-IWU........ 28   76   45   41  238   8.5
27.Sanchez, Javier-NPU...... 25   71    5   63  210   8.4
28.Novak, Brad-AUGIE........ 25   75   16   35  201   8.0
29.Coleman, Aaron-NPU....... 25   64    0   60  188   7.5
30.Landry, Will-WHEATON..... 25   53    0   81  187   7.5
 
 
REBOUNDING
## Player-Team                G  OFF  DEF  TOT Avg/G
----------------------------------------------------
 1.Kolmodin, Joel-WHEATON... 23   34  199  233  10.1
 2.Holder, Steven-ELMHURST.. 23   64  140  204   8.9
 3.Rob Garnes-CARTHAGE...... 25   70  128  198   7.9
 4.Camardella, John-IWU..... 27   67  135  202   7.5
 5.Theo Powell-CARTHAGE..... 25   67  112  179   7.2
 6.Kasten, Luke-IWU......... 28   47  145  192   6.9
 7.Clements, Shaun-AUGIE.... 22   44   94  138   6.3
 8.Deaderick, Sneed-NPU..... 25   37  103  140   5.6
   Goehrke, Bill-AUGIE...... 25   51   89  140   5.6
   Novak, Brad-AUGIE........ 25   60   80  140   5.6
11.Landry, Will-WHEATON..... 25   44   90  134   5.4
12.Richardson, Irving-NPU... 25   38   94  132   5.3
13.Causley, Kevin-MILLIKIN.. 25   41   90  131   5.2
14.Williams, Brett-MILLIKIN. 25   50   77  127   5.1
15.Schneider, Phil-MILLIKIN. 22   47   64  111   5.0
16.Williams, Monte-NCC...... 24   44   70  114   4.8
17.Trimiew, Martin-WHEATON.. 25   33   83  116   4.6
18.Hubbard, Seth-IWU........ 28   47   80  127   4.5
19.Bosworth, Wayne-ELMHURST. 25   25   82  107   4.3
20.Coleman, Aaron-NPU....... 25   30   70  100   4.0
 
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team                G    FG   FGA   Pct
-------------------------------------------------
 1.Theo Powell-CARTHAGE..... 25   131   212  .618
 2.Hubbard, Seth-IWU........ 28   120   203  .591
 3.Camardella, John-IWU..... 27   133   236  .564
 4.Clements, Shaun-AUGIE.... 22   114   204  .559
 5.Rob Garnes-CARTHAGE...... 25   167   301  .555
 6.Kolmodin, Joel-WHEATON... 23   189   358  .528
 7.Bosworth, Wayne-ELMHURST. 25   137   263  .521
 8.Kasten, Luke-IWU......... 28   182   352  .517
 9.Trimiew, Martin-WHEATON.. 25    93   182  .511
10.Holder, Steven-ELMHURST.. 23   102   204  .500
11.Deaderick, Sneed-NPU..... 25   131   269  .487
12.Vicario, Ray-NCC......... 22    73   152  .480
13.Collord, Nate-WHEATON.... 25   120   251  .478
14.Schneider, Phil-MILLIKIN. 22   107   224  .478
15.Carstens, Drew-AUGIE..... 25   146   322  .453
 
 
ASSISTS
## Player-Team                G Assists  Avg/G
----------------------------------------------
 1.Nielson, Jon-WHEATON..... 25     109   4.36
 2.Rios, Arian-MILLIKIN..... 24      99   4.12
 3.Thomas, Jim-AUGIE........ 25      94   3.76
 4.Rob Garnes-CARTHAGE...... 25      86   3.44
 5.Dauksas, Adam-IWU........ 28      84   3.00
   Deaderick, Sneed-NPU..... 25      75   3.00
 7.Collord, Nate-WHEATON.... 25      67   2.68
 8.Kolmodin, Joel-WHEATON... 23      61   2.65
 9.Antoine McDaniel-CARTHAGE 25      63   2.52
10.Hubbard, Seth-IWU........ 28      68   2.43
11.Sanchez, Javier-NPU...... 25      60   2.40
12.Landry, Will-WHEATON..... 25      55   2.20
13.Cooper, D. J.-ELMHURST... 25      53   2.12
14.Carstens, Drew-AUGIE..... 25      50   2.00
   Kohler, Garnett-ELMHURST. 22      44   2.00
 
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team                G   FTM   FTA   Pct
-------------------------------------------------
 1.Wilson, Mike-NCC......... 22   112   130  .862
 2.Bosworth, Wayne-ELMHURST. 25    82    96  .854
 3.Landry, Will-WHEATON..... 25    81    97  .835
 4.Kolmodin, Joel-WHEATON... 23   117   141  .830
 5.Antoine McDaniel-CARTHAGE 25   100   121  .826
 6.Nielson, Jon-WHEATON..... 25    76    92  .826
 7.Carstens, Drew-AUGIE..... 25   146   186  .785
 8.Hubbard, Seth-IWU........ 28   100   130  .769
 9.Dauksas, Adam-IWU........ 28    58    77  .753
10.Deaderick, Sneed-NPU..... 25   129   178  .725
11.Clements, Shaun-AUGIE.... 22    58    81  .716
12.Coleman, Aaron-NPU....... 25    60    85  .706
13.Rob Garnes-CARTHAGE...... 25    81   119  .681
14.Kasten, Luke-IWU......... 28    94   139  .676
15.Williams, Charles-MILLIKI 25    60    90  .667
 
 
STEALS
## Player-Team                G Steals  Avg/G
---------------------------------------------
 1.Deaderick, Sneed-NPU..... 25     46   1.84
 2.Rios, Arian-MILLIKIN..... 24     44   1.83
 3.Williams, Monte-NCC...... 24     39   1.62
 4.Carstens, Drew-AUGIE..... 25     38   1.52
 5.Rob Garnes-CARTHAGE...... 25     37   1.48
 6.Teising, Adam-NCC........ 24     34   1.42
 7.Nielson, Jon-WHEATON..... 25     35   1.40
 8.Wilson, Mike-NCC......... 22     29   1.32
 9.Thomas, Jim-AUGIE........ 25     32   1.28
   Trimiew, Martin-WHEATON.. 25     32   1.28
11.Antoine McDaniel-CARTHAGE 25     30   1.20
12.Vicario, Ray-NCC......... 22     26   1.18
13.Fisher, Jason-MILLIKIN... 25     29   1.16
14.Bart Fabian-CARTHAGE..... 25     27   1.08
   Ackerman, Adam-ELMHURST.. 25     27   1.08
 


 
 
 
2002-03 CCIW MEN 2002-03 BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 27, 2003 (All games)
 
 
 
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team                G   3FG   FGA   Pct
-------------------------------------------------
 1.Bosworth, Wayne-ELMHURST. 25    75   150  .500
 2.Collord, Nate-WHEATON.... 25    79   159  .497
 3.Camardella, John-IWU..... 27    44    93  .473
 4.Vicario, Ray-NCC......... 22    30    69  .435
 5.Dauksas, Adam-IWU........ 28    45   104  .433
 6.Richardson, Irving-NPU... 25    44   105  .419
 7.Kevin Menard-CARTHAGE.... 25    26    63  .413
 8.Antoine McDaniel-CARTHAGE 25    47   115  .409
 9.Kolmodin, Joel-WHEATON... 23    38    93  .409
10.Silagi, Chris-IWU........ 28    45   113  .398
11.Allured, Brian-AUGIE..... 19    21    53  .396
12.Thomas, Jim-AUGIE........ 25    27    71  .380
13.Carstens, Drew-AUGIE..... 25    47   125  .376
14.Fisher, Jason-MILLIKIN... 25    64   172  .372
15.Williams, Charles-MILLIKI 25    43   117  .368
 
 
3-POINT FG MADE
## Player-Team                G  3FG  Avg/G
-------------------------------------------
 1.Collord, Nate-WHEATON.... 25   79   3.16
 2.Bosworth, Wayne-ELMHURST. 25   75   3.00
 3.Fisher, Jason-MILLIKIN... 25   64   2.56
 4.Antoine McDaniel-CARTHAGE 25   47   1.88
   Carstens, Drew-AUGIE..... 25   47   1.88
 6.Richardson, Irving-NPU... 25   44   1.76
 7.Williams, Charles-MILLIKI 25   43   1.72
 8.Kolmodin, Joel-WHEATON... 23   38   1.65
 9.Camardella, John-IWU..... 27   44   1.63
10.Silagi, Chris-IWU........ 28   45   1.61
   Dauksas, Adam-IWU........ 28   45   1.61
12.Townsend, Lamar-NPU...... 25   37   1.48
13.Vicario, Ray-NCC......... 22   30   1.36
14.Bart Fabian-CARTHAGE..... 25   34   1.36
15.Wilson, Mike-NCC......... 22   29   1.32
 
BLOCKED SHOTS
## Player-Team                G Blocks  Avg/G
---------------------------------------------
 1.Rue, Adam-AUGIE.......... 25     56   2.24
 2.Rob Garnes-CARTHAGE...... 25     34   1.36
 3.Theo Powell-CARTHAGE..... 25     29   1.16
 4.Holder, Steven-ELMHURST.. 23     24   1.04
 5.Camardella, John-IWU..... 27     28   1.04
 6.Trimiew, Martin-WHEATON.. 25     25   1.00
 7.Kasten, Luke-IWU......... 28     23   0.82
 8.Landry, Will-WHEATON..... 25     15   0.60
 9.Kolmodin, Joel-WHEATON... 23     12   0.52
10.Causley, Kevin-MILLIKIN.. 25     13   0.52
11.Schneider, Phil-MILLIKIN. 22     11   0.50
12.Johnson, David-NCC....... 24     11   0.46
13.Brooks, Lance-MILLIKIN... 24     10   0.42
   Fortosis, Jim-WHEATON.... 24     10   0.42
15.Richardson, Irving-NPU... 25     10   0.40
 
 
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team                G Asst   Avg Turn   Avg  Ratio
------------------------------------------------------------
 1.Thomas, Jim-AUGIE........ 25   94   3.8   54   2.2   1.74
 2.Nielson, Jon-WHEATON..... 25  109   4.4   66   2.6   1.65
 3.Rios, Arian-MILLIKIN..... 24   99   4.1   68   2.8   1.46
 4.Dauksas, Adam-IWU........ 28   84   3.0   63   2.2   1.33
 5.Rob Garnes-CARTHAGE...... 25   86   3.4   65   2.6   1.32
 6.Deaderick, Sneed-NPU..... 25   75   3.0   70   2.8   1.07
 
OFFENSIVE REBOUNDS
## Player-Team                G  No.  Avg/G
-------------------------------------------
 1.Rob Garnes-CARTHAGE...... 25   70   2.80
 2.Holder, Steven-ELMHURST.. 23   64   2.78
 3.Theo Powell-CARTHAGE..... 25   67   2.68
 4.Camardella, John-IWU..... 27   67   2.48
 5.Novak, Brad-AUGIE........ 25   60   2.40
 6.Schneider, Phil-MILLIKIN. 22   47   2.14
 7.Goehrke, Bill-AUGIE...... 25   51   2.04
 8.Williams, Brett-MILLIKIN. 25   50   2.00
   Clements, Shaun-AUGIE.... 22   44   2.00
10.Williams, Monte-NCC...... 24   44   1.83
11.Landry, Will-WHEATON..... 25   44   1.76
12.Kasten, Luke-IWU......... 28   47   1.68
   Hubbard, Seth-IWU........ 28   47   1.68
14.Causley, Kevin-MILLIKIN.. 25   41   1.64
15.Gilbert, Steve-NCC....... 23   36   1.57
 
 
DEFENSIVE REBOUNDS
## Player-Team                G  No.  Avg/G
-------------------------------------------
 1.Kolmodin, Joel-WHEATON... 23  199   8.65
 2.Holder, Steven-ELMHURST.. 23  140   6.09
 3.Kasten, Luke-IWU......... 28  145   5.18
 4.Rob Garnes-CARTHAGE...... 25  128   5.12
 5.Camardella, John-IWU..... 27  135   5.00
 6.Theo Powell-CARTHAGE..... 25  112   4.48
 7.Clements, Shaun-AUGIE.... 22   94   4.27
 8.Deaderick, Sneed-NPU..... 25  103   4.12
 9.Richardson, Irving-NPU... 25   94   3.76
10.Causley, Kevin-MILLIKIN.. 25   90   3.60
   Landry, Will-WHEATON..... 25   90   3.60
12.Goehrke, Bill-AUGIE...... 25   89   3.56
13.Trimiew, Martin-WHEATON.. 25   83   3.32
14.Bosworth, Wayne-ELMHURST. 25   82   3.28
15.Novak, Brad-AUGIE........ 25   80   3.20
 


 
 
 
2002-03 CCIW MEN 2002-03 BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 27, 2003 (All games)
 
 
 
TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Augustana College... AUGIE
Carthage............ CARTHAGE
Elmhurst............ ELMHURST
Illinois Wesleyan... IWU
Millikin............ MILLIKIN
North Central....... NCC
North Park.......... NPU
Wheaton............. WHEATON