2010-11 CCIW Men's Basketball
Wheaton
Season Schedule/Results & Leaders
2010-11 CCIW Men's Basketball
Wheaton Season Schedule/Results & Leaders (Through games of Mar 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-2) (5-4) (3-2)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/10 at Manchester 60-79 L 742 (20)Jahns, Andrew (8)McCrary, Tim
11/19/10 COVENANT W 77-40 1048 (15)Schultze, Spencer (8)McCrary, Tim
11/20/10 WISCONSIN-WHITEWATER W 92-66 632 (24)DeMoss, Jon (9)McCrary, Tim
11/23/10 LORAS W 79-63 558 (22)Jahns, Andrew (14)McCrary, Tim
12/1/10 at Chicago W 95-67 265 (24)McCrary, Tim (8)McCrary, Tim
12-3-10 vs Calvin W 86-64 250 (21)Schultze, Spencer (10)McCrary, Tim
12-4-10 vs Hope 74-80 L 225 (22)McCrary, Tim (14)McCrary, Tim
12/9/10 TRINITY INTERNATIONA W 80-78 462 (24)McCrary, Tim (10)Schultze, Spencer
12/11/10 WASHINGTON (MO.) W 56-55 808 (17)McCrary, Tim (13)McCrary, Tim
12/30/10 vs Messiah W 65-53 (18)Jahns, Andrew (14)McCrary, Tim
12/31/10 vs Husson W 85-53 (20)Jahns, Andrew (8)McCrary, Tim
1/5/11 * CARTHAGE W 62-55 538 (26)McCrary, Tim (8)McCrary, Tim
01/08/11 * at North Central 75-83 L 584 (18)DeMoss, Jon (9)McCrary, Tim
1/12/11 * at Augustana 57-70 L 957 (11)Jahns, Andrew (6)McCrary, Tim
1/15/11 * NORTH PARK W 80-76 1037 (24)Jahns, Andrew (12)McCrary, Tim
1/19/11 * at Illinois Wesleyan 72-82 L 1350 (15)DeMoss, Jon (8)McCrary, Tim
1/22/11 * at Elmhurst W 68-67 927 (18)Jahns, Andrew (5)McCrary, Tim
1/26/11 * MILLIKIN W 69-55 508 (17)Jahns, Andrew (8)McCrary, Tim
1/29/11 * NORTH CENTRAL 67-79 L 1682 (22)Jahns, Andrew (12)McCrary, Tim
2-3-11 * at Carthage W 80-60 775 (26)McCrary, Tim (12)McCrary, Tim
2/5/11 * at North Park W 64-55 1008 (19)McCrary, Tim (11)McCrary, Tim
2/9/11 * AUGUSTANA 77-80 L 902 (15)McCrary, Tim (6)Jahns, Andrew
(6)McCrary, Tim
2/12/11 * ILLINOIS WESLEYAN WOT 78-76 1936 (21)McCrary, Tim (15)McCrary, Tim
2/16/11 * at Millikin W 78-55 101 (26)Jahns, Andrew (7)McCrary, Tim
2/19/11 * ELMHURST W 78-49 1703 (22)McCrary, Tim (6)McCrary, Tim
02/25/11 vs Augustana 58-73 L 1175 (17)Jahns, Andrew (7)McCrary, Tim
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11814 985
AWAY.................... 9 6709 745
NEUTRAL................. 5 1650 330
TOTAL................... 26 20173 776
Overall Team Statistics
2010-11 CCIW Men's Basketball
Wheaton Overall Team Statistics (Through games of Mar 12, 2011)
All games
TEAM STATISTICS WHEATON OPP
--------------------------------------------------------
SCORING....................... 1912 1713
Points per game............. 73.5 65.9
Scoring margin.............. +7.7 -
FIELD GOALS-ATT............... 666-1377 608-1346
Field goal pct.............. .484 .452
3 POINT FG-ATT................ 156-396 132-364
3-point FG pct.............. .394 .363
3-pt FG made per game....... 6.0 5.1
FREE THROWS-ATT............... 424-581 365-525
Free throw pct.............. .730 .695
REBOUNDS...................... 820 802
Rebounds per game........... 31.5 30.8
Rebounding margin........... +0.7 -
ASSISTS....................... 404 347
Assists per game............ 15.5 13.3
TURNOVERS..................... 320 386
Turnovers per game.......... 12.3 14.8
Turnover margin............. +2.5 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 132 135
Steals per game............. 5.1 5.2
BLOCKS........................ 72 77
Blocks per game............. 2.8 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 11814 8359
Home games-Avg/Game......... 12-984 9-745
Neutral site-Avg/Game....... - 5-330
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 882 1023 7 - 1912
Opponents... 830 878 5 - 1713
Season Box Score
2010-11 CCIW Men's Basketball
Wheaton Season Box Score (Through games of Mar 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-2) (5-4) (3-2)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 McCrary, Tim....... 26-26 899 34.6 163-303 .538 0-0 .000 109-150 .727 48 196 244 9.4 60 3 120 65 36 28 435 16.7
10 Jahns, Andrew...... 26-26 919 35.3 129-252 .512 55-125 .440 93-117 .795 23 48 71 2.7 58 1 74 61 1 30 406 15.6
14 Pflederer, Jeremy.. 26-25 759 29.2 89-198 .449 51-119 .429 29-43 .674 11 56 67 2.6 59 3 67 32 6 13 258 9.9
41 Schultze, Spencer.. 26-26 619 23.8 98-206 .476 0-1 .000 58-81 .716 34 81 115 4.4 62 2 26 41 16 9 254 9.8
31 DeMoss, Jon........ 21-19 527 25.1 53-120 .442 13-42 .310 49-63 .778 21 31 52 2.5 50 3 23 33 3 10 168 8.0
20 Peters, Tyler...... 26-7 512 19.7 53-96 .552 8-25 .320 46-69 .667 25 38 63 2.4 58 0 46 36 2 17 160 6.2
12 Serenius, Nate..... 13-0 159 12.2 18-40 .450 7-12 .583 10-10 1.000 5 10 15 1.2 22 1 9 5 1 2 53 4.1
22 Fisher, Tad........ 15-0 141 9.4 13-35 .371 8-24 .333 6-10 .600 4 10 14 0.9 3 0 10 9 2 7 40 2.7
50 Haynes, Nathan..... 26-0 349 13.4 23-48 .479 0-0 .000 20-31 .645 23 33 56 2.2 65 2 10 18 5 6 66 2.5
23 Shackelford, John.. 19-0 133 7.0 11-37 .297 8-30 .267 4-5 .800 4 15 19 1.0 18 0 7 0 0 2 34 1.8
24 McCreary, Spencer.. 7-0 26 3.7 4-10 .400 0-2 .000 0-0 .000 2 2 4 0.6 4 0 3 0 0 1 8 1.1
21 Kvam, Josh......... 18-0 72 4.0 7-16 .438 6-15 .400 0-2 .000 3 10 13 0.7 4 0 4 6 0 2 20 1.1
34 Berglund, Billy.... 8-0 41 5.1 3-5 .600 0-0 .000 0-0 .000 2 4 6 0.8 3 0 3 4 0 1 6 0.8
40 Almen, Chase....... 5-0 16 3.2 1-6 .167 0-0 .000 0-0 .000 0 3 3 0.6 4 0 2 1 0 1 2 0.4
33 DeVries, Mickey.... 6-0 26 4.3 1-3 .333 0-0 .000 0-0 .000 3 3 6 1.0 2 0 0 2 0 2 2 0.3
11 Pierotti, Stephen.. 1-1 21 21.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 1 0 0.0
42 Krogh, Kyle........ 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
52 James, Phil........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 31 39 70 2.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 666-1377 .484 156-396 .394 424-581 .730 239 581 820 31.5 472 15 404 320 72 132 1912 73.5
Opponents.......... 26 5230 608-1346 .452 132-364 .363 365-525 .695 237 565 802 30.8 543 - 347 386 77 135 1713 65.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 882 1023 7 - 1912
Opponents... 830 878 5 - 1713
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton....................... 62 5 67
Opponents..................... 77 2 79
Combined Team Statistics
2010-11 CCIW Men's Basketball
Wheaton Combined Team Statistics (Through games of Mar 12, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 at Manchester L 60-79 742
11/19/10 COVENANT W 77-40 1048
11/20/10 WISCONSIN-WHITEWATER W 92-66 632
11/23/10 LORAS W 79-63 558
12/1/10 at Chicago W 95-67 265
12-3-10 vs Calvin W 86-64 250
12-4-10 vs Hope L 74-80 225
12/9/10 TRINITY INTERNATIONA W 80-78 462
12/11/10 WASHINGTON (MO.) W 56-55 808
12/30/10 vs Messiah W 65-53 -
12/31/10 vs Husson W 85-53 -
*1/5/11 CARTHAGE W 62-55 538
*01/08/11 at North Central L 75-83 584
*1/12/11 at Augustana L 57-70 957
*1/15/11 NORTH PARK W 80-76 1037
*1/19/11 at Illinois Wesleyan L 72-82 1350
*1/22/11 at Elmhurst W 68-67 927
*1/26/11 MILLIKIN W 69-55 508
*1/29/11 NORTH CENTRAL L 67-79 1682
*2-3-11 at Carthage W 80-60 775
*2/5/11 at North Park W 64-55 1008
*2/9/11 AUGUSTANA L 77-80 902
*2/12/11 ILLINOIS WESLEYAN W OT 78-76 1936
*2/16/11 at Millikin W 78-55 101
*2/19/11 ELMHURST W 78-49 1703
02/25/11 vs Augustana L 58-73 1175
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-2) (5-4) (3-2)
CONFERENCE.......... (9-5) (5-2) (4-3) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-1) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 McCrary, Tim........ 26-26 34.6 .538 .000 .727 9.4 4.6 28 36 16.7
10 Jahns, Andrew....... 26-26 35.3 .512 .440 .795 2.7 2.8 30 1 15.6
14 Pflederer, Jeremy... 26-25 29.2 .449 .429 .674 2.6 2.6 13 6 9.9
41 Schultze, Spencer... 26-26 23.8 .476 .000 .716 4.4 1.0 9 16 9.8
31 DeMoss, Jon......... 21-19 25.1 .442 .310 .778 2.5 1.1 10 3 8.0
20 Peters, Tyler....... 26-7 19.7 .552 .320 .667 2.4 1.8 17 2 6.2
12 Serenius, Nate...... 13-0 12.2 .450 .583 1.000 1.2 0.7 2 1 4.1
22 Fisher, Tad......... 15-0 9.4 .371 .333 .600 0.9 0.7 7 2 2.7
50 Haynes, Nathan...... 26-0 13.4 .479 .000 .645 2.2 0.4 6 5 2.5
23 Shackelford, John... 19-0 7.0 .297 .267 .800 1.0 0.4 2 0 1.8
24 McCreary, Spencer... 7-0 3.7 .400 .000 .000 0.6 0.4 1 0 1.1
21 Kvam, Josh.......... 18-0 4.0 .438 .400 .000 0.7 0.2 2 0 1.1
34 Berglund, Billy..... 8-0 5.1 .600 .000 .000 0.8 0.4 1 0 0.8
40 Almen, Chase........ 5-0 3.2 .167 .000 .000 0.6 0.4 1 0 0.4
33 DeVries, Mickey..... 6-0 4.3 .333 .000 .000 1.0 0.0 2 0 0.3
11 Pierotti, Stephen... 1-1 21.0 .000 .000 .000 1.0 0.0 1 0 0.0
42 Krogh, Kyle......... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
52 James, Phil......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .484 .394 .730 31.5 15.5 132 72 73.5
Opponents........... 26 .452 .363 .695 30.8 13.3 135 77 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCrary, Tim........ 26 163-303 .538 0-0 .000 109-150 .727 435 16.7
Jahns, Andrew....... 26 129-252 .512 55-125 .440 93-117 .795 406 15.6
Pflederer, Jeremy... 26 89-198 .449 51-119 .429 29-43 .674 258 9.9
Schultze, Spencer... 26 98-206 .476 0-1 .000 58-81 .716 254 9.8
DeMoss, Jon......... 21 53-120 .442 13-42 .310 49-63 .778 168 8.0
Peters, Tyler....... 26 53-96 .552 8-25 .320 46-69 .667 160 6.2
Serenius, Nate...... 13 18-40 .450 7-12 .583 10-10 1.000 53 4.1
Fisher, Tad......... 15 13-35 .371 8-24 .333 6-10 .600 40 2.7
Haynes, Nathan...... 26 23-48 .479 0-0 .000 20-31 .645 66 2.5
Shackelford, John... 19 11-37 .297 8-30 .267 4-5 .800 34 1.8
McCreary, Spencer... 7 4-10 .400 0-2 .000 0-0 .000 8 1.1
Kvam, Josh.......... 18 7-16 .438 6-15 .400 0-2 .000 20 1.1
Berglund, Billy..... 8 3-5 .600 0-0 .000 0-0 .000 6 0.8
Almen, Chase........ 5 1-6 .167 0-0 .000 0-0 .000 2 0.4
DeVries, Mickey..... 6 1-3 .333 0-0 .000 0-0 .000 2 0.3
Pierotti, Stephen... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Krogh, Kyle......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
James, Phil......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 666-1377 .484 156-396 .394 424-581 .730 1912 73.5
Opponents........... 26 608-1346 .452 132-364 .363 365-525 .695 1713 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCrary, Tim........ 26 899 48 196 244 60 3 120 65 1.8 26
Jahns, Andrew....... 26 919 23 48 71 58 1 74 61 1.2 26
Pflederer, Jeremy... 26 759 11 56 67 59 3 67 32 2.1 19
Schultze, Spencer... 26 619 34 81 115 62 2 26 41 0.6 21
DeMoss, Jon......... 21 527 21 31 52 50 3 23 33 0.7 24
Peters, Tyler....... 26 512 25 38 63 58 0 46 36 1.3 15
Serenius, Nate...... 13 159 5 10 15 22 1 9 5 1.8 10
Fisher, Tad......... 15 141 4 10 14 3 0 10 9 1.1 8
Haynes, Nathan...... 26 349 23 33 56 65 2 10 18 0.6 8
Shackelford, John... 19 133 4 15 19 18 0 7 0 0.0 6
McCreary, Spencer... 7 26 2 2 4 4 0 3 0 0.0 6
Kvam, Josh.......... 18 72 3 10 13 4 0 4 6 0.7 6
Berglund, Billy..... 8 41 2 4 6 3 0 3 4 0.8 4
Almen, Chase........ 5 16 0 3 3 4 0 2 1 2.0 2
DeVries, Mickey..... 6 26 3 3 6 2 0 0 2 0.0 2
Pierotti, Stephen... 1 21 0 1 1 0 0 0 2 0.0 0
Krogh, Kyle......... 2 4 0 1 1 0 0 0 0 0.0 0
James, Phil......... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 26 5225 239 581 820 472 15 404 320 1.3 95
Opponents........... 26 5230 237 565 802 543 - 347 386 0.9 83
TEAM STATISTICS WHEATON OPP
--------------------------------------------------------
SCORING....................... 1912 1713
Points per game............. 73.5 65.9
Scoring margin.............. +7.7 -
FIELD GOALS-ATT............... 666-1377 608-1346
Field goal pct.............. .484 .452
3 POINT FG-ATT................ 156-396 132-364
3-point FG pct.............. .394 .363
3-pt FG made per game....... 6.0 5.1
FREE THROWS-ATT............... 424-581 365-525
Free throw pct.............. .730 .695
REBOUNDS...................... 820 802
Rebounds per game........... 31.5 30.8
Rebounding margin........... +0.7 -
ASSISTS....................... 404 347
Assists per game............ 15.5 13.3
TURNOVERS..................... 320 386
Turnovers per game.......... 12.3 14.8
Turnover margin............. +2.5 -
Assist/turnover ratio....... 1.3 0.9
STEALS........................ 132 135
Steals per game............. 5.1 5.2
BLOCKS........................ 72 77
Blocks per game............. 2.8 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 11814 8359
Home games-Avg/Game......... 12-984 9-745
Neutral site-Avg/Game....... - 5-330
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 882 1023 7 - 1912
Opponents... 830 878 5 - 1713
Category Leaders
2010-11 CCIW Men's Basketball
Wheaton Category Leaders (Through games of Mar 12, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Berglund, Billy..... 3 5 .600 McCrary, Tim........ 26 303 11.7
Peters, Tyler....... 53 96 .552 Jahns, Andrew....... 26 252 9.7
McCrary, Tim........ 163 303 .538 Schultze, Spencer... 26 206 7.9
Jahns, Andrew....... 129 252 .512 Pflederer, Jeremy... 26 198 7.6
Haynes, Nathan...... 23 48 .479 DeMoss, Jon......... 21 120 5.7
Schultze, Spencer... 98 206 .476
Serenius, Nate...... 18 40 .450 FIELD GOALS MADE G Made Made/G
Pflederer, Jeremy... 89 198 .449 -----------------------------------
DeMoss, Jon......... 53 120 .442 McCrary, Tim........ 26 163 6.3
Kvam, Josh.......... 7 16 .438 Jahns, Andrew....... 26 129 5.0
McCreary, Spencer... 4 10 .400 Schultze, Spencer... 26 98 3.8
Fisher, Tad......... 13 35 .371 Pflederer, Jeremy... 26 89 3.4
Peters, Tyler....... 26 53 2.0
DeMoss, Jon......... 21 53 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Serenius, Nate...... 7 12 .583 Jahns, Andrew....... 26 125 4.8
Jahns, Andrew....... 55 125 .440 Pflederer, Jeremy... 26 119 4.6
Pflederer, Jeremy... 51 119 .429 DeMoss, Jon......... 21 42 2.0
Kvam, Josh.......... 6 15 .400 Shackelford, John... 19 30 1.6
Fisher, Tad......... 8 24 .333 Peters, Tyler....... 26 25 1.0
Peters, Tyler....... 8 25 .320
DeMoss, Jon......... 13 42 .310 3-POINT FGS MADE G Made Made/G
Shackelford, John... 8 30 .267 -----------------------------------
McCreary, Spencer... 0 2 .000 Jahns, Andrew....... 26 55 2.1
Schultze, Spencer... 0 1 .000 Pflederer, Jeremy... 26 51 2.0
Pierotti, Stephen... 0 1 .000 DeMoss, Jon......... 21 13 0.6
Fisher, Tad......... 15 8 0.5
Peters, Tyler....... 26 8 0.3
Shackelford, John... 19 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Serenius, Nate...... 10 10 1.000 McCrary, Tim........ 26 150 5.8
Shackelford, John... 4 5 .800 Jahns, Andrew....... 26 117 4.5
Jahns, Andrew....... 93 117 .795 Schultze, Spencer... 26 81 3.1
DeMoss, Jon......... 49 63 .778 Peters, Tyler....... 26 69 2.7
McCrary, Tim........ 109 150 .727 DeMoss, Jon......... 21 63 3.0
Schultze, Spencer... 58 81 .716
Pflederer, Jeremy... 29 43 .674 FREE THROWS MADE G Made Made/G
Peters, Tyler....... 46 69 .667 -----------------------------------
Haynes, Nathan...... 20 31 .645 McCrary, Tim........ 26 109 4.2
Fisher, Tad......... 6 10 .600 Jahns, Andrew....... 26 93 3.6
Kvam, Josh.......... 0 2 .000 Schultze, Spencer... 26 58 2.2
Pflederer, Jeremy... 26 29 1.1
Peters, Tyler....... 26 46 1.8
DeMoss, Jon......... 21 49 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCrary, Tim........ 26 435 16.7 McCrary, Tim........ 26 435 16.7
Jahns, Andrew....... 26 406 15.6 Jahns, Andrew....... 26 406 15.6
Pflederer, Jeremy... 26 258 9.9 Pflederer, Jeremy... 26 258 9.9
Schultze, Spencer... 26 254 9.8 Schultze, Spencer... 26 254 9.8
DeMoss, Jon......... 21 168 8.0 DeMoss, Jon......... 21 168 8.0
Peters, Tyler....... 26 160 6.2 Peters, Tyler....... 26 160 6.2
Haynes, Nathan...... 26 66 2.5 Serenius, Nate...... 13 53 4.1
Serenius, Nate...... 13 53 4.1 Fisher, Tad......... 15 40 2.7
Fisher, Tad......... 15 40 2.7 Haynes, Nathan...... 26 66 2.5
Shackelford, John... 19 34 1.8 Shackelford, John... 19 34 1.8
Kvam, Josh.......... 18 20 1.1 McCreary, Spencer... 7 8 1.1
McCreary, Spencer... 7 8 1.1 Kvam, Josh.......... 18 20 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McCrary, Tim........ 26 244 9.4 McCrary, Tim........ 26 120 4.6
Schultze, Spencer... 26 115 4.4 Jahns, Andrew....... 26 74 2.8
Jahns, Andrew....... 26 71 2.7 Pflederer, Jeremy... 26 67 2.6
Pflederer, Jeremy... 26 67 2.6 Peters, Tyler....... 26 46 1.8
Peters, Tyler....... 26 63 2.4 Schultze, Spencer... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McCrary, Tim........ 26 244 9.4 Jahns, Andrew....... 26 30 1.2
Schultze, Spencer... 26 115 4.4 McCrary, Tim........ 26 28 1.1
Jahns, Andrew....... 26 71 2.7 Peters, Tyler....... 26 17 0.7
Pflederer, Jeremy... 26 67 2.6 Pflederer, Jeremy... 26 13 0.5
DeMoss, Jon......... 21 52 2.5 DeMoss, Jon......... 21 10 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McCrary, Tim........ 26 48 1.8 McCrary, Tim........ 26 36 1.4
Schultze, Spencer... 26 34 1.3 Schultze, Spencer... 26 16 0.6
Peters, Tyler....... 26 25 1.0 Pflederer, Jeremy... 26 6 0.2
Jahns, Andrew....... 26 23 0.9 Haynes, Nathan...... 26 5 0.2
Haynes, Nathan...... 26 23 0.9 DeMoss, Jon......... 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McCrary, Tim........ 26 196 7.5 Jahns, Andrew....... 26 919 35.3
Schultze, Spencer... 26 81 3.1 McCrary, Tim........ 26 899 34.6
Pflederer, Jeremy... 26 56 2.2 Pflederer, Jeremy... 26 759 29.2
Jahns, Andrew....... 26 48 1.8 Schultze, Spencer... 26 619 23.8
Peters, Tyler....... 26 38 1.5 DeMoss, Jon......... 21 527 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Haynes, Nathan...... 26 65 2.5 McCrary, Tim........ 26 65 2.5
Schultze, Spencer... 26 62 2.4 Jahns, Andrew....... 26 61 2.3
McCrary, Tim........ 26 60 2.3 Schultze, Spencer... 26 41 1.6
Pflederer, Jeremy... 26 59 2.3 Peters, Tyler....... 26 36 1.4
Peters, Tyler....... 26 58 2.2 DeMoss, Jon......... 21 33 1.6
Jahns, Andrew....... 26 58 2.2
FOULOUTS G No.
----------------------------
McCrary, Tim........ 26 3
DeMoss, Jon......... 21 3
Pflederer, Jeremy... 26 3
Haynes, Nathan...... 26 2
Schultze, Spencer... 26 2
Overall/Conference Statistics
2010-11 CCIW Men's Basketball
Wheaton Overall/Conference Statistics (Through games of Mar 12, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCrary, Tim........ 26-26 34.6 .538 .000 .727 9.4 4.6 28 36 16.7 14-14 35.1 .512 .000 .753 8.9 4.9 16 19 16.6
Jahns, Andrew....... 26-26 35.3 .512 .440 .795 2.7 2.8 30 1 15.6 14-14 36.6 .519 .459 .783 3.1 2.5 11 0 15.1
Pflederer, Jeremy... 26-25 29.2 .449 .429 .674 2.6 2.6 13 6 9.9 14-14 28.1 .463 .450 .650 2.6 2.2 4 4 9.1
Schultze, Spencer... 26-26 23.8 .476 .000 .716 4.4 1.0 9 16 9.8 14-14 23.4 .450 .000 .771 3.3 1.0 5 13 8.4
DeMoss, Jon......... 21-19 25.1 .442 .310 .778 2.5 1.1 10 3 8.0 13-12 27.8 .400 .294 .786 2.7 1.2 5 3 8.5
Peters, Tyler....... 26-7 19.7 .552 .320 .667 2.4 1.8 17 2 6.2 14-2 18.9 .625 .538 .629 2.4 1.6 8 1 7.1
Serenius, Nate...... 13-0 12.2 .450 .583 1.000 1.2 0.7 2 1 4.1 10-0 12.2 .500 .600 1.000 1.1 0.6 1 0 4.0
Fisher, Tad......... 15-0 9.4 .371 .333 .600 0.9 0.7 7 2 2.7 5-0 11.2 .429 .333 .500 0.6 0.6 2 0 3.4
Haynes, Nathan...... 26-0 13.4 .479 .000 .645 2.2 0.4 6 5 2.5 14-0 13.7 .520 .000 .688 2.4 0.5 4 4 2.6
Shackelford, John... 19-0 7.0 .297 .267 .800 1.0 0.4 2 0 1.8 8-0 5.6 .143 .154 1.000 0.9 0.4 1 0 1.0
McCreary, Spencer... 7-0 3.7 .400 .000 .000 0.6 0.4 1 0 1.1 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Kvam, Josh.......... 18-0 4.0 .438 .400 .000 0.7 0.2 2 0 1.1 7-0 4.1 .250 .000 .000 1.0 0.1 1 0 0.3
Berglund, Billy..... 8-0 5.1 .600 .000 .000 0.8 0.4 1 0 0.8 3-0 3.3 1.000 .000 .000 0.3 0.0 0 0 0.7
Almen, Chase........ 5-0 3.2 .167 .000 .000 0.6 0.4 1 0 0.4 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
DeVries, Mickey..... 6-0 4.3 .333 .000 .000 1.0 0.0 2 0 0.3 2-0 4.0 .000 .000 .000 2.0 0.0 0 0 0.0
Pierotti, Stephen... 1-1 21.0 .000 .000 .000 1.0 0.0 1 0 0.0
Krogh, Kyle......... 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
James, Phil......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .484 .394 .730 31.5 15.5 132 72 73.5 14 .482 .409 .738 30.1 14.8 59 44 71.8
Opponents........... 26 .452 .363 .695 30.8 13.3 135 77 65.9 14 .452 .366 .707 31.2 12.9 71 30 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCrary, Tim........ 163-303 .538 0-0 .000 109-150 .727 435 16.7 86-168 .512 0-0 .000 61-81 .753 233 16.6
Jahns, Andrew....... 129-252 .512 55-125 .440 93-117 .795 406 15.6 68-131 .519 28-61 .459 47-60 .783 211 15.1
Pflederer, Jeremy... 89-198 .449 51-119 .429 29-43 .674 258 9.9 44-95 .463 27-60 .450 13-20 .650 128 9.1
