2011-12 CCIW Men's Basketball
Illinois Wesleyan
Season Schedule/Results & Leaders
2011-12 CCIW Men's Basketball
Illinois Wesleyan Season Schedule/Results & Leaders (Through games of Mar 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (10-1) (10-5) (3-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-4) (4-0) (6-2) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/11 BENEDICTINE W 99-70 900 (19)Zimmer, Jordan (7)Davis, Victor
(7)Gonzalez, Eliud
11/18/11 vs MacMurray W 102-62 400 (16)Oswald, Daniel (8)Dortch, Eric
11/19/11 at Illinois College W 79-73 600 (16)Molinari, David (6)Gonzalez, Eliud
11/22/11 MONMOUTH (ILL.) W 77-49 400 (15)Reed, Kevin (10)Reed, Kevin
11/26/11 at Ripon 61-80 L 375 (11)Reed, Kevin (5)Reed, Kevin
(5)Ziemnik, Andrew
(5)TEAM
11/30/11 at Wis.-Whitewater 53-65 L 796 (10)Reed, Kevin (7)Davis, Victor
12/3/11 WEBSTER W 97-64 404 (24)Zimmer, Jordan (8)Davis, Victor
12/10/11 at Chicago W 84-63 365 (16)Reed, Kevin (9)Reed, Kevin
12/17/11 WASHINGTON (MO.) W 71-56 1200 (23)Zimmer, Jordan (10)TEAM
12/29/11 vs Bethany W 63-60 (23)Zimmer, Jordan (10)Reed, Kevin
12/30/11 at Staten Island W 90-79 820 (28)Zimmer, Jordan (8)Reed, Kevin
1/4/12 * WHEATON WOT 87-77 2000 (26)Zimmer, Jordan (12)Reed, Kevin
1/7/12 * at North Park W 76-70 772 (21)Zimmer, Jordan (9)Davis, Victor
1/10/12 * AUGUSTANA W 73-63 1800 (14)Koschnitzky, John (4)Dortch, Eric
(4)Gonzalez, Eliud
(4)TEAM
1/14/12 * CARTHAGE W 69-61 1500 (18)Anderson, Nick (8)Reed, Kevin
01/17/12 * at North Central 69-82 L 875 (15)Gonzalez, Eliud (7)Reed, Kevin
1/21/12 * at Elmhurst W 77-60 1572 (18)Zimmer, Jordan (5)Musselman, Parker
1/24/12 * MILLIKIN W 75-53 1100 (22)Zimmer, Jordan (8)Ziemnik, Andrew
(8)Davis, Victor
1/28/12 * at Wheaton 53-60 L 2463 (15)Reed, Kevin (7)Davis, Victor
(7)Zimmer, Jordan
1/31/12 * at Augustana 78-80 LOT 1453 (20)Zimmer, Jordan (9)TEAM
2/4/12 * NORTH PARK W 84-63 1400 (17)Davis, Victor (9)Reed, Kevin
2/7/12 * NORTH CENTRAL 73-80 L 1347 (19)Davis, Victor (7)TEAM
2-11-12 * at CARTHAGE W 69-64 1350 (14)Koschnitzky, John (7)Gonzalez, Eliud
2/14/12 * at Millikin W 84-45 400 (12)Oswald, Daniel (7)Reed, Kevin
2/18/12 * ELMHURST W 79-60 2050 (21)Zimmer, Jordan (6)Davis, Victor
02/24/12 vs Wheaton 56-69 L 1563 (17)Zimmer, Jordan (8)Reed, Kevin
03-02-12 at Wis.-Stevens Point W 69-61 2800 (15)Koschnitzky, John (7)Gonzalez, Eliud
03-03-12 at Hope WOT 108-101 3675 (28)Zimmer, Jordan (8)Koschnitzky, John
03/09/12 at College of Wooster W 69-67 3113 (18)Davis, Victor (8)Koschnitzky, John
03/10/12 vs Wittenberg W 70-49 568 (14)Zimmer, Jordan (11)Reed, Kevin
3/16/12 vs Cabrini 78-81 L 2180 (19)Zimmer, Jordan (8)Reed, Kevin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 14101 1282
AWAY.................... 15 21429 1429
NEUTRAL................. 5 4711 942
TOTAL................... 31 40241 1298
Overall Team Statistics
2011-12 CCIW Men's Basketball
Illinois Wesleyan Overall Team Statistics (Through games of Mar 18, 2012)
All games
TEAM STATISTICS IWU OPP
--------------------------------------------------------
SCORING....................... 2372 2067
Points per game............. 76.5 66.7
Scoring margin.............. +9.8 -
FIELD GOALS-ATT............... 843-1816 700-1687
Field goal pct.............. .464 .415
3 POINT FG-ATT................ 231-637 205-563
3-point FG pct.............. .363 .364
3-pt FG made per game....... 7.5 6.6
FREE THROWS-ATT............... 455-670 462-625
Free throw pct.............. .679 .739
REBOUNDS...................... 1176 985
Rebounds per game........... 37.9 31.8
Rebounding margin........... +6.2 -
ASSISTS....................... 467 334
Assists per game............ 15.1 10.8
TURNOVERS..................... 411 439
Turnovers per game.......... 13.3 14.2
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 175 162
Steals per game............. 5.6 5.2
BLOCKS........................ 85 120
Blocks per game............. 2.7 3.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 14101 26140
Home games-Avg/Game......... 11-1282 15-1429
Neutral site-Avg/Game....... - 5-942
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1088 1232 30 22 - 2372
Opponents... 943 1087 22 15 - 2067
Season Box Score
2011-12 CCIW Men's Basketball
Illinois Wesleyan Season Box Score (Through games of Mar 18, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (10-1) (10-5) (3-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-4) (4-0) (6-2) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Zimmer, Jordan..... 31-31 861 27.8 149-331 .450 107-251 .426 78-89 .876 26 54 80 2.6 67 1 29 36 4 20 483 15.6
32 Davis, Victor...... 31-31 714 23.0 129-256 .504 18-62 .290 62-87 .713 52 100 152 4.9 73 2 19 70 9 14 338 10.9
34 Koschnitzky, John.. 27-27 716 26.5 98-249 .394 23-85 .271 37-57 .649 33 54 87 3.2 41 1 31 23 4 19 256 9.5
50 Reed, Kevin........ 31-31 691 22.3 119-200 .595 0-1 .000 33-66 .500 59 127 186 6.0 90 1 51 46 18 27 271 8.7
35 Ziemnik, Andrew.... 31-0 616 19.9 74-174 .425 20-62 .323 62-83 .747 50 80 130 4.2 70 0 34 25 6 5 230 7.4
05 Gonzalez, Eliud.... 29-29 853 29.4 64-148 .432 20-54 .370 43-69 .623 30 82 112 3.9 61 2 154 73 3 50 191 6.6
22 Rudnicki, Stephen.. 31-3 632 20.4 69-163 .423 15-53 .283 49-62 .790 8 43 51 1.6 33 0 71 38 4 8 202 6.5
55 Anderson, Nick..... 31-0 394 12.7 47-89 .528 0-0 .000 33-59 .559 24 61 85 2.7 48 1 9 22 22 3 127 4.1
24 Oswald, Daniel..... 16-0 91 5.7 22-43 .512 15-31 .484 2-2 1.000 3 8 11 0.7 6 0 4 2 0 2 61 3.8
30 Dortch, Eric....... 31-3 387 12.5 30-75 .400 1-6 .167 32-58 .552 31 52 83 2.7 64 1 21 38 15 20 93 3.0
41 Musselman, Parker.. 14-0 83 5.9 12-23 .522 5-8 .625 11-18 .611 3 21 24 1.7 11 0 8 8 0 0 40 2.9
14 Molinari, David.... 16-0 159 9.9 15-37 .405 2-13 .154 11-16 .688 0 11 11 0.7 20 0 27 18 0 4 43 2.7
02 Overstreet, Dylan.. 11-0 44 4.0 9-12 .750 4-5 .800 0-0 .000 2 5 7 0.6 3 0 6 4 0 3 22 2.0
20 Heyen, Brandon..... 7-0 14 2.0 4-7 .571 1-2 .500 2-4 .500 3 0 3 0.4 0 0 0 0 0 0 11 1.6
23 Wheeler, Connor.... 3-0 17 5.7 1-4 .250 0-3 .000 0-0 .000 1 4 5 1.7 2 0 0 0 0 0 2 0.7
45 Mayberger, Michael. 7-0 28 4.0 1-5 .200 0-1 .000 0-0 .000 7 3 10 1.4 3 0 3 3 0 0 2 0.3
TEAM............... 67 72 139 4.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 843-1816 .464 231-637 .363 455-670 .679 399 777 1176 37.9 592 9 467 411 85 175 2372 76.5
Opponents.......... 31 6300 700-1687 .415 205-563 .364 462-625 .739 290 695 985 31.8 616 - 334 439 120 162 2067 66.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1088 1232 30 22 - 2372
Opponents... 943 1087 22 15 - 2067
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois Wesleyan............. 92 7 99
Opponents..................... 74 6 80
Combined Team Statistics
2011-12 CCIW Men's Basketball
Illinois Wesleyan Combined Team Statistics (Through games of Mar 18, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/11 BENEDICTINE W 99-70 900
11/18/11 vs MacMurray W 102-62 400
11/19/11 at Illinois College W 79-73 600
11/22/11 MONMOUTH (ILL.) W 77-49 400
11/26/11 at Ripon L 61-80 375
11/30/11 at Wis.-Whitewater L 53-65 796
12/3/11 WEBSTER W 97-64 404
12/10/11 at Chicago W 84-63 365
12/17/11 WASHINGTON (MO.) W 71-56 1200
12/29/11 vs Bethany W 63-60 -
12/30/11 at Staten Island W 90-79 820
*1/4/12 WHEATON W OT 87-77 2000
*1/7/12 at North Park W 76-70 772
*1/10/12 AUGUSTANA W 73-63 1800
*1/14/12 CARTHAGE W 69-61 1500
*01/17/12 at North Central L 69-82 875
*1/21/12 at Elmhurst W 77-60 1572
*1/24/12 MILLIKIN W 75-53 1100
*1/28/12 at Wheaton L 53-60 2463
*1/31/12 at Augustana LOT 78-80 1453
*2/4/12 NORTH PARK W 84-63 1400
*2/7/12 NORTH CENTRAL L 73-80 1347
*2-11-12 at CARTHAGE W 69-64 1350
*2/14/12 at Millikin W 84-45 400
*2/18/12 ELMHURST W 79-60 2050
02/24/12 vs Wheaton L 56-69 1563
03-02-12 at Wis.-Stevens Point W 69-61 2800
03-03-12 at Hope W O2 108-101 3675
03/09/12 at College of Wooster W 69-67 3113
03/10/12 vs Wittenberg W 70-49 568
3/16/12 vs Cabrini L 78-81 2180
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (10-1) (10-5) (3-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (13-4) (4-0) (6-2) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Zimmer, Jordan...... 31-31 27.8 .450 .426 .876 2.6 0.9 20 4 15.6
32 Davis, Victor....... 31-31 23.0 .504 .290 .713 4.9 0.6 14 9 10.9
34 Koschnitzky, John... 27-27 26.5 .394 .271 .649 3.2 1.1 19 4 9.5
50 Reed, Kevin......... 31-31 22.3 .595 .000 .500 6.0 1.6 27 18 8.7
35 Ziemnik, Andrew..... 31-0 19.9 .425 .323 .747 4.2 1.1 5 6 7.4
05 Gonzalez, Eliud..... 29-29 29.4 .432 .370 .623 3.9 5.3 50 3 6.6
22 Rudnicki, Stephen... 31-3 20.4 .423 .283 .790 1.6 2.3 8 4 6.5
55 Anderson, Nick...... 31-0 12.7 .528 .000 .559 2.7 0.3 3 22 4.1
24 Oswald, Daniel...... 16-0 5.7 .512 .484 1.000 0.7 0.3 2 0 3.8
30 Dortch, Eric........ 31-3 12.5 .400 .167 .552 2.7 0.7 20 15 3.0
41 Musselman, Parker... 14-0 5.9 .522 .625 .611 1.7 0.6 0 0 2.9
14 Molinari, David..... 16-0 9.9 .405 .154 .688 0.7 1.7 4 0 2.7
02 Overstreet, Dylan... 11-0 4.0 .750 .800 .000 0.6 0.5 3 0 2.0
20 Heyen, Brandon...... 7-0 2.0 .571 .500 .500 0.4 0.0 0 0 1.6
23 Wheeler, Connor..... 3-0 5.7 .250 .000 .000 1.7 0.0 0 0 0.7
45 Mayberger, Michael.. 7-0 4.0 .200 .000 .000 1.4 0.4 0 0 0.3
Total............... 31 .464 .363 .679 37.9 15.1 175 85 76.5
Opponents........... 31 .415 .364 .739 31.8 10.8 162 120 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zimmer, Jordan...... 31 149-331 .450 107-251 .426 78-89 .876 483 15.6
Davis, Victor....... 31 129-256 .504 18-62 .290 62-87 .713 338 10.9
Koschnitzky, John... 27 98-249 .394 23-85 .271 37-57 .649 256 9.5
Reed, Kevin......... 31 119-200 .595 0-1 .000 33-66 .500 271 8.7
Ziemnik, Andrew..... 31 74-174 .425 20-62 .323 62-83 .747 230 7.4
Gonzalez, Eliud..... 29 64-148 .432 20-54 .370 43-69 .623 191 6.6
Rudnicki, Stephen... 31 69-163 .423 15-53 .283 49-62 .790 202 6.5
Anderson, Nick...... 31 47-89 .528 0-0 .000 33-59 .559 127 4.1
Oswald, Daniel...... 16 22-43 .512 15-31 .484 2-2 1.000 61 3.8
Dortch, Eric........ 31 30-75 .400 1-6 .167 32-58 .552 93 3.0
Musselman, Parker... 14 12-23 .522 5-8 .625 11-18 .611 40 2.9
Molinari, David..... 16 15-37 .405 2-13 .154 11-16 .688 43 2.7
Overstreet, Dylan... 11 9-12 .750 4-5 .800 0-0 .000 22 2.0
Heyen, Brandon...... 7 4-7 .571 1-2 .500 2-4 .500 11 1.6
Wheeler, Connor..... 3 1-4 .250 0-3 .000 0-0 .000 2 0.7
Mayberger, Michael.. 7 1-5 .200 0-1 .000 0-0 .000 2 0.3
Total............... 31 843-1816 .464 231-637 .363 455-670 .679 2372 76.5
Opponents........... 31 700-1687 .415 205-563 .364 462-625 .739 2067 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zimmer, Jordan...... 31 861 26 54 80 67 1 29 36 0.8 28
Davis, Victor....... 31 714 52 100 152 73 2 19 70 0.3 20
Koschnitzky, John... 27 716 33 54 87 41 1 31 23 1.3 19
Reed, Kevin......... 31 691 59 127 186 90 1 51 46 1.1 16
Ziemnik, Andrew..... 31 616 50 80 130 70 0 34 25 1.4 13
Gonzalez, Eliud..... 29 853 30 82 112 61 2 154 73 2.1 15
Rudnicki, Stephen... 31 632 8 43 51 33 0 71 38 1.9 16
Anderson, Nick...... 31 394 24 61 85 48 1 9 22 0.4 18
Oswald, Daniel...... 16 91 3 8 11 6 0 4 2 2.0 16
Dortch, Eric........ 31 387 31 52 83 64 1 21 38 0.6 8
Musselman, Parker... 14 83 3 21 24 11 0 8 8 1.0 13
Molinari, David..... 16 159 0 11 11 20 0 27 18 1.5 16
Overstreet, Dylan... 11 44 2 5 7 3 0 6 4 1.5 8
Heyen, Brandon...... 7 14 3 0 3 0 0 0 0 0.0 6
Wheeler, Connor..... 3 17 1 4 5 2 0 0 0 0.0 2
Mayberger, Michael.. 7 28 7 3 10 3 0 3 3 1.0 2
Total............... 31 6300 399 777 1176 592 9 467 411 1.1 108
Opponents........... 31 6300 290 695 985 616 - 334 439 0.8 101
TEAM STATISTICS IWU OPP
--------------------------------------------------------
SCORING....................... 2372 2067
Points per game............. 76.5 66.7
Scoring margin.............. +9.8 -
FIELD GOALS-ATT............... 843-1816 700-1687
Field goal pct.............. .464 .415
3 POINT FG-ATT................ 231-637 205-563
3-point FG pct.............. .363 .364
3-pt FG made per game....... 7.5 6.6
FREE THROWS-ATT............... 455-670 462-625
Free throw pct.............. .679 .739
REBOUNDS...................... 1176 985
Rebounds per game........... 37.9 31.8
Rebounding margin........... +6.2 -
ASSISTS....................... 467 334
Assists per game............ 15.1 10.8
TURNOVERS..................... 411 439
Turnovers per game.......... 13.3 14.2
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 175 162
Steals per game............. 5.6 5.2
BLOCKS........................ 85 120
Blocks per game............. 2.7 3.9
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 14101 26140
Home games-Avg/Game......... 11-1282 15-1429
Neutral site-Avg/Game....... - 5-942
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1088 1232 30 22 - 2372
Opponents... 943 1087 22 15 - 2067
Category Leaders
2011-12 CCIW Men's Basketball
Illinois Wesleyan Category Leaders (Through games of Mar 18, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Overstreet, Dylan... 9 12 .750 Zimmer, Jordan...... 31 331 10.7
Reed, Kevin......... 119 200 .595 Davis, Victor....... 31 256 8.3
Heyen, Brandon...... 4 7 .571 Koschnitzky, John... 27 249 9.2
Anderson, Nick...... 47 89 .528 Reed, Kevin......... 31 200 6.5
Musselman, Parker... 12 23 .522 Ziemnik, Andrew..... 31 174 5.6
Oswald, Daniel...... 22 43 .512
Davis, Victor....... 129 256 .504 FIELD GOALS MADE G Made Made/G
Zimmer, Jordan...... 149 331 .450 -----------------------------------
Gonzalez, Eliud..... 64 148 .432 Zimmer, Jordan...... 31 149 4.8
Ziemnik, Andrew..... 74 174 .425 Davis, Victor....... 31 129 4.2
Rudnicki, Stephen... 69 163 .423 Reed, Kevin......... 31 119 3.8
Molinari, David..... 15 37 .405 Koschnitzky, John... 27 98 3.6
Ziemnik, Andrew..... 31 74 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Overstreet, Dylan... 4 5 .800 Zimmer, Jordan...... 31 251 8.1
Musselman, Parker... 5 8 .625 Koschnitzky, John... 27 85 3.1
Heyen, Brandon...... 1 2 .500 Davis, Victor....... 31 62 2.0
Oswald, Daniel...... 15 31 .484 Ziemnik, Andrew..... 31 62 2.0
Zimmer, Jordan...... 107 251 .426 Gonzalez, Eliud..... 29 54 1.9
Gonzalez, Eliud..... 20 54 .370
Ziemnik, Andrew..... 20 62 .323 3-POINT FGS MADE G Made Made/G
Davis, Victor....... 18 62 .290 -----------------------------------
Rudnicki, Stephen... 15 53 .283 Zimmer, Jordan...... 31 107 3.5
Koschnitzky, John... 23 85 .271 Koschnitzky, John... 27 23 0.9
Dortch, Eric........ 1 6 .167 Gonzalez, Eliud..... 29 20 0.7
Molinari, David..... 2 13 .154 Ziemnik, Andrew..... 31 20 0.6
Davis, Victor....... 31 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oswald, Daniel...... 2 2 1.000 Zimmer, Jordan...... 31 89 2.9
Zimmer, Jordan...... 78 89 .876 Davis, Victor....... 31 87 2.8
Rudnicki, Stephen... 49 62 .790 Ziemnik, Andrew..... 31 83 2.7
Ziemnik, Andrew..... 62 83 .747 Gonzalez, Eliud..... 29 69 2.4
Davis, Victor....... 62 87 .713 Reed, Kevin......... 31 66 2.1
Molinari, David..... 11 16 .688
Koschnitzky, John... 37 57 .649 FREE THROWS MADE G Made Made/G
Gonzalez, Eliud..... 43 69 .623 -----------------------------------
Musselman, Parker... 11 18 .611 Zimmer, Jordan...... 31 78 2.5
Anderson, Nick...... 33 59 .559 Davis, Victor....... 31 62 2.0
Dortch, Eric........ 32 58 .552 Reed, Kevin......... 31 33 1.1
Heyen, Brandon...... 2 4 .500 Koschnitzky, John... 27 37 1.4
Reed, Kevin......... 33 66 .500 Ziemnik, Andrew..... 31 62 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zimmer, Jordan...... 31 483 15.6 Zimmer, Jordan...... 31 483 15.6
Davis, Victor....... 31 338 10.9 Davis, Victor....... 31 338 10.9
Reed, Kevin......... 31 271 8.7 Koschnitzky, John... 27 256 9.5
Koschnitzky, John... 27 256 9.5 Reed, Kevin......... 31 271 8.7
Ziemnik, Andrew..... 31 230 7.4 Ziemnik, Andrew..... 31 230 7.4
Rudnicki, Stephen... 31 202 6.5 Gonzalez, Eliud..... 29 191 6.6
Gonzalez, Eliud..... 29 191 6.6 Rudnicki, Stephen... 31 202 6.5
Anderson, Nick...... 31 127 4.1 Anderson, Nick...... 31 127 4.1
Dortch, Eric........ 31 93 3.0 Oswald, Daniel...... 16 61 3.8
Oswald, Daniel...... 16 61 3.8 Dortch, Eric........ 31 93 3.0
Molinari, David..... 16 43 2.7 Musselman, Parker... 14 40 2.9
Musselman, Parker... 14 40 2.9 Molinari, David..... 16 43 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Reed, Kevin......... 31 186 6.0 Gonzalez, Eliud..... 29 154 5.3
Davis, Victor....... 31 152 4.9 Rudnicki, Stephen... 31 71 2.3
Ziemnik, Andrew..... 31 130 4.2 Reed, Kevin......... 31 51 1.6
Gonzalez, Eliud..... 29 112 3.9 Ziemnik, Andrew..... 31 34 1.1
Koschnitzky, John... 27 87 3.2 Koschnitzky, John... 27 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Reed, Kevin......... 31 186 6.0 Gonzalez, Eliud..... 29 50 1.7
Davis, Victor....... 31 152 4.9 Reed, Kevin......... 31 27 0.9
Ziemnik, Andrew..... 31 130 4.2 Dortch, Eric........ 31 20 0.6
Gonzalez, Eliud..... 29 112 3.9 Zimmer, Jordan...... 31 20 0.6
Koschnitzky, John... 27 87 3.2 Koschnitzky, John... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Reed, Kevin......... 31 59 1.9 Anderson, Nick...... 31 22 0.7
Davis, Victor....... 31 52 1.7 Reed, Kevin......... 31 18 0.6
Ziemnik, Andrew..... 31 50 1.6 Dortch, Eric........ 31 15 0.5
Koschnitzky, John... 27 33 1.2 Davis, Victor....... 31 9 0.3
Dortch, Eric........ 31 31 1.0 Ziemnik, Andrew..... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Reed, Kevin......... 31 127 4.1 Zimmer, Jordan...... 31 861 27.8
Davis, Victor....... 31 100 3.2 Gonzalez, Eliud..... 29 853 29.4
Gonzalez, Eliud..... 29 82 2.8 Koschnitzky, John... 27 716 26.5
Ziemnik, Andrew..... 31 80 2.6 Davis, Victor....... 31 714 23.0
Anderson, Nick...... 31 61 2.0 Reed, Kevin......... 31 691 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Reed, Kevin......... 31 90 2.9 Gonzalez, Eliud..... 29 73 2.5
Davis, Victor....... 31 73 2.4 Davis, Victor....... 31 70 2.3
Ziemnik, Andrew..... 31 70 2.3 Reed, Kevin......... 31 46 1.5
Zimmer, Jordan...... 31 67 2.2 Dortch, Eric........ 31 38 1.2
Dortch, Eric........ 31 64 2.1 Rudnicki, Stephen... 31 38 1.2
FOULOUTS G No.
----------------------------
Gonzalez, Eliud..... 29 2
Davis, Victor....... 31 2
Koschnitzky, John... 27 1
Dortch, Eric........ 31 1
Zimmer, Jordan...... 31 1
Reed, Kevin......... 31 1
Anderson, Nick...... 31 1
Overall/Conference Statistics
2011-12 CCIW Men's Basketball
Illinois Wesleyan Overall/Conference Statistics (Through games of Mar 18, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zimmer, Jordan...... 31-31 27.8 .450 .426 .876 2.6 0.9 20 4 15.6 14-14 29.6 .462 .411 .870 3.1 0.9 10 1 16.1
Davis, Victor....... 31-31 23.0 .504 .290 .713 4.9 0.6 14 9 10.9 14-14 21.6 .482 .231 .727 4.6 0.6 6 5 10.4
Koschnitzky, John... 27-27 26.5 .394 .271 .649 3.2 1.1 19 4 9.5 11-11 27.3 .405 .222 .619 2.7 1.6 6 2 7.5
Reed, Kevin......... 31-31 22.3 .595 .000 .500 6.0 1.6 27 18 8.7 14-14 22.9 .614 .000 .378 6.1 1.5 7 5 8.7
Ziemnik, Andrew..... 31-0 19.9 .425 .323 .747 4.2 1.1 5 6 7.4 14-0 20.6 .449 .323 .786 4.1 1.3 4 2 8.8
Gonzalez, Eliud..... 29-29 29.4 .432 .370 .623 3.9 5.3 50 3 6.6 14-14 30.3 .444 .469 .679 3.4 4.9 19 2 7.6
Rudnicki, Stephen... 31-3 20.4 .423 .283 .790 1.6 2.3 8 4 6.5 14-0 21.8 .358 .350 .794 1.8 1.9 1 2 5.9
Anderson, Nick...... 31-0 12.7 .528 .000 .559 2.7 0.3 3 22 4.1 14-0 11.4 .500 .000 .611 1.9 0.4 0 5 3.6
Oswald, Daniel...... 16-0 5.7 .512 .484 1.000 0.7 0.3 2 0 3.8 7-0 3.6 .545 .545 .000 0.3 0.1 0 0 2.6
Dortch, Eric........ 31-3 12.5 .400 .167 .552 2.7 0.7 20 15 3.0 14-3 14.0 .333 .000 .595 2.6 0.9 11 6 3.3
Musselman, Parker... 14-0 5.9 .522 .625 .611 1.7 0.6 0 0 2.9 9-0 6.1 .615 .667 .600 1.8 0.2 0 0 2.9
Molinari, David..... 16-0 9.9 .405 .154 .688 0.7 1.7 4 0 2.7 7-0 3.4 .250 .000 .000 0.4 0.7 1 0 0.3
Overstreet, Dylan... 11-0 4.0 .750 .800 .000 0.6 0.5 3 0 2.0 5-0 3.0 1.000 1.000 .000 0.6 0.4 1 0 0.6
Heyen, Brandon...... 7-0 2.0 .571 .500 .500 0.4 0.0 0 0 1.6 6-0 2.3 .571 .500 .500 0.5 0.0 0 0 1.8
Wheeler, Connor..... 3-0 5.7 .250 .000 .000 1.7 0.0 0 0 0.7 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Mayberger, Michael.. 7-0 4.0 .200 .000 .000 1.4 0.4 0 0 0.3 3-0 1.7 .500 .000 .000 1.0 0.0 0 0 0.7
Total............... 31 .464 .363 .679 37.9 15.1 175 85 76.5 14 .465 .375 .687 36.3 14.4 66 30 74.7
Opponents........... 31 .415 .364 .739 31.8 10.8 162 120 66.7 14 .419 .377 .743 31.4 10.4 65 55 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
