2012-13 CCIW Men's Basketball
Standings/Schedules
Conference Standings
2012-13 College Conference of Illinois & Wis.
Conference Standings
Through games of Mar 25, 2013 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Illinois Wesleyan... 13-1 .929 78.1 61.5 23-6 .793 72.6 62.7
North Central....... 11-3 .786 68.1 59.4 28-4 .875 69.0 58.5
Wheaton............. 10-4 .714 71.0 63.8 21-7 .750 69.6 60.0
Augustana........... 8-6 .571 68.9 61.8 19-8 .704 70.9 62.0
Carthage............ 7-7 .500 64.6 64.7 12-13 .480 67.7 68.1
Millikin............ 4-10 .286 61.4 69.0 8-17 .320 65.6 71.3
Elmhurst............ 2-12 .143 61.1 73.9 6-19 .240 65.4 72.9
North Park.......... 1-13 .071 62.6 81.6 6-19 .240 65.4 78.4
Conference Schedule and Results
2012-13 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Mar 25, 2013 (All games)
Augustana (19-8,8-6)
--------------------------------------------------
11/15/12 at Aurora............. 85-82 W 888
11/20/12 at St. Norbert........ 74-60 W 391
11/24/12 at Chicago............ 70-52 W 157
11/27/12 UW-PLATTEVILLE........ 69-57 W 903
11/29/12 WISCONSIN-OSHKOSH..... 67-63 W 652
12/05/12 ST. AMBROSE........... 77-69 W 1749
12/08/12 at UW-Stevens Point... 59-67 L 1371
12/11/12 KNOX.................. 84-49 W 323
12/13/12 at Fontbonne.......... 79-65 W 100
12/16/12 at MacMurray.......... 86-74 W
12-21-12 LORAS................. 83-53 W 321
1-5-13 *at Carthage........... 68-56 W 425
1/9/13 *at Illinois Wesleyan.. 60-63 L 1680
1/12/13 *at North Central...... 46-59 L 1950
01/16/13 *WHEATON............... 67-86 L 421
01/19/13 *ELMHURST.............. 84-41 W 817
1/23/13 *at Millikin........... 63-54 W 625
01/30/13 *ILLINOIS WESLEYAN..... 65-71 L 827
01/02/13 *NORTH PARK............ 89-54 W 517
01/26/13 *at North Park......... 90-61 W 215
02/02/13 *CARTHAGE.............. 83-74 W 683
2/6/13 *at Wheaton............ 57-58 L 696
02/09/13 *NORTH CENTRAL......... 62-76 L 798
2/16/13 *at Elmhurst........... 66-61 W 1158
02/19/13 *MILLIKIN.............. 64-51 W 347
2/22/13 at Illinois Wesleyan.. 53-47 W 1475
2/23/13 vs North Central...... 63-70 L 400
Carthage (12-13,7-7)
--------------------------------------------------
11-16-12 vs Buena Vista........ 63-56 W 213
11-17-12 at Carroll............ 74-75 L 467
11-20-12 at Lake Forest........ 69-57 W 324
11-23-12 IOWA WESLEYAN......... 85-73 W 400
11-24-12 WISCONSIN-WHITEWATER.. 69-74 L 475
11-30-12 vs Hope............... 70-82 L 536
12-1-12 vs Calvin............. 74-63 W 175
12-7-12 at Coe................ 63-70 L 432
12-17-12 at Northwood (Fla.)... 90-98 LOT 1000
12-18-12 vs St. Thomas (Fla.).. 51-88 L 65
12-30-12 BENEDICTINE........... 79-60 W 175
1/2/2013 *at Millikin........... 59-71 L 225
1-5-13 *AUGUSTANA............. 56-68 L 425
1-9-13 *NORTH CENTRAL......... 64-53 W 835
1/12/13 *at Illinois Wesleyan.. 65-82 L 800
1/16/13 *at Elmhurst........... 65-61 W 320
1-19-13 *WHEATON............... 62-61 W 1115
1-26-13 *MILLIKIN.............. 71-47 W 850
1/30/13 *at North Central...... 52-60 L 425
1-23-13 *NORTH PARK............ 69-60 W 715
02/02/13 *at Augustana.......... 74-83 L 683
2-6-13 *ELMHURST.............. 71-67 W 615
2-9-13 *ILLINOIS WESLEYAN..... 59-78 L 1850
2/16/13 *at Wheaton............ 58-64 L 1812
02/19/13 *at North Park......... 80-51 W 160
Elmhurst (6-19,2-12)
--------------------------------------------------
11/15/12 at Carleton........... 56-68 L 217
11/20/12 DUBUQUE............... 71-72 LOT
11/29/12 CONCORDIA (WIS.)...... 70-74 L 425
12/1/12 at Albion............. 59-67 L 226
12/5/12 WESTMINSTER (MO.)..... 68-72 L 235
12/8/12 WEBSTER............... 87-70 W 245
12/12/12 LAWRENCE.............. 76-65 W 465
12-15-12 at Washington (Mo.)... 56-82 L 262
12/20/12 BENEDICTINE........... 81-64 W 155
12/28/12 RIPON................. 77-87 L 925
12/29/12 WABASH................ 80-66 W 775
1/2/13 *NORTH CENTRAL......... 51-71 L 725
1/5/13 *at Illinois Wesleyan.. 51-80 L 750
1/9/13 *at Millikin........... 72-77 L 425
1/16/13 *CARTHAGE.............. 61-65 L 320
01/19/13 *at Augustana.......... 41-84 L 817
1/23/13 *at Wheaton............ 52-77 L 376
1/26/13 *ILLINOIS WESLEYAN..... 52-71 L 925
1/30/13 *MILLIKIN.............. 68-61 W 475
1/12/13 *NORTH PARK............ 68-76 L 375
2/2/13 *at North Central...... 54-66 L 350
2-6-13 *at Carthage........... 67-71 L 615
02/09/13 *at North Park......... 102-100 WO3 205
2/16/13 *AUGUSTANA............. 61-66 L 1158
2/19/13 *WHEATON............... 55-70 L 425
Illinois Wesleyan (23-6,13-1)
--------------------------------------------------
11/16/12 COE................... 52-51 W 853
11/17/12 LORAS................. 75-63 W 600
11/20/12 ILLINOIS COLLEGE...... 74-65 W 442
11/24/12 at Wabash............. 62-56 W 639
11/27/12 WISCONSIN-WHITEWATER.. 65-71 L 807
11-30-12 vs Tufts.............. 71-62 W 447
12-1-12 at Washington (Mo.)... 57-67 L 642
12/15/12 CHICAGO............... 82-63 W 526
12-21-12 vs Mississippi........ 67-50 W 75
12-22-12 vs Hope............... 68-67 W 175
12-30-12 at Franklin........... 66-67 L 365
1/2/13 *at Wheaton............ 83-80 W 1632
1/5/13 *ELMHURST.............. 80-51 W 750
1/9/13 *AUGUSTANA............. 63-60 W 1680
1/12/13 *CARTHAGE.............. 82-65 W 800
1/19/13 *at Millikin........... 93-60 W 1025
1/23/13 *NORTH CENTRAL......... 69-61 W 1400
1/26/13 *at Elmhurst........... 71-52 W 925
01/30/13 *at Augustana.......... 71-65 W 827
01/16/13 *at North Park......... 86-59 W 312
2/2/13 *WHEATON............... 79-64 W 2500
2/6/13 *NORTH PARK............ 88-44 W 385
2-9-13 *at Carthage........... 78-59 W 1850
2/16/13 *MILLIKIN.............. 68-54 W 2580
2/19/13 *at North Central...... 83-87 LOT 1700
2/22/13 AUGUSTANA............. 47-53 L 1475
3/2/13 TRANSYLVANIA.......... 80-71 W 1800
3-9-13 at Washington (Mo.)... 71-67 W 1711
3/16/13 at North Central...... 73-83 L 2069
Millikin (8-17,4-10)
--------------------------------------------------
11/16/12 vs Loras.............. 76-78 L 604
11/17/12 vs Coe................ 60-67 L 275
11/20/12 at Blackburn.......... 60-51 W 225
11/28/12 FRANKLIN.............. 73-82 L 405
12/1/12 PRINCIPIA............. 79-69 W 325
12/4/12 FONTBONNE............. 87-77 W 510
12/07/12 vs Missouri Baptist... 77-81 L 300
12/08/12 vs Mid-Continent...... 72-78 LOT 300
12-12-12 at Rose-Hulman........ 43-67 L 450
12/15/12 at Aurora............. 77-92 L 261
12/29/12 at Rockford........... 78-75 W 101
1/2/2013 *CARTHAGE.............. 71-59 W 225
1/9/13 *ELMHURST.............. 77-72 W 425
1/12/13 *at Wheaton............ 71-91 L 786
1/16/13 *at North Central...... 44-66 L 685
1/19/13 *ILLINOIS WESLEYAN..... 60-93 L 1025
1/23/13 *AUGUSTANA............. 54-63 L 625
1-26-13 *at Carthage........... 47-71 L 850
1/30/13 *at Elmhurst........... 61-68 L 475
01/05/13 *at North Park......... 68-59 W 112
2/2/13 *NORTH PARK............ 91-71 W 675
2/6/13 *NORTH CENTRAL......... 58-59 L 575
2/9/13 *WHEATON............... 52-62 L 775
2/16/13 *at Illinois Wesleyan.. 54-68 L 2580
02/19/13 *at Augustana.......... 51-64 L 347
North Central (28-4,11-3)
--------------------------------------------------
11/16/12 ILLINOIS TECH......... 73-20 W 356
11/17/12 HOPE.................. 60-49 W 755
11/20/12 AURORA................ 84-77 W 850
11/24/12 CARROLL............... 93-83 W 253
12/01/12 at Trine.............. 64-47 W 562
12/02/12 at Kalamazoo.......... 72-57 W 155
12/8/12 SIMPSON............... 65-46 W 425
12/11/12 UW-PLATTEVILLE........ 73-64 W 375
12/15/12 at Benedictine........ 61-55 W 407
12/28/12 vs Ramapo............. 67-57 W
12/29/12 vs Wisconsin-La Crosse 80-72 W
1/2/13 *at Elmhurst........... 71-51 W 725
1/5/13 *WHEATON............... 69-55 W 2050
1-9-13 *at Carthage........... 53-64 L 835
1/12/13 *AUGUSTANA............. 59-46 W 1950
1/16/13 *MILLIKIN.............. 66-44 W 685
1/23/13 *at Illinois Wesleyan.. 61-69 L 1400
1/26/13 *at Wheaton............ 69-71 LOT 2582
1/30/13 *CARTHAGE.............. 60-52 W 425
01/19/13 *at North Park......... 69-61 W 313
2/2/13 *ELMHURST.............. 66-54 W 350
2/6/13 *at Millikin........... 59-58 W 575
02/09/13 *at Augustana.......... 76-62 W 798
2/16/13 *NORTH PARK............ 88-61 W 1100
2/19/13 *ILLINOIS WESLEYAN..... 87-83 WOT 1700
2/22/13 vs Wheaton............ 59-50 W 1000
2/23/13 vs Augustana.......... 70-63 W 400
3/2/13 CENTRE................ 66-50 W 1850
3/9/13 WISCONSIN-WHITEWATER.. 64-60 W 1685
3/16/13 ILLINOIS WESLEYAN..... 83-73 W 2069
3/22/13 vs Middlebury......... 77-65 W 1629
3/23/13 vs Amherst............ 44-52 L 2671
North Park (6-19,1-13)
--------------------------------------------------
11/16/12 vs Cairn.............. 79-55 W
11/17/12 at Calvin............. 54-83 L 425
11/20/12 at Wisconsin Lutheran. 52-67 L 217
11/28/12 ANDERSON.............. 89-91 LO2 225
12/1/12 OHIO NORTHERN......... 79-75 W 175
12/03/12 at Benedictine........ 75-57 W
12/5/12 EUREKA................ 70-53 W 235
12/8/12 TRINE................. 57-70 L 165
12/18/12 at Albion............. 76-83 L 81
12/21/12 WISCONSIN-LA CROSSE... 84-82 WOT 101
12/29/12 at Illinois College... 45-100 L 150
01/02/13 *at Augustana.......... 54-89 L 517
01/05/13 *MILLIKIN.............. 59-68 L 112
1/9/13 *at Wheaton............ 49-73 L 356
1/12/13 *at Elmhurst........... 76-68 W 375
01/16/13 *ILLINOIS WESLEYAN..... 59-86 L 312
01/19/13 *NORTH CENTRAL......... 61-69 L 313
1-23-13 *at Carthage........... 60-69 L 715
01/26/13 *AUGUSTANA............. 61-90 L 215
01/30/13 *WHEATON............... 70-82 L 276
2/2/13 *at Millikin........... 71-91 L 675
2/6/13 *at Illinois Wesleyan.. 44-88 L 385
02/09/13 *ELMHURST.............. 100-102 LO3 205
2/16/13 *at North Central...... 61-88 L 1100
02/19/13 *CARTHAGE.............. 51-80 L 160
Wheaton (21-7,10-4)
--------------------------------------------------
11/15/12 CAPITAL............... 80-45 W 683
11/17/12 ALMA.................. 76-49 W 733
11/20/12 LORAS................. 90-63 W 737
11/28/12 at Chicago............ 64-52 W 522
11/30/12 CALVIN................ 54-37 W 1132
12/1/12 HOPE.................. 79-75 W 882
12/6/12 WESTMINSTER (MO.)..... 70-41 W 356
12/8/12 WASHINGTON (MO.)...... 66-64 W 927
12/12/12 CORNELL............... 75-61 W 508
12/14/12 at Northwestern (Minn. 62-67 L 1201
12/15/12 at North Central (Minn 73-49 W
1/2/13 *ILLINOIS WESLEYAN..... 80-83 L 1632
1/5/13 *at North Central...... 55-69 L 2050
1/12/13 *MILLIKIN.............. 91-71 W 786
01/16/13 *at Augustana.......... 86-67 W 421
1-19-13 *at Carthage........... 61-62 L 1115
1/23/13 *ELMHURST.............. 77-52 W 376
1/26/13 *NORTH CENTRAL......... 71-69 WOT 2582
1/9/13 *NORTH PARK............ 73-49 W 356
01/30/13 *at North Park......... 82-70 W 276
2/2/13 *at Illinois Wesleyan.. 64-79 L 2500
2/6/13 *AUGUSTANA............. 58-57 W 696
2/9/13 *at Millikin........... 62-52 W 775
2/16/13 *CARTHAGE.............. 64-58 W 1812
2/19/13 *at Elmhurst........... 70-55 W 425
2/22/13 vs North Central...... 50-59 L 1000
3/2/13 ST. NORBERT........... 59-58 W 1407
03/09/13 at St. Thomas (Minn.). 58-68 L 1500