2012-13 CCIW Men's Basketball
North Central
Season Schedule/Results & Leaders
2012-13 CCIW Men's Basketball
North Central Season Schedule/Results & Leaders (Through games of Mar 25, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (16-0) (7-3) (5-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (17-1) (9-0) (3-0) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 ILLINOIS TECH W 73-20 356 (12)Raridon, Derek (6)Tiknis, Aaron
11/17/12 HOPE W 60-49 755 (21)Raridon, Derek (9)Tiknis, Aaron
11/20/12 AURORA W 84-77 850 (21)Tiknis, Aaron (8)Gamble, Landon
11/24/12 CARROLL W 93-83 253 (25)Gamble, Landon (5)Gamble, Landon
(5)Tiknis, Aaron
12/01/12 at Trine W 64-47 562 (18)Tiknis, Aaron (11)Tiknis, Aaron
12/02/12 at Kalamazoo W 72-57 155 (19)Kmiec, Vince (7)Tiknis, Aaron
12/8/12 SIMPSON W 65-46 425 (21)Gamble, Landon (10)Tiknis, Aaron
12/11/12 UW-PLATTEVILLE W 73-64 375 (20)Raridon, Derek (7)Tiknis, Aaron
(7)Gamble, Landon
12/15/12 at Benedictine W 61-55 407 (14)Tiknis, Aaron (10)Tiknis, Aaron
12/28/12 vs Ramapo W 67-57 (17)Gamble, Landon (12)Gamble, Landon
12/29/12 vs Wisconsin-La Crosse W 80-72 (20)Tiknis, Aaron (8)Kmiec, Vince
1/2/13 * at Elmhurst W 71-51 725 (17)Williams, Brandon (7)Burchett, Jack
1/5/13 * WHEATON W 69-55 2050 (20)Kmiec, Vince (11)Gamble, Landon
1-9-13 * at Carthage 53-64 L 835 (18)Raridon, Derek (8)Gamble, Landon
1/12/13 * AUGUSTANA W 59-46 1950 (22)Gamble, Landon (8)Gamble, Landon
1/16/13 * MILLIKIN W 66-44 685 (18)Gamble, Landon (10)Burchett, Jack
(18)Kmiec, Vince
1/23/13 * at Illinois Wesleyan 61-69 L 1400 (21)Raridon, Derek (13)Tiknis, Aaron
1/26/13 * at Wheaton 69-71 LOT 2582 (18)Raridon, Derek (8)Gamble, Landon
1/30/13 * CARTHAGE W 60-52 425 (21)Gamble, Landon (11)Tiknis, Aaron
01/19/13 * at North Park W 69-61 313 (18)Raridon, Derek (12)Kmiec, Vince
2/2/13 * ELMHURST W 66-54 350 (23)Raridon, Derek (8)Gamble, Landon
2/6/13 * at Millikin W 59-58 575 (20)Raridon, Derek (8)Kmiec, Vince
02/09/13 * at Augustana W 76-62 798 (21)Tiknis, Aaron (5)Tiknis, Aaron
(5)Burchett, Jack
(5)Gamble, Landon
2/16/13 * NORTH PARK W 88-61 1100 (26)Gamble, Landon (6)Tiknis, Aaron
2/19/13 * ILLINOIS WESLEYAN WOT 87-83 1700 (23)Kmiec, Vince (6)Kmiec, Vince
2/22/13 vs Wheaton W 59-50 1000 (15)Burchett, Jack (13)Burchett, Jack
2/23/13 vs Augustana W 70-63 400 (23)Raridon, Derek (11)Burchett, Jack
3/2/13 CENTRE W 66-50 1850 (17)Gamble, Landon (8)Gamble, Landon
(8)Tiknis, Aaron
3/9/13 WISCONSIN-WHITEWATER W 64-60 1685 (18)Raridon, Derek (9)Burchett, Jack
3/16/13 ILLINOIS WESLEYAN W 83-73 2069 (18)Burchett, Jack (4)Burchett, Jack
(4)Tiknis, Aaron
3/22/13 vs Middlebury W 77-65 1629 (31)Kmiec, Vince (7)Gamble, Landon
(7)Tiknis, Aaron
3/23/13 vs Amherst 44-52 L 2671 (20)Gamble, Landon (14)Tiknis, Aaron
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 16878 1055
AWAY.................... 10 8352 835
NEUTRAL................. 6 5700 950
TOTAL................... 32 30930 967
Overall Team Statistics
2012-13 CCIW Men's Basketball
North Central Overall Team Statistics (Through games of Mar 25, 2013)
All games
TEAM STATISTICS NCC OPP
--------------------------------------------------------
SCORING....................... 2208 1871
Points per game............. 69.0 58.5
Scoring margin.............. +10.5 -
FIELD GOALS-ATT............... 756-1591 642-1635
Field goal pct.............. .475 .393
3 POINT FG-ATT................ 157-462 160-547
3-point FG pct.............. .340 .293
3-pt FG made per game....... 4.9 5.0
FREE THROWS-ATT............... 539-814 427-625
Free throw pct.............. .662 .683
REBOUNDS...................... 1096 977
Rebounds per game........... 34.2 30.5
Rebounding margin........... +3.7 -
ASSISTS....................... 487 304
Assists per game............ 15.2 9.5
TURNOVERS..................... 395 448
Turnovers per game.......... 12.3 14.0
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 219 173
Steals per game............. 6.8 5.4
BLOCKS........................ 96 59
Blocks per game............. 3.0 1.8
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 16878 14052
Home games-Avg/Game......... 16-1055 10-835
Neutral site-Avg/Game....... - 6-950
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1140 18 - 2208
Opponents... 910 945 16 - 1871
Season Box Score
2012-13 CCIW Men's Basketball
North Central Season Box Score (Through games of Mar 25, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (16-0) (7-3) (5-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (17-1) (9-0) (3-0) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Gamble, Landon..... 32-30 776 24.3 176-304 .579 0-0 .000 111-167 .665 57 127 184 5.8 110 5 58 69 11 17 463 14.5
34 Raridon, Derek..... 32-32 1146 35.8 152-304 .500 37-81 .457 108-140 .771 27 88 115 3.6 68 1 83 48 7 23 449 14.0
24 Kmiec, Vince....... 32-32 1132 35.4 114-266 .429 52-166 .313 66-77 .857 16 130 146 4.6 53 2 56 43 6 67 346 10.8
30 Tiknis, Aaron...... 29-28 861 29.7 88-225 .391 36-108 .333 65-97 .670 51 143 194 6.7 88 1 95 51 36 19 277 9.6
32 Burchett, Jack..... 32-3 491 15.3 72-123 .585 0-0 .000 40-96 .417 51 92 143 4.5 81 3 35 39 18 11 184 5.8
44 Rosenberg, Charlie. 32-3 430 13.4 61-115 .530 0-0 .000 31-70 .443 31 45 76 2.4 93 3 26 40 11 18 153 4.8
04 Williams, Brandon.. 29-17 557 19.2 33-104 .317 2-14 .143 44-71 .620 18 61 79 2.7 38 0 45 46 5 20 112 3.9
12 Rourke, Pat........ 32-15 599 18.7 23-58 .397 10-34 .294 49-63 .778 4 31 35 1.1 51 1 55 32 1 20 105 3.3
10 Merrithey, Jack.... 22-0 249 11.3 19-50 .380 11-30 .367 20-26 .769 3 16 19 0.9 17 0 21 13 0 13 69 3.1
22 Sutton, Tyler...... 8-0 80 10.0 5-14 .357 3-12 .250 4-5 .800 2 1 3 0.4 0 0 3 1 0 0 17 2.1
50 Mike Reinke........ 2-0 7 3.5 2-2 1.000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 4 2.0
11 Fuller, David...... 5-0 17 3.4 2-5 .400 1-1 1.000 0-0 .000 0 4 4 0.8 1 0 5 3 0 2 5 1.0
42 Heide, Ben......... 14-0 57 4.1 5-11 .455 3-9 .333 1-2 .500 3 2 5 0.4 2 0 4 0 1 1 14 1.0
40 LeTourneau, Adam... 6-0 17 2.8 2-3 .667 1-1 1.000 0-0 .000 0 1 1 0.2 3 0 1 2 0 5 5 0.8
54 Every, Tyler....... 3-0 7 2.3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 1 2 0.7
40 Honn, Kevin........ 5-0 7 1.4 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.4 0 0 0 1 0 1 3 0.6
02 Mampe, Sam......... 7-0 18 2.6 0-4 .000 0-4 .000 0-0 .000 0 3 3 0.4 2 0 0 0 0 1 0 0.0
TEAM............... 38 45 83 2.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6451 756-1591 .475 157-462 .340 539-814 .662 302 794 1096 34.2 607 16 487 395 96 219 2208 69.0
Opponents.......... 32 6451 642-1635 .393 160-547 .293 427-625 .683 309 668 977 30.5 671 - 304 448 59 173 1871 58.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1140 18 - 2208
Opponents... 910 945 16 - 1871
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Central................. 135 5 140
Opponents..................... 86 7 93
Combined Team Statistics
2012-13 CCIW Men's Basketball
North Central Combined Team Statistics (Through games of Mar 25, 2013)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 ILLINOIS TECH W 73-20 356
11/17/12 HOPE W 60-49 755
11/20/12 AURORA W 84-77 850
11/24/12 CARROLL W 93-83 253
12/01/12 at Trine W 64-47 562
12/02/12 at Kalamazoo W 72-57 155
12/8/12 SIMPSON W 65-46 425
12/11/12 UW-PLATTEVILLE W 73-64 375
12/15/12 at Benedictine W 61-55 407
12/28/12 vs Ramapo W 67-57 -
12/29/12 vs Wisconsin-La Crosse W 80-72 -
*1/2/13 at Elmhurst W 71-51 725
*1/5/13 WHEATON W 69-55 2050
*1-9-13 at Carthage L 53-64 835
*1/12/13 AUGUSTANA W 59-46 1950
*1/16/13 MILLIKIN W 66-44 685
*1/23/13 at Illinois Wesleyan L 61-69 1400
*1/26/13 at Wheaton LOT 69-71 2582
*1/30/13 CARTHAGE W 60-52 425
*01/19/13 at North Park W 69-61 313
*2/2/13 ELMHURST W 66-54 350
*2/6/13 at Millikin W 59-58 575
*02/09/13 at Augustana W 76-62 798
*2/16/13 NORTH PARK W 88-61 1100
*2/19/13 ILLINOIS WESLEYAN W OT 87-83 1700
2/22/13 vs Wheaton W 59-50 1000
2/23/13 vs Augustana W 70-63 400
3/2/13 CENTRE W 66-50 1850
3/9/13 WISCONSIN-WHITEWATER W 64-60 1685
3/16/13 ILLINOIS WESLEYAN W 83-73 2069
3/22/13 vs Middlebury W 77-65 1629
3/23/13 vs Amherst L 44-52 2671
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (16-0) (7-3) (5-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (17-1) (9-0) (3-0) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Gamble, Landon...... 32-30 24.3 .579 .000 .665 5.8 1.8 17 11 14.5
34 Raridon, Derek...... 32-32 35.8 .500 .457 .771 3.6 2.6 23 7 14.0
24 Kmiec, Vince........ 32-32 35.4 .429 .313 .857 4.6 1.8 67 6 10.8
30 Tiknis, Aaron....... 29-28 29.7 .391 .333 .670 6.7 3.3 19 36 9.6
32 Burchett, Jack...... 32-3 15.3 .585 .000 .417 4.5 1.1 11 18 5.8
44 Rosenberg, Charlie.. 32-3 13.4 .530 .000 .443 2.4 0.8 18 11 4.8
04 Williams, Brandon... 29-17 19.2 .317 .143 .620 2.7 1.6 20 5 3.9
12 Rourke, Pat......... 32-15 18.7 .397 .294 .778 1.1 1.7 20 1 3.3
10 Merrithey, Jack..... 22-0 11.3 .380 .367 .769 0.9 1.0 13 0 3.1
22 Sutton, Tyler....... 8-0 10.0 .357 .250 .800 0.4 0.4 0 0 2.1
50 Mike Reinke......... 2-0 3.5 1.000 .000 .000 1.5 0.0 0 0 2.0
11 Fuller, David....... 5-0 3.4 .400 1.000 .000 0.8 1.0 2 0 1.0
42 Heide, Ben.......... 14-0 4.1 .455 .333 .500 0.4 0.3 1 1 1.0
40 LeTourneau, Adam.... 6-0 2.8 .667 1.000 .000 0.2 0.2 5 0 0.8
54 Every, Tyler........ 3-0 2.3 1.000 .000 .000 0.3 0.0 1 0 0.7
40 Honn, Kevin......... 5-0 1.4 .500 .500 .000 0.4 0.0 1 0 0.6
02 Mampe, Sam.......... 7-0 2.6 .000 .000 .000 0.4 0.0 1 0 0.0
Total............... 32 .475 .340 .662 34.2 15.2 219 96 69.0
Opponents........... 32 .393 .293 .683 30.5 9.5 173 59 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gamble, Landon...... 32 176-304 .579 0-0 .000 111-167 .665 463 14.5
Raridon, Derek...... 32 152-304 .500 37-81 .457 108-140 .771 449 14.0
Kmiec, Vince........ 32 114-266 .429 52-166 .313 66-77 .857 346 10.8
Tiknis, Aaron....... 29 88-225 .391 36-108 .333 65-97 .670 277 9.6
Burchett, Jack...... 32 72-123 .585 0-0 .000 40-96 .417 184 5.8
Rosenberg, Charlie.. 32 61-115 .530 0-0 .000 31-70 .443 153 4.8
Williams, Brandon... 29 33-104 .317 2-14 .143 44-71 .620 112 3.9
Rourke, Pat......... 32 23-58 .397 10-34 .294 49-63 .778 105 3.3
Merrithey, Jack..... 22 19-50 .380 11-30 .367 20-26 .769 69 3.1
Sutton, Tyler....... 8 5-14 .357 3-12 .250 4-5 .800 17 2.1
Mike Reinke......... 2 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Fuller, David....... 5 2-5 .400 1-1 1.000 0-0 .000 5 1.0
Heide, Ben.......... 14 5-11 .455 3-9 .333 1-2 .500 14 1.0
LeTourneau, Adam.... 6 2-3 .667 1-1 1.000 0-0 .000 5 0.8
Every, Tyler........ 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Honn, Kevin......... 5 1-2 .500 1-2 .500 0-0 .000 3 0.6
Mampe, Sam.......... 7 0-4 .000 0-4 .000 0-0 .000 0 0.0
Total............... 32 756-1591 .475 157-462 .340 539-814 .662 2208 69.0
Opponents........... 32 642-1635 .393 160-547 .293 427-625 .683 1871 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gamble, Landon...... 32 776 57 127 184 110 5 58 69 0.8 26
Raridon, Derek...... 32 1146 27 88 115 68 1 83 48 1.7 23
Kmiec, Vince........ 32 1132 16 130 146 53 2 56 43 1.3 31
Tiknis, Aaron....... 29 861 51 143 194 88 1 95 51 1.9 21
Burchett, Jack...... 32 491 51 92 143 81 3 35 39 0.9 18
Rosenberg, Charlie.. 32 430 31 45 76 93 3 26 40 0.7 11
Williams, Brandon... 29 557 18 61 79 38 0 45 46 1.0 17
Rourke, Pat......... 32 599 4 31 35 51 1 55 32 1.7 15
Merrithey, Jack..... 22 249 3 16 19 17 0 21 13 1.6 15
Sutton, Tyler....... 8 80 2 1 3 0 0 3 1 3.0 5
Mike Reinke......... 2 7 1 2 3 0 0 0 0 0.0 4
Fuller, David....... 5 17 0 4 4 1 0 5 3 1.7 5
Heide, Ben.......... 14 57 3 2 5 2 0 4 0 0.0 3
LeTourneau, Adam.... 6 17 0 1 1 3 0 1 2 0.5 3
Every, Tyler........ 3 7 0 1 1 0 0 0 1 0.0 2
Honn, Kevin......... 5 7 0 2 2 0 0 0 1 0.0 3
Mampe, Sam.......... 7 18 0 3 3 2 0 0 0 0.0 0
Total............... 32 6451 302 794 1096 607 16 487 395 1.2 93
Opponents........... 32 6451 309 668 977 671 - 304 448 0.7 83
TEAM STATISTICS NCC OPP
--------------------------------------------------------
SCORING....................... 2208 1871
Points per game............. 69.0 58.5
Scoring margin.............. +10.5 -
FIELD GOALS-ATT............... 756-1591 642-1635
Field goal pct.............. .475 .393
3 POINT FG-ATT................ 157-462 160-547
3-point FG pct.............. .340 .293
3-pt FG made per game....... 4.9 5.0
FREE THROWS-ATT............... 539-814 427-625
Free throw pct.............. .662 .683
REBOUNDS...................... 1096 977
Rebounds per game........... 34.2 30.5
Rebounding margin........... +3.7 -
ASSISTS....................... 487 304
Assists per game............ 15.2 9.5
TURNOVERS..................... 395 448
Turnovers per game.......... 12.3 14.0
Turnover margin............. +1.7 -
Assist/turnover ratio....... 1.2 0.7
STEALS........................ 219 173
Steals per game............. 6.8 5.4
BLOCKS........................ 96 59
Blocks per game............. 3.0 1.8
WINNING STREAK................ 0 -
Home win streak............. 16 -
ATTENDANCE.................... 16878 14052
Home games-Avg/Game......... 16-1055 10-835
Neutral site-Avg/Game....... - 6-950
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1050 1140 18 - 2208
Opponents... 910 945 16 - 1871
Category Leaders
2012-13 CCIW Men's Basketball
North Central Category Leaders (Through games of Mar 25, 2013)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Every, Tyler........ 1 1 1.000 Gamble, Landon...... 32 304 9.5
Mike Reinke......... 2 2 1.000 Raridon, Derek...... 32 304 9.5
LeTourneau, Adam.... 2 3 .667 Kmiec, Vince........ 32 266 8.3
Burchett, Jack...... 72 123 .585 Tiknis, Aaron....... 29 225 7.8
Gamble, Landon...... 176 304 .579 Burchett, Jack...... 32 123 3.8
Rosenberg, Charlie.. 61 115 .530
Raridon, Derek...... 152 304 .500 FIELD GOALS MADE G Made Made/G
Honn, Kevin......... 1 2 .500 -----------------------------------
Heide, Ben.......... 5 11 .455 Gamble, Landon...... 32 176 5.5
Kmiec, Vince........ 114 266 .429 Raridon, Derek...... 32 152 4.8
Fuller, David....... 2 5 .400 Kmiec, Vince........ 32 114 3.6
Rourke, Pat......... 23 58 .397 Tiknis, Aaron....... 29 88 3.0
Burchett, Jack...... 32 72 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LeTourneau, Adam.... 1 1 1.000 Kmiec, Vince........ 32 166 5.2
Fuller, David....... 1 1 1.000 Tiknis, Aaron....... 29 108 3.7
Honn, Kevin......... 1 2 .500 Raridon, Derek...... 32 81 2.5
Raridon, Derek...... 37 81 .457 Rourke, Pat......... 32 34 1.1
Merrithey, Jack..... 11 30 .367 Merrithey, Jack..... 22 30 1.4
Heide, Ben.......... 3 9 .333
Tiknis, Aaron....... 36 108 .333 3-POINT FGS MADE G Made Made/G
Kmiec, Vince........ 52 166 .313 -----------------------------------
Rourke, Pat......... 10 34 .294 Kmiec, Vince........ 32 52 1.6
Sutton, Tyler....... 3 12 .250 Raridon, Derek...... 32 37 1.2
Williams, Brandon... 2 14 .143 Tiknis, Aaron....... 29 36 1.2
Mampe, Sam.......... 0 4 .000 Merrithey, Jack..... 22 11 0.5
Rourke, Pat......... 32 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kmiec, Vince........ 66 77 .857 Gamble, Landon...... 32 167 5.2
Sutton, Tyler....... 4 5 .800 Raridon, Derek...... 32 140 4.4
Rourke, Pat......... 49 63 .778 Tiknis, Aaron....... 29 97 3.3
Raridon, Derek...... 108 140 .771 Burchett, Jack...... 32 96 3.0
Merrithey, Jack..... 20 26 .769 Kmiec, Vince........ 32 77 2.4
Tiknis, Aaron....... 65 97 .670
Gamble, Landon...... 111 167 .665 FREE THROWS MADE G Made Made/G
Williams, Brandon... 44 71 .620 -----------------------------------
Heide, Ben.......... 1 2 .500 Gamble, Landon...... 32 111 3.5
Rosenberg, Charlie.. 31 70 .443 Raridon, Derek...... 32 108 3.4
Burchett, Jack...... 40 96 .417 Kmiec, Vince........ 32 66 2.1
Tiknis, Aaron....... 29 65 2.2
Burchett, Jack...... 32 40 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gamble, Landon...... 32 463 14.5 Gamble, Landon...... 32 463 14.5
Raridon, Derek...... 32 449 14.0 Raridon, Derek...... 32 449 14.0
Kmiec, Vince........ 32 346 10.8 Kmiec, Vince........ 32 346 10.8
Tiknis, Aaron....... 29 277 9.6 Tiknis, Aaron....... 29 277 9.6
Burchett, Jack...... 32 184 5.8 Burchett, Jack...... 32 184 5.8
Rosenberg, Charlie.. 32 153 4.8 Rosenberg, Charlie.. 32 153 4.8
Williams, Brandon... 29 112 3.9 Williams, Brandon... 29 112 3.9
Rourke, Pat......... 32 105 3.3 Rourke, Pat......... 32 105 3.3
Merrithey, Jack..... 22 69 3.1 Merrithey, Jack..... 22 69 3.1
Sutton, Tyler....... 8 17 2.1 Sutton, Tyler....... 8 17 2.1
Heide, Ben.......... 14 14 1.0 Mike Reinke......... 2 4 2.0
Fuller, David....... 5 5 1.0 Fuller, David....... 5 5 1.0
LeTourneau, Adam.... 6 5 0.8 Heide, Ben.......... 14 14 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tiknis, Aaron....... 29 194 6.7 Tiknis, Aaron....... 29 95 3.3
Gamble, Landon...... 32 184 5.8 Raridon, Derek...... 32 83 2.6
Kmiec, Vince........ 32 146 4.6 Gamble, Landon...... 32 58 1.8
Burchett, Jack...... 32 143 4.5 Kmiec, Vince........ 32 56 1.8
Raridon, Derek...... 32 115 3.6 Rourke, Pat......... 32 55 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tiknis, Aaron....... 29 194 6.7 Kmiec, Vince........ 32 67 2.1
Gamble, Landon...... 32 184 5.8 Raridon, Derek...... 32 23 0.7
Kmiec, Vince........ 32 146 4.6 Williams, Brandon... 29 20 0.7
Burchett, Jack...... 32 143 4.5 Rourke, Pat......... 32 20 0.6
Raridon, Derek...... 32 115 3.6 Tiknis, Aaron....... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gamble, Landon...... 32 57 1.8 Tiknis, Aaron....... 29 36 1.2
Burchett, Jack...... 32 51 1.6 Burchett, Jack...... 32 18 0.6
Tiknis, Aaron....... 29 51 1.8 Rosenberg, Charlie.. 32 11 0.3
Rosenberg, Charlie.. 32 31 1.0 Gamble, Landon...... 32 11 0.3
Raridon, Derek...... 32 27 0.8 Raridon, Derek...... 32 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tiknis, Aaron....... 29 143 4.9 Raridon, Derek...... 32 1146 35.8
Kmiec, Vince........ 32 130 4.1 Kmiec, Vince........ 32 1132 35.4
Gamble, Landon...... 32 127 4.0 Tiknis, Aaron....... 29 861 29.7
Burchett, Jack...... 32 92 2.9 Gamble, Landon...... 32 776 24.3
Raridon, Derek...... 32 88 2.8 Rourke, Pat......... 32 599 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gamble, Landon...... 32 110 3.4 Gamble, Landon...... 32 69 2.2
Rosenberg, Charlie.. 32 93 2.9 Tiknis, Aaron....... 29 51 1.8
Tiknis, Aaron....... 29 88 3.0 Raridon, Derek...... 32 48 1.5
Burchett, Jack...... 32 81 2.5 Williams, Brandon... 29 46 1.6
Raridon, Derek...... 32 68 2.1 Kmiec, Vince........ 32 43 1.3
FOULOUTS G No.
----------------------------
Gamble, Landon...... 32 5
Rosenberg, Charlie.. 32 3
Burchett, Jack...... 32 3
Kmiec, Vince........ 32 2
Rourke, Pat......... 32 1
Raridon, Derek...... 32 1
Tiknis, Aaron....... 29 1
Overall/Conference Statistics
2012-13 CCIW Men's Basketball
North Central Overall/Conference Statistics (Through games of Mar 25, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gamble, Landon...... 32-30 24.3 .579 .000 .665 5.8 1.8 17 11 14.5 14-14 27.6 .616 .000 .723 5.9 2.2 8 8 15.9
Raridon, Derek...... 32-32 35.8 .500 .457 .771 3.6 2.6 23 7 14.0 14-14 37.2 .500 .455 .768 3.2 2.4 10 4 14.8
Kmiec, Vince........ 32-32 35.4 .429 .313 .857 4.6 1.8 67 6 10.8 14-14 36.1 .416 .313 .784 5.5 1.7 30 1 11.4
Tiknis, Aaron....... 29-28 29.7 .391 .333 .670 6.7 3.3 19 36 9.6 11-11 30.0 .368 .342 .571 6.1 2.7 5 13 8.5
Burchett, Jack...... 32-3 15.3 .585 .000 .417 4.5 1.1 11 18 5.8 14-0 15.6 .540 .000 .436 5.1 0.9 5 9 5.6
Rosenberg, Charlie.. 32-3 13.4 .530 .000 .443 2.4 0.8 18 11 4.8 14-3 13.6 .523 .000 .333 1.8 0.8 9 6 4.0
Williams, Brandon... 29-17 19.2 .317 .143 .620 2.7 1.6 20 5 3.9 12-6 16.0 .300 .167 .652 1.9 1.4 5 1 3.3
Rourke, Pat......... 32-15 18.7 .397 .294 .778 1.1 1.7 20 1 3.3 14-8 22.5 .290 .278 .818 1.2 2.4 9 0 2.9
Merrithey, Jack..... 22-0 11.3 .380 .367 .769 0.9 1.0 13 0 3.1 9-0 13.8 .455 .467 .765 1.4 1.4 7 0 4.4
Sutton, Tyler....... 8-0 10.0 .357 .250 .800 0.4 0.4 0 0 2.1 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Mike Reinke......... 2-0 3.5 1.000 .000 .000 1.5 0.0 0 0 2.0
Fuller, David....... 5-0 3.4 .400 1.000 .000 0.8 1.0 2 0 1.0 3-0 1.7 .000 .000 .000 0.0 1.0 0 0 0.0
Heide, Ben.......... 14-0 4.1 .455 .333 .500 0.4 0.3 1 1 1.0 10-0 4.2 .444 .375 .000 0.3 0.3 1 1 1.1
LeTourneau, Adam.... 6-0 2.8 .667 1.000 .000 0.2 0.2 5 0 0.8 3-0 2.0 1.000 1.000 .000 0.3 0.0 1 0 1.0
Every, Tyler........ 3-0 2.3 1.000 .000 .000 0.3 0.0 1 0 0.7
Honn, Kevin......... 5-0 1.4 .500 .500 .000 0.4 0.0 1 0 0.6 4-0 1.5 .500 .500 .000 0.5 0.0 1 0 0.8
Mampe, Sam.......... 7-0 2.6 .000 .000 .000 0.4 0.0 1 0 0.0 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 32 .475 .340 .662 34.2 15.2 219 96 69.0 14 .471 .355 .649 33.0 15.1 91 43 68.1
Opponents........... 32 .393 .293 .683 30.5 9.5 173 59 58.5 14 .403 .317 .648 31.6 10.9 81 31 59.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
