2013-14 CCIW Men's Basketball Statistics
Standings/Schedules
Conference Standings
2013-14 College Conference of Illinois & Wis.
Conference Standings
Through games of Mar 22, 2014 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Illinois Wesleyan... 12-2 .857 83.1 67.7 27-5 .844 82.1 68.2
Wheaton............. 10-4 .714 79.0 68.0 21-9 .700 76.1 65.3
Augustana........... 9-5 .643 72.6 65.5 20-8 .714 73.8 63.5
Carthage............ 9-5 .643 70.3 68.1 16-10 .615 73.0 71.0
North Central....... 7-7 .500 64.1 64.0 14-11 .560 68.5 64.6
Elmhurst............ 6-8 .429 72.5 80.0 14-11 .560 74.5 78.0
Millikin............ 2-12 .143 66.3 76.0 8-17 .320 69.6 73.9
North Park.......... 1-13 .071 67.4 85.9 4-21 .160 68.2 83.0
Conference Schedule and Results
2013-14 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Mar 22, 2014 (All games)
Augustana (20-8,9-5)
--------------------------------------------------
11/15/13 CHICAGO............... 76-56 W 619
11/19/13 at UW-Platteville..... 57-67 L 417
11/23/13 vs St. Olaf........... 68-59 W 334
11/24/13 vs Simpson............ 87-54 W 67
11/30/13 at Knox............... 88-50 W 325
12/04/13 at Loras.............. 67-65 W 432
12/11/13 CENTRAL OF IOWA....... 79-57 W 477
12/14/13 MACMURRAY............. 100-69 W 1177
12/18/13 MOUNT ST. JOSEPH...... 81-56 W 459
12/28/13 at UW-La Crosse....... 71-58 W
12/29/13 UW-OSHKOSH............ 63-41 W
01/04/14 *CARTHAGE.............. 82-74 W 302
01/08/14 *ILLINOIS WESLEYAN..... 81-73 W 1756
1/11/14 *at Wheaton............ 63-66 LOT 1237
01/15/14 *at North Central...... 62-50 W 450
01/18/14 *NORTH PARK............ 73-58 W 937
01/22/14 *MILLIKIN.............. 72-57 W 499
1/25/14 *at Elmhurst........... 74-83 L
01/29/14 *NORTH CENTRAL......... 59-66 L 657
02/01/14 *WHEATON............... 70-76 L 722
2/5/14 *at Illinois Wesleyan.. 69-84 L 1225
2-8-14 *at Carthage........... 65-58 W 1650
2/12/14 *at Millikin........... 76-59 W 200
02/15/14 *ELMHURST.............. 80-52 W 844
2/22/14 *at North Park......... 91-61 W 203
2/28/14 vs Wheaton............ 55-66 L 800
3/7/14 vs St. Thomas (Minn.). 88-77 W 250
3/8/14 at UW-Whitewater...... 68-87 L 703
Carthage (16-10,9-5)
--------------------------------------------------
11-22-13 ALMA.................. 84-78 W 235
11-23-13 DUBUQUE............... 89-93 LOT 195
11-27-13 WASHINGTON (MO.)...... 82-80 W 255
11-30-13 UW-OSHKOSH............ 80-63 W 225
12-4-13 CARDINAL STRITCH...... 69-70 L 705
12-6-13 at Calvin............. 74-68 W 784
12-7-13 vs Hope............... 58-80 L 212
12-9-13 SILVER LAKE........... 68-56 W 365
12-14-13 UW-PLATTEVILLE........ 112-104 WO2 265
12-20-13 vs Buffalo State...... 65-67 L 82
12-21-13 vs Eastern Connecticut 61-58 W 93
01/04/14 *at Augustana.......... 74-82 L 302
1/8/14 *at North Park......... 76-72 W 95
1-11-14 *NORTH CENTRAL......... 65-51 W 1125
1-15-14 *WHEATON............... 67-62 W 735
1/18/14 *at Millikin........... 76-68 W 359
1/22/14 *at Elmhurst........... 70-73 L 189
1-25-14 *ILLINOIS WESLEYAN..... 80-73 W 2025
1-29-14 *NORTH PARK............ 89-72 W 875
02/01/14 *at North Central...... 54-49 W 1200
2/5/14 *at Wheaton............ 54-87 L 502
2-8-14 *AUGUSTANA............. 58-65 L 1650
2-12-14 *ELMHURST.............. 76-56 W 650
2/15/14 *at Illinois Wesleyan.. 66-80 L 2450
2-22-14 *MILLIKIN.............. 79-64 W 1175
2/28/14 at Illinois Wesleyan.. 71-76 L 1600
Elmhurst (14-11,6-8)
--------------------------------------------------
11/15/13 at Westminster (Mo.).. 66-70 L 350
11/16/13 vs Greenville......... 66-71 L 200
11/20/13 at Benedictine........ 77-76 W 351
11/23/13 at Lawrence........... 96-81 W 727
11/26/13 at Webster............ 71-70 W 175
12/04/13 at Kalamazoo.......... 78-75 W 180
12/8/13 TRINE................. 72-68 W 175
12/14/13 FONTBONNE............. 91-83 W
12/18/13 at Austin............. 94-84 W 75
12/21/13 at Stephen F. Austin.. 49-83 L 483
12/31/13 UNIVERSITY OF DALLAS.. 88-70 W 120
1/4/14 *ILLINOIS WESLEYAN..... 73-104 L 935
1/8/14 *at Wheaton............ 68-93 L 192
1/13/14 *MILLIKIN.............. 69-64 W 565
1/15/14 *at North Park......... 70-67 W 175
01/18/14 *at North Central...... 64-72 L 525
1/22/14 *CARTHAGE.............. 73-70 W 189
1/25/14 *AUGUSTANA............. 83-74 W
1/29/14 *WHEATON............... 77-86 L 425
2/5/14 *NORTH PARK............ 99-93 W 325
2/8/14 *at Illinois Wesleyan.. 68-80 L 2450
2-12-14 *at Carthage........... 56-76 L 650
02/15/14 *at Augustana.......... 52-80 L 844
2/19/14 *at Millikin........... 87-81 WOT 623
2/22/14 *NORTH CENTRAL......... 76-80 L 625
Illinois Wesleyan (27-5,12-2)
--------------------------------------------------
11/15/13 MANCHESTER............ 89-60 W 1011
11/16/13 AURORA................ 89-67 W 900
11/22/13 at Coe................ 106-62 W 413
11/23/13 at Loras.............. 75-80 L 404
11/26/13 WABASH................ 68-57 W 703
12/7/13 WASHINGTON (MO.)...... 98-73 W 1490
12/14/13 at Chicago............ 80-61 W 411
12/17/13 BLACKBURN............. 95-61 W 388
12/20/13 WILMINGTON............ 74-65 W 807
12/21/13 at Hope............... 91-83 W 2777
1/2/14 FRANKLIN.............. 83-67 W 750
1/4/14 *at Elmhurst........... 104-73 W 935
01/08/14 *at Augustana.......... 73-81 L 1756
1/11/14 *at North Park......... 74-57 W 325
1/15/14 *at Millikin........... 75-57 W 825
1/18/14 *WHEATON............... 78-71 W 2125
1/22/14 *NORTH CENTRAL......... 72-57 W 579
1-25-14 *at Carthage........... 73-80 L 2025
1/29/14 *MILLIKIN.............. 86-52 W 675
2/5/14 *AUGUSTANA............. 84-69 W 1225
2/8/14 *ELMHURST.............. 80-68 W 2450
02/12/14 *at North Central...... 80-68 W 875
2/15/14 *CARTHAGE.............. 80-66 W 2450
2/19/14 *NORTH PARK............ 107-61 W 356
2/22/14 *at Wheaton............ 97-88 W 2532
2/28/14 CARTHAGE.............. 76-71 W 1600
3/1/14 WHEATON............... 66-87 L 1800
3/7/14 WEBSTER............... 71-70 W 1750
3/8/14 ST. NORBERT........... 84-68 W 1475
3/14/14 CALVIN................ 78-64 W 1800
3/15/14 DICKINSON............. 79-66 W 1800
3/21/14 vs UW-Whitewater...... 63-71 L 1748
Millikin (8-17,2-12)
--------------------------------------------------
11/15/13 vs Greenville......... 89-78 W 175
11/16/13 at Westminster (Mo.).. 55-47 W 250
11/20/13 AURORA................ 79-70 W 750
11/22/13 at Loras.............. 79-76 W 301
11/23/13 at Coe................ 70-78 L 483
11/30/13 BLACKBURN............. 93-77 W 505
12/3/13 at Principia.......... 74-83 L
12/9/13 ROSE-HULMAN........... 55-64 L 475
12/14/13 CONCORDIA (WIS.)...... 81-84 L 425
12/28/13 vs UW-Stout........... 68-56 W
12/29/13 vs Plattsburgh State.. 68-71 L
1/4/2014 *WHEATON............... 84-92 LOT 265
01/08/13 *at North Central...... 63-58 W 400
1/13/14 *at Elmhurst........... 64-69 L 565
1/15/14 *ILLINOIS WESLEYAN..... 57-75 L 825
1/18/14 *CARTHAGE.............. 68-76 L 359
01/22/14 *at Augustana.......... 57-72 L 499
1/25/14 *at North Park......... 72-76 L 322
1/29/14 *at Illinois Wesleyan.. 52-86 L 675
2/6/14 *NORTH CENTRAL......... 60-64 L 135
2/8/14 *at Wheaton............ 48-73 L 1032
2/12/14 *AUGUSTANA............. 59-76 L 200
2/15/14 *NORTH PARK............ 99-81 W 542
2/19/14 *ELMHURST.............. 81-87 LOT 623
2-22-14 *at Carthage........... 64-79 L 1175
North Central (14-11,7-7)
--------------------------------------------------
11/15/13 VALOR CHRISTIAN....... 100-72 W 850
11/16/13 DEPAUW................ 64-77 L 935
11/20/13 at Illinois Tech...... 87-30 W
11/23/13 at Aurora............. 82-91 L 747
11/26/13 BENEDICTINE........... 69-55 W 400
12/11/13 at Wilberforce........ 78-59 W
12/13/13 at Bridgewater........ 60-51 W 390
12/14/13 vs Eastern Mennonite.. 70-68 W 215
12/20/13 vs Eastern Connecticut 70-69 WOT 103
12/21/13 vs Buffalo State...... 72-80 L 84
12/31/13 UW-STEVENS POINT...... 64-66 L 275
01/04/14 *NORTH PARK............ 82-54 W 250
01/08/13 *MILLIKIN.............. 58-63 L 400
1-11-14 *at Carthage........... 51-65 L 1125
01/15/14 *AUGUSTANA............. 50-62 L 450
01/18/14 *ELMHURST.............. 72-64 W 525
1/22/14 *at Illinois Wesleyan.. 57-72 L 579
1/25/14 *at Wheaton............ 46-59 L 1563
01/29/14 *at Augustana.......... 66-59 W 657
02/01/14 *CARTHAGE.............. 49-54 L 1200
2/6/14 *at Millikin........... 64-60 W 135
2/8/14 *at North Park......... 83-62 W 343
02/12/14 *ILLINOIS WESLEYAN..... 68-80 L 875
02/15/14 *WHEATON............... 71-66 W 1700
2/22/14 *at Elmhurst........... 80-76 W 625
North Park (4-21,1-13)
--------------------------------------------------
11/16/13 ST. NORBERT........... 68-101 L 237
11/19/13 WISCONSIN LUTHERAN.... 83-89 L
11/26/13 at Eureka............. 87-83 W 200
12/03/13 at Alma............... 79-75 W
12/7/13 ALBION................ 58-68 L 220
12/14/13 at Trine.............. 73-87 L 88
12/17/13 BENEDICTINE........... 54-71 L 103
12/19/13 CHICAGO............... 66-89 L 98
12/21/13 at UW-Oshkosh......... 57-70 L 137
12/29/13 vs Ohio Mid-Western... 83-59 W 75
12/30/13 at Bluffton........... 54-81 L 500
01/04/14 *at North Central...... 54-82 L 250
1/8/14 *CARTHAGE.............. 72-76 L 95
1/11/14 *ILLINOIS WESLEYAN..... 57-74 L 325
1/15/14 *ELMHURST.............. 67-70 L 175
01/18/14 *at Augustana.......... 58-73 L 937
1/22/14 *at Wheaton............ 63-84 L 389
1/25/14 *MILLIKIN.............. 76-72 W 322
1-29-14 *at Carthage........... 72-89 L 875
2/5/14 *at Elmhurst........... 93-99 L 325
2/8/14 *NORTH CENTRAL......... 62-83 L 343
2/12/14 *WHEATON............... 66-103 L 133
2/15/14 *at Millikin........... 81-99 L 542
2/19/14 *at Illinois Wesleyan.. 61-107 L 356
2/22/14 *AUGUSTANA............. 61-91 L 203
Wheaton (21-9,10-4)
--------------------------------------------------
11/15/13 BLACKBURN............. 78-46 W 903
11/16/13 WITTENBERG............ 73-62 WOT 1033
11/19/13 at Loras.............. 73-74 L 474
11/22/13 vs Spalding........... 72-47 W 692
11/23/13 at Wooster............ 73-77 L 1993
12/4/13 CHICAGO............... 84-61 W 449
12/06/13 vs Hope............... 80-61 W 583
12/07/13 at Calvin............. 51-78 L 977
12/14/13 ALMA.................. 89-70 W 392
12/20/13 NORTHWESTERN-ST PAUL.. 69-47 W 427
1-2-14 at Washington (Mo.)... 80-84 L 147
1/4/2014 *at Millikin........... 92-84 WOT 265
1/8/14 *ELMHURST.............. 93-68 W 192
1/11/14 *AUGUSTANA............. 66-63 WOT 1237
1-15-14 *at Carthage........... 62-67 L 735
1/18/14 *at Illinois Wesleyan.. 71-78 L 2125
1/22/14 *NORTH PARK............ 84-63 W 389
1/25/14 *NORTH CENTRAL......... 59-46 W 1563
1/29/14 *at Elmhurst........... 86-77 W 425
02/01/14 *at Augustana.......... 76-70 W 722
2/5/14 *CARTHAGE.............. 87-54 W 502
2/8/14 *MILLIKIN.............. 73-48 W 1032
2/12/14 *at North Park......... 103-66 W 133
02/15/14 *at North Central...... 66-71 L 1700
2/22/14 *ILLINOIS WESLEYAN..... 88-97 L 2532
2/28/14 vs Augustana.......... 66-55 W 800
3/1/14 at Illinois Wesleyan.. 87-66 W 1800
03/07/14 ROSE-HULMAN........... 64-57 W 1065
03/08/14 at Penn St. Behrend... 68-40 W 292
3/14/14 vs Dickinson.......... 71-81 L 1350