2013-14 CCIW Men's Basketball Statistics
Millikin
Season Schedule/Results & Leaders
2013-14 CCIW Men's Basketball Statistics
Millikin Season Schedule/Results & Leaders (Through games of Mar 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-8) (3-8) (2-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (6-5) (2-2) (2-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 vs Greenville W 89-78 175 (34)Griffin, TJ (10)Owens, Jaylon
11/16/13 at Westminster (Mo.) W 55-47 250 (18)Gardner, Tives (8)Owens, Jaylon
11/20/13 AURORA W 79-70 750 (17)Griffin, TJ (16)Johnson, Deavis
11/22/13 at Loras W 79-76 301 (28)Griffin, TJ (6)Edwards, Shaq
11/23/13 at Coe 70-78 L 483 (30)Griffin, TJ (9)Johnson, Deavis
11/30/13 BLACKBURN W 93-77 505 (18)Griffin, TJ (15)Johnson, Deavis
12/3/13 at Principia 74-83 L (18)Kueker, Jacob (12)Owens, Jaylon
12/9/13 ROSE-HULMAN 55-64 L 475 (13)Johnson, Deavis (8)Johnson, Deavis
12/14/13 CONCORDIA (WIS.) 81-84 L 425 (27)Griffin, TJ (8)Owens, Jaylon
12/28/13 vs UW-Stout W 68-56 (19)Gardner, Tives (12)Johnson, Deavis
12/29/13 vs Plattsburgh State 68-71 L (17)Gardner, Tives (6)Agnew, Bryn
(6)Kueker, Jacob
1/4/2014 * WHEATON 84-92 LOT 265 (22)Griffin, TJ (9)Johnson, Deavis
01/08/13 * at North Central W 63-58 400 (19)Griffin, TJ (6)Agnew, Bryn
1/13/14 * at Elmhurst 64-69 L 565 (14)Johnson, Deavis (8)Johnson, Deavis
1/15/14 * ILLINOIS WESLEYAN 57-75 L 825 (12)Johnson, Deavis (11)Johnson, Deavis
1/18/14 * CARTHAGE 68-76 L 359 (19)Griffin, TJ (13)Johnson, Deavis
01/22/14 * at Augustana 57-72 L 499 (17)Johnson, Deavis (14)Johnson, Deavis
1/25/14 * at North Park 72-76 L 322 (20)Kueker, Jacob (7)Johnson, Deavis
1/29/14 * at Illinois Wesleyan 52-86 L 675 (13)Kinmon, Elijah (11)Johnson, Deavis
2/6/14 * NORTH CENTRAL 60-64 L 135 (13)Coltrane, Brennan (7)Johnson, Deavis
2/8/14 * at Wheaton 48-73 L 1032 (14)Gardner, Tives (5)Bence, Brody
(5)Coltrane, Brennan
2/12/14 * AUGUSTANA 59-76 L 200 (13)Johnson, Deavis (13)Johnson, Deavis
2/15/14 * NORTH PARK W 99-81 542 (30)Kueker, Jacob (15)Johnson, Deavis
2/19/14 * ELMHURST 81-87 LOT 623 (24)Johnson, Deavis (16)Johnson, Deavis
2-22-14 * at Carthage 64-79 L 1175 (17)Johnson, Deavis (15)Johnson, Deavis
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5104 464
AWAY.................... 11 5702 518
NEUTRAL................. 3 175 58
TOTAL................... 25 10981 439
Overall Team Statistics
2013-14 CCIW Men's Basketball Statistics
Millikin Overall Team Statistics (Through games of Mar 22, 2014)
All games
TEAM STATISTICS MILLIKIN OPP
--------------------------------------------------------
SCORING....................... 1739 1848
Points per game............. 69.6 73.9
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 611-1431 606-1330
Field goal pct.............. .427 .456
3 POINT FG-ATT................ 147-414 141-409
3-point FG pct.............. .355 .345
3-pt FG made per game....... 5.9 5.6
FREE THROWS-ATT............... 370-576 495-689
Free throw pct.............. .642 .718
REBOUNDS...................... 809 911
Rebounds per game........... 32.4 36.4
Rebounding margin........... -4.1 -
ASSISTS....................... 259 301
Assists per game............ 10.4 12.0
TURNOVERS..................... 357 401
Turnovers per game.......... 14.3 16.0
Turnover margin............. +1.8 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 189 157
Steals per game............. 7.6 6.3
BLOCKS........................ 72 60
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5104 5877
Home games-Avg/Game......... 11-464 11-518
Neutral site-Avg/Game....... - 3-58
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 795 931 13 - 1739
Opponents... 864 957 27 - 1848
Season Box Score
2013-14 CCIW Men's Basketball Statistics
Millikin Season Box Score (Through games of Mar 22, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-8) (3-8) (2-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (6-5) (2-2) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Griffin, TJ........ 15-15 501 33.4 97-213 .455 35-83 .422 55-76 .724 10 30 40 2.7 40 1 33 32 0 31 284 18.9
22 Johnson, Deavis.... 23-21 633 27.5 114-228 .500 0-2 .000 70-133 .526 74 157 231 10.0 77 6 33 43 28 41 298 13.0
00 Gardner, Tives..... 25-24 748 29.9 102-236 .432 39-105 .371 38-47 .809 14 39 53 2.1 60 3 58 56 1 32 281 11.2
21 Kueker, Jacob...... 22-19 535 24.3 65-158 .411 29-76 .382 39-47 .830 13 49 62 2.8 49 1 26 39 6 16 198 9.0
34 Pilackas, Tommy.... 15-3 297 19.8 39-89 .438 10-28 .357 23-35 .657 17 30 47 3.1 35 2 21 20 4 13 111 7.4
35 Owens, Jaylon...... 16-15 327 20.4 34-79 .430 0-2 .000 19-37 .514 30 44 74 4.6 51 2 17 30 4 15 87 5.4
14 Kinmon, Elijah..... 20-0 317 15.9 30-87 .345 8-36 .222 36-44 .818 11 28 39 2.0 44 0 5 24 6 5 104 5.2
23 Robbins, Chase..... 8-0 94 11.8 13-32 .406 5-16 .313 4-6 .667 4 6 10 1.3 9 0 6 5 0 2 35 4.4
13 Coltrane, Brennan.. 11-1 141 12.8 17-38 .447 7-18 .389 6-10 .600 3 10 13 1.2 25 1 6 11 1 2 47 4.3
42 Edwards, Shaq...... 17-2 292 17.2 24-58 .414 0-4 .000 17-23 .739 21 24 45 2.6 41 2 8 23 2 8 65 3.8
05 Day, Parker........ 16-10 381 23.8 14-50 .280 1-12 .083 31-51 .608 9 16 25 1.6 28 0 31 32 0 10 60 3.8
40 Agnew, Bryn........ 24-9 314 13.1 24-62 .387 0-0 .000 11-23 .478 17 37 54 2.3 41 0 5 13 7 5 59 2.5
44 Bence, Brody....... 12-0 155 12.9 11-32 .344 0-6 .000 7-16 .438 5 10 15 1.3 12 0 1 5 3 2 29 2.4
04 Bollier, Drew...... 13-0 98 7.5 10-17 .588 8-11 .727 3-4 .750 1 2 3 0.2 11 0 5 4 0 2 31 2.4
20 Pezzelle, Jeremy... 12-0 61 5.1 7-21 .333 5-15 .333 5-8 .625 3 4 7 0.6 5 0 0 3 0 1 24 2.0
55 Wilfer, Mitch...... 17-1 104 6.1 7-25 .280 0-0 .000 4-10 .400 5 9 14 0.8 30 1 3 6 7 1 18 1.1
33 Knapp, Brady....... 9-0 41 4.6 3-6 .500 0-0 .000 2-4 .500 3 3 6 0.7 5 0 0 3 3 2 8 0.9
11 Boomer, Gregg...... 3-0 5 1.7 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.7 1 0 0 0 0 1 0 0.0
10 Washington, Shakar. 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
24 Morawiec, Michael.. 3-0 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 32 69 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 611-1431 .427 147-414 .355 370-576 .642 277 532 809 32.4 564 19 259 357 72 189 1739 69.6
Opponents.......... 25 5050 606-1330 .456 141-409 .345 495-689 .718 270 641 911 36.4 490 - 301 401 60 157 1848 73.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 795 931 13 - 1739
Opponents... 864 957 27 - 1848
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millikin...................... 95 24 119
Opponents..................... 95 10 105
Combined Team Statistics
2013-14 CCIW Men's Basketball Statistics
Millikin Combined Team Statistics (Through games of Mar 22, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 vs Greenville W 89-78 175
11/16/13 at Westminster (Mo.) W 55-47 250
11/20/13 AURORA W 79-70 750
11/22/13 at Loras W 79-76 301
11/23/13 at Coe L 70-78 483
11/30/13 BLACKBURN W 93-77 505
12/3/13 at Principia L 74-83 -
12/9/13 ROSE-HULMAN L 55-64 475
12/14/13 CONCORDIA (WIS.) L 81-84 425
12/28/13 vs UW-Stout W 68-56 -
12/29/13 vs Plattsburgh State L 68-71 -
*1/4/2014 WHEATON LOT 84-92 265
*01/08/13 at North Central W 63-58 400
*1/13/14 at Elmhurst L 64-69 565
*1/15/14 ILLINOIS WESLEYAN L 57-75 825
*1/18/14 CARTHAGE L 68-76 359
*01/22/14 at Augustana L 57-72 499
*1/25/14 at North Park L 72-76 322
*1/29/14 at Illinois Wesleyan L 52-86 675
*2/6/14 NORTH CENTRAL L 60-64 135
*2/8/14 at Wheaton L 48-73 1032
*2/12/14 AUGUSTANA L 59-76 200
*2/15/14 NORTH PARK W 99-81 542
*2/19/14 ELMHURST LOT 81-87 623
*2-22-14 at Carthage L 64-79 1175
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-8) (3-8) (2-1)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (6-5) (2-2) (2-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Griffin, TJ......... 15-15 33.4 .455 .422 .724 2.7 2.2 31 0 18.9
22 Johnson, Deavis..... 23-21 27.5 .500 .000 .526 10.0 1.4 41 28 13.0
00 Gardner, Tives...... 25-24 29.9 .432 .371 .809 2.1 2.3 32 1 11.2
21 Kueker, Jacob....... 22-19 24.3 .411 .382 .830 2.8 1.2 16 6 9.0
34 Pilackas, Tommy..... 15-3 19.8 .438 .357 .657 3.1 1.4 13 4 7.4
35 Owens, Jaylon....... 16-15 20.4 .430 .000 .514 4.6 1.1 15 4 5.4
14 Kinmon, Elijah...... 20-0 15.9 .345 .222 .818 2.0 0.3 5 6 5.2
23 Robbins, Chase...... 8-0 11.8 .406 .313 .667 1.3 0.8 2 0 4.4
13 Coltrane, Brennan... 11-1 12.8 .447 .389 .600 1.2 0.5 2 1 4.3
42 Edwards, Shaq....... 17-2 17.2 .414 .000 .739 2.6 0.5 8 2 3.8
05 Day, Parker......... 16-10 23.8 .280 .083 .608 1.6 1.9 10 0 3.8
40 Agnew, Bryn......... 24-9 13.1 .387 .000 .478 2.3 0.2 5 7 2.5
44 Bence, Brody........ 12-0 12.9 .344 .000 .438 1.3 0.1 2 3 2.4
04 Bollier, Drew....... 13-0 7.5 .588 .727 .750 0.2 0.4 2 0 2.4
20 Pezzelle, Jeremy.... 12-0 5.1 .333 .333 .625 0.6 0.0 1 0 2.0
55 Wilfer, Mitch....... 17-1 6.1 .280 .000 .400 0.8 0.2 1 7 1.1
33 Knapp, Brady........ 9-0 4.6 .500 .000 .500 0.7 0.0 2 3 0.9
11 Boomer, Gregg....... 3-0 1.7 .000 .000 .000 0.7 0.0 1 0 0.0
10 Washington, Shakar.. 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
24 Morawiec, Michael... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .427 .355 .642 32.4 10.4 189 72 69.6
Opponents........... 25 .456 .345 .718 36.4 12.0 157 60 73.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Griffin, TJ......... 15 97-213 .455 35-83 .422 55-76 .724 284 18.9
Johnson, Deavis..... 23 114-228 .500 0-2 .000 70-133 .526 298 13.0
Gardner, Tives...... 25 102-236 .432 39-105 .371 38-47 .809 281 11.2
Kueker, Jacob....... 22 65-158 .411 29-76 .382 39-47 .830 198 9.0
Pilackas, Tommy..... 15 39-89 .438 10-28 .357 23-35 .657 111 7.4
Owens, Jaylon....... 16 34-79 .430 0-2 .000 19-37 .514 87 5.4
Kinmon, Elijah...... 20 30-87 .345 8-36 .222 36-44 .818 104 5.2
Robbins, Chase...... 8 13-32 .406 5-16 .313 4-6 .667 35 4.4
Coltrane, Brennan... 11 17-38 .447 7-18 .389 6-10 .600 47 4.3
Edwards, Shaq....... 17 24-58 .414 0-4 .000 17-23 .739 65 3.8
Day, Parker......... 16 14-50 .280 1-12 .083 31-51 .608 60 3.8
Agnew, Bryn......... 24 24-62 .387 0-0 .000 11-23 .478 59 2.5
Bence, Brody........ 12 11-32 .344 0-6 .000 7-16 .438 29 2.4
Bollier, Drew....... 13 10-17 .588 8-11 .727 3-4 .750 31 2.4
Pezzelle, Jeremy.... 12 7-21 .333 5-15 .333 5-8 .625 24 2.0
Wilfer, Mitch....... 17 7-25 .280 0-0 .000 4-10 .400 18 1.1
Knapp, Brady........ 9 3-6 .500 0-0 .000 2-4 .500 8 0.9
Boomer, Gregg....... 3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Washington, Shakar.. 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Morawiec, Michael... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 611-1431 .427 147-414 .355 370-576 .642 1739 69.6
Opponents........... 25 606-1330 .456 141-409 .345 495-689 .718 1848 73.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Griffin, TJ......... 15 501 10 30 40 40 1 33 32 1.0 34
Johnson, Deavis..... 23 633 74 157 231 77 6 33 43 0.8 26
Gardner, Tives...... 25 748 14 39 53 60 3 58 56 1.0 21
Kueker, Jacob....... 22 535 13 49 62 49 1 26 39 0.7 30
Pilackas, Tommy..... 15 297 17 30 47 35 2 21 20 1.1 17
Owens, Jaylon....... 16 327 30 44 74 51 2 17 30 0.6 17
Kinmon, Elijah...... 20 317 11 28 39 44 0 5 24 0.2 18
Robbins, Chase...... 8 94 4 6 10 9 0 6 5 1.2 12
Coltrane, Brennan... 11 141 3 10 13 25 1 6 11 0.5 13
Edwards, Shaq....... 17 292 21 24 45 41 2 8 23 0.3 12
Day, Parker......... 16 381 9 16 25 28 0 31 32 1.0 11
Agnew, Bryn......... 24 314 17 37 54 41 0 5 13 0.4 10
Bence, Brody........ 12 155 5 10 15 12 0 1 5 0.2 8
Bollier, Drew....... 13 98 1 2 3 11 0 5 4 1.3 9
Pezzelle, Jeremy.... 12 61 3 4 7 5 0 0 3 0.0 6
Wilfer, Mitch....... 17 104 5 9 14 30 1 3 6 0.5 6
Knapp, Brady........ 9 41 3 3 6 5 0 0 3 0.0 4
Boomer, Gregg....... 3 5 0 2 2 1 0 0 0 0.0 0
Washington, Shakar.. 3 3 0 0 0 0 0 1 0 0.0 0
Morawiec, Michael... 3 3 0 0 0 0 0 0 0 0.0 0
Total............... 25 5050 277 532 809 564 19 259 357 0.7 99
Opponents........... 25 5050 270 641 911 490 - 301 401 0.8 92
TEAM STATISTICS MILLIKIN OPP
--------------------------------------------------------
SCORING....................... 1739 1848
Points per game............. 69.6 73.9
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 611-1431 606-1330
Field goal pct.............. .427 .456
3 POINT FG-ATT................ 147-414 141-409
3-point FG pct.............. .355 .345
3-pt FG made per game....... 5.9 5.6
FREE THROWS-ATT............... 370-576 495-689
Free throw pct.............. .642 .718
REBOUNDS...................... 809 911
Rebounds per game........... 32.4 36.4
Rebounding margin........... -4.1 -
ASSISTS....................... 259 301
Assists per game............ 10.4 12.0
TURNOVERS..................... 357 401
Turnovers per game.......... 14.3 16.0
Turnover margin............. +1.8 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 189 157
Steals per game............. 7.6 6.3
BLOCKS........................ 72 60
Blocks per game............. 2.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5104 5877
Home games-Avg/Game......... 11-464 11-518
Neutral site-Avg/Game....... - 3-58
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 795 931 13 - 1739
Opponents... 864 957 27 - 1848
Category Leaders
2013-14 CCIW Men's Basketball Statistics
Millikin Category Leaders (Through games of Mar 22, 2014)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bollier, Drew....... 10 17 .588 Gardner, Tives...... 25 236 9.4
Johnson, Deavis..... 114 228 .500 Johnson, Deavis..... 23 228 9.9
Knapp, Brady........ 3 6 .500 Griffin, TJ......... 15 213 14.2
Griffin, TJ......... 97 213 .455 Kueker, Jacob....... 22 158 7.2
Coltrane, Brennan... 17 38 .447 Pilackas, Tommy..... 15 89 5.9
Pilackas, Tommy..... 39 89 .438
Gardner, Tives...... 102 236 .432 FIELD GOALS MADE G Made Made/G
Owens, Jaylon....... 34 79 .430 -----------------------------------
Edwards, Shaq....... 24 58 .414 Johnson, Deavis..... 23 114 5.0
Kueker, Jacob....... 65 158 .411 Gardner, Tives...... 25 102 4.1
Robbins, Chase...... 13 32 .406 Griffin, TJ......... 15 97 6.5
Agnew, Bryn......... 24 62 .387 Kueker, Jacob....... 22 65 3.0
Pilackas, Tommy..... 15 39 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bollier, Drew....... 8 11 .727 Gardner, Tives...... 25 105 4.2
Griffin, TJ......... 35 83 .422 Griffin, TJ......... 15 83 5.5
Coltrane, Brennan... 7 18 .389 Kueker, Jacob....... 22 76 3.5
Kueker, Jacob....... 29 76 .382 Kinmon, Elijah...... 20 36 1.8
Gardner, Tives...... 39 105 .371 Pilackas, Tommy..... 15 28 1.9
Pilackas, Tommy..... 10 28 .357
Pezzelle, Jeremy.... 5 15 .333 3-POINT FGS MADE G Made Made/G
Robbins, Chase...... 5 16 .313 -----------------------------------
Kinmon, Elijah...... 8 36 .222 Gardner, Tives...... 25 39 1.6
Day, Parker......... 1 12 .083 Griffin, TJ......... 15 35 2.3
Bence, Brody........ 0 6 .000 Kueker, Jacob....... 22 29 1.3
Edwards, Shaq....... 0 4 .000 Pilackas, Tommy..... 15 10 0.7
Owens, Jaylon....... 0 2 .000 Bollier, Drew....... 13 8 0.6
Johnson, Deavis..... 0 2 .000 Kinmon, Elijah...... 20 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kueker, Jacob....... 39 47 .830 Johnson, Deavis..... 23 133 5.8
Kinmon, Elijah...... 36 44 .818 Griffin, TJ......... 15 76 5.1
Gardner, Tives...... 38 47 .809 Day, Parker......... 16 51 3.2
Bollier, Drew....... 3 4 .750 Gardner, Tives...... 25 47 1.9
Edwards, Shaq....... 17 23 .739 Kueker, Jacob....... 22 47 2.1
Griffin, TJ......... 55 76 .724
Robbins, Chase...... 4 6 .667 FREE THROWS MADE G Made Made/G
Pilackas, Tommy..... 23 35 .657 -----------------------------------
Pezzelle, Jeremy.... 5 8 .625 Johnson, Deavis..... 23 70 3.0
Day, Parker......... 31 51 .608 Gardner, Tives...... 25 38 1.5
Coltrane, Brennan... 6 10 .600 Griffin, TJ......... 15 55 3.7
Johnson, Deavis..... 70 133 .526 Kueker, Jacob....... 22 39 1.8
Pilackas, Tommy..... 15 23 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Deavis..... 23 298 13.0 Griffin, TJ......... 15 284 18.9
Griffin, TJ......... 15 284 18.9 Johnson, Deavis..... 23 298 13.0
Gardner, Tives...... 25 281 11.2 Gardner, Tives...... 25 281 11.2
Kueker, Jacob....... 22 198 9.0 Kueker, Jacob....... 22 198 9.0
Pilackas, Tommy..... 15 111 7.4 Pilackas, Tommy..... 15 111 7.4
Kinmon, Elijah...... 20 104 5.2 Owens, Jaylon....... 16 87 5.4
Owens, Jaylon....... 16 87 5.4 Kinmon, Elijah...... 20 104 5.2
Edwards, Shaq....... 17 65 3.8 Robbins, Chase...... 8 35 4.4
Day, Parker......... 16 60 3.8 Coltrane, Brennan... 11 47 4.3
Agnew, Bryn......... 24 59 2.5 Edwards, Shaq....... 17 65 3.8
Coltrane, Brennan... 11 47 4.3 Day, Parker......... 16 60 3.8
Robbins, Chase...... 8 35 4.4 Agnew, Bryn......... 24 59 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Deavis..... 23 231 10.0 Gardner, Tives...... 25 58 2.3
Owens, Jaylon....... 16 74 4.6 Johnson, Deavis..... 23 33 1.4
Kueker, Jacob....... 22 62 2.8 Griffin, TJ......... 15 33 2.2
Agnew, Bryn......... 24 54 2.3 Day, Parker......... 16 31 1.9
Gardner, Tives...... 25 53 2.1 Kueker, Jacob....... 22 26 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Deavis..... 23 231 10.0 Johnson, Deavis..... 23 41 1.8
Owens, Jaylon....... 16 74 4.6 Gardner, Tives...... 25 32 1.3
Pilackas, Tommy..... 15 47 3.1 Griffin, TJ......... 15 31 2.1
Kueker, Jacob....... 22 62 2.8 Kueker, Jacob....... 22 16 0.7
Griffin, TJ......... 15 40 2.7 Owens, Jaylon....... 16 15 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Deavis..... 23 74 3.2 Johnson, Deavis..... 23 28 1.2
Owens, Jaylon....... 16 30 1.9 Agnew, Bryn......... 24 7 0.3
Edwards, Shaq....... 17 21 1.2 Wilfer, Mitch....... 17 7 0.4
Agnew, Bryn......... 24 17 0.7 Kueker, Jacob....... 22 6 0.3
Pilackas, Tommy..... 15 17 1.1 Kinmon, Elijah...... 20 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, Deavis..... 23 157 6.8 Gardner, Tives...... 25 748 29.9
Kueker, Jacob....... 22 49 2.2 Johnson, Deavis..... 23 633 27.5
Owens, Jaylon....... 16 44 2.8 Kueker, Jacob....... 22 535 24.3
Gardner, Tives...... 25 39 1.6 Griffin, TJ......... 15 501 33.4
Agnew, Bryn......... 24 37 1.5 Day, Parker......... 16 381 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Deavis..... 23 77 3.3 Gardner, Tives...... 25 56 2.2
Gardner, Tives...... 25 60 2.4 Johnson, Deavis..... 23 43 1.9
Owens, Jaylon....... 16 51 3.2 Kueker, Jacob....... 22 39 1.8
Kueker, Jacob....... 22 49 2.2 Griffin, TJ......... 15 32 2.1
Kinmon, Elijah...... 20 44 2.2 Day, Parker......... 16 32 2.0
FOULOUTS G No.
----------------------------
Johnson, Deavis..... 23 6
Gardner, Tives...... 25 3
Owens, Jaylon....... 16 2
Edwards, Shaq....... 17 2
Pilackas, Tommy..... 15 2
Overall/Conference Statistics
2013-14 CCIW Men's Basketball Statistics
Millikin Overall/Conference Statistics (Through games of Mar 22, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Griffin, TJ......... 15-15 33.4 .455 .422 .724 2.7 2.2 31 0 18.9 5-5 34.2 .423 .393 .545 2.4 1.6 11 0 16.6
Johnson, Deavis..... 23-21 27.5 .500 .000 .526 10.0 1.4 41 28 13.0 13-12 28.7 .517 .000 .543 10.9 1.8 23 14 14.9
Gardner, Tives...... 25-24 29.9 .432 .371 .809 2.1 2.3 32 1 11.2 14-14 29.7 .409 .351 .739 1.5 2.2 15 1 10.4
Kueker, Jacob....... 22-19 24.3 .411 .382 .830 2.8 1.2 16 6 9.0 11-9 24.8 .405 .417 .920 2.9 1.2 9 4 9.6
Pilackas, Tommy..... 15-3 19.8 .438 .357 .657 3.1 1.4 13 4 7.4 4-3 20.5 .435 .286 .750 2.8 0.5 3 1 7.8
Owens, Jaylon....... 16-15 20.4 .430 .000 .514 4.6 1.1 15 4 5.4 5-5 17.6 .318 .000 .556 2.4 0.8 1 0 3.8
Kinmon, Elijah...... 20-0 15.9 .345 .222 .818 2.0 0.3 5 6 5.2 12-0 15.5 .389 .263 .800 1.8 0.1 2 5 5.9
Robbins, Chase...... 8-0 11.8 .406 .313 .667 1.3 0.8 2 0 4.4 7-0 13.1 .419 .313 .667 1.4 0.9 2 0 5.0
Coltrane, Brennan... 11-1 12.8 .447 .389 .600 1.2 0.5 2 1 4.3 11-1 12.8 .447 .389 .600 1.2 0.5 2 1 4.3
Edwards, Shaq....... 17-2 17.2 .414 .000 .739 2.6 0.5 8 2 3.8 6-2 17.5 .364 .000 .778 2.5 0.3 4 1 3.8
Day, Parker......... 16-10 23.8 .280 .083 .608 1.6 1.9 10 0 3.8 14-10 25.7 .277 .091 .574 1.7 2.1 9 0 3.9
Agnew, Bryn......... 24-9 13.1 .387 .000 .478 2.3 0.2 5 7 2.5 13-8 16.8 .372 .000 .421 2.6 0.4 4 6 3.1
Bence, Brody........ 12-0 12.9 .344 .000 .438 1.3 0.1 2 3 2.4 10-0 14.8 .355 .000 .438 1.5 0.1 2 3 2.9
Bollier, Drew....... 13-0 7.5 .588 .727 .750 0.2 0.4 2 0 2.4 7-0 10.6 .538 .714 .750 0.3 0.7 2 0 3.1
Pezzelle, Jeremy.... 12-0 5.1 .333 .333 .625 0.6 0.0 1 0 2.0 9-0 4.4 .417 .500 .625 0.2 0.0 1 0 2.0
Wilfer, Mitch....... 17-1 6.1 .280 .000 .400 0.8 0.2 1 7 1.1 7-1 8.0 .182 .000 .750 1.1 0.1 1 3 1.0
Knapp, Brady........ 9-0 4.6 .500 .000 .500 0.7 0.0 2 3 0.9 3-0 5.0 .333 .000 .667 1.0 0.0 1 0 1.3
Boomer, Gregg....... 3-0 1.7 .000 .000 .000 0.7 0.0 1 0 0.0 3-0 1.7 .000 .000 .000 0.7 0.0 1 0 0.0
Washington, Shakar.. 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
