2014-15 CCIW Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2014-15 College Conference of Illinois & Wis.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2015 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Augustana........... 32 27-5 2495 78.0
2.Illinois Wesleyan... 29 20-9 2250 77.6
3.Elmhurst............ 28 20-8 2168 77.4
4.North Park.......... 25 15-10 1825 73.0
5.North Central....... 26 18-8 1844 70.9
6.Wheaton............. 25 11-14 1724 69.0
7.Millikin............ 25 8-17 1691 67.6
8.Carthage............ 25 10-15 1626 65.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Augustana........... 32 2062 64.4
2.Illinois Wesleyan... 29 1939 66.9
3.North Central....... 26 1781 68.5
4.Carthage............ 25 1735 69.4
5.Elmhurst............ 28 1953 69.8
6.Wheaton............. 25 1761 70.4
7.Millikin............ 25 1780 71.2
8.North Park.......... 25 1787 71.5
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Augustana........... 32 78.0 64.4 +13.5
2.Illinois Wesleyan... 29 77.6 66.9 +10.7
3.Elmhurst............ 28 77.4 69.8 +7.7
4.North Central....... 26 70.9 68.5 +2.4
5.North Park.......... 25 73.0 71.5 +1.5
6.Wheaton............. 25 69.0 70.4 -1.5
7.Millikin............ 25 67.6 71.2 -3.6
8.Carthage............ 25 65.0 69.4 -4.4
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Wheaton............. 25 413 492 .839
2.Elmhurst............ 28 527 703 .750
3.Augustana........... 32 512 690 .742
4.Illinois Wesleyan... 29 384 523 .734
5.Millikin............ 25 431 594 .726
6.North Central....... 26 394 571 .690
7.North Park.......... 25 335 510 .657
8.Carthage............ 25 295 461 .640
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Augustana........... 32 894 1793 .499
2.North Central....... 26 648 1349 .480
3.Illinois Wesleyan... 29 795 1685 .472
4.North Park.......... 25 652 1487 .438
5.Carthage............ 25 586 1346 .435
6.Elmhurst............ 28 730 1677 .435
7.Wheaton............. 25 562 1313 .428
8.Millikin............ 25 575 1387 .415
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Elmhurst............ 28 637 1580 .403
2.Illinois Wesleyan... 29 686 1676 .409
3.Augustana........... 32 719 1741 .413
4.North Central....... 26 622 1454 .428
5.Wheaton............. 25 631 1400 .451
6.North Park.......... 25 623 1371 .454
7.Millikin............ 25 624 1343 .465
8.Carthage............ 25 617 1310 .471
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Illinois Wesleyan... 29 276 702 .393
2.Augustana........... 32 195 524 .372
3.North Central....... 26 154 414 .372
4.Wheaton............. 25 187 528 .354
5.North Park.......... 25 186 533 .349
6.Elmhurst............ 28 181 522 .347
7.Millikin............ 25 110 347 .317
8.Carthage............ 25 159 505 .315
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Illinois Wesleyan... 29 148 479 .309
2.Elmhurst............ 28 182 569 .320
3.North Central....... 26 175 531 .330
4.North Park.......... 25 167 484 .345
5.Millikin............ 25 160 443 .361
6.Augustana........... 32 215 585 .368
7.Wheaton............. 25 153 414 .370
8.Carthage............ 25 162 420 .386
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Elmhurst............ 28 1138 40.6
2.Illinois Wesleyan... 29 1065 36.7
3.Augustana........... 32 1159 36.2
4.North Park.......... 25 858 34.3
5.North Central....... 26 892 34.3
6.Millikin............ 25 838 33.5
7.Carthage............ 25 778 31.1
8.Wheaton............. 25 766 30.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Augustana........... 32 943 29.5
2.North Central....... 26 818 31.5
3.Carthage............ 25 826 33.0
4.Illinois Wesleyan... 29 966 33.3
5.Elmhurst............ 28 944 33.7
6.Wheaton............. 25 847 33.9
7.Millikin............ 25 869 34.8
8.North Park.......... 25 925 37.0
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Elmhurst............ 28 1138 40.6 944 33.7 +6.9
2.Augustana........... 32 1159 36.2 943 29.5 +6.7
3.Illinois Wesleyan... 29 1065 36.7 966 33.3 +3.4
4.North Central....... 26 892 34.3 818 31.5 +2.8
5.Millikin............ 25 838 33.5 869 34.8 -1.2
6.Carthage............ 25 778 31.1 826 33.0 -1.9
7.North Park.......... 25 858 34.3 925 37.0 -2.7
8.Wheaton............. 25 766 30.6 847 33.9 -3.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Elmhurst............ 28 106 3.79
2.Augustana........... 32 119 3.72
3.Wheaton............. 25 86 3.44
4.North Park.......... 25 75 3.00
5.North Central....... 26 67 2.58
6.Carthage............ 25 61 2.44
7.Illinois Wesleyan... 29 66 2.28
8.Millikin............ 25 45 1.80
2014-15 College Conference of Illinois & Wis.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2015 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Illinois Wesleyan... 29 500 17.24
2.North Central....... 26 370 14.23
3.Augustana........... 32 436 13.63
4.Elmhurst............ 28 362 12.93
5.Carthage............ 25 321 12.84
6.North Park.......... 25 316 12.64
7.Wheaton............. 25 298 11.92
8.Millikin............ 25 248 9.92
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Millikin............ 25 207 8.28
2.North Park.......... 25 191 7.64
3.Elmhurst............ 28 172 6.14
4.Augustana........... 32 195 6.09
5.Carthage............ 25 140 5.60
6.Illinois Wesleyan... 29 145 5.00
7.Wheaton............. 25 121 4.84
8.North Central....... 26 124 4.77
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.North Park.......... 25 298 11.9 376 15.0 +3.12
2.Augustana........... 32 349 10.9 423 13.2 +2.31
3.Millikin............ 25 368 14.7 405 16.2 +1.48
4.Carthage............ 25 326 13.0 338 13.5 +0.48
5.Elmhurst............ 28 360 12.9 366 13.1 +0.21
6.Wheaton............. 25 308 12.3 300 12.0 -0.32
7.Illinois Wesleyan... 29 359 12.4 341 11.8 -0.62
8.North Central....... 26 370 14.2 312 12.0 -2.23
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Illinois Wesleyan... 29 500 17.2 359 12.4 1.39
2.Augustana........... 32 436 13.6 349 10.9 1.25
3.North Park.......... 25 316 12.6 298 11.9 1.06
4.Elmhurst............ 28 362 12.9 360 12.9 1.01
5.North Central....... 26 370 14.2 370 14.2 1.00
6.Carthage............ 25 321 12.8 326 13.0 0.98
7.Wheaton............. 25 298 11.9 308 12.3 0.97
8.Millikin............ 25 248 9.9 368 14.7 0.67
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Elmhurst............ 28 371 13.25
2.North Park.......... 25 300 12.00
3.Millikin............ 25 282 11.28
4.Augustana........... 32 345 10.78
5.Carthage............ 25 258 10.32
6.Illinois Wesleyan... 29 273 9.41
7.North Central....... 26 242 9.31
8.Wheaton............. 25 210 8.40
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Elmhurst............ 28 767 27.39
2.Illinois Wesleyan... 29 792 27.31
3.Augustana........... 32 814 25.44
4.North Central....... 26 650 25.00
5.North Park.......... 25 558 22.32
6.Millikin............ 25 556 22.24
Wheaton............. 25 556 22.24
8.Carthage............ 25 520 20.80
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Illinois Wesleyan... 29 276 9.52
2.Wheaton............. 25 187 7.48
3.North Park.......... 25 186 7.44
4.Elmhurst............ 28 181 6.46
5.Carthage............ 25 159 6.36
6.Augustana........... 32 195 6.09
7.North Central....... 26 154 5.92
8.Millikin............ 25 110 4.40
2014-15 College Conference of Illinois & Wis.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 22, 2015 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Augustana........... 11-3 .786 74.8 62.1 27-5 .844 78.0 64.4 Carthage 3
Illinois Wesleyan... 10-4 .714 78.6 69.0 20-9 .690 77.6 66.9
Elmhurst............ 9-5 .643 74.6 69.0 20-8 .714 77.4 69.8
North Central....... 8-6 .571 68.6 71.2 18-8 .692 70.9 68.5
North Park.......... 6-8 .429 69.4 76.5 15-10 .600 73.0 71.5
Carthage............ 5-9 .357 64.3 69.7 10-15 .400 65.0 69.4
Wheaton............. 4-10 .286 66.7 74.4 11-14 .440 69.0 70.4
Millikin............ 3-11 .214 67.2 72.3 8-17 .320 67.6 71.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Augustana........... 32 2495-2062 78.0-64.4 +13.5 894-1793 .499 195-524 .372 512-690 .742 1159 943 +6.7
Carthage............ 25 1626-1735 65.0-69.4 -4.4 586-1346 .435 159-505 .315 295-461 .640 778 826 -1.9
Elmhurst............ 28 2168-1953 77.4-69.8 +7.7 730-1677 .435 181-522 .347 527-703 .750 1138 944 +6.9
Illinois Wesleyan... 29 2250-1939 77.6-66.9 +10.7 795-1685 .472 276-702 .393 384-523 .734 1065 966 +3.4
Millikin............ 25 1691-1780 67.6-71.2 -3.6 575-1387 .415 110-347 .317 431-594 .726 838 869 -1.2
North Central....... 26 1844-1781 70.9-68.5 +2.4 648-1349 .480 154-414 .372 394-571 .690 892 818 +2.8
North Park.......... 25 1825-1787 73.0-71.5 +1.5 652-1487 .438 186-533 .349 335-510 .657 858 925 -2.7
Wheaton............. 25 1724-1761 69.0-70.4 -1.5 562-1313 .428 187-528 .354 413-492 .839 766 847 -3.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 15-21896 1460 | 12-9940 828 | 5-5941 1188 | 32-37777 1181 |
Carthage | 14-6145 439 | 10-6609 661 | 1-75 75 | 25-12829 513 |
Elmhurst | 13-8718 671 | 13-9187 707 | 2-851 426 | 28-18756 670 |
Illinois Wesleyan | 10-13250 1325 | 13-12842 988 | 6-2148 358 | 29-28240 974 |
Millikin | 12-4198 350 | 11-6493 590 | 2-400 200 | 25-11091 444 |
North Central | 10-9300 930 | 14-8883 634 | 2-289 144 | 26-18472 710 |
North Park | 16-3226 202 | 9-6123 680 | 0-0 0 | 25-9349 374 |
Wheaton | 11-9838 894 | 11-6653 605 | 3-580 193 | 25-17071 683 |
----------------------------------------------------------------------------------------------
Totals | 101-76571 758 | 93-66730 718 | 21-10284 490 | 159-106329 669 |
INDIVIDUAL BASKETBALL STATISTICS
2014-15 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2015 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Henry, Juwan-NPU......... 24 194 50 101 539 22.5
2.Teuscher, Brayden-WHEATON 25 143 25 179 490 19.6
3.Rosenberg, Charles-NCC... 26 164 4 96 428 16.5
4.Robinson, Jordan-NPU..... 23 145 31 48 369 16.0
5.Moten, Jayme-NCC......... 23 120 82 40 362 15.7
6.Wuest, Kyle-ELMHURST..... 28 131 39 136 437 15.6
7.Hill, Hunter-AUGIE....... 32 148 52 148 496 15.5
8.Sims, TJ-MILLIKIN........ 23 119 24 92 354 15.4
9.Griffin, TJ-MILLIKIN..... 25 120 24 106 370 14.8
10.Crittenden, Erik-ELMHURST 27 119 6 75 319 11.8
11.Lake, Colin-NPU.......... 25 91 50 59 291 11.6
12.Berg, Michael-WHEATON.... 22 86 12 71 255 11.6
13.Ryan, Ben-AUGIE.......... 32 157 8 46 368 11.5
14.Burchett, Jack-NCC....... 26 117 0 57 291 11.2
15.Overstreet, Dylan-IWU.... 29 114 21 73 322 11.1
16.Ackerman, Bryant-ELMHURST 27 93 40 64 290 10.7
17.Nelson, Jordan-IWU....... 22 62 55 41 220 10.0
18.Seibring, Trevor-IWU..... 29 101 3 71 276 9.5
19.Van Wyk, Cameron-CARTHAGE 25 107 0 23 237 9.5
20.Matthews, Ellis-CARTHAGE. 22 71 33 28 203 9.2
21.Hoepfner, Nic-AUGIE...... 26 102 0 32 236 9.1
22.Johnson, Tayvian-AUGIE... 32 96 10 82 284 8.9
23.Logan, Donte-CARTHAGE.... 23 77 11 39 204 8.9
24.Sodemann, Pat-IWU........ 29 83 49 39 254 8.8
25.Nixon, Will-ELMHURST..... 28 83 0 75 241 8.6
26.Dolan, Bryce-IWU......... 29 80 64 22 246 8.5
27.Smith, Peter-WHEATON..... 25 64 24 52 204 8.2
28.Honn, Kevin-NCC.......... 26 74 22 36 206 7.9
29.Smith, Joel-WHEATON...... 25 65 24 42 196 7.8
30.DeMoss, Caleb-WHEATON.... 24 67 33 21 188 7.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Burchett, Jack-NCC....... 26 62 143 205 7.9
2.Berg, Michael-WHEATON.... 22 54 101 155 7.0
3.Ryan, Ben-AUGIE.......... 32 59 150 209 6.5
4.Nixon, Will-ELMHURST..... 28 64 118 182 6.5
5.Robinson, Jordan-NPU..... 23 47 102 149 6.5
6.Crittenden, Erik-ELMHURST 27 56 113 169 6.3
7.Seibring, Trevor-IWU..... 29 57 118 175 6.0
8.Rosenberg, Charles-NCC... 26 33 119 152 5.8
9.Hutchinson, Michael-NPU.. 25 57 80 137 5.5
10.Smith, Peter-WHEATON..... 25 28 107 135 5.4
11.Cobbs, T.J.-NPU.......... 25 38 88 126 5.0
12.Wuest, Kyle-ELMHURST..... 28 42 96 138 4.9
13.Motzel, Brandon-AUGIE.... 32 51 102 153 4.8
14.Bausch, Alec-IWU......... 29 32 104 136 4.7
15.Biggs, Nathan-MILLIKIN... 25 42 75 117 4.7
16.Johnson, Tayvian-AUGIE... 32 58 90 148 4.6
Henry, Juwan-NPU......... 24 31 80 111 4.6
18.Overstreet, Dylan-IWU.... 29 24 110 134 4.6
19.Van Wyk, Cameron-CARTHAGE 25 42 69 111 4.4
20.Long, Zach-MILLIKIN...... 25 33 74 107 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Marietti, Mike-IWU....... 24 77 115 .670
2.Van Wyk, Cameron-CARTHAGE 25 107 173 .618
3.Ryan, Ben-AUGIE.......... 32 157 267 .588
4.Hoepfner, Nic-AUGIE...... 26 102 174 .586
5.Burchett, Jack-NCC....... 26 117 203 .576
6.Seibring, Trevor-IWU..... 29 101 183 .552
7.Rosenberg, Charles-NCC... 26 164 304 .539
8.Johnson, Tayvian-AUGIE... 32 96 179 .536
9.Robinson, Jordan-NPU..... 23 145 272 .533
10.Sims, TJ-MILLIKIN........ 23 119 238 .500
11.Moten, Jayme-NCC......... 23 120 243 .494
12.Logan, Donte-CARTHAGE.... 23 77 156 .494
13.Crittenden, Erik-ELMHURST 27 119 252 .472
14.Overstreet, Dylan-IWU.... 29 114 244 .467
15.Teuscher, Brayden-WHEATON 25 143 307 .466
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Logan, Donte-CARTHAGE.... 23 145 6.30
2.Overstreet, Dylan-IWU.... 29 134 4.62
3.Henry, Juwan-NPU......... 24 96 4.00
4.DeMoss, Caleb-WHEATON.... 24 93 3.88
5.Hill, Hunter-AUGIE....... 32 89 2.78
6.Teuscher, Brayden-WHEATON 25 68 2.72
7.Griffin, TJ-MILLIKIN..... 25 61 2.44
8.Rosenberg, Charles-NCC... 26 63 2.42
9.Burchett, Jack-NCC....... 26 62 2.38
10.Cobbs, T.J.-NPU.......... 25 57 2.28
11.Wuest, Kyle-ELMHURST..... 28 63 2.25
12.Kennell, Joe-NCC......... 26 58 2.23
13.Moten, Jayme-NCC......... 23 50 2.17
14.Dolan, Bryce-IWU......... 29 63 2.17
15.Ackerman, Bryant-ELMHURST 27 56 2.07
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Smith, Peter-WHEATON..... 25 52 55 .945
2.Hill, Hunter-AUGIE....... 32 148 161 .919
3.Teuscher, Brayden-WHEATON 25 179 197 .909
4.Wuest, Kyle-ELMHURST..... 28 136 154 .883
5.Pils, Griffin-AUGIE...... 29 58 67 .866
6.Sims, TJ-MILLIKIN........ 23 92 112 .821
7.Overstreet, Dylan-IWU.... 29 73 93 .785
8.Lake, Colin-NPU.......... 25 59 76 .776
9.Berg, Michael-WHEATON.... 22 71 92 .772
10.Griffin, TJ-MILLIKIN..... 25 106 139 .763
11.Crittenden, Erik-ELMHURST 27 75 99 .758
12.Ackerman, Bryant-ELMHURST 27 64 85 .753
13.Johnson, Tayvian-AUGIE... 32 82 111 .739
14.Cobbs, T.J.-NPU.......... 25 55 76 .724
15.Biggs, Nathan-MILLIKIN... 25 52 74 .703
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Griffin, TJ-MILLIKIN..... 25 54 2.16
2.Lake, Colin-NPU.......... 25 47 1.88
3.Henry, Juwan-NPU......... 24 43 1.79
4.Cobbs, T.J.-NPU.......... 25 37 1.48
5.Sims, TJ-MILLIKIN........ 23 32 1.39
6.Long, Zach-MILLIKIN...... 25 32 1.28
7.Rosenberg, Charles-NCC... 26 33 1.27
8.Logan, Donte-CARTHAGE.... 23 29 1.26
9.DeMoss, Caleb-WHEATON.... 24 30 1.25
10.Overstreet, Dylan-IWU.... 29 36 1.24
11.Hill, Hunter-AUGIE....... 32 37 1.16
Johnson, Tayvian-AUGIE... 32 37 1.16
13.Coleman, Pat-ELMHURST.... 28 32 1.14
14.Straughter, Jawan-AUGIE.. 30 31 1.03
15.Robinson, Jordan-NPU..... 23 23 1.00
2014-15 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2015 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Wyatt, Peyton-ELMHURST... 26 27 57 .474
2.Sims, TJ-MILLIKIN........ 23 24 51 .471
3.Dolan, Bryce-IWU......... 29 64 138 .464
4.Moten, Jayme-NCC......... 23 82 181 .453
5.Matthews, Ellis-CARTHAGE. 22 33 74 .446
6.Pils, Griffin-AUGIE...... 29 36 86 .419
7.Nelson, Jordan-IWU....... 22 55 132 .417
8.Sodemann, Pat-IWU........ 29 49 119 .412
9.Lake, Colin-NPU.......... 25 50 126 .397
10.Hill, Hunter-AUGIE....... 32 52 132 .394
11.DeMoss, Caleb-WHEATON.... 24 33 87 .379
12.Robinson, Jordan-NPU..... 23 31 86 .360
13.Ackerman, Bryant-ELMHURST 27 40 112 .357
14.Kjeldsen, Mike-CARTHAGE.. 23 33 95 .347
15.Teuscher, Brayden-WHEATON 25 25 73 .342
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Moten, Jayme-NCC......... 23 82 3.57
2.Nelson, Jordan-IWU....... 22 55 2.50
3.Dolan, Bryce-IWU......... 29 64 2.21
4.Henry, Juwan-NPU......... 24 50 2.08
5.Lake, Colin-NPU.......... 25 50 2.00
6.Sodemann, Pat-IWU........ 29 49 1.69
7.Hill, Hunter-AUGIE....... 32 52 1.63
8.Matthews, Ellis-CARTHAGE. 22 33 1.50
9.Ackerman, Bryant-ELMHURST 27 40 1.48
10.Kjeldsen, Mike-CARTHAGE.. 23 33 1.43
11.Wuest, Kyle-ELMHURST..... 28 39 1.39
12.DeMoss, Caleb-WHEATON.... 24 33 1.38
13.Robinson, Jordan-NPU..... 23 31 1.35
14.Pils, Griffin-AUGIE...... 29 36 1.24
15.Sims, TJ-MILLIKIN........ 23 24 1.04
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Nixon, Will-ELMHURST..... 28 41 1.46
2.Rosenberg, Charles-NCC... 26 37 1.42
3.Marietti, Mike-IWU....... 24 33 1.38
4.Henry, Juwan-NPU......... 24 30 1.25
5.Smith, Peter-WHEATON..... 25 31 1.24
6.Crittenden, Erik-ELMHURST 27 32 1.19
7.Motzel, Brandon-AUGIE.... 32 36 1.13
8.Berg, Michael-WHEATON.... 22 20 0.91
9.Agnew, Bryn-MILLIKIN..... 22 18 0.82
10.Robinson, Jordan-NPU..... 23 18 0.78
11.Johnson, Tayvian-AUGIE... 32 25 0.78
12.Van Wyk, Cameron-CARTHAGE 25 18 0.72
13.Seibring, Trevor-IWU..... 29 17 0.59
14.Burchett, Jack-NCC....... 26 14 0.54
15.Hoepfner, Nic-AUGIE...... 26 13 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Logan, Donte-CARTHAGE.... 23 145 6.3 75 3.3 1.93
2.Overstreet, Dylan-IWU.... 29 134 4.6 75 2.6 1.79
3.Henry, Juwan-NPU......... 24 96 4.0 69 2.9 1.39
4.DeMoss, Caleb-WHEATON.... 24 93 3.9 67 2.8 1.39
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Berg, Michael-WHEATON.... 22 54 2.45
2.Burchett, Jack-NCC....... 26 62 2.38
3.Nixon, Will-ELMHURST..... 28 64 2.29
4.Hutchinson, Michael-NPU.. 25 57 2.28
5.Crittenden, Erik-ELMHURST 27 56 2.07
6.Robinson, Jordan-NPU..... 23 47 2.04
7.Seibring, Trevor-IWU..... 29 57 1.97
8.Ryan, Ben-AUGIE.......... 32 59 1.84
9.Johnson, Tayvian-AUGIE... 32 58 1.81
10.Hoepfner, Nic-AUGIE...... 26 45 1.73
11.Agnew, Bryn-MILLIKIN..... 22 37 1.68
12.Biggs, Nathan-MILLIKIN... 25 42 1.68
Van Wyk, Cameron-CARTHAGE 25 42 1.68
14.Payonk, Kenny-ELMHURST... 28 46 1.64
15.Motzel, Brandon-AUGIE.... 32 51 1.59
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Burchett, Jack-NCC....... 26 143 5.50
2.Ryan, Ben-AUGIE.......... 32 150 4.69
3.Berg, Michael-WHEATON.... 22 101 4.59
4.Rosenberg, Charles-NCC... 26 119 4.58
5.Robinson, Jordan-NPU..... 23 102 4.43
6.Smith, Peter-WHEATON..... 25 107 4.28
7.Nixon, Will-ELMHURST..... 28 118 4.21
8.Crittenden, Erik-ELMHURST 27 113 4.19
9.Seibring, Trevor-IWU..... 29 118 4.07
10.Overstreet, Dylan-IWU.... 29 110 3.79
11.Bausch, Alec-IWU......... 29 104 3.59
12.Cobbs, T.J.-NPU.......... 25 88 3.52
13.Wuest, Kyle-ELMHURST..... 28 96 3.43
14.Henry, Juwan-NPU......... 24 80 3.33
15.Coyle, Ryan-IWU.......... 29 95 3.28
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Henry, Juwan-NPU......... 24 858 35.75
2.Lake, Colin-NPU.......... 25 860 34.40
3.Moten, Jayme-NCC......... 23 778 33.83
4.Teuscher, Brayden-WHEATON 25 828 33.12
5.Griffin, TJ-MILLIKIN..... 25 824 32.96
6.Logan, Donte-CARTHAGE.... 23 750 32.61
7.Smith, Peter-WHEATON..... 25 800 32.00
8.Hill, Hunter-AUGIE....... 32 1015 31.72
9.Robinson, Jordan-NPU..... 23 723 31.43
10.DeMoss, Caleb-WHEATON.... 24 747 31.13
11.Burchett, Jack-NCC....... 26 788 30.31
12.Wuest, Kyle-ELMHURST..... 28 818 29.21
13.Berg, Michael-WHEATON.... 22 641 29.14
14.Rosenberg, Charles-NCC... 26 757 29.12
15.Sims, TJ-MILLIKIN........ 23 655 28.48
2014-15 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 22, 2015 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carthage............ CARTHAGE
Elmhurst............ ELMHURST
Illinois Wesleyan... IWU
Millikin............ MILLIKIN
North Central....... NCC
North Park.......... NPU
Wheaton............. WHEATON