2014-15 CCIW Men's Basketball
Millikin
Season Schedule/Results & Leaders
2014-15 CCIW Men's Basketball
Millikin Season Schedule/Results & Leaders (Through games of Mar 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (2-9) (2-0)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (0-4) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 vs Westminster (Mo.) W 68-52 275 (21)Griffin, TJ (8)Long, Zach
11/18/14 at Aurora 67-90 L 576 (15)Novak, Nick (9)Biggs, Nathan
11/21/24 at Webster 68-81 L 367 (19)Sims, TJ (8)Long, Zach
11/22/14 vs MacMurray W 106-92 125 (29)Sims, TJ (8)Biggs, Nathan
11/25/14 PRINCIPIA W 76-63 230 (16)Long, Zach (9)Agnew, Bryn
(9)Long, Zach
12/4/14 ROBERT MORRIS-PEORIA W 60-53 422 (16)Griffin, TJ (9)Biggs, Nathan
12/6/14 at Illinois-Springfield 49-89 L 574 (15)Griffin, TJ (9)Kueker, Jacob
12/8/14 GREENVILLE 69-75 L 320 (22)Griffin, TJ (7)Agnew, Bryn
12/10/14 at Rose-Hulman 60-69 L 350 (29)Griffin, TJ (6)Agnew, Bryn
12/13/14 CORNELL W 73-47 368 (14)Bence, Brody (5)Agnew, Bryn
1/1/15 UW-LA CROSSE 54-57 L 125 (14)Griffin, TJ (5)Kueker, Jacob
(5)TEAM
1/3/15 * at North Park W 77-67 222 (17)Sims, TJ (9)TEAM
1/7/15 * NORTH CENTRAL 46-62 L 104 (12)Griffin, TJ (8)Long, Zach
1/10/15 * ELMHURST 60-74 L 325 (26)Griffin, TJ (6)Long, Zach
1/14/15 * at Illinois Wesleyan 60-93 L 1000 (21)Griffin, TJ (6)TEAM
1-17-15 * at Carthage 76-80 L 1125 (22)Sims, TJ (8)Kueker, Jacob
1/21/15 * WHEATON W 86-46 446 (19)Sims, TJ (9)Kueker, Jacob
1/24/15 * AUGUSTANA 68-71 L 615 (33)Sims, TJ (4)Pilackas, Tommy
(4)Biggs, Nathan
01/28/15 * at North Central W 69-66 400 (29)Sims, TJ (7)Agnew, Bryn
(7)Biggs, Nathan
1/31/15 * at Elmhurst 72-88 L 850 (27)Sims, TJ (12)Biggs, Nathan
2/4/15 * ILLINOIS WESLEYAN 61-80 L 405 (12)Long, Zach (8)Agnew, Bryn
2/7/15 * NORTH PARK 66-72 L 325 (18)Sims, TJ (6)Long, Zach
(6)Agnew, Bryn
2/11/15 * at Wheaton 67-70 L 382 (22)Sims, TJ (8)Long, Zach
02/14/15 * at Augustana 65-73 L 647 (18)Sims, TJ (8)Biggs, Nathan
2/21/15 * CARTHAGE 68-70 LOT 513 (22)Sims, TJ (7)Pilackas, Tommy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4198 350
AWAY.................... 11 6493 590
NEUTRAL................. 2 400 200
TOTAL................... 25 11091 444
Overall Team Statistics
2014-15 CCIW Men's Basketball
Millikin Overall Team Statistics (Through games of Mar 22, 2015)
All games
TEAM STATISTICS MILLIKIN OPP
--------------------------------------------------------
SCORING....................... 1691 1780
Points per game............. 67.6 71.2
Scoring margin.............. -3.6 -
FIELD GOALS-ATT............... 575-1387 624-1343
Field goal pct.............. .415 .465
3 POINT FG-ATT................ 110-347 160-443
3-point FG pct.............. .317 .361
3-pt FG made per game....... 4.4 6.4
FREE THROWS-ATT............... 431-594 372-540
Free throw pct.............. .726 .689
REBOUNDS...................... 838 869
Rebounds per game........... 33.5 34.8
Rebounding margin........... -1.2 -
ASSISTS....................... 248 298
Assists per game............ 9.9 11.9
TURNOVERS..................... 368 405
Turnovers per game.......... 14.7 16.2
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 207 166
Steals per game............. 8.3 6.6
BLOCKS........................ 45 88
Blocks per game............. 1.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4198 6893
Home games-Avg/Game......... 12-350 11-590
Neutral site-Avg/Game....... - 2-200
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 921 7 - 1691
Opponents... 833 938 9 - 1780
Season Box Score
2014-15 CCIW Men's Basketball
Millikin Season Box Score (Through games of Mar 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (2-9) (2-0)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (0-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Sims, TJ........... 23-12 655 28.5 119-238 .500 24-51 .471 92-112 .821 18 39 57 2.5 39 1 46 57 0 32 354 15.4
01 Griffin, TJ........ 25-25 824 33.0 120-314 .382 24-95 .253 106-139 .763 14 63 77 3.1 48 1 61 49 3 54 370 14.8
42 Biggs, Nathan...... 25-5 438 17.5 69-144 .479 3-8 .375 52-74 .703 42 75 117 4.7 47 0 12 38 2 16 193 7.7
32 Long, Zach......... 25-1 449 18.0 48-122 .393 0-1 .000 34-67 .507 33 74 107 4.3 38 0 12 30 4 32 130 5.2
00 Gardner, Tives..... 10-5 193 19.3 19-67 .284 8-32 .250 4-6 .667 4 15 19 1.9 22 0 13 16 0 11 50 5.0
21 Kueker, Jacob...... 25-9 410 16.4 33-88 .375 19-43 .442 37-47 .787 22 55 77 3.1 47 2 19 23 6 7 122 4.9
13 Novak, Nick........ 17-2 245 14.4 26-72 .361 12-44 .273 17-20 .850 6 5 11 0.6 35 0 9 20 0 9 81 4.8
34 Pilackas, Tommy.... 19-10 359 18.9 29-84 .345 7-28 .250 23-34 .676 21 32 53 2.8 36 0 14 26 3 9 88 4.6
40 Agnew, Bryn........ 22-20 367 16.7 36-69 .522 0-0 .000 25-36 .694 37 50 87 4.0 64 4 8 21 18 9 97 4.4
14 Kinmon, Elijah..... 17-16 315 18.5 23-85 .271 5-23 .217 20-26 .769 18 25 43 2.5 53 3 5 28 7 7 71 4.2
33 Vanwanzeele, Carter 4-0 19 4.8 3-4 .750 1-2 .500 3-3 1.000 0 1 1 0.3 1 0 1 1 0 0 10 2.5
44 Bence, Brody....... 24-8 288 12.0 25-46 .543 0-0 .000 7-11 .636 13 32 45 1.9 27 0 5 15 1 2 57 2.4
04 Day, Parker........ 21-11 362 17.2 18-35 .514 2-9 .222 8-13 .615 8 31 39 1.9 40 0 36 31 1 16 46 2.2
35 Schluter, Brent.... 2-0 5 2.5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 1.5
23 Gibson, Kyle....... 7-0 26 3.7 2-4 .500 1-1 1.000 1-4 .250 2 7 9 1.3 1 0 3 3 0 1 6 0.9
05 Bollier, Drew...... 13-1 44 3.4 3-12 .250 3-9 .333 2-2 1.000 2 3 5 0.4 4 0 3 4 0 2 11 0.8
20 Smith, Chase....... 7-0 13 1.9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 0 0 0 2 0.3
24 Heinrichs, DJ...... 3-0 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
00 Stephenson, Donte.. 1-0 8 8.0 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 1 0 1 0 0 0 0 0.0
TEAM............... 41 43 84 3.4 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 575-1387 .415 110-347 .317 431-594 .726 282 556 838 33.5 505 12 248 368 45 207 1691 67.6
Opponents.......... 25 5026 624-1343 .465 160-443 .361 372-540 .689 255 614 869 34.8 484 - 298 405 88 166 1780 71.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 921 7 - 1691
Opponents... 833 938 9 - 1780
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millikin...................... 63 11 74
Opponents..................... 64 18 82
Combined Team Statistics
2014-15 CCIW Men's Basketball
Millikin Combined Team Statistics (Through games of Mar 22, 2015)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 vs Westminster (Mo.) W 68-52 275
11/18/14 at Aurora L 67-90 576
11/21/24 at Webster L 68-81 367
11/22/14 vs MacMurray W 106-92 125
11/25/14 PRINCIPIA W 76-63 230
12/4/14 ROBERT MORRIS-PEORIA W 60-53 422
12/6/14 at Illinois-Springfield L 49-89 574
12/8/14 GREENVILLE L 69-75 320
12/10/14 at Rose-Hulman L 60-69 350
12/13/14 CORNELL W 73-47 368
1/1/15 UW-LA CROSSE L 54-57 125
*1/3/15 at North Park W 77-67 222
*1/7/15 NORTH CENTRAL L 46-62 104
*1/10/15 ELMHURST L 60-74 325
*1/14/15 at Illinois Wesleyan L 60-93 1000
*1-17-15 at Carthage L 76-80 1125
*1/21/15 WHEATON W 86-46 446
*1/24/15 AUGUSTANA L 68-71 615
*01/28/15 at North Central W 69-66 400
*1/31/15 at Elmhurst L 72-88 850
*2/4/15 ILLINOIS WESLEYAN L 61-80 405
*2/7/15 NORTH PARK L 66-72 325
*2/11/15 at Wheaton L 67-70 382
*02/14/15 at Augustana L 65-73 647
*2/21/15 CARTHAGE LOT 68-70 513
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (4-8) (2-9) (2-0)
CONFERENCE.......... (3-11) (1-6) (2-5) (0-0)
NON-CONFERENCE...... (5-6) (3-2) (0-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Sims, TJ............ 23-12 28.5 .500 .471 .821 2.5 2.0 32 0 15.4
01 Griffin, TJ......... 25-25 33.0 .382 .253 .763 3.1 2.4 54 3 14.8
42 Biggs, Nathan....... 25-5 17.5 .479 .375 .703 4.7 0.5 16 2 7.7
32 Long, Zach.......... 25-1 18.0 .393 .000 .507 4.3 0.5 32 4 5.2
00 Gardner, Tives...... 10-5 19.3 .284 .250 .667 1.9 1.3 11 0 5.0
21 Kueker, Jacob....... 25-9 16.4 .375 .442 .787 3.1 0.8 7 6 4.9
13 Novak, Nick......... 17-2 14.4 .361 .273 .850 0.6 0.5 9 0 4.8
34 Pilackas, Tommy..... 19-10 18.9 .345 .250 .676 2.8 0.7 9 3 4.6
40 Agnew, Bryn......... 22-20 16.7 .522 .000 .694 4.0 0.4 9 18 4.4
14 Kinmon, Elijah...... 17-16 18.5 .271 .217 .769 2.5 0.3 7 7 4.2
33 Vanwanzeele, Carter. 4-0 4.8 .750 .500 1.000 0.3 0.3 0 0 2.5
44 Bence, Brody........ 24-8 12.0 .543 .000 .636 1.9 0.2 2 1 2.4
04 Day, Parker......... 21-11 17.2 .514 .222 .615 1.9 1.7 16 1 2.2
35 Schluter, Brent..... 2-0 2.5 1.000 1.000 .000 0.5 0.0 0 0 1.5
23 Gibson, Kyle........ 7-0 3.7 .500 1.000 .250 1.3 0.4 1 0 0.9
05 Bollier, Drew....... 13-1 3.4 .250 .333 1.000 0.4 0.2 2 0 0.8
20 Smith, Chase........ 7-0 1.9 1.000 .000 .000 0.3 0.0 0 0 0.3
24 Heinrichs, DJ....... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
00 Stephenson, Donte... 1-0 8.0 .000 .000 .000 4.0 1.0 0 0 0.0
Total............... 25 .415 .317 .726 33.5 9.9 207 45 67.6
Opponents........... 25 .465 .361 .689 34.8 11.9 166 88 71.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sims, TJ............ 23 119-238 .500 24-51 .471 92-112 .821 354 15.4
Griffin, TJ......... 25 120-314 .382 24-95 .253 106-139 .763 370 14.8
Biggs, Nathan....... 25 69-144 .479 3-8 .375 52-74 .703 193 7.7
Long, Zach.......... 25 48-122 .393 0-1 .000 34-67 .507 130 5.2
Gardner, Tives...... 10 19-67 .284 8-32 .250 4-6 .667 50 5.0
Kueker, Jacob....... 25 33-88 .375 19-43 .442 37-47 .787 122 4.9
Novak, Nick......... 17 26-72 .361 12-44 .273 17-20 .850 81 4.8
Pilackas, Tommy..... 19 29-84 .345 7-28 .250 23-34 .676 88 4.6
Agnew, Bryn......... 22 36-69 .522 0-0 .000 25-36 .694 97 4.4
Kinmon, Elijah...... 17 23-85 .271 5-23 .217 20-26 .769 71 4.2
Vanwanzeele, Carter. 4 3-4 .750 1-2 .500 3-3 1.000 10 2.5
Bence, Brody........ 24 25-46 .543 0-0 .000 7-11 .636 57 2.4
Day, Parker......... 21 18-35 .514 2-9 .222 8-13 .615 46 2.2
Schluter, Brent..... 2 1-1 1.000 1-1 1.000 0-0 .000 3 1.5
Gibson, Kyle........ 7 2-4 .500 1-1 1.000 1-4 .250 6 0.9
Bollier, Drew....... 13 3-12 .250 3-9 .333 2-2 1.000 11 0.8
Smith, Chase........ 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Heinrichs, DJ....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Stephenson, Donte... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 575-1387 .415 110-347 .317 431-594 .726 1691 67.6
Opponents........... 25 624-1343 .465 160-443 .361 372-540 .689 1780 71.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sims, TJ............ 23 655 18 39 57 39 1 46 57 0.8 33
Griffin, TJ......... 25 824 14 63 77 48 1 61 49 1.2 29
Biggs, Nathan....... 25 438 42 75 117 47 0 12 38 0.3 17
Long, Zach.......... 25 449 33 74 107 38 0 12 30 0.4 16
Gardner, Tives...... 10 193 4 15 19 22 0 13 16 0.8 8
Kueker, Jacob....... 25 410 22 55 77 47 2 19 23 0.8 18
Novak, Nick......... 17 245 6 5 11 35 0 9 20 0.5 15
Pilackas, Tommy..... 19 359 21 32 53 36 0 14 26 0.5 11
Agnew, Bryn......... 22 367 37 50 87 64 4 8 21 0.4 11
Kinmon, Elijah...... 17 315 18 25 43 53 3 5 28 0.2 9
Vanwanzeele, Carter. 4 19 0 1 1 1 0 1 1 1.0 5
Bence, Brody........ 24 288 13 32 45 27 0 5 15 0.3 14
Day, Parker......... 21 362 8 31 39 40 0 36 31 1.2 8
Schluter, Brent..... 2 5 0 1 1 0 0 0 0 0.0 3
Gibson, Kyle........ 7 26 2 7 9 1 0 3 3 1.0 3
Bollier, Drew....... 13 44 2 3 5 4 0 3 4 0.8 3
Smith, Chase........ 7 13 1 1 2 0 0 0 0 0.0 2
Heinrichs, DJ....... 3 5 0 0 0 1 0 0 1 0.0 0
Stephenson, Donte... 1 8 0 4 4 1 0 1 0 0.0 0
Total............... 25 5025 282 556 838 505 12 248 368 0.7 106
Opponents........... 25 5026 255 614 869 484 - 298 405 0.7 93
TEAM STATISTICS MILLIKIN OPP
--------------------------------------------------------
SCORING....................... 1691 1780
Points per game............. 67.6 71.2
Scoring margin.............. -3.6 -
FIELD GOALS-ATT............... 575-1387 624-1343
Field goal pct.............. .415 .465
3 POINT FG-ATT................ 110-347 160-443
3-point FG pct.............. .317 .361
3-pt FG made per game....... 4.4 6.4
FREE THROWS-ATT............... 431-594 372-540
Free throw pct.............. .726 .689
REBOUNDS...................... 838 869
Rebounds per game........... 33.5 34.8
Rebounding margin........... -1.2 -
ASSISTS....................... 248 298
Assists per game............ 9.9 11.9
TURNOVERS..................... 368 405
Turnovers per game.......... 14.7 16.2
Turnover margin............. +1.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 207 166
Steals per game............. 8.3 6.6
BLOCKS........................ 45 88
Blocks per game............. 1.8 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4198 6893
Home games-Avg/Game......... 12-350 11-590
Neutral site-Avg/Game....... - 2-200
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 763 921 7 - 1691
Opponents... 833 938 9 - 1780
Category Leaders
2014-15 CCIW Men's Basketball
Millikin Category Leaders (Through games of Mar 22, 2015)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Chase........ 1 1 1.000 Griffin, TJ......... 25 314 12.6
Schluter, Brent..... 1 1 1.000 Sims, TJ............ 23 238 10.3
Vanwanzeele, Carter. 3 4 .750 Biggs, Nathan....... 25 144 5.8
Bence, Brody........ 25 46 .543 Long, Zach.......... 25 122 4.9
Agnew, Bryn......... 36 69 .522 Kueker, Jacob....... 25 88 3.5
Day, Parker......... 18 35 .514
Gibson, Kyle........ 2 4 .500 FIELD GOALS MADE G Made Made/G
Sims, TJ............ 119 238 .500 -----------------------------------
Biggs, Nathan....... 69 144 .479 Griffin, TJ......... 25 120 4.8
Long, Zach.......... 48 122 .393 Sims, TJ............ 23 119 5.2
Griffin, TJ......... 120 314 .382 Biggs, Nathan....... 25 69 2.8
Kueker, Jacob....... 33 88 .375 Long, Zach.......... 25 48 1.9
Agnew, Bryn......... 22 36 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schluter, Brent..... 1 1 1.000 Griffin, TJ......... 25 95 3.8
Gibson, Kyle........ 1 1 1.000 Sims, TJ............ 23 51 2.2
Vanwanzeele, Carter. 1 2 .500 Novak, Nick......... 17 44 2.6
Sims, TJ............ 24 51 .471 Kueker, Jacob....... 25 43 1.7
Kueker, Jacob....... 19 43 .442 Gardner, Tives...... 10 32 3.2
Biggs, Nathan....... 3 8 .375
Bollier, Drew....... 3 9 .333 3-POINT FGS MADE G Made Made/G
Novak, Nick......... 12 44 .273 -----------------------------------
Griffin, TJ......... 24 95 .253 Sims, TJ............ 23 24 1.0
Pilackas, Tommy..... 7 28 .250 Griffin, TJ......... 25 24 1.0
Gardner, Tives...... 8 32 .250 Kueker, Jacob....... 25 19 0.8
Day, Parker......... 2 9 .222 Novak, Nick......... 17 12 0.7
Gardner, Tives...... 10 8 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bollier, Drew....... 2 2 1.000 Griffin, TJ......... 25 139 5.6
Vanwanzeele, Carter. 3 3 1.000 Sims, TJ............ 23 112 4.9
Novak, Nick......... 17 20 .850 Biggs, Nathan....... 25 74 3.0
Sims, TJ............ 92 112 .821 Long, Zach.......... 25 67 2.7
Kueker, Jacob....... 37 47 .787 Kueker, Jacob....... 25 47 1.9
Kinmon, Elijah...... 20 26 .769
Griffin, TJ......... 106 139 .763 FREE THROWS MADE G Made Made/G
Biggs, Nathan....... 52 74 .703 -----------------------------------
Agnew, Bryn......... 25 36 .694 Griffin, TJ......... 25 106 4.2
Pilackas, Tommy..... 23 34 .676 Sims, TJ............ 23 92 4.0
Gardner, Tives...... 4 6 .667 Biggs, Nathan....... 25 52 2.1
Bence, Brody........ 7 11 .636 Long, Zach.......... 25 34 1.4
Agnew, Bryn......... 22 25 1.1
Kueker, Jacob....... 25 37 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Griffin, TJ......... 25 370 14.8 Sims, TJ............ 23 354 15.4
Sims, TJ............ 23 354 15.4 Griffin, TJ......... 25 370 14.8
Biggs, Nathan....... 25 193 7.7 Biggs, Nathan....... 25 193 7.7
Long, Zach.......... 25 130 5.2 Long, Zach.......... 25 130 5.2
Kueker, Jacob....... 25 122 4.9 Gardner, Tives...... 10 50 5.0
Agnew, Bryn......... 22 97 4.4 Kueker, Jacob....... 25 122 4.9
Pilackas, Tommy..... 19 88 4.6 Novak, Nick......... 17 81 4.8
Novak, Nick......... 17 81 4.8 Pilackas, Tommy..... 19 88 4.6
Kinmon, Elijah...... 17 71 4.2 Agnew, Bryn......... 22 97 4.4
Bence, Brody........ 24 57 2.4 Kinmon, Elijah...... 17 71 4.2
Gardner, Tives...... 10 50 5.0 Vanwanzeele, Carter. 4 10 2.5
Day, Parker......... 21 46 2.2 Bence, Brody........ 24 57 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Biggs, Nathan....... 25 117 4.7 Griffin, TJ......... 25 61 2.4
Long, Zach.......... 25 107 4.3 Sims, TJ............ 23 46 2.0
Agnew, Bryn......... 22 87 4.0 Day, Parker......... 21 36 1.7
Griffin, TJ......... 25 77 3.1 Kueker, Jacob....... 25 19 0.8
Kueker, Jacob....... 25 77 3.1 Pilackas, Tommy..... 19 14 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Biggs, Nathan....... 25 117 4.7 Griffin, TJ......... 25 54 2.2
Long, Zach.......... 25 107 4.3 Sims, TJ............ 23 32 1.4
Stephenson, Donte... 1 4 4.0 Long, Zach.......... 25 32 1.3
Agnew, Bryn......... 22 87 4.0 Biggs, Nathan....... 25 16 0.6
Griffin, TJ......... 25 77 3.1 Day, Parker......... 21 16 0.8
Kueker, Jacob....... 25 77 3.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Biggs, Nathan....... 25 42 1.7 Agnew, Bryn......... 22 18 0.8
Agnew, Bryn......... 22 37 1.7 Kinmon, Elijah...... 17 7 0.4
Long, Zach.......... 25 33 1.3 Kueker, Jacob....... 25 6 0.2
Kueker, Jacob....... 25 22 0.9 Long, Zach.......... 25 4 0.2
Pilackas, Tommy..... 19 21 1.1 Griffin, TJ......... 25 3 0.1
Pilackas, Tommy..... 19 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Biggs, Nathan....... 25 75 3.0 -----------------------------------
Long, Zach.......... 25 74 3.0 Griffin, TJ......... 25 824 33.0
Griffin, TJ......... 25 63 2.5 Sims, TJ............ 23 655 28.5
Kueker, Jacob....... 25 55 2.2 Long, Zach.......... 25 449 18.0
Agnew, Bryn......... 22 50 2.3 Biggs, Nathan....... 25 438 17.5
Kueker, Jacob....... 25 410 16.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Agnew, Bryn......... 22 64 2.9 Sims, TJ............ 23 57 2.5
Kinmon, Elijah...... 17 53 3.1 Griffin, TJ......... 25 49 2.0
Griffin, TJ......... 25 48 1.9 Biggs, Nathan....... 25 38 1.5
Biggs, Nathan....... 25 47 1.9 Day, Parker......... 21 31 1.5
Kueker, Jacob....... 25 47 1.9 Long, Zach.......... 25 30 1.2
FOULOUTS G No.
----------------------------
Agnew, Bryn......... 22 4
Kinmon, Elijah...... 17 3
Kueker, Jacob....... 25 2
Griffin, TJ......... 25 1
TEAM................ 25 1
Sims, TJ............ 23 1
Overall/Conference Statistics
2014-15 CCIW Men's Basketball
Millikin Overall/Conference Statistics (Through games of Mar 22, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sims, TJ............ 23-12 28.5 .500 .471 .821 2.5 2.0 32 0 15.4 12-11 35.2 .529 .528 .866 3.2 2.2 18 0 19.9
Griffin, TJ......... 25-25 33.0 .382 .253 .763 3.1 2.4 54 3 14.8 14-14 34.2 .365 .239 .704 3.0 2.7 30 2 13.1
Biggs, Nathan....... 25-5 17.5 .479 .375 .703 4.7 0.5 16 2 7.7 14-0 17.2 .570 .250 .682 4.4 0.8 3 1 8.6
Long, Zach.......... 25-1 18.0 .393 .000 .507 4.3 0.5 32 4 5.2 14-0 20.0 .372 .000 .550 4.6 0.6 19 2 5.7
Gardner, Tives...... 10-5 19.3 .284 .250 .667 1.9 1.3 11 0 5.0
Kueker, Jacob....... 25-9 16.4 .375 .442 .787 3.1 0.8 7 6 4.9 14-4 15.0 .395 .400 .800 2.5 0.7 2 1 3.9
Novak, Nick......... 17-2 14.4 .361 .273 .850 0.6 0.5 9 0 4.8 6-1 15.2 .300 .250 .714 0.5 0.7 2 0 3.3
Pilackas, Tommy..... 19-10 18.9 .345 .250 .676 2.8 0.7 9 3 4.6 14-10 22.1 .343 .280 .750 3.4 1.0 8 2 5.2
Agnew, Bryn......... 22-20 16.7 .522 .000 .694 4.0 0.4 9 18 4.4 13-12 16.3 .550 .000 .714 3.4 0.3 3 14 4.2
Kinmon, Elijah...... 17-16 18.5 .271 .217 .769 2.5 0.3 7 7 4.2 14-13 18.1 .253 .217 .765 2.5 0.4 6 6 4.0
Vanwanzeele, Carter. 4-0 4.8 .750 .500 1.000 0.3 0.3 0 0 2.5 3-0 3.3 .750 .500 1.000 0.3 0.0 0 0 2.7
Bence, Brody........ 24-8 12.0 .543 .000 .636 1.9 0.2 2 1 2.4 13-3 9.2 .588 .000 .000 1.3 0.2 1 0 1.5
Day, Parker......... 21-11 17.2 .514 .222 .615 1.9 1.7 16 1 2.2 11-1 11.5 .500 .500 .500 1.1 1.3 4 0 1.4
Schluter, Brent..... 2-0 2.5 1.000 1.000 .000 0.5 0.0 0 0 1.5
Gibson, Kyle........ 7-0 3.7 .500 1.000 .250 1.3 0.4 1 0 0.9 4-0 4.0 .333 1.000 .500 1.5 0.3 1 0 1.0
Bollier, Drew....... 13-1 3.4 .250 .333 1.000 0.4 0.2 2 0 0.8 9-1 3.7 .333 .429 1.000 0.3 0.3 1 0 1.2
Smith, Chase........ 7-0 1.9 1.000 .000 .000 0.3 0.0 0 0 0.3 5-0 2.0 1.000 .000 .000 0.4 0.0 0 0 0.4
Heinrichs, DJ....... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Stephenson, Donte... 1-0 8.0 .000 .000 .000 4.0 1.0 0 0 0.0 1-0 8.0 .000 .000 .000 4.0 1.0 0 0 0.0
Total............... 25 .415 .317 .726 33.5 9.9 207 45 67.6 14 .426 .337 .729 33.2 10.1 98 28 67.2
Opponents........... 25 .465 .361 .689 34.8 11.9 166 88 71.2 14 .454 .380 .725 34.5 12.0 70 53 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
