2014-15 CCIW Men's Basketball
Wheaton
Season Schedule/Results & Leaders
2014-15 CCIW Men's Basketball
Wheaton Season Schedule/Results & Leaders (Through games of Mar 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (3-8) (1-2)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 FRANKLIN W 80-66 852 (22)Teuscher, Brayden (7)Smith, Peter
11/18/14 at Defiance 65-67 L 539 (18)Berg, Michael (6)Berg, Michael
11/21/14 OLIVET W 94-67 867 (23)Teuscher, Brayden (8)Smith, Peter
11/22/14 WASHINGTON (MO.) 69-73 L 856 (22)Teuscher, Brayden (10)Smith, Peter
11/25/14 BENEDICTINE W 86-73 533 (29)Teuscher, Brayden (5)Teuscher, Brayden
12/03/14 at Chicago W 62-51 311 (16)Teuscher, Brayden (8)Berg, Michael
12-5-14 vs Calvin W 70-66 155 (28)Teuscher, Brayden (10)Berg, Michael
12-6-14 vs Hope 55-66 L 125 (12)Teuscher, Riley (9)Berg, Michael
12/13/14 at Alma W 85-65 251 (19)DeMoss, Caleb (5)DeMoss, Caleb
(19)Teuscher, Brayden
12/19/14 at Trinity W 68-63 131 (27)Teuscher, Brayden (10)Berg, Michael
12/20/14 vs Texas Lutheran 56-63 L 300 (22)Smith, Peter (7)Smith, Peter
1/3/15 * at Elmhurst 75-83 L 525 (20)Berg, Michael (7)Berg, Michael
(7)Smith, Peter
1/07/15 * ILLINOIS WESLEYAN 68-77 L 686 (24)Teuscher, Brayden (10)Berg, Michael
1/10/15 * NORTH CENTRAL 70-75 LOT 903 (18)Teuscher, Brayden (11)Berg, Michael
1/14/15 * NORTH PARK W 88-82 432 (19)Berntsen, Jonathan (9)Smith, Peter
01/17/15 * at Augustana 74-78 L 2077 (32)Teuscher, Brayden (6)Smith, Peter
(6)TEAM
1/21/15 * at Millikin 46-86 L 446 (9)Berntsen, Jonathan (8)Smith, Peter
1/24/15 * CARTHAGE W 46-45 1356 (13)Berg, Michael (8)DeMoss, Caleb
1/28/15 * at Illinois Wesleyan 70-79 LOT 800 (24)Teuscher, Brayden (9)Smith, Peter
01/31/15 * at North Central 62-63 L 850 (24)Smith, Joel (7)Berg, Michael
2/4/15 * at North Park 68-71 L 198 (25)Teuscher, Brayden (10)Berg, Michael
2/7/15 * ELMHURST W 76-68 902 (26)Teuscher, Brayden (14)Berg, Michael
2/11/15 * MILLIKIN W 70-67 382 (18)Samuelson, Ricky (9)Berg, Michael
2-14-15 * at Carthage 66-78 L 525 (20)Teuscher, Brayden (6)Samuelson, Ricky
2/21/15 * AUGUSTANA 55-89 L 2069 (18)Teuscher, Brayden (9)Teuscher, Brayden
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 9838 894
AWAY.................... 11 6653 605
NEUTRAL................. 3 580 193
TOTAL................... 25 17071 683
Overall Team Statistics
2014-15 CCIW Men's Basketball
Wheaton Overall Team Statistics (Through games of Mar 22, 2015)
All games
TEAM STATISTICS WHEATON OPP
--------------------------------------------------------
SCORING....................... 1724 1761
Points per game............. 69.0 70.4
Scoring margin.............. -1.5 -
FIELD GOALS-ATT............... 562-1313 631-1400
Field goal pct.............. .428 .451
3 POINT FG-ATT................ 187-528 153-414
3-point FG pct.............. .354 .370
3-pt FG made per game....... 7.5 6.1
FREE THROWS-ATT............... 413-492 346-470
Free throw pct.............. .839 .736
REBOUNDS...................... 766 847
Rebounds per game........... 30.6 33.9
Rebounding margin........... -3.2 -
ASSISTS....................... 298 350
Assists per game............ 11.9 14.0
TURNOVERS..................... 308 300
Turnovers per game.......... 12.3 12.0
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 121 144
Steals per game............. 4.8 5.8
BLOCKS........................ 86 43
Blocks per game............. 3.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9838 7233
Home games-Avg/Game......... 11-894 11-605
Neutral site-Avg/Game....... - 3-193
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 887 12 - 1724
Opponents... 853 882 26 - 1761
Season Box Score
2014-15 CCIW Men's Basketball
Wheaton Season Box Score (Through games of Mar 22, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (3-8) (1-2)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Teuscher, Brayden.. 25-25 828 33.1 143-307 .466 25-73 .342 179-197 .909 27 63 90 3.6 68 4 68 67 6 24 490 19.6
35 Berg, Michael...... 22-22 641 29.1 86-193 .446 12-40 .300 71-92 .772 54 101 155 7.0 79 4 16 34 20 15 255 11.6
23 Smith, Peter....... 25-25 800 32.0 64-174 .368 24-87 .276 52-55 .945 28 107 135 5.4 53 1 28 34 31 13 204 8.2
31 Smith, Joel........ 25-14 641 25.6 65-168 .387 24-70 .343 42-50 .840 28 76 104 4.2 54 1 25 34 9 11 196 7.8
10 DeMoss, Caleb...... 24-22 747 31.1 67-150 .447 33-87 .379 21-31 .677 14 56 70 2.9 62 2 93 67 11 30 188 7.8
24 Miller, Luis....... 11-9 243 22.1 33-55 .600 0-0 .000 12-16 .750 13 18 31 2.8 17 0 11 7 0 6 78 7.1
30 Teuscher, Riley.... 13-2 175 13.5 20-52 .385 19-45 .422 2-2 1.000 4 8 12 0.9 24 2 2 4 1 3 61 4.7
21 Berntsen, Jonathan. 23-6 416 18.1 34-89 .382 19-45 .422 11-15 .733 8 25 33 1.4 34 0 27 26 0 8 98 4.3
34 Dillard, Murad..... 21-0 279 13.3 28-56 .500 10-20 .500 15-23 .652 8 30 38 1.8 27 0 20 25 5 5 81 3.9
22 Samuelson, Ricky... 16-0 188 11.8 17-49 .347 16-44 .364 5-7 .714 2 16 18 1.1 11 0 2 4 3 4 55 3.4
33 Champion, Mark..... 8-0 34 4.3 5-13 .385 5-13 .385 1-2 .500 0 2 2 0.3 7 0 3 1 0 0 16 2.0
11 Schwartz, Danny.... 7-0 29 4.1 0-5 .000 0-4 .000 2-2 1.000 0 3 3 0.4 2 0 0 1 0 1 2 0.3
25 Holliday, Chase.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
12 Kvam, Zack......... 3-0 9 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
42 Leach, Trevor...... 5-0 9 1.8 0-2 .000 0-0 .000 0-0 .000 0 3 3 0.6 5 0 0 0 0 0 0 0.0
50 Gray, Collin....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
32 Simpson, Christian. 3-0 9 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 24 48 72 2.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 562-1313 .428 187-528 .354 413-492 .839 210 556 766 30.6 444 14 298 308 86 121 1724 69.0
Opponents.......... 25 5050 631-1400 .451 153-414 .370 346-470 .736 271 576 847 33.9 474 - 350 300 43 144 1761 70.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 887 12 - 1724
Opponents... 853 882 26 - 1761
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wheaton....................... 37 7 44
Opponents..................... 59 6 65
Combined Team Statistics
2014-15 CCIW Men's Basketball
Wheaton Combined Team Statistics (Through games of Mar 22, 2015)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 FRANKLIN W 80-66 852
11/18/14 at Defiance L 65-67 539
11/21/14 OLIVET W 94-67 867
11/22/14 WASHINGTON (MO.) L 69-73 856
11/25/14 BENEDICTINE W 86-73 533
12/03/14 at Chicago W 62-51 311
12-5-14 vs Calvin W 70-66 155
12-6-14 vs Hope L 55-66 125
12/13/14 at Alma W 85-65 251
12/19/14 at Trinity W 68-63 131
12/20/14 vs Texas Lutheran L 56-63 300
*1/3/15 at Elmhurst L 75-83 525
*1/07/15 ILLINOIS WESLEYAN L 68-77 686
*1/10/15 NORTH CENTRAL LOT 70-75 903
*1/14/15 NORTH PARK W 88-82 432
*01/17/15 at Augustana L 74-78 2077
*1/21/15 at Millikin L 46-86 446
*1/24/15 CARTHAGE W 46-45 1356
*1/28/15 at Illinois Wesleyan LOT 70-79 800
*01/31/15 at North Central L 62-63 850
*2/4/15 at North Park L 68-71 198
*2/7/15 ELMHURST W 76-68 902
*2/11/15 MILLIKIN W 70-67 382
*2-14-15 at Carthage L 66-78 525
*2/21/15 AUGUSTANA L 55-89 2069
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (3-8) (1-2)
CONFERENCE.......... (4-10) (4-3) (0-7) (0-0)
NON-CONFERENCE...... (7-4) (3-1) (3-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Teuscher, Brayden... 25-25 33.1 .466 .342 .909 3.6 2.7 24 6 19.6
35 Berg, Michael....... 22-22 29.1 .446 .300 .772 7.0 0.7 15 20 11.6
23 Smith, Peter........ 25-25 32.0 .368 .276 .945 5.4 1.1 13 31 8.2
31 Smith, Joel......... 25-14 25.6 .387 .343 .840 4.2 1.0 11 9 7.8
10 DeMoss, Caleb....... 24-22 31.1 .447 .379 .677 2.9 3.9 30 11 7.8
24 Miller, Luis........ 11-9 22.1 .600 .000 .750 2.8 1.0 6 0 7.1
30 Teuscher, Riley..... 13-2 13.5 .385 .422 1.000 0.9 0.2 3 1 4.7
21 Berntsen, Jonathan.. 23-6 18.1 .382 .422 .733 1.4 1.2 8 0 4.3
34 Dillard, Murad...... 21-0 13.3 .500 .500 .652 1.8 1.0 5 5 3.9
22 Samuelson, Ricky.... 16-0 11.8 .347 .364 .714 1.1 0.1 4 3 3.4
33 Champion, Mark...... 8-0 4.3 .385 .385 .500 0.3 0.4 0 0 2.0
11 Schwartz, Danny..... 7-0 4.1 .000 .000 1.000 0.4 0.0 1 0 0.3
12 Kvam, Zack.......... 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
50 Gray, Collin........ 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
32 Simpson, Christian.. 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
25 Holliday, Chase..... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
42 Leach, Trevor....... 5-0 1.8 .000 .000 .000 0.6 0.0 0 0 0.0
Total............... 25 .428 .354 .839 30.6 11.9 121 86 69.0
Opponents........... 25 .451 .370 .736 33.9 14.0 144 43 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Teuscher, Brayden... 25 143-307 .466 25-73 .342 179-197 .909 490 19.6
Berg, Michael....... 22 86-193 .446 12-40 .300 71-92 .772 255 11.6
Smith, Peter........ 25 64-174 .368 24-87 .276 52-55 .945 204 8.2
Smith, Joel......... 25 65-168 .387 24-70 .343 42-50 .840 196 7.8
DeMoss, Caleb....... 24 67-150 .447 33-87 .379 21-31 .677 188 7.8
Miller, Luis........ 11 33-55 .600 0-0 .000 12-16 .750 78 7.1
Teuscher, Riley..... 13 20-52 .385 19-45 .422 2-2 1.000 61 4.7
Berntsen, Jonathan.. 23 34-89 .382 19-45 .422 11-15 .733 98 4.3
Dillard, Murad...... 21 28-56 .500 10-20 .500 15-23 .652 81 3.9
Samuelson, Ricky.... 16 17-49 .347 16-44 .364 5-7 .714 55 3.4
Champion, Mark...... 8 5-13 .385 5-13 .385 1-2 .500 16 2.0
Schwartz, Danny..... 7 0-5 .000 0-4 .000 2-2 1.000 2 0.3
Kvam, Zack.......... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gray, Collin........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Simpson, Christian.. 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Holliday, Chase..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Leach, Trevor....... 5 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 562-1313 .428 187-528 .354 413-492 .839 1724 69.0
Opponents........... 25 631-1400 .451 153-414 .370 346-470 .736 1761 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Teuscher, Brayden... 25 828 27 63 90 68 4 68 67 1.0 32
Berg, Michael....... 22 641 54 101 155 79 4 16 34 0.5 20
Smith, Peter........ 25 800 28 107 135 53 1 28 34 0.8 22
Smith, Joel......... 25 641 28 76 104 54 1 25 34 0.7 24
DeMoss, Caleb....... 24 747 14 56 70 62 2 93 67 1.4 19
Miller, Luis........ 11 243 13 18 31 17 0 11 7 1.6 15
Teuscher, Riley..... 13 175 4 8 12 24 2 2 4 0.5 12
Berntsen, Jonathan.. 23 416 8 25 33 34 0 27 26 1.0 19
Dillard, Murad...... 21 279 8 30 38 27 0 20 25 0.8 14
Samuelson, Ricky.... 16 188 2 16 18 11 0 2 4 0.5 18
Champion, Mark...... 8 34 0 2 2 7 0 3 1 3.0 7
Schwartz, Danny..... 7 29 0 3 3 2 0 0 1 0.0 2
Kvam, Zack.......... 3 9 0 0 0 0 0 1 0 0.0 0
Gray, Collin........ 1 0 0 0 0 0 0 0 0 0.0 0
Simpson, Christian.. 3 9 0 0 0 0 0 1 0 0.0 0
Holliday, Chase..... 1 3 0 0 0 1 0 1 0 0.0 0
Leach, Trevor....... 5 9 0 3 3 5 0 0 0 0.0 0
Total............... 25 5051 210 556 766 444 14 298 308 1.0 94
Opponents........... 25 5050 271 576 847 474 - 350 300 1.2 89
TEAM STATISTICS WHEATON OPP
--------------------------------------------------------
SCORING....................... 1724 1761
Points per game............. 69.0 70.4
Scoring margin.............. -1.5 -
FIELD GOALS-ATT............... 562-1313 631-1400
Field goal pct.............. .428 .451
3 POINT FG-ATT................ 187-528 153-414
3-point FG pct.............. .354 .370
3-pt FG made per game....... 7.5 6.1
FREE THROWS-ATT............... 413-492 346-470
Free throw pct.............. .839 .736
REBOUNDS...................... 766 847
Rebounds per game........... 30.6 33.9
Rebounding margin........... -3.2 -
ASSISTS....................... 298 350
Assists per game............ 11.9 14.0
TURNOVERS..................... 308 300
Turnovers per game.......... 12.3 12.0
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 121 144
Steals per game............. 4.8 5.8
BLOCKS........................ 86 43
Blocks per game............. 3.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9838 7233
Home games-Avg/Game......... 11-894 11-605
Neutral site-Avg/Game....... - 3-193
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 825 887 12 - 1724
Opponents... 853 882 26 - 1761
Category Leaders
2014-15 CCIW Men's Basketball
Wheaton Category Leaders (Through games of Mar 22, 2015)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Luis........ 33 55 .600 Teuscher, Brayden... 25 307 12.3
Dillard, Murad...... 28 56 .500 Berg, Michael....... 22 193 8.8
Teuscher, Brayden... 143 307 .466 Smith, Peter........ 25 174 7.0
DeMoss, Caleb....... 67 150 .447 Smith, Joel......... 25 168 6.7
Berg, Michael....... 86 193 .446 DeMoss, Caleb....... 24 150 6.3
Smith, Joel......... 65 168 .387
Champion, Mark...... 5 13 .385 FIELD GOALS MADE G Made Made/G
Teuscher, Riley..... 20 52 .385 -----------------------------------
Berntsen, Jonathan.. 34 89 .382 Teuscher, Brayden... 25 143 5.7
Smith, Peter........ 64 174 .368 Berg, Michael....... 22 86 3.9
Samuelson, Ricky.... 17 49 .347 DeMoss, Caleb....... 24 67 2.8
Schwartz, Danny..... 0 5 .000 Smith, Joel......... 25 65 2.6
Leach, Trevor....... 0 2 .000 Smith, Peter........ 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dillard, Murad...... 10 20 .500 Smith, Peter........ 25 87 3.5
Berntsen, Jonathan.. 19 45 .422 DeMoss, Caleb....... 24 87 3.6
Teuscher, Riley..... 19 45 .422 Teuscher, Brayden... 25 73 2.9
Champion, Mark...... 5 13 .385 Smith, Joel......... 25 70 2.8
DeMoss, Caleb....... 33 87 .379 Berntsen, Jonathan.. 23 45 2.0
Samuelson, Ricky.... 16 44 .364 Teuscher, Riley..... 13 45 3.5
Smith, Joel......... 24 70 .343
Teuscher, Brayden... 25 73 .342 3-POINT FGS MADE G Made Made/G
Berg, Michael....... 12 40 .300 -----------------------------------
Smith, Peter........ 24 87 .276 DeMoss, Caleb....... 24 33 1.4
Schwartz, Danny..... 0 4 .000 Teuscher, Brayden... 25 25 1.0
Smith, Peter........ 25 24 1.0
Smith, Joel......... 25 24 1.0
Teuscher, Riley..... 13 19 1.5
Berntsen, Jonathan.. 23 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Teuscher, Riley..... 2 2 1.000 Teuscher, Brayden... 25 197 7.9
Schwartz, Danny..... 2 2 1.000 Berg, Michael....... 22 92 4.2
Smith, Peter........ 52 55 .945 Smith, Peter........ 25 55 2.2
Teuscher, Brayden... 179 197 .909 Smith, Joel......... 25 50 2.0
Smith, Joel......... 42 50 .840 DeMoss, Caleb....... 24 31 1.3
Berg, Michael....... 71 92 .772
Miller, Luis........ 12 16 .750 FREE THROWS MADE G Made Made/G
Berntsen, Jonathan.. 11 15 .733 -----------------------------------
Samuelson, Ricky.... 5 7 .714 Teuscher, Brayden... 25 179 7.2
DeMoss, Caleb....... 21 31 .677 Berg, Michael....... 22 71 3.2
Dillard, Murad...... 15 23 .652 DeMoss, Caleb....... 24 21 0.9
Champion, Mark...... 1 2 .500 Smith, Joel......... 25 42 1.7
Smith, Peter........ 25 52 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Teuscher, Brayden... 25 490 19.6 Teuscher, Brayden... 25 490 19.6
Berg, Michael....... 22 255 11.6 Berg, Michael....... 22 255 11.6
Smith, Peter........ 25 204 8.2 Smith, Peter........ 25 204 8.2
Smith, Joel......... 25 196 7.8 Smith, Joel......... 25 196 7.8
DeMoss, Caleb....... 24 188 7.8 DeMoss, Caleb....... 24 188 7.8
Berntsen, Jonathan.. 23 98 4.3 Miller, Luis........ 11 78 7.1
Dillard, Murad...... 21 81 3.9 Teuscher, Riley..... 13 61 4.7
Miller, Luis........ 11 78 7.1 Berntsen, Jonathan.. 23 98 4.3
Teuscher, Riley..... 13 61 4.7 Dillard, Murad...... 21 81 3.9
Samuelson, Ricky.... 16 55 3.4 Samuelson, Ricky.... 16 55 3.4
Champion, Mark...... 8 16 2.0 Champion, Mark...... 8 16 2.0
Schwartz, Danny..... 7 2 0.3 Schwartz, Danny..... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Berg, Michael....... 22 155 7.0 DeMoss, Caleb....... 24 93 3.9
Smith, Peter........ 25 135 5.4 Teuscher, Brayden... 25 68 2.7
Smith, Joel......... 25 104 4.2 Smith, Peter........ 25 28 1.1
Teuscher, Brayden... 25 90 3.6 Berntsen, Jonathan.. 23 27 1.2
DeMoss, Caleb....... 24 70 2.9 Smith, Joel......... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Berg, Michael....... 22 155 7.0 DeMoss, Caleb....... 24 30 1.3
Smith, Peter........ 25 135 5.4 Teuscher, Brayden... 25 24 1.0
Smith, Joel......... 25 104 4.2 Berg, Michael....... 22 15 0.7
Teuscher, Brayden... 25 90 3.6 Smith, Peter........ 25 13 0.5
DeMoss, Caleb....... 24 70 2.9 Smith, Joel......... 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Berg, Michael....... 22 54 2.5 Smith, Peter........ 25 31 1.2
Smith, Peter........ 25 28 1.1 Berg, Michael....... 22 20 0.9
Smith, Joel......... 25 28 1.1 DeMoss, Caleb....... 24 11 0.5
Teuscher, Brayden... 25 27 1.1 Smith, Joel......... 25 9 0.4
DeMoss, Caleb....... 24 14 0.6 Teuscher, Brayden... 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Peter........ 25 107 4.3 Teuscher, Brayden... 25 828 33.1
Berg, Michael....... 22 101 4.6 Smith, Peter........ 25 800 32.0
Smith, Joel......... 25 76 3.0 DeMoss, Caleb....... 24 747 31.1
Teuscher, Brayden... 25 63 2.5 Berg, Michael....... 22 641 29.1
DeMoss, Caleb....... 24 56 2.3 Smith, Joel......... 25 641 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Berg, Michael....... 22 79 3.6 Teuscher, Brayden... 25 67 2.7
Teuscher, Brayden... 25 68 2.7 DeMoss, Caleb....... 24 67 2.8
DeMoss, Caleb....... 24 62 2.6 Smith, Peter........ 25 34 1.4
Smith, Joel......... 25 54 2.2 Berg, Michael....... 22 34 1.5
Smith, Peter........ 25 53 2.1 Smith, Joel......... 25 34 1.4
FOULOUTS G No.
----------------------------
Teuscher, Brayden... 25 4
Berg, Michael....... 22 4
Teuscher, Riley..... 13 2
DeMoss, Caleb....... 24 2
Smith, Peter........ 25 1
Smith, Joel......... 25 1
Overall/Conference Statistics
2014-15 CCIW Men's Basketball
Wheaton Overall/Conference Statistics (Through games of Mar 22, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Teuscher, Brayden... 25-25 33.1 .466 .342 .909 3.6 2.7 24 6 19.6 14-14 33.5 .446 .342 .909 3.8 2.9 13 3 18.6
Berg, Michael....... 22-22 29.1 .446 .300 .772 7.0 0.7 15 20 11.6 11-11 31.7 .426 .227 .717 7.5 0.6 14 12 11.3
Smith, Peter........ 25-25 32.0 .368 .276 .945 5.4 1.1 13 31 8.2 14-14 32.4 .315 .171 .970 5.9 1.2 7 15 6.8
Smith, Joel......... 25-14 25.6 .387 .343 .840 4.2 1.0 11 9 7.8 14-14 30.1 .398 .375 .862 4.0 1.4 6 6 10.6
DeMoss, Caleb....... 24-22 31.1 .447 .379 .677 2.9 3.9 30 11 7.8 13-11 30.6 .486 .425 .727 3.7 3.1 15 3 7.3
Miller, Luis........ 11-9 22.1 .600 .000 .750 2.8 1.0 6 0 7.1
Teuscher, Riley..... 13-2 13.5 .385 .422 1.000 0.9 0.2 3 1 4.7 2-0 10.5 .250 .000 .000 0.0 0.0 1 0 1.0
Berntsen, Jonathan.. 23-6 18.1 .382 .422 .733 1.4 1.2 8 0 4.3 14-6 20.9 .418 .412 .727 1.5 0.8 2 0 5.6
Dillard, Murad...... 21-0 13.3 .500 .500 .652 1.8 1.0 5 5 3.9 12-0 17.2 .545 .471 .600 2.4 1.1 2 4 5.4
Samuelson, Ricky.... 16-0 11.8 .347 .364 .714 1.1 0.1 4 3 3.4 14-0 12.9 .340 .372 .714 1.3 0.1 4 3 3.8
Champion, Mark...... 8-0 4.3 .385 .385 .500 0.3 0.4 0 0 2.0 6-0 4.5 .444 .444 .500 0.3 0.5 0 0 2.2
Schwartz, Danny..... 7-0 4.1 .000 .000 1.000 0.4 0.0 1 0 0.3 5-0 3.6 .000 .000 .000 0.4 0.0 0 0 0.0
Holliday, Chase..... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Kvam, Zack.......... 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 4.0 .000 .000 .000 0.0 1.0 0 0 0.0
Leach, Trevor....... 5-0 1.8 .000 .000 .000 0.6 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Gray, Collin........ 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Simpson, Christian.. 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0 2-0 3.5 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 25 .428 .354 .839 30.6 11.9 121 86 69.0 14 .416 .345 .837 30.7 11.1 64 46 66.7
Opponents........... 25 .451 .370 .736 33.9 14.0 144 43 70.4 14 .460 .385 .718 35.3 15.3 91 28 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Teuscher, Brayden... 143-307 .466 25-73 .342 179-197 .909 490 19.6 74-166 .446 13-38 .342 100-110 .909 261 18.6
Berg, Michael....... 86-193 .446 12-40 .300 71-92 .772 255 11.6 43-101 .426 5-22 .227 33-46 .717 124 11.3
Smith, Peter........ 64-174 .368 24-87 .276 52-55 .945 204 8.2 28-89 .315 7-41 .171 32-33 .970 95 6.8
Smith, Joel......... 65-168 .387 24-70 .343 42-50 .840 196 7.8 51-128 .398 21-56 .375 25-29 .862 148 10.6
DeMoss, Caleb....... 67-150 .447 33-87 .379 21-31 .677 188 7.8 35-72 .486 17-40 .425 8-11 .727 95 7.3
Miller, Luis........ 33-55 .600 0-0 .000 12-16 .750 78 7.1
Teuscher, Riley..... 20-52 .385 19-45 .422 2-2 1.000 61 4.7 1-4 .250 0-1 .000 0-0 .000 2 1.0
Berntsen, Jonathan.. 34-89 .382 19-45 .422 11-15 .733 98 4.3 28-67 .418 14-34 .412 8-11 .727 78 5.6
Dillard, Murad...... 28-56 .500 10-20 .500 15-23 .652 81 3.9 24-44 .545 8-17 .471 9-15 .600 65 5.4
