2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan
Season Schedule/Results & Leaders
2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan Season Schedule/Results & Leaders (Through games of Mar 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-5) (3-8) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (0-4) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/15 BENEDICTINE 86-88 L 1100 (21)Pennington, Joel (7)Bausch, Alec
11/17/15 GREENVILLE W 150-117 550 (27)Seibring, Trevor (9)Stempel, Andy
11/21/15 WILMINGTON W 84-61 850 (19)Dolan, Bryce (9)Bausch, Alec
11/22/15 ROSE-HULMAN W 86-76 500 (18)Dolan, Bryce (8)Stempel, Andy
11/28/15 OHIO WESLEYAN 85-94 L 500 (37)Dolan, Bryce (8)Stempel, Andy
12/5/15 WASHINGTON (MO.) W 67-57 600 (15)Rose, Brady (9)Bausch, Alec
12/12/15 at Loras 81-92 L 412 (22)Seibring, Trevor (10)Bausch, Alec
12/14/15 at Chicago 57-74 L 429 (20)Seibring, Trevor (7)Seibring, Trevor
12/18/15 vs Southwestern W 85-77 88 (26)Seibring, Trevor (12)Bausch, Alec
12/19/15 vs Texas Lutheran W 92-86 122 (19)Dolan, Bryce (10)Seibring, Trevor
12/30/15 at Milwaukee Eng. 69-89 L 112 (15)Seibring, Trevor (9)Seibring, Trevor
1/2/16 * at Elmhurst 64-78 L 1651 (17)Dolan, Bryce (10)Bausch, Alec
1/6/16 * WHEATON W 82-66 850 (24)Stempel, Andy (10)Coyle, Ryan
1/9/16 * CARTHAGE W 78-52 1200 (16)Bausch, Alec (9)Coyle, Ryan
1/13/16 * at Millikin W 73-51 575 (16)Seibring, Trevor (7)Seibring, Trevor
1/16/16 * NORTH CENTRAL 89-96 LOT 1575 (26)Seibring, Trevor (10)Seibring, Trevor
(10)Coyle, Ryan
1/20/16 * AUGUSTANA 60-77 L 1000 (17)Coyle, Ryan (8)Seibring, Trevor
1/23/16 * at North Park 70-82 L 334 (16)Seibring, Trevor (6)Bonnett, Colin
(6)Coyle, Ryan
1/27/16 * at Wheaton W 75-65 503 (14)Stempel, Andy (10)Coyle, Ryan
1-30-16 * at Carthage W 69-60 675 (14)Dolan, Bryce (7)TEAM
(7)Beasley, Jaylen
2/3/16 * MILLIKIN 59-61 L 450 (19)Seibring, Trevor (5)Dolan, Bryce
(5)Seibring, Trevor
(5)Bausch, Alec
02/06/16 * at North Central 69-89 L 1600 (15)Pennington, Joel (7)Seibring, Trevor
(15)Seibring, Trevor
02/10/16 * at Augustana 60-76 L 1527 (11)Coyle, Ryan (6)TEAM
2/13/16 * NORTH PARK W 87-79 1675 (15)Dolan, Bryce (7)TEAM
(15)Pennington, Joel
2/20/16 * ELMHURST W 77-67 1700 (15)Dolan, Bryce (5)Seibring, Trevor
(5)Bausch, Alec
(5)TEAM
02/26/16 at Augustana 74-83 LOT 1351 (20)Pennington, Joel (8)Coyle, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12550 965
AWAY.................... 11 9169 834
NEUTRAL................. 2 210 105
TOTAL................... 26 21929 843
Overall Team Statistics
2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan Overall Team Statistics (Through games of Mar 25, 2016)
All games
TEAM STATISTICS IWU OPP
--------------------------------------------------------
SCORING....................... 2028 1993
Points per game............. 78.0 76.7
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 706-1475 709-1557
Field goal pct.............. .479 .455
3 POINT FG-ATT................ 252-636 197-567
3-point FG pct.............. .396 .347
3-pt FG made per game....... 9.7 7.6
FREE THROWS-ATT............... 364-514 378-525
Free throw pct.............. .708 .720
REBOUNDS...................... 906 882
Rebounds per game........... 34.8 33.9
Rebounding margin........... +0.9 -
ASSISTS....................... 430 319
Assists per game............ 16.5 12.3
TURNOVERS..................... 350 287
Turnovers per game.......... 13.5 11.0
Turnover margin............. -2.4 -
Assist/turnover ratio....... 1.2 1.1
STEALS........................ 98 141
Steals per game............. 3.8 5.4
BLOCKS........................ 37 43
Blocks per game............. 1.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 12550 9379
Home games-Avg/Game......... 13-965 11-834
Neutral site-Avg/Game....... - 2-105
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 950 1055 23 - 2028
Opponents... 912 1042 39 - 1993
Season Box Score
2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan Season Box Score (Through games of Mar 25, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-5) (3-8) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (0-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 Seibring, Trevor... 26-26 742 28.5 140-229 .611 7-15 .467 83-134 .619 48 110 158 6.1 67 1 32 41 11 6 370 14.2
13 Dolan, Bryce....... 26-20 750 28.8 111-243 .457 73-166 .440 50-58 .862 7 47 54 2.1 44 1 83 47 0 12 345 13.3
15 Rose, Brady........ 6-6 148 24.7 21-51 .412 13-31 .419 8-12 .667 1 10 11 1.8 8 0 22 15 0 0 63 10.5
12 Pennington, Joel... 26-20 630 24.2 83-168 .494 44-98 .449 45-57 .789 15 39 54 2.1 65 2 72 34 0 14 255 9.8
04 Stempel, Andy...... 25-18 598 23.9 83-190 .437 36-93 .387 41-48 .854 19 66 85 3.4 43 0 65 40 2 19 243 9.7
34 Coyle, Ryan........ 19-17 421 22.2 55-122 .451 14-41 .341 28-33 .848 24 74 98 5.2 40 1 23 24 3 5 152 8.0
40 Bausch, Alec....... 25-3 502 20.1 61-106 .575 15-38 .395 29-43 .674 33 99 132 5.3 60 1 25 30 4 16 166 6.6
11 Bonnett, Colin..... 26-8 415 16.0 50-117 .427 14-52 .269 35-46 .761 16 42 58 2.2 43 2 27 33 5 3 149 5.7
05 Beasley, Jaylen.... 24-0 245 10.2 38-78 .487 17-39 .436 5-11 .455 14 48 62 2.6 25 0 7 11 5 4 98 4.1
52 Marietti, Mike..... 6-2 52 8.7 7-15 .467 1-2 .500 4-4 1.000 4 7 11 1.8 10 0 3 7 3 5 19 3.2
14 Falotico, Mark..... 21-2 263 12.5 23-66 .348 8-22 .364 11-26 .423 8 17 25 1.2 42 1 28 22 0 7 65 3.1
10 Nelms, Brian....... 24-4 241 10.0 15-40 .375 5-20 .250 14-20 .700 3 13 16 0.7 26 0 32 11 0 5 49 2.0
22 Amann, Austin...... 14-0 70 5.0 8-20 .400 5-11 .455 4-8 .500 4 10 14 1.0 7 0 2 8 1 0 25 1.8
50 Mahlke, Rob........ 18-4 108 6.0 9-19 .474 0-1 .000 3-3 1.000 4 13 17 0.9 21 0 4 4 0 0 21 1.2
23 Seibring, Spencer.. 4-0 18 4.5 0-0 .000 0-0 .000 3-7 .429 0 1 1 0.3 3 0 3 3 0 0 3 0.8
02 Streety, Derrick... 4-0 10 2.5 1-5 .200 0-3 .000 0-0 .000 0 1 1 0.3 1 0 1 2 0 2 2 0.5
24 Jones, Drew........ 6-0 12 2.0 1-2 .500 0-1 .000 1-2 .500 5 3 8 1.3 3 0 0 1 0 0 3 0.5
32 Roethemeyer, Isaac. 3-0 7 2.3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
30 Baker, Danny....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
23 Connelly, Kevin.... 4-0 10 2.5 0-2 .000 0-2 .000 0-2 .000 1 1 2 0.5 0 0 0 1 2 0 0 0.0
23 Coleman, Nick...... 2-0 6 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 1 0 0 0.0
TEAM............... 32 66 98 3.9 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 706-1475 .479 252-636 .396 364-514 .708 238 668 906 34.8 508 9 430 350 37 98 2028 78.0
Opponents.......... 26 5250 709-1557 .455 197-567 .347 378-525 .720 261 621 882 33.9 540 - 319 287 43 141 1993 76.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 950 1055 23 - 2028
Opponents... 912 1042 39 - 1993
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois Wesleyan............. 59 4 63
Opponents..................... 61 2 63
Combined Team Statistics
2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan Combined Team Statistics (Through games of Mar 25, 2016)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/15 BENEDICTINE L 86-88 1100
11/17/15 GREENVILLE W 150-117 550
11/21/15 WILMINGTON W 84-61 850
11/22/15 ROSE-HULMAN W 86-76 500
11/28/15 OHIO WESLEYAN L 85-94 500
12/5/15 WASHINGTON (MO.) W 67-57 600
12/12/15 at Loras L 81-92 412
12/14/15 at Chicago L 57-74 429
12/18/15 vs Southwestern W 85-77 88
12/19/15 vs Texas Lutheran W 92-86 122
12/30/15 at Milwaukee Eng. L 69-89 112
*1/2/16 at Elmhurst L 64-78 1651
*1/6/16 WHEATON W 82-66 850
*1/9/16 CARTHAGE W 78-52 1200
*1/13/16 at Millikin W 73-51 575
*1/16/16 NORTH CENTRAL LOT 89-96 1575
*1/20/16 AUGUSTANA L 60-77 1000
*1/23/16 at North Park L 70-82 334
*1/27/16 at Wheaton W 75-65 503
*1-30-16 at Carthage W 69-60 675
*2/3/16 MILLIKIN L 59-61 450
*02/06/16 at North Central L 69-89 1600
*02/10/16 at Augustana L 60-76 1527
*2/13/16 NORTH PARK W 87-79 1675
*2/20/16 ELMHURST W 77-67 1700
02/26/16 at Augustana LOT 74-83 1351
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (8-5) (3-8) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (6-6) (4-2) (0-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 Seibring, Trevor.... 26-26 28.5 .611 .467 .619 6.1 1.2 6 11 14.2
13 Dolan, Bryce........ 26-20 28.8 .457 .440 .862 2.1 3.2 12 0 13.3
15 Rose, Brady......... 6-6 24.7 .412 .419 .667 1.8 3.7 0 0 10.5
12 Pennington, Joel.... 26-20 24.2 .494 .449 .789 2.1 2.8 14 0 9.8
04 Stempel, Andy....... 25-18 23.9 .437 .387 .854 3.4 2.6 19 2 9.7
34 Coyle, Ryan......... 19-17 22.2 .451 .341 .848 5.2 1.2 5 3 8.0
40 Bausch, Alec........ 25-3 20.1 .575 .395 .674 5.3 1.0 16 4 6.6
11 Bonnett, Colin...... 26-8 16.0 .427 .269 .761 2.2 1.0 3 5 5.7
05 Beasley, Jaylen..... 24-0 10.2 .487 .436 .455 2.6 0.3 4 5 4.1
52 Marietti, Mike...... 6-2 8.7 .467 .500 1.000 1.8 0.5 5 3 3.2
14 Falotico, Mark...... 21-2 12.5 .348 .364 .423 1.2 1.3 7 0 3.1
10 Nelms, Brian........ 24-4 10.0 .375 .250 .700 0.7 1.3 5 0 2.0
22 Amann, Austin....... 14-0 5.0 .400 .455 .500 1.0 0.1 0 1 1.8
50 Mahlke, Rob......... 18-4 6.0 .474 .000 1.000 0.9 0.2 0 0 1.2
23 Seibring, Spencer... 4-0 4.5 .000 .000 .429 0.3 0.8 0 0 0.8
24 Jones, Drew......... 6-0 2.0 .500 .000 .500 1.3 0.0 0 0 0.5
02 Streety, Derrick.... 4-0 2.5 .200 .000 .000 0.3 0.3 2 0 0.5
23 Coleman, Nick....... 2-0 3.0 .000 .000 .000 0.0 0.5 0 1 0.0
23 Connelly, Kevin..... 4-0 2.5 .000 .000 .000 0.5 0.0 0 2 0.0
30 Baker, Danny........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
32 Roethemeyer, Isaac.. 3-0 2.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .479 .396 .708 34.8 16.5 98 37 78.0
Opponents........... 26 .455 .347 .720 33.9 12.3 141 43 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Seibring, Trevor.... 26 140-229 .611 7-15 .467 83-134 .619 370 14.2
Dolan, Bryce........ 26 111-243 .457 73-166 .440 50-58 .862 345 13.3
Rose, Brady......... 6 21-51 .412 13-31 .419 8-12 .667 63 10.5
Pennington, Joel.... 26 83-168 .494 44-98 .449 45-57 .789 255 9.8
Stempel, Andy....... 25 83-190 .437 36-93 .387 41-48 .854 243 9.7
Coyle, Ryan......... 19 55-122 .451 14-41 .341 28-33 .848 152 8.0
Bausch, Alec........ 25 61-106 .575 15-38 .395 29-43 .674 166 6.6
Bonnett, Colin...... 26 50-117 .427 14-52 .269 35-46 .761 149 5.7
Beasley, Jaylen..... 24 38-78 .487 17-39 .436 5-11 .455 98 4.1
Marietti, Mike...... 6 7-15 .467 1-2 .500 4-4 1.000 19 3.2
Falotico, Mark...... 21 23-66 .348 8-22 .364 11-26 .423 65 3.1
Nelms, Brian........ 24 15-40 .375 5-20 .250 14-20 .700 49 2.0
Amann, Austin....... 14 8-20 .400 5-11 .455 4-8 .500 25 1.8
Mahlke, Rob......... 18 9-19 .474 0-1 .000 3-3 1.000 21 1.2
Seibring, Spencer... 4 0-0 .000 0-0 .000 3-7 .429 3 0.8
Jones, Drew......... 6 1-2 .500 0-1 .000 1-2 .500 3 0.5
Streety, Derrick.... 4 1-5 .200 0-3 .000 0-0 .000 2 0.5
Coleman, Nick....... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Connelly, Kevin..... 4 0-2 .000 0-2 .000 0-2 .000 0 0.0
Baker, Danny........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Roethemeyer, Isaac.. 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 706-1475 .479 252-636 .396 364-514 .708 2028 78.0
Opponents........... 26 709-1557 .455 197-567 .347 378-525 .720 1993 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Seibring, Trevor.... 26 742 48 110 158 67 1 32 41 0.8 27
Dolan, Bryce........ 26 750 7 47 54 44 1 83 47 1.8 37
Rose, Brady......... 6 148 1 10 11 8 0 22 15 1.5 15
Pennington, Joel.... 26 630 15 39 54 65 2 72 34 2.1 21
Stempel, Andy....... 25 598 19 66 85 43 0 65 40 1.6 24
Coyle, Ryan......... 19 421 24 74 98 40 1 23 24 1.0 22
Bausch, Alec........ 25 502 33 99 132 60 1 25 30 0.8 16
Bonnett, Colin...... 26 415 16 42 58 43 2 27 33 0.8 15
Beasley, Jaylen..... 24 245 14 48 62 25 0 7 11 0.6 17
Marietti, Mike...... 6 52 4 7 11 10 0 3 7 0.4 9
Falotico, Mark...... 21 263 8 17 25 42 1 28 22 1.3 12
Nelms, Brian........ 24 241 3 13 16 26 0 32 11 2.9 9
Amann, Austin....... 14 70 4 10 14 7 0 2 8 0.3 8
Mahlke, Rob......... 18 108 4 13 17 21 0 4 4 1.0 6
Seibring, Spencer... 4 18 0 1 1 3 0 3 3 1.0 3
Jones, Drew......... 6 12 5 3 8 3 0 0 1 0.0 2
Streety, Derrick.... 4 10 0 1 1 1 0 1 2 0.5 2
Coleman, Nick....... 2 6 0 0 0 0 0 1 0 0.0 0
Connelly, Kevin..... 4 10 1 1 2 0 0 0 1 0.0 0
Baker, Danny........ 1 2 0 1 1 0 0 0 0 0.0 0
Roethemeyer, Isaac.. 3 7 0 0 0 0 0 0 1 0.0 0
Total............... 26 5250 238 668 906 508 9 430 350 1.2 150
Opponents........... 26 5250 261 621 882 540 - 319 287 1.1 117
TEAM STATISTICS IWU OPP
--------------------------------------------------------
SCORING....................... 2028 1993
Points per game............. 78.0 76.7
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 706-1475 709-1557
Field goal pct.............. .479 .455
3 POINT FG-ATT................ 252-636 197-567
3-point FG pct.............. .396 .347
3-pt FG made per game....... 9.7 7.6
FREE THROWS-ATT............... 364-514 378-525
Free throw pct.............. .708 .720
REBOUNDS...................... 906 882
Rebounds per game........... 34.8 33.9
Rebounding margin........... +0.9 -
ASSISTS....................... 430 319
Assists per game............ 16.5 12.3
TURNOVERS..................... 350 287
Turnovers per game.......... 13.5 11.0
Turnover margin............. -2.4 -
Assist/turnover ratio....... 1.2 1.1
STEALS........................ 98 141
Steals per game............. 3.8 5.4
BLOCKS........................ 37 43
Blocks per game............. 1.4 1.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 12550 9379
Home games-Avg/Game......... 13-965 11-834
Neutral site-Avg/Game....... - 2-105
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 950 1055 23 - 2028
Opponents... 912 1042 39 - 1993
Category Leaders
2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan Category Leaders (Through games of Mar 25, 2016)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Seibring, Trevor.... 140 229 .611 Dolan, Bryce........ 26 243 9.3
Bausch, Alec........ 61 106 .575 Seibring, Trevor.... 26 229 8.8
Jones, Drew......... 1 2 .500 Stempel, Andy....... 25 190 7.6
Pennington, Joel.... 83 168 .494 Pennington, Joel.... 26 168 6.5
Beasley, Jaylen..... 38 78 .487 Coyle, Ryan......... 19 122 6.4
Mahlke, Rob......... 9 19 .474
Marietti, Mike...... 7 15 .467 FIELD GOALS MADE G Made Made/G
Dolan, Bryce........ 111 243 .457 -----------------------------------
Coyle, Ryan......... 55 122 .451 Seibring, Trevor.... 26 140 5.4
Stempel, Andy....... 83 190 .437 Dolan, Bryce........ 26 111 4.3
Bonnett, Colin...... 50 117 .427 Pennington, Joel.... 26 83 3.2
Rose, Brady......... 21 51 .412 Stempel, Andy....... 25 83 3.3
Bausch, Alec........ 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marietti, Mike...... 1 2 .500 Dolan, Bryce........ 26 166 6.4
Seibring, Trevor.... 7 15 .467 Pennington, Joel.... 26 98 3.8
Amann, Austin....... 5 11 .455 Stempel, Andy....... 25 93 3.7
Pennington, Joel.... 44 98 .449 Bonnett, Colin...... 26 52 2.0
Dolan, Bryce........ 73 166 .440 Coyle, Ryan......... 19 41 2.2
Beasley, Jaylen..... 17 39 .436
Rose, Brady......... 13 31 .419 3-POINT FGS MADE G Made Made/G
Bausch, Alec........ 15 38 .395 -----------------------------------
Stempel, Andy....... 36 93 .387 Dolan, Bryce........ 26 73 2.8
Falotico, Mark...... 8 22 .364 Pennington, Joel.... 26 44 1.7
Coyle, Ryan......... 14 41 .341 Stempel, Andy....... 25 36 1.4
Bonnett, Colin...... 14 52 .269 Beasley, Jaylen..... 24 17 0.7
Bausch, Alec........ 25 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mahlke, Rob......... 3 3 1.000 Seibring, Trevor.... 26 134 5.2
Marietti, Mike...... 4 4 1.000 Dolan, Bryce........ 26 58 2.2
Dolan, Bryce........ 50 58 .862 Pennington, Joel.... 26 57 2.2
Stempel, Andy....... 41 48 .854 Stempel, Andy....... 25 48 1.9
Coyle, Ryan......... 28 33 .848 Bonnett, Colin...... 26 46 1.8
Pennington, Joel.... 45 57 .789
Bonnett, Colin...... 35 46 .761 FREE THROWS MADE G Made Made/G
Nelms, Brian........ 14 20 .700 -----------------------------------
Bausch, Alec........ 29 43 .674 Seibring, Trevor.... 26 83 3.2
Rose, Brady......... 8 12 .667 Dolan, Bryce........ 26 50 1.9
Seibring, Trevor.... 83 134 .619 Stempel, Andy....... 25 41 1.6
Jones, Drew......... 1 2 .500 Pennington, Joel.... 26 45 1.7
Amann, Austin....... 4 8 .500 Bausch, Alec........ 25 29 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Seibring, Trevor.... 26 370 14.2 Seibring, Trevor.... 26 370 14.2
Dolan, Bryce........ 26 345 13.3 Dolan, Bryce........ 26 345 13.3
Pennington, Joel.... 26 255 9.8 Rose, Brady......... 6 63 10.5
Stempel, Andy....... 25 243 9.7 Pennington, Joel.... 26 255 9.8
Bausch, Alec........ 25 166 6.6 Stempel, Andy....... 25 243 9.7
Coyle, Ryan......... 19 152 8.0 Coyle, Ryan......... 19 152 8.0
Bonnett, Colin...... 26 149 5.7 Bausch, Alec........ 25 166 6.6
Beasley, Jaylen..... 24 98 4.1 Bonnett, Colin...... 26 149 5.7
Falotico, Mark...... 21 65 3.1 Beasley, Jaylen..... 24 98 4.1
Rose, Brady......... 6 63 10.5 Marietti, Mike...... 6 19 3.2
Nelms, Brian........ 24 49 2.0 Falotico, Mark...... 21 65 3.1
Amann, Austin....... 14 25 1.8 Nelms, Brian........ 24 49 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Seibring, Trevor.... 26 158 6.1 Dolan, Bryce........ 26 83 3.2
Bausch, Alec........ 25 132 5.3 Pennington, Joel.... 26 72 2.8
Coyle, Ryan......... 19 98 5.2 Stempel, Andy....... 25 65 2.6
Stempel, Andy....... 25 85 3.4 Nelms, Brian........ 24 32 1.3
Beasley, Jaylen..... 24 62 2.6 Seibring, Trevor.... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Seibring, Trevor.... 26 158 6.1 Stempel, Andy....... 25 19 0.8
Bausch, Alec........ 25 132 5.3 Bausch, Alec........ 25 16 0.6
Coyle, Ryan......... 19 98 5.2 Pennington, Joel.... 26 14 0.5
Stempel, Andy....... 25 85 3.4 Dolan, Bryce........ 26 12 0.5
Beasley, Jaylen..... 24 62 2.6 Falotico, Mark...... 21 7 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Seibring, Trevor.... 26 48 1.8 Seibring, Trevor.... 26 11 0.4
Bausch, Alec........ 25 33 1.3 Beasley, Jaylen..... 24 5 0.2
Coyle, Ryan......... 19 24 1.3 Bonnett, Colin...... 26 5 0.2
Stempel, Andy....... 25 19 0.8 Bausch, Alec........ 25 4 0.2
Bonnett, Colin...... 26 16 0.6 Coyle, Ryan......... 19 3 0.2
Marietti, Mike...... 6 3 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Seibring, Trevor.... 26 110 4.2 -----------------------------------
Bausch, Alec........ 25 99 4.0 Dolan, Bryce........ 26 750 28.8
Coyle, Ryan......... 19 74 3.9 Seibring, Trevor.... 26 742 28.5
Stempel, Andy....... 25 66 2.6 Pennington, Joel.... 26 630 24.2
Beasley, Jaylen..... 24 48 2.0 Stempel, Andy....... 25 598 23.9
Bausch, Alec........ 25 502 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Seibring, Trevor.... 26 67 2.6 Dolan, Bryce........ 26 47 1.8
Pennington, Joel.... 26 65 2.5 Seibring, Trevor.... 26 41 1.6
Bausch, Alec........ 25 60 2.4 Stempel, Andy....... 25 40 1.6
Dolan, Bryce........ 26 44 1.7 Pennington, Joel.... 26 34 1.3
Stempel, Andy....... 25 43 1.7 Bonnett, Colin...... 26 33 1.3
Bonnett, Colin...... 26 43 1.7
FOULOUTS G No.
----------------------------
Pennington, Joel.... 26 2
Bonnett, Colin...... 26 2
Seibring, Trevor.... 26 1
Dolan, Bryce........ 26 1
Bausch, Alec........ 25 1
Falotico, Mark...... 21 1
Coyle, Ryan......... 19 1
Overall/Conference Statistics
2015-16 CCIW Men's Basketball Statistics
Illinois Wesleyan Overall/Conference Statistics (Through games of Mar 25, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Seibring, Trevor.... 26-26 28.5 .611 .467 .619 6.1 1.2 6 11 14.2 14-14 29.0 .585 .250 .606 5.9 1.4 2 8 13.5
Dolan, Bryce........ 26-20 28.8 .457 .440 .862 2.1 3.2 12 0 13.3 14-9 28.5 .429 .412 .750 2.3 3.2 6 0 11.3
Rose, Brady......... 6-6 24.7 .412 .419 .667 1.8 3.7 0 0 10.5
Pennington, Joel.... 26-20 24.2 .494 .449 .789 2.1 2.8 14 0 9.8 14-14 27.1 .462 .379 .731 2.3 2.8 7 0 9.9
Stempel, Andy....... 25-18 23.9 .437 .387 .854 3.4 2.6 19 2 9.7 13-7 24.2 .430 .388 .833 2.5 2.5 8 2 9.2
Coyle, Ryan......... 19-17 22.2 .451 .341 .848 5.2 1.2 5 3 8.0 14-14 22.6 .448 .364 .778 5.4 0.9 4 3 8.0
Bausch, Alec........ 25-3 20.1 .575 .395 .674 5.3 1.0 16 4 6.6 13-0 18.5 .589 .409 .647 4.1 0.9 9 0 6.6
Bonnett, Colin...... 26-8 16.0 .427 .269 .761 2.2 1.0 3 5 5.7 14-7 16.1 .439 .346 .864 2.1 0.9 1 2 6.1
Beasley, Jaylen..... 24-0 10.2 .487 .436 .455 2.6 0.3 4 5 4.1 13-0 8.1 .393 .412 .500 2.5 0.2 3 3 2.4
Marietti, Mike...... 6-2 8.7 .467 .500 1.000 1.8 0.5 5 3 3.2 3-0 4.3 .250 .000 1.000 0.7 0.3 1 1 1.3
Falotico, Mark...... 21-2 12.5 .348 .364 .423 1.2 1.3 7 0 3.1 14-2 13.7 .326 .286 .313 1.2 1.5 4 0 2.6
Nelms, Brian........ 24-4 10.0 .375 .250 .700 0.7 1.3 5 0 2.0 12-3 9.3 .375 .250 .700 0.6 1.0 1 0 1.8
Amann, Austin....... 14-0 5.0 .400 .455 .500 1.0 0.1 0 1 1.8 9-0 5.4 .462 .571 .500 1.3 0.2 0 1 2.1
Mahlke, Rob......... 18-4 6.0 .474 .000 1.000 0.9 0.2 0 0 1.2 8-0 4.1 .333 .000 1.000 0.4 0.3 0 0 0.9
Seibring, Spencer... 4-0 4.5 .000 .000 .429 0.3 0.8 0 0 0.8
