2016-17 CCIW Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2016-17 College Conference of Illinois & Wis.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Illinois Wesleyan... 16 9-7 1274 79.6
2.North Park.......... 16 11-5 1267 79.2
Carthage............ 16 11-5 1267 79.2
4.Augustana........... 16 11-5 1242 77.6
5.Wheaton............. 16 8-8 1206 75.4
6.North Central....... 16 9-7 1198 74.9
7.Elmhurst............ 16 4-12 1106 69.1
8.Carroll............. 16 8-8 1100 68.8
9.Millikin............ 16 1-15 924 57.8
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Carroll............. 16 1129 70.6
2.Wheaton............. 16 1139 71.2
3.Augustana........... 16 1145 71.6
4.North Central....... 16 1154 72.1
5.Illinois Wesleyan... 16 1176 73.5
6.North Park.......... 16 1189 74.3
7.Millikin............ 16 1199 74.9
8.Carthage............ 16 1218 76.1
9.Elmhurst............ 16 1235 77.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Illinois Wesleyan... 16 79.6 73.5 +6.1
2.Augustana........... 16 77.6 71.6 +6.1
3.North Park.......... 16 79.2 74.3 +4.9
4.Wheaton............. 16 75.4 71.2 +4.2
5.Carthage............ 16 79.2 76.1 +3.1
6.North Central....... 16 74.9 72.1 +2.8
7.Carroll............. 16 68.8 70.6 -1.8
8.Elmhurst............ 16 69.1 77.2 -8.1
9.Millikin............ 16 57.8 74.9 -17.2
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Carroll............. 16 247 315 .784
2.Illinois Wesleyan... 16 236 313 .754
3.Wheaton............. 16 224 302 .742
4.Carthage............ 16 283 384 .737
5.Augustana........... 16 264 361 .731
6.North Central....... 16 240 338 .710
7.Elmhurst............ 16 199 297 .670
8.North Park.......... 16 199 301 .661
9.Millikin............ 16 163 247 .660
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Augustana........... 16 444 924 .481
2.Wheaton............. 16 426 888 .480
3.Illinois Wesleyan... 16 447 942 .475
4.North Park.......... 16 461 982 .469
5.Carroll............. 16 364 809 .450
6.North Central....... 16 422 959 .440
7.Carthage............ 16 425 967 .440
8.Elmhurst............ 16 395 962 .411
9.Millikin............ 16 336 834 .403
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.North Central....... 16 394 931 .423
2.Wheaton............. 16 406 952 .426
3.Augustana........... 16 402 931 .432
4.Illinois Wesleyan... 16 412 950 .434
5.Carthage............ 16 423 961 .440
6.Elmhurst............ 16 436 957 .456
7.Carroll............. 16 400 851 .470
8.Millikin............ 16 422 864 .488
9.North Park.......... 16 425 870 .489
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Carroll............. 16 125 325 .385
2.North Park.......... 16 146 385 .379
3.Wheaton............. 16 130 344 .378
4.Illinois Wesleyan... 16 144 393 .366
5.Augustana........... 16 90 252 .357
6.Carthage............ 16 134 377 .355
7.North Central....... 16 114 336 .339
8.Elmhurst............ 16 117 349 .335
9.Millikin............ 16 89 271 .328
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Carroll............. 16 106 333 .318
2.Wheaton............. 16 111 343 .324
3.North Central....... 16 121 356 .340
4.Illinois Wesleyan... 16 112 317 .353
5.Elmhurst............ 16 132 365 .362
6.Millikin............ 16 131 346 .379
7.Carthage............ 16 138 358 .385
8.North Park.......... 16 117 302 .387
9.Augustana........... 16 121 312 .388
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.North Central....... 16 640 40.0
2.Elmhurst............ 16 618 38.6
3.Carthage............ 16 588 36.8
4.Wheaton............. 16 567 35.4
5.Augustana........... 16 563 35.2
6.Illinois Wesleyan... 16 551 34.4
7.North Park.......... 16 521 32.6
8.Millikin............ 16 461 28.8
9.Carroll............. 16 460 28.8
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.North Central....... 16 514 32.1
2.Carroll............. 16 515 32.2
3.Wheaton............. 16 543 33.9
4.Augustana........... 16 546 34.1
5.North Park.......... 16 551 34.4
6.Millikin............ 16 562 35.1
7.Illinois Wesleyan... 16 565 35.3
8.Elmhurst............ 16 571 35.7
9.Carthage............ 16 602 37.6
2016-17 College Conference of Illinois & Wis.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.North Central....... 16 640 40.0 514 32.1 +7.9
2.Elmhurst............ 16 618 38.6 571 35.7 +2.9
3.Wheaton............. 16 567 35.4 543 33.9 +1.5
4.Augustana........... 16 563 35.2 546 34.1 +1.1
5.Illinois Wesleyan... 16 551 34.4 565 35.3 -0.9
Carthage............ 16 588 36.8 602 37.6 -0.9
7.North Park.......... 16 521 32.6 551 34.4 -1.9
8.Carroll............. 16 460 28.8 515 32.2 -3.4
9.Millikin............ 16 461 28.8 562 35.1 -6.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Augustana........... 16 73 4.56
2.Carthage............ 16 62 3.88
3.Wheaton............. 16 58 3.63
4.Millikin............ 16 46 2.88
5.Illinois Wesleyan... 16 44 2.75
6.North Central....... 16 43 2.69
7.North Park.......... 16 36 2.25
8.Elmhurst............ 16 29 1.81
9.Carroll............. 16 23 1.44
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.North Park.......... 16 264 16.50
2.Carthage............ 16 233 14.56
3.North Central....... 16 232 14.50
4.Illinois Wesleyan... 16 225 14.06
5.Wheaton............. 16 224 14.00
6.Augustana........... 16 204 12.75
7.Elmhurst............ 16 198 12.38
8.Millikin............ 16 167 10.44
Carroll............. 16 167 10.44
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Augustana........... 16 112 7.00
2.North Park.......... 16 102 6.38
3.Carthage............ 16 99 6.19
4.Carroll............. 16 89 5.56
5.Wheaton............. 16 87 5.44
6.North Central....... 16 82 5.13
7.Illinois Wesleyan... 16 80 5.00
8.Millikin............ 16 71 4.44
9.Elmhurst............ 16 62 3.88
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.North Park.......... 16 161 10.1 235 14.7 +4.62
2.Carthage............ 16 195 12.2 225 14.1 +1.88
3.Illinois Wesleyan... 16 172 10.8 198 12.4 +1.62
4.Augustana........... 16 195 12.2 215 13.4 +1.25
5.Carroll............. 16 212 13.3 222 13.9 +0.62
6.Wheaton............. 16 214 13.4 187 11.7 -1.69
7.North Central....... 16 207 12.9 168 10.5 -2.44
8.Millikin............ 16 211 13.2 167 10.4 -2.75
9.Elmhurst............ 16 237 14.8 187 11.7 -3.12
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.North Park.......... 16 264 16.5 161 10.1 1.64
2.Illinois Wesleyan... 16 225 14.1 172 10.8 1.31
3.Carthage............ 16 233 14.6 195 12.2 1.19
4.North Central....... 16 232 14.5 207 12.9 1.12
5.Wheaton............. 16 224 14.0 214 13.4 1.05
6.Augustana........... 16 204 12.8 195 12.2 1.05
7.Elmhurst............ 16 198 12.4 237 14.8 0.84
8.Millikin............ 16 167 10.4 211 13.2 0.79
9.Carroll............. 16 167 10.4 212 13.3 0.79
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Elmhurst............ 16 201 12.56
2.North Central....... 16 192 12.00
3.Carthage............ 16 178 11.13
4.North Park.......... 16 166 10.38
Augustana........... 16 166 10.38
6.Wheaton............. 16 147 9.19
7.Illinois Wesleyan... 16 142 8.88
8.Millikin............ 16 121 7.56
9.Carroll............. 16 105 6.56
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.North Central....... 16 448 28.00
2.Wheaton............. 16 420 26.25
3.Elmhurst............ 16 417 26.06
4.Carthage............ 16 410 25.63
5.Illinois Wesleyan... 16 409 25.56
6.Augustana........... 16 397 24.81
7.Carroll............. 16 355 22.19
North Park.......... 16 355 22.19
9.Millikin............ 16 340 21.25
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.North Park.......... 16 146 9.13
2.Illinois Wesleyan... 16 144 9.00
3.Carthage............ 16 134 8.38
4.Wheaton............. 16 130 8.13
5.Carroll............. 16 125 7.81
6.Elmhurst............ 16 117 7.31
7.North Central....... 16 114 7.13
8.Augustana........... 16 90 5.63
9.Millikin............ 16 89 5.56
2016-17 College Conference of Illinois & Wis.
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
North Park.......... 11-5 .688 79.2 74.3 11-5 .688 79.2 74.3 Carthage 3
Carthage............ 11-5 .688 79.2 76.1 11-5 .688 79.2 76.1 North Park 3
Augustana........... 11-5 .688 77.6 71.6 11-5 .688 77.6 71.6 Elmhurst 2
Illinois Wesleyan... 9-7 .563 79.6 73.5 9-7 .563 79.6 73.5 Illinois Wesleyan 1
North Central....... 9-7 .563 74.9 72.1 9-7 .563 74.9 72.1 North Central 1
Wheaton............. 8-8 .500 75.4 71.2 8-8 .500 75.4 71.2
Carroll............. 8-8 .500 68.8 70.6 8-8 .500 68.8 70.6
Elmhurst............ 4-12 .250 69.1 77.2 4-12 .250 69.1 77.2
Millikin............ 1-15 .063 57.8 74.9 1-15 .063 57.8 74.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Augustana........... 16 1242-1145 77.6-71.6 +6.1 444-924 .481 90-252 .357 264-361 .731 563 546 +1.1
Carroll............. 16 1100-1129 68.8-70.6 -1.8 364-809 .450 125-325 .385 247-315 .784 460 515 -3.4
Carthage............ 16 1267-1218 79.2-76.1 +3.1 425-967 .440 134-377 .355 283-384 .737 588 602 -0.9
Elmhurst............ 16 1106-1235 69.1-77.2 -8.1 395-962 .411 117-349 .335 199-297 .670 618 571 +2.9
Illinois Wesleyan... 16 1274-1176 79.6-73.5 +6.1 447-942 .475 144-393 .366 236-313 .754 551 565 -0.9
Millikin............ 16 924-1199 57.8-74.9 -17.2 336-834 .403 89-271 .328 163-247 .660 461 562 -6.3
North Central....... 16 1198-1154 74.9-72.1 +2.8 422-959 .440 114-336 .339 240-338 .710 640 514 +7.9
North Park.......... 16 1267-1189 79.2-74.3 +4.9 461-982 .469 146-385 .379 199-301 .661 521 551 -1.9
Wheaton............. 16 1206-1139 75.4-71.2 +4.2 426-888 .480 130-344 .378 224-302 .742 567 543 +1.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 8-7561 945 | 8-6745 843 | 0-0 0 | 16-14306 894 |
Carroll | 8-5115 639 | 8-6664 833 | 0-0 0 | 16-11779 736 |
Carthage | 8-5680 710 | 8-5223 653 | 0-0 0 | 16-10903 681 |
Elmhurst | 8-5747 718 | 8-4822 603 | 0-0 0 | 16-10569 661 |
Illinois Wesleyan | 8-9950 1244 | 8-5859 732 | 0-0 0 | 16-15809 988 |
Millikin | 8-3658 457 | 8-4628 578 | 0-0 0 | 16-8286 518 |
North Central | 8-4600 575 | 8-6153 769 | 0-0 0 | 16-10753 672 |
North Park | 8-3566 446 | 8-6243 780 | 0-0 0 | 16-9809 613 |
Wheaton | 8-5726 716 | 8-5266 658 | 0-0 0 | 16-10992 687 |
----------------------------------------------------------------------------------------------
Totals | 72-51603 717 | 72-51603 717 | 0-0 0 | 72-51603 717 |
INDIVIDUAL BASKETBALL STATISTICS
2016-17 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Francis, Aston-WHEATON... 16 142 67 53 404 25.3
2.Robinson, Jordan-NPU..... 16 118 40 63 339 21.2
3.Sorenson, Alex-NCC....... 16 115 22 48 300 18.8
4.Henry, Juwan-NPU......... 12 75 10 43 203 16.9
5.Rose, Brady-IWU.......... 16 91 32 48 262 16.4
Orange, Chrishawn-AUGIE.. 16 83 19 77 262 16.4
7.Stevenson, Mike-CARTHAGE. 16 73 21 78 245 15.3
8.Dotlich, Derek-ELMHURST.. 16 66 37 54 223 13.9
9.Henry, Erwin-NCC......... 16 71 20 52 214 13.4
10.Lake, Colin-NPU.......... 16 72 42 25 211 13.2
11.Johnston, Jacob-AUGIE.... 16 80 14 36 210 13.1
12.Widdes, Ben-CARROLL...... 16 76 21 35 208 13.0
13.Bonnett, Colin-IWU....... 16 63 30 49 205 12.8
Baltimore, Kienan-CARTHAG 16 61 18 65 205 12.8
15.Keranen, Kyle-CARROLL.... 16 57 32 56 202 12.6
16.Cobbs, T.J.-NPU.......... 16 77 12 27 193 12.1
17.Stempel, Andy-IWU........ 16 72 20 28 192 12.0
18.Seibring, Trevor-IWU..... 14 60 0 45 165 11.8
19.Anderson, Jagger-NCC..... 14 56 12 38 162 11.6
20.Sortillo, Dylan-AUGIE.... 16 66 25 23 180 11.3
21.Zaeske, Tanner-CARROLL... 16 56 35 29 176 11.0
22.Samuelson, Ricky-WHEATON. 16 61 17 36 175 10.9
23.Cunningham, Jordan-MILLIK 16 71 0 28 170 10.6
24.Fisher, Zach-MILLIKIN.... 13 50 24 9 133 10.2
25.Perry, Brad-CARTHAGE..... 16 69 0 24 162 10.1
Ebel, Nolan-AUGIE........ 16 48 12 54 162 10.1
27.Penny, Nick-CARROLL...... 16 44 24 49 161 10.1
28.Loving, Jalen-ELMHURST... 15 58 1 31 148 9.9
29.Thomas, Jordan-CARTHAGE.. 16 56 25 19 156 9.8
Chang, Aiden-NCC......... 16 50 21 35 156 9.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Sorenson, Alex-NCC....... 16 61 92 153 9.6
2.Robinson, Jordan-NPU..... 16 43 103 146 9.1
3.Cappelletti, Matt-NCC.... 14 18 83 101 7.2
4.Perry, Brad-CARTHAGE..... 16 36 74 110 6.9
5.Kruse, Brad-CARTHAGE..... 16 33 66 99 6.2
6.Henry, Erwin-NCC......... 16 25 68 93 5.8
7.Loving, Jalen-ELMHURST... 15 31 56 87 5.8
8.Johnston, Jacob-AUGIE.... 16 25 66 91 5.7
9.Seibring, Trevor-IWU..... 14 24 55 79 5.6
10.Bausch, Alec-IWU......... 16 18 71 89 5.6
11.Cunningham, Jordan-MILLIK 16 33 51 84 5.3
12.Peters, Luke-WHEATON..... 16 21 62 83 5.2
13.Zaeske, Tanner-CARROLL... 16 7 68 75 4.7
14.Stevenson, Mike-CARTHAGE. 16 25 48 73 4.6
15.Brown, Darius-NPU........ 16 22 50 72 4.5
16.Gunter, Trevor-WHEATON... 16 23 48 71 4.4
17.Dotlich, Derek-ELMHURST.. 16 26 41 67 4.2
Widdes, Ben-CARROLL...... 16 1 66 67 4.2
Eichelberger, Kobe-WHEATO 16 15 52 67 4.2
Cobbs, T.J.-NPU.......... 16 22 45 67 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Seibring, Trevor-IWU..... 14 60 98 .612
2.Cobbs, T.J.-NPU.......... 16 77 127 .606
3.Perry, Brad-CARTHAGE..... 16 69 115 .600
4.Cunningham, Jordan-MILLIK 16 71 120 .592
5.Robinson, Jordan-NPU..... 16 118 222 .532
6.Orange, Chrishawn-AUGIE.. 16 83 157 .529
7.Johnston, Jacob-AUGIE.... 16 80 157 .510
8.Loving, Jalen-ELMHURST... 15 58 115 .504
9.Henry, Erwin-NCC......... 16 71 141 .504
10.Ingebrigtsen, Tyler-CARRO 14 51 104 .490
11.Bausch, Alec-IWU......... 16 50 102 .490
12.Sorenson, Alex-NCC....... 16 115 235 .489
13.Mowry, Caleb-ELMHURST.... 16 53 112 .473
14.Francis, Aston-WHEATON... 16 142 304 .467
15.Rose, Brady-IWU.......... 16 91 196 .464
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Robinson, Jordan-NPU..... 16 71 4.44
Peters, Luke-WHEATON..... 16 71 4.44
3.Kozil, Kevin-CARTHAGE.... 15 56 3.73
4.Widdes, Ben-CARROLL...... 16 59 3.69
5.Kruse, Brad-CARTHAGE..... 16 57 3.56
6.Cobbs, T.J.-NPU.......... 16 53 3.31
7.Lake, Colin-NPU.......... 16 51 3.19
8.Anderson, Jagger-NCC..... 14 43 3.07
9.Ebel, Nolan-AUGIE........ 16 48 3.00
10.Henry, Juwan-NPU......... 12 35 2.92
11.Chang, Aiden-NCC......... 16 46 2.88
12.Henry, Erwin-NCC......... 16 43 2.69
Francis, Aston-WHEATON... 16 43 2.69
14.Sortillo, Dylan-AUGIE.... 16 39 2.44
Bausch, Alec-IWU......... 16 39 2.44
Carter, Marquis-ELMHURST. 16 39 2.44
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Rose, Brady-IWU.......... 16 48 52 .923
2.Keranen, Kyle-CARROLL.... 16 56 64 .875
Penny, Nick-CARROLL...... 16 49 56 .875
Chang, Aiden-NCC......... 16 35 40 .875
5.Stevenson, Mike-CARTHAGE. 16 78 91 .857
Dotlich, Derek-ELMHURST.. 16 54 63 .857
Ebel, Nolan-AUGIE........ 16 54 63 .857
8.Orange, Chrishawn-AUGIE.. 16 77 92 .837
9.Widdes, Ben-CARROLL...... 16 35 42 .833
10.Francis, Aston-WHEATON... 16 53 65 .815
11.Baltimore, Kienan-CARTHAG 16 65 81 .802
12.Samuelson, Ricky-WHEATON. 16 36 46 .783
13.Bonnett, Colin-IWU....... 16 49 63 .778
14.Seibring, Trevor-IWU..... 14 45 58 .776
15.Henry, Erwin-NCC......... 16 52 68 .765
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Francis, Aston-WHEATON... 16 31 1.94
2.Cobbs, T.J.-NPU.......... 16 27 1.69
3.Lake, Colin-NPU.......... 16 26 1.63
4.Orange, Chrishawn-AUGIE.. 16 25 1.56
Ebel, Nolan-AUGIE........ 16 25 1.56
6.Kruse, Brad-CARTHAGE..... 16 24 1.50
7.Widdes, Ben-CARROLL...... 16 23 1.44
8.Koth, Tommy-NCC.......... 15 19 1.27
9.Penny, Nick-CARROLL...... 16 20 1.25
10.Robinson, Jordan-NPU..... 16 18 1.13
11.Henry, Juwan-NPU......... 12 13 1.08
12.Bausch, Alec-IWU......... 16 16 1.00
Sortillo, Dylan-AUGIE.... 16 16 1.00
Coleman, Nick-IWU........ 16 16 1.00
15.Bonnett, Colin-IWU....... 16 15 0.94
Henry, Erwin-NCC......... 16 15 0.94
2016-17 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Penny, Nick-CARROLL...... 16 24 42 .571
2.Mowry, Caleb-ELMHURST.... 16 17 34 .500
3.Bonnett, Colin-IWU....... 16 30 66 .455
4.Kirby, Billy-NPU......... 16 17 38 .447
5.Stevenson, Mike-CARTHAGE. 16 21 47 .447
6.Zaeske, Tanner-CARROLL... 16 35 82 .427
7.Coleman, Nick-IWU........ 16 32 75 .427
8.Francis, Aston-WHEATON... 16 67 162 .414
9.Robinson, Jordan-NPU..... 16 40 97 .412
10.Widdes, Ben-CARROLL...... 16 21 51 .412
11.Orange, Chrishawn-AUGIE.. 16 19 47 .404
12.Stempel, Andy-IWU........ 16 20 50 .400
13.Lake, Colin-NPU.......... 16 42 106 .396
14.Chambers, Nick-NCC....... 15 19 48 .396
15.Henry, Erwin-NCC......... 16 20 51 .392
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Francis, Aston-WHEATON... 16 67 4.19
2.Lake, Colin-NPU.......... 16 42 2.63
3.Robinson, Jordan-NPU..... 16 40 2.50
4.Dotlich, Derek-ELMHURST.. 16 37 2.31
5.Zaeske, Tanner-CARROLL... 16 35 2.19
6.Coleman, Nick-IWU........ 16 32 2.00
Keranen, Kyle-CARROLL.... 16 32 2.00
Rose, Brady-IWU.......... 16 32 2.00
9.Bonnett, Colin-IWU....... 16 30 1.88
10.Fisher, Zach-MILLIKIN.... 13 24 1.85
11.Thomas, Jordan-CARTHAGE.. 16 25 1.56
Sortillo, Dylan-AUGIE.... 16 25 1.56
13.Penny, Nick-CARROLL...... 16 24 1.50
14.Sorenson, Alex-NCC....... 16 22 1.38
15.Stevenson, Mike-CARTHAGE. 16 21 1.31
Widdes, Ben-CARROLL...... 16 21 1.31
Chang, Aiden-NCC......... 16 21 1.31
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Martin, Micah-AUGIE...... 15 30 2.00
2.Sorenson, Alex-NCC....... 16 29 1.81
3.Perry, Brad-CARTHAGE..... 16 28 1.75
4.Robinson, Jordan-NPU..... 16 21 1.31
5.Kruse, Brad-CARTHAGE..... 16 17 1.06
6.Cunningham, Jordan-MILLIK 16 16 1.00
7.Gunter, Trevor-WHEATON... 16 15 0.94
8.Seibring, Trevor-IWU..... 14 13 0.93
9.Spencer, Jay-WHEATON..... 15 13 0.87
10.Ingebrigtsen, Tyler-CARRO 14 12 0.86
11.Farmer, Korbin-MILLIKIN.. 16 12 0.75
Johnston, Jacob-AUGIE.... 16 12 0.75
13.Burdine, Tyler-IWU....... 16 9 0.56
14.Lark, Leighton-MILLIKIN.. 13 7 0.54
15.Loving, Jalen-ELMHURST... 15 8 0.53
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Kruse, Brad-CARTHAGE..... 16 57 3.6 20 1.3 2.85
2.Lake, Colin-NPU.......... 16 51 3.2 21 1.3 2.43
3.Cobbs, T.J.-NPU.......... 16 53 3.3 23 1.4 2.30
4.Kozil, Kevin-CARTHAGE.... 15 56 3.7 34 2.3 1.65
5.Robinson, Jordan-NPU..... 16 71 4.4 44 2.8 1.61
6.Anderson, Jagger-NCC..... 14 43 3.1 31 2.2 1.39
7.Ebel, Nolan-AUGIE........ 16 48 3.0 35 2.2 1.37
8.Widdes, Ben-CARROLL...... 16 59 3.7 45 2.8 1.31
9.Peters, Luke-WHEATON..... 16 71 4.4 56 3.5 1.27
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Sorenson, Alex-NCC....... 16 61 3.81
2.Robinson, Jordan-NPU..... 16 43 2.69
3.Perry, Brad-CARTHAGE..... 16 36 2.25
4.Loving, Jalen-ELMHURST... 15 31 2.07
5.Cunningham, Jordan-MILLIK 16 33 2.06
Kruse, Brad-CARTHAGE..... 16 33 2.06
7.Martin, Micah-AUGIE...... 15 27 1.80
8.Seibring, Trevor-IWU..... 14 24 1.71
9.Dollmeyer, A.J.-AUGIE.... 16 27 1.69
10.Dotlich, Derek-ELMHURST.. 16 26 1.63
11.Spencer, Jay-WHEATON..... 15 24 1.60
12.Stevenson, Mike-CARTHAGE. 16 25 1.56
Johnston, Jacob-AUGIE.... 16 25 1.56
Henry, Erwin-NCC......... 16 25 1.56
15.Gunter, Trevor-WHEATON... 16 23 1.44
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Robinson, Jordan-NPU..... 16 103 6.44
2.Cappelletti, Matt-NCC.... 14 83 5.93
3.Sorenson, Alex-NCC....... 16 92 5.75
4.Perry, Brad-CARTHAGE..... 16 74 4.63
5.Bausch, Alec-IWU......... 16 71 4.44
6.Zaeske, Tanner-CARROLL... 16 68 4.25
Henry, Erwin-NCC......... 16 68 4.25
8.Widdes, Ben-CARROLL...... 16 66 4.13
Kruse, Brad-CARTHAGE..... 16 66 4.13
Johnston, Jacob-AUGIE.... 16 66 4.13
11.Seibring, Trevor-IWU..... 14 55 3.93
12.Peters, Luke-WHEATON..... 16 62 3.88
13.Loving, Jalen-ELMHURST... 15 56 3.73
14.Eichelberger, Kobe-WHEATO 16 52 3.25
Samuelson, Ricky-WHEATON. 16 52 3.25
2016-17 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Chang, Aiden-NCC......... 16 581 36.31
2.Lake, Colin-NPU.......... 16 576 36.00
3.Robinson, Jordan-NPU..... 16 574 35.88
4.Kruse, Brad-CARTHAGE..... 16 554 34.62
5.Francis, Aston-WHEATON... 16 543 33.94
6.Sorenson, Alex-NCC....... 16 535 33.44
7.Keranen, Kyle-CARROLL.... 16 525 32.81
8.Kozil, Kevin-CARTHAGE.... 15 490 32.67
9.Orange, Chrishawn-AUGIE.. 16 519 32.44
10.Peters, Luke-WHEATON..... 16 516 32.25
11.Henry, Erwin-NCC......... 16 501 31.31
12.Cobbs, T.J.-NPU.......... 16 500 31.25
13.Henry, Juwan-NPU......... 12 372 31.00
14.Widdes, Ben-CARROLL...... 16 492 30.75
15.Samuelson, Ricky-WHEATON. 16 488 30.50
2016-17 College Conference of Illinois & Wis.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 19, 2017 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carroll............. CARROLL
Carthage............ CARTHAGE
Elmhurst............ ELMHURST
Illinois Wesleyan... IWU
Millikin............ MILLIKIN
North Central....... NCC
North Park.......... NPU
Wheaton............. WHEATON