Box Score (Final)
2016-17 CCIW Men's Basketball
Elmhurst vs Wheaton (2/4/2017)
VISITORS: Elmhurst
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Carter, Marquis..... * 1 7 1 5 0 0 0 2 2 1 3 4 2 0 1 22
11 Patton, Ryan........ * 0 4 0 2 0 0 0 2 2 1 0 1 2 0 0 17
13 Dotlich, Derek...... * 5 8 3 5 4 4 1 3 4 3 17 1 0 0 2 25
15 Loving, Jalen....... * 3 7 0 0 2 4 1 1 2 1 8 0 2 0 0 16
24 Tennant, Devin...... * 2 7 0 0 4 5 3 1 4 1 8 2 1 1 1 19
02 Turner, Tyler....... 0 2 0 1 0 0 1 0 1 1 0 1 0 0 0 4
04 Harlan, Tucker...... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 8
12 Lyles, Will......... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 3
20 Rogers, Nathan...... 6 13 2 3 0 1 4 2 6 5 14 2 1 0 0 21
22 Mowry, Caleb........ 1 6 0 2 1 2 1 0 1 1 3 1 2 0 0 18
23 Plunk, Michael...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
25 Brown, Austin....... 2 5 0 1 0 0 1 2 3 2 4 0 0 0 0 17
31 Bomstad, Colin...... 0 1 0 1 0 0 1 1 2 0 0 2 0 1 0 6
32 Kern, Brian......... 3 5 1 2 2 2 0 3 3 1 9 1 0 0 1 19
TM TEAM................ 2 1 3
Totals.............. 24 69 7 22 13 18 16 18 34 19 68 16 10 2 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-34 .353 12-35 .343 24-69 .348
3-Pt. FG%: 5-9 .556 2-13 .154 7-22 .318
F Throw %: 3-5 .600 10-13 .769 13-18 .722
Deadball rebounds: 2
HOME TEAM: Wheaton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Francis, Aston...... * 7 14 5 11 1 1 0 2 2 2 20 2 2 0 2 32
02 Peters, Luke........ * 4 5 0 0 0 0 0 1 1 4 8 6 4 0 0 24
05 Gunter, Trevor...... * 6 6 0 0 4 5 1 8 9 5 16 2 1 2 0 23
13 Eichelberger, Kobe.. * 2 6 1 5 0 0 1 9 10 1 5 6 2 2 1 28
22 Samuelson, Ricky.... * 5 8 3 5 5 5 0 3 3 1 18 1 1 0 0 23
03 Sandy, Adam......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Derrick, Tyrel...... 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2
12 Kvam, Zack.......... 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 14
23 Mlagan, Jake........ 2 4 1 2 0 0 0 1 1 1 5 3 2 0 1 21
25 Spencer, Jay........ 3 4 1 1 0 0 2 1 3 2 7 0 2 1 0 9
31 Lenderink, Corbin... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Jones, Reagan....... 1 2 1 2 2 2 0 1 1 3 5 0 0 1 0 6
33 Champion, Mark...... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
35 Peterson, Spencer... 2 4 1 2 0 0 1 3 4 1 5 1 1 1 0 10
40 Winowiecki, Michael. 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
TM TEAM................ 3 3 1
Totals.............. 33 54 14 29 12 15 5 32 37 22 92 24 17 7 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-26 .615 17-28 .607 33-54 .611
3-Pt. FG%: 6-15 .400 8-14 .571 14-29 .483
F Throw %: 4-4 1.000 8-11 .727 12-15 .800
Deadball rebounds: 1
Date: 2/4/2017 Site: King Arena - Wheaton, Ill. Attendance: 848
Officials: Bill Oostdyk; Robert St. Leger and;
Technical fouls: Elmhurst-None. Wheaton-None.
Score by Periods 1 2 Total
Elmhurst............ 32 36 - 68
Wheaton............. 42 50 - 92
Newspaper Box Score (Final)
Elmhurst vs Wheaton (2/4/2017)
At King Arena -
WHEATON 92, ELMHURST 68
ELMHURST
Dotlich, Derek 5-8 4-4 17; Rogers, Nathan 6-13 0-1 14; Kern, Brian 3-5 2-2
9; Tennant, Devin 2-7 4-5 8; Loving, Jalen 3-7 2-4 8; Brown, Austin 2-5 0-0
4; Mowry, Caleb 1-6 1-2 3; Carter, Marquis 1-7 0-0 3; Lyles, Will 1-2 0-0 2;
Bomstad, Colin 0-1 0-0 0; Plunk, Michael 0-1 0-0 0; Turner, Tyler 0-2 0-0 0;
Harlan, Tucker 0-1 0-0 0; Patton, Ryan 0-4 0-0 0. Totals 24-69 13-18 68.
WHEATON
Francis, Aston 7-14 1-1 20; Samuelson, Ricky 5-8 5-5 18; Gunter, Trevor 6-6
4-5 16; Peters, Luke 4-5 0-0 8; Spencer, Jay 3-4 0-0 7; Peterson, Spencer
2-4 0-0 5; Eichelberger, Kobe 2-6 0-0 5; Jones, Reagan 1-2 2-2 5; Mlagan,
Jake 2-4 0-0 5; Champion, Mark 1-1 0-0 3. Totals 33-54 12-15 92.
Elmhurst............ 32 36 - 68
Wheaton............. 42 50 - 92
3-point goals-Elmhurst 7-22 (Dotlich, Derek 3-5; Rogers, Nathan 2-3;
Kern, Brian 1-2; Carter, Marquis 1-5; Mowry, Caleb 0-2; Bomstad, Colin 0-1;
Turner, Tyler 0-1; Patton, Ryan 0-2; Brown, Austin 0-1), Wheaton 14-29
(Francis, Aston 5-11; Samuelson, Ricky 3-5; Eichelberger, Kobe 1-5;
Peterson, Spencer 1-2; Spencer, Jay 1-1; Champion, Mark 1-1; Jones, Reagan
1-2; Mlagan, Jake 1-2). Fouled out--Elmhurst-Rogers, Nathan,
Wheaton-Gunter, Trevor. Rebounds-Elmhurst 34 (Rogers, Nathan 6),
Wheaton 37 (Eichelberger, Kobe 10). Assists-Elmhurst 16 (Carter,
Marquis 4), Wheaton 24 (Eichelberger, Kobe 6; Peters, Luke 6). Total
fouls-Elmhurst 19, Wheaton 22. A-848