2017-18 CCIW Men's Basketball
Standings/Schedules
Conference Standings
2017-18 College Conference of Illinois & Wis.
Conference Standings
Through games of Mar 10, 2018 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augustana........... 12-4 .750 75.6 71.2 25-6 .806 80.1 71.6
Illinois Wesleyan... 12-4 .750 79.5 70.9 19-8 .704 80.3 73.0
North Central....... 11-5 .688 74.6 67.8 19-9 .679 78.2 68.7
Wheaton............. 10-6 .625 83.8 78.2 17-9 .654 82.4 77.0
Carthage............ 8-8 .500 74.6 74.2 13-12 .520 75.4 72.4
Carroll............. 8-8 .500 70.8 68.6 12-13 .480 71.7 69.8
Elmhurst............ 6-10 .375 76.1 79.9 13-12 .520 78.3 78.4
Millikin............ 4-12 .250 68.9 74.4 11-14 .440 71.6 72.7
North Park.......... 1-15 .063 62.5 81.1 5-20 .200 64.4 76.2
Conference Schedule and Results
2017-18 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Mar 10, 2018 (All games)
Augustana (25-6,12-4)
--------------------------------------------------
11/15/17 vs Heidelberg......... 73-64 W 121
11/17/17 CALVIN................ 80-69 W 1428
11/18/17 ALMA.................. 65-53 W
11/26/17 MACMURRAY............. 89-57 W 352
12/2/17 at UW-Oshkosh......... 89-95 LO2 576
12/06/17 *NORTH CENTRAL......... 79-72 W 1051
12/07/17 *at Carthage........... 70-61 W 1259
12/13/17 ROCKFORD.............. 109-51 W 816
12/16/17 at Central............ 82-73 W 125
12/22/17 at UW-Stevens Point... 74-58 W 375
12/29/17 at Washington (Mo.)... 72-57 W 619
1/3/18 *at Illinois Wesleyan.. 53-72 L 900
01/06/18 *MILLIKIN.............. 66-49 W 821
01/10/18 *WHEATON............... 81-86 L 722
1/13/18 *CARROLL............... 66-62 W
1/17/18 *at Elmhurst........... 90-80 W 1048
1/20/18 *at North Park......... 74-60 W
1/24/18 *at Wheaton............ 86-84 W 1088
1/27/18 *CARTHAGE.............. 78-81 L 1579
1/31/18 *ILLINOIS WESLEYAN..... 88-79 W 1411
2-3-18 *at Carroll............ 69-77 L 734
02/07/18 *at North Central...... 71-65 W 1500
2/10/18 *at Millikin........... 83-74 W 600
2/17/18 *NORTH PARK............ 77-60 W 908
02/20/18 *ELMHURST.............. 79-77 W 809
02/23/18 WHEATON............... 72-64 W 1249
02/24/18 NORTH CENTRAL......... 77-74 W 1415
03/02/18 GREENVILLE............ 123-111 W 1959
03/03/18 HOPE.................. 95-83 W 1831
03/09/18 JOHN CARROLL.......... 86-78 W 2389
03/10/18 UW-OSHKOSH............ 88-95 LOT 2256
Carroll (12-13,8-8)
--------------------------------------------------
11-17-17 CONCORDIA (WIS.)...... 60-58 W 1032
11-18-17 BETHEL................ 72-89 L 800
11/24/17 vs Bethany Lutheran... 69-74 L 105
11/25/17 vs Iowa Wesleyan...... 88-75 W 100
12/2/17 *at Elmhurst........... 58-64 L 502
12/9/17 *at Millikin........... 54-57 L 375
12/13/17 at UW-La Crosse....... 60-80 L 475
12-17-17 LORAS................. 85-94 L 765
12-19-17 MSOE.................. 82-51 W 534
12/28/17 vs Augsburg........... 69-74 L
12/29/17 vs Pacific Lutheran... 76-54 W
1/3/18 *at Wheaton............ 92-97 L 313
1-6-18 *NORTH CENTRAL......... 54-73 L
01/10/18 *at Carthage........... 65-69 L 543
1/13/18 *at Augustana.......... 62-66 L
1-17-18 *NORTH PARK............ 68-49 W
1-20-18 *ILLINOIS WESLEYAN..... 70-82 L
1/24/18 *at North Park......... 84-66 W 350
1-31-17 *ELMHURST.............. 90-60 W 364
2-3-18 *AUGUSTANA............. 77-69 W 734
2-7-18 *CARTHAGE.............. 73-69 W 426
2/10/18 *at Illinois Wesleyan.. 61-70 L 900
02/14/18 *at North Central...... 77-73 WOT 350
2/17/18 *MILLIKIN.............. 76-67 W 1079
2/20/18 *WHEATON............... 71-66 W 527
Carthage (13-12,8-8)
--------------------------------------------------
11/17/17 ROCKFORD.............. 86-66 W 325
11/18/17 LAKE FOREST........... 65-71 L 145
11/24/17 vs Centre............. 61-41 W 150
11/25/17 vs Coe................ 83-72 W 150
11/28/17 at UW-River Falls..... 71-77 L 322
12/2/17 *at Illinois Wesleyan.. 74-72 W 1100
12/06/17 *NORTH PARK............ 88-53 W 467
12/07/17 *AUGUSTANA............. 61-70 L 1259
12/16/17 at Calvin............. 75-79 LOT 385
12/18/17 vs Washington & Lee... 85-67 W 98
12/20/17 vs Southern Vermont... 86-63 W 92
1/3/18 *at North Central...... 67-77 L 315
1/6/18 at Illinois Tech...... 80-86 LOT 105
01/10/18 *CARROLL............... 69-65 W 543
01/13/18 *ELMHURST.............. 63-57 W 975
01/17/18 *WHEATON............... 81-90 L 487
1/20/18 *at Millikin........... 92-81 WOT 375
1/27/18 *at Augustana.......... 81-78 W 1579
01/31/18 *NORTH CENTRAL......... 75-79 L 645
02/03/18 *MILLIKIN.............. 85-70 W 785
2-7-18 *at Carroll............ 69-73 L 426
2/10/18 *at Elmhurst........... 64-70 L 759
2/14/18 *at Wheaton............ 77-85 L 572
02/17/18 *ILLINOIS WESLEYAN..... 63-92 L 932
02/20/18 *at North Park......... 85-75 W 320
Elmhurst (13-12,6-10)
--------------------------------------------------
11/15/17 MANCHESTER............ 80-74 W 868
11/21/17 at Blackburn.......... 57-66 L 225
11/26/17 ALMA.................. 95-72 W 405
11/29/17 at Olivet............. 81-71 W 505
12/2/17 *CARROLL............... 64-58 W 502
12/6/17 *at Millikin........... 90-85 W 375
12/9/17 *WHEATON............... 95-98 LO2 752
12/18/17 BUENA VISTA........... 66-74 L 275
12/21/17 at Benedictine........ 97-90 WOT 513
12/29/17 at Pacific............ 96-93 W 138
12/30/17 at Willamette......... 82-80 W 110
1/3/18 EDGEWOOD.............. 87-60 W 508
1/6/18 *at Illinois Wesleyan.. 75-87 L 1000
1/10/18 *at North Park......... 91-76 W 115
01/13/18 *at Carthage........... 57-63 L 975
1/17/18 *AUGUSTANA............. 80-90 L 1048
1/20/18 *NORTH CENTRAL......... 91-77 W 948
1/24/18 *ILLINOIS WESLEYAN..... 76-93 L 1159
01/27/18 *at North Central...... 74-87 L 1550
1-31-17 *at Carroll............ 60-90 L 364
2/3/18 *at Wheaton............ 70-82 L 1237
2/7/18 *MILLIKIN.............. 70-87 L 855
2/10/18 *CARTHAGE.............. 70-64 W 759
2/14/18 *NORTH PARK............ 77-63 W 589
02/20/18 *at Augustana.......... 77-79 L 809
Illinois Wesleyan (19-8,12-4)
--------------------------------------------------
11/15/17 FONTBONNE............. 90-68 W 600
11/17/17 ALMA.................. 94-75 W 450
11/18/17 CALVIN................ 94-82 W 225
11/25/17 vs Millsaps........... 80-59 W 101
11/26/17 at Rhodes............. 123-104 W 152
12/2/17 *CARTHAGE.............. 72-74 L 1100
12/6/17 *at Wheaton............ 82-79 W 710
12/09/17 *at North Central...... 68-66 W 375
12/17/17 WASHINGTON (MO.)...... 69-95 L 600
12/19/17 at Chicago............ 76-65 W 121
12/28/17 at Emory.............. 56-72 L 210
12/29/17 vs Birmingham-Southern 81-74 W 150
1/3/18 *AUGUSTANA............. 72-53 W 900
1/6/18 *ELMHURST.............. 87-75 W 1000
1/13/18 *at North Park......... 76-75 W 445
1/17/18 *MILLIKIN.............. 78-62 W 900
1-20-18 *at Carroll............ 82-70 W
1/24/18 *at Elmhurst........... 93-76 W 1159
1/27/18 *NORTH PARK............ 87-47 W 1300
1/31/18 *at Augustana.......... 79-88 L 1411
2/7/18 *WHEATON............... 95-107 L 500
2/10/18 *CARROLL............... 70-61 W 900
2/14/18 *at Millikin........... 65-56 W 550
02/17/18 *at Carthage........... 92-63 W 932
2/20/18 *NORTH CENTRAL......... 74-83 L 1100
02/23/18 NORTH CENTRAL......... 64-70 L 579
03/02/18 vs Wooster............ 68-72 L 825
Millikin (11-14,4-12)
--------------------------------------------------
11/18/17 at Finlandia.......... 79-62 W 60
11/21/17 at Webster............ 79-66 W 300
11/24/17 vs Sarah Lawrence..... 78-55 W 109
11/25/17 vs UW-Platteville..... 60-74 L 112
11/27/17 ROSE-HULMAN........... 80-76 W 310
12/2/17 *at Wheaton............ 68-78 L 794
12/6/17 *ELMHURST.............. 85-90 L 375
12/9/17 *CARROLL............... 57-54 W 375
12/17/17 at Westminster (Mo.).. 74-88 L 203
12/19/17 AURORA................ 72-70 W 200
12/28/17 FINLANDIA............. 78-63 W 95
12/30/17 PRINCIPIA............. 89-72 W 120
1/3/18 *at North Park......... 69-70 L 105
01/06/18 *at Augustana.......... 49-66 L 821
1/10/18 *NORTH CENTRAL......... 54-71 L 115
1/17/18 *at Illinois Wesleyan.. 62-78 L 900
1/20/18 *CARTHAGE.............. 81-92 LOT 375
1/24/18 *at North Central...... 49-75 L 205
1/27/18 *WHEATON............... 94-75 W 475
1/31/18 *NORTH PARK............ 80-63 W 305
02/03/18 *at Carthage........... 70-85 L 785
2/7/18 *at Elmhurst........... 87-70 W 855
2/10/18 *AUGUSTANA............. 74-83 L 600
2/14/18 *ILLINOIS WESLEYAN..... 56-65 L 550
2/17/18 *at Carroll............ 67-76 L 1079
North Central (19-9,11-5)
--------------------------------------------------
11/18/17 at Heidelberg......... 93-98 LO2 294
11/21/17 BENEDICTINE........... 82-79 W 550
11/24/17 vs Whitworth.......... 72-75 L 187
11/25/17 vs Lewis & Clark...... 83-53 W 141
12/2/17 *at North Park......... 88-71 W
12/06/17 *at Augustana.......... 72-79 L 1051
12/09/17 *ILLINOIS WESLEYAN..... 66-68 L 375
12/12/17 at Aurora............. 83-68 W 604
12/15/17 at Alma............... 73-52 W 214
12/19/17 ALBION................ 92-78 W 180
12/30/17 ROBERT MORRIS......... 117-72 W 235
1/3/18 *CARTHAGE.............. 77-67 W 315
1-6-18 *at Carroll............ 73-54 W
1/10/18 *at Millikin........... 71-54 W 115
01/13/18 *WHEATON............... 75-66 W 1600
01/16/18 FINLANDIA............. 102-50 W 150
1/20/18 *at Elmhurst........... 77-91 L 948
1/24/18 *MILLIKIN.............. 75-49 W 205
01/27/18 *ELMHURST.............. 87-74 W 1550
01/31/18 *at Carthage........... 79-75 W 645
02/03/18 *NORTH PARK............ 61-60 W 1000
02/07/18 *AUGUSTANA............. 65-71 L 1500
02/14/18 *CARROLL............... 73-77 LOT 350
2/17/18 *at Wheaton............ 72-55 W 1503
2/20/18 *at Illinois Wesleyan.. 83-74 W 1100
02/23/18 at Illinois Wesleyan.. 70-64 W 579
02/24/18 at Augustana.......... 74-77 L 1415
03/02/18 vs UW-Stevens Point... 55-72 L 753
North Park (5-20,1-15)
--------------------------------------------------
11/17/17 BLACKBURN............. 59-61 L
11/18/17 ILLINOIS TECH......... 69-70 L
11/21/17 CHICAGO............... 70-67 W 425
11/28/17 UW-OSHKOSH............ 58-71 L 500
12/2/17 *NORTH CENTRAL......... 71-88 L
12/06/17 *at Carthage........... 53-88 L 467
12/09/17 at Coe................ 69-77 L 323
12/16/17 at Lake Forest........ 64-59 W 189
12/20/17 vs Guilford........... 66-56 W
12/21/17 vs Emory & Henry...... 69-74 L 175
1/3/18 *MILLIKIN.............. 70-69 W 105
1/6/18 *at Wheaton............ 59-98 L 686
1/10/18 *ELMHURST.............. 76-91 L 115
1/13/18 *ILLINOIS WESLEYAN..... 75-76 L 445
1-17-18 *at Carroll............ 49-68 L
1/20/18 *AUGUSTANA............. 60-74 L
1/24/18 *CARROLL............... 66-84 L 350
1/27/18 *at Illinois Wesleyan.. 47-87 L 1300
1/31/18 *at Millikin........... 63-80 L 305
02/03/18 *at North Central...... 60-61 L 1000
2/6/18 EAST-WEST............. 87-71 W 55
2/10/18 *WHEATON............... 53-95 L 320
2/14/18 *at Elmhurst........... 63-77 L 589
2/17/18 *at Augustana.......... 60-77 L 908
02/20/18 *CARTHAGE.............. 75-85 L 320
Wheaton (17-9,10-6)
--------------------------------------------------
11/17/17 DEPAUW................ 80-59 W 1082
11/18/17 BALDWIN WALLACE....... 75-74 W 812
11/21/17 at Calvin............. 86-96 L 625
11/25/17 at Franklin........... 83-70 W 189
11/29/17 CHICAGO............... 77-74 W 417
12/2/17 *MILLIKIN.............. 78-68 W 794
12/6/17 *ILLINOIS WESLEYAN..... 79-82 L 710
12/9/17 *at Elmhurst........... 98-95 WO2 752
12/16/17 ALMA.................. 82-87 L 385
12/19/17 at Whitworth.......... 92-84 W
12/21/17 at George Fox......... 86-81 W 167
1/3/18 *CARROLL............... 97-92 W 313
1/6/18 *NORTH PARK............ 98-59 W 686
01/10/18 *at Augustana.......... 86-81 W 722
01/13/18 *at North Central...... 66-75 L 1600
01/17/18 *at Carthage........... 90-81 W 487
1/20/18 ILLINOIS TECH......... 76-55 W 782
1/24/18 *AUGUSTANA............. 84-86 L 1088
1/27/18 *at Millikin........... 75-94 L 475
2/3/18 *ELMHURST.............. 82-70 W 1237
2/7/18 *at Illinois Wesleyan.. 107-95 W 500
2/10/18 *at North Park......... 95-53 W 320
2/14/18 *CARTHAGE.............. 85-77 W 572
2/17/18 *NORTH CENTRAL......... 55-72 L 1503
2/20/18 *at Carroll............ 66-71 L 527
02/23/18 at Augustana.......... 64-72 L 1249