Box Score (Final)
2017-18 CCIW Men's Basketball
Carthage vs Centre (11/24/17)
VISITORS: Carthage
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Thomas, Jordan...... * 4 12 2 5 4 4 4 3 7 2 14 4 2 0 0 23
21 Shasi, Kamal........ * 2 6 1 4 2 2 2 1 3 1 7 1 1 0 1 27
25 Kruse, Brad......... * 8 15 1 3 0 0 3 2 5 1 17 1 1 0 1 35
32 Leazer, Steve....... * 0 5 0 4 0 0 0 7 7 2 0 2 1 1 1 31
54 Perry, Brad......... * 5 10 0 0 0 0 3 5 8 1 10 1 3 3 0 24
05 Mason, Derek........ 4 6 2 2 0 0 1 2 3 2 10 5 0 0 2 19
10 Best, TJ............ 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 10
14 Polglase, Jacob..... 1 4 0 3 1 2 0 2 2 1 3 0 0 0 0 10
15 Canady, Mike........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
30 Messina, Dan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Johnson, Sean....... 0 3 0 0 0 0 0 4 4 3 0 0 1 1 0 15
40 Kastratovic, D...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 4 6
Totals.............. 24 62 6 22 7 8 15 30 45 14 61 14 9 5 6 198
1st Half 2nd Half Game Totals
TOTAL FG%: 10-35 .286 14-27 .519 24-62 .387
3-Pt. FG%: 2-15 .133 4-7 .571 6-22 .273
F Throw %: 3-4 .750 4-4 1.000 7-8 .875
Deadball rebounds: 0
HOME TEAM: Centre
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Bailey Rakes........ * 2 8 1 3 0 0 3 3 6 1 5 2 1 1 0 30
03 Jarod Griffin....... * 0 5 0 4 0 0 0 2 2 2 0 1 1 0 0 24
10 Tucker Sine......... * 4 8 1 3 0 1 0 2 2 1 9 2 0 0 0 30
21 Jakob Spitzer....... * 2 5 0 0 0 1 0 3 3 4 4 0 0 2 0 13
32 Perry Ayers......... * 2 5 0 1 0 0 1 5 6 1 4 2 3 0 1 24
02 Dawson Crump........ 0 3 0 2 0 0 0 3 3 2 0 0 2 0 0 12
04 Art Walker.......... 2 5 0 2 7 7 0 1 1 0 11 2 0 1 0 22
11 Carson Noble........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Kamden Price........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Matt Morette........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 Jacob Bates......... 2 4 0 0 2 4 0 2 2 0 6 0 3 0 1 12
22 KC Purvis........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Chris West.......... 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 7
30 Hogan Brownley...... 0 2 0 0 0 0 0 0 0 1 0 0 1 0 1 6
33 Brayden Jackson..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Zach Schmucker...... 1 2 0 1 0 0 3 1 4 1 2 0 0 0 0 10
42 Christian Terry..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2 1
Totals.............. 15 49 2 17 9 13 7 25 32 13 41 9 13 4 3 199
1st Half 2nd Half Game Totals
TOTAL FG%: 8-25 .320 7-24 .292 15-49 .306
3-Pt. FG%: 1-11 .091 1-6 .167 2-17 .118
F Throw %: 2-2 1.000 7-11 .636 9-13 .692
Deadball rebounds: 1
Date: 11/24/17 Site: Grant Gymnasium Attendance: 150
Officials:
Technical fouls: Carthage-None. Centre-None.
Score by Periods 1 2 Total
Carthage............ 25 36 - 61
Centre.............. 19 22 - 41
Newspaper Box Score (Final)
Carthage vs Centre (11/24/17)
At Grant Gymnasium
CARTHAGE 61, CENTRE 41
CARTHAGE
Kruse, Brad 8-15 0-0 17; Thomas, Jordan 4-12 4-4 14; Perry, Brad 5-10 0-0
10; Mason, Derek 4-6 0-0 10; Shasi, Kamal 2-6 2-2 7; Polglase, Jacob 1-4 1-2
3; Best, TJ 0-1 0-0 0; Leazer, Steve 0-5 0-0 0; Johnson, Sean 0-3 0-0 0.
Totals 24-62 7-8 61.
CENTRE
Art Walker 2-5 7-7 11; Tucker Sine 4-8 0-1 9; Jacob Bates 2-4 2-4 6; Bailey
Rakes 2-8 0-0 5; Perry Ayers 2-5 0-0 4; Jakob Spitzer 2-5 0-1 4; Zach
Schmucker 1-2 0-0 2; Chris West 0-2 0-0 0; Hogan Brownley 0-2 0-0 0; Jarod
Griffin 0-5 0-0 0; Dawson Crump 0-3 0-0 0. Totals 15-49 9-13 41.
Carthage............ 25 36 - 61
Centre.............. 19 22 - 41
3-point goals-Carthage 6-22 (Thomas, Jordan 2-5; Mason, Derek 2-2;
Shasi, Kamal 1-4; Kruse, Brad 1-3; Best, TJ 0-1; Leazer, Steve 0-4;
Polglase, Jacob 0-3), Centre 2-17 (Tucker Sine 1-3; Bailey Rakes 1-3; Perry
Ayers 0-1; Zach Schmucker 0-1; Chris West 0-1; Jarod Griffin 0-4; Dawson
Crump 0-2; Art Walker 0-2). Fouled out--Carthage-None, Centre-None.
Rebounds-Carthage 45 (Perry, Brad 8), Centre 32 (Perry Ayers 6;
Bailey Rakes 6). Assists-Carthage 14 (Mason, Derek 5), Centre 9 (Art
Walker 2; Tucker Sine 2; Perry Ayers 2; Bailey Rakes 2). Total
fouls-Carthage 14, Centre 13. A-150