Box Score (Final)
2017-18 CCIW Men's Basketball
Illinois Tech vs North Park (11/18/17)
VISITORS: Illinois Tech
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Digiorgio, Jake..... f 4 10 0 1 7 10 5 4 9 3 15 0 1 0 0 31
32 Joncus, Parker...... f 0 4 0 2 0 0 1 0 1 0 0 1 0 0 0 26
22 Hisatake, Max....... c 8 13 0 0 4 10 5 13 18 3 20 4 7 3 1 33
2 Mosley Jr., Anthony. g 8 12 0 1 4 7 3 4 7 3 20 3 6 0 2 39
3 Howze, Malik........ g 4 11 2 9 0 0 0 3 3 3 10 3 2 0 1 33
10 Bruns, Jake......... 0 2 0 2 0 0 1 0 1 2 0 2 1 0 0 7
13 Schmitz, Calvin..... 1 2 1 2 0 0 0 0 0 1 3 0 0 0 0 5
15 Gardner, Capriest... 1 2 0 0 0 0 0 4 4 4 2 0 0 0 0 18
20 Ott, Brett.......... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
35 Linder, Kohl........ 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 5
4 Forberg, Quentin.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TM Team................ 1 2 3
Totals.............. 26 58 3 17 15 27 18 30 48 21 70 13 17 3 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-36 .389 12-22 .545 26-58 .448
3-Pt. FG%: 1-9 .111 2-8 .250 3-17 .176
F Throw %: 7-8 .875 8-19 .421 15-27 .556
Deadball rebounds: 5
HOME TEAM: North Park
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
1 Szuba, Matt......... f 4 9 4 8 1 2 2 3 5 4 13 1 0 0 1 29
30 Woods, Dyron........ c 2 7 0 0 1 2 0 0 0 4 5 0 0 1 1 17
23 Kirby, Billy........ g 5 13 0 3 4 6 2 3 5 2 14 0 2 1 3 34
4 Lake, Colin......... g 6 15 3 9 6 9 0 2 2 3 21 1 3 0 1 39
5 Reed, Aaron......... g 2 4 1 2 0 0 1 4 5 2 5 2 1 0 2 24
0 Marek, Toby......... 2 5 0 3 2 2 0 1 1 2 6 1 0 1 1 20
13 Hines, Jason........ 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 1
15 Mohr, Matt.......... 1 3 0 1 0 0 1 4 5 2 2 1 1 1 0 16
2 Gurvey, Jack........ 1 1 1 1 0 0 0 1 1 0 3 0 0 0 1 13
21 Tangen, Vergard..... 0 0 0 0 0 0 1 1 2 3 0 2 2 0 0 7
TM TEAM................ 1 1
Totals.............. 23 57 9 27 14 21 8 20 28 24 69 8 10 4 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-31 .452 9-26 .346 23-57 .404
3-Pt. FG%: 4-13 .308 5-14 .357 9-27 .333
F Throw %: 2-4 .500 12-17 .706 14-21 .667
Deadball rebounds: 3,1
Date: 11/18/17 Site: North Park Gymnaseum Chicago, IL Attendance: 0
Officials: Scott Tierny; Craig Jeffrie; Ronni Jones;
Technical fouls: Illinois Tech-None. North Park-None.
Score by Periods 1 2 Total
Illinois Tech....... 36 34 - 70
North Park.......... 34 35 - 69
Newspaper Box Score (Final)
Illinois Tech vs North Park (11/18/17)
At North Park Gymnaseum
ILLINOIS TECH 70, NORTH PARK 69
ILLINOIS TECH
Mosley Jr., Anthony 8-12 4-7 20; Hisatake, Max 8-13 4-10 20; Digiorgio, Jake
4-10 7-10 15; Howze, Malik 4-11 0-0 10; Schmitz, Calvin 1-2 0-0 3; Gardner,
Capriest 1-2 0-0 2; Ott, Brett 0-1 0-0 0; Joncus, Parker 0-4 0-0 0; Linder,
Kohl 0-1 0-0 0; Bruns, Jake 0-2 0-0 0. Totals 26-58 15-27 70.
NORTH PARK
Lake, Colin 6-15 6-9 21; Kirby, Billy 5-13 4-6 14; Szuba, Matt 4-9 1-2 13;
Marek, Toby 2-5 2-2 6; Woods, Dyron 2-7 1-2 5; Reed, Aaron 2-4 0-0 5;
Gurvey, Jack 1-1 0-0 3; Mohr, Matt 1-3 0-0 2. Totals 23-57 14-21 69.
Illinois Tech....... 36 34 - 70
North Park.......... 34 35 - 69
3-point goals-Illinois Tech 3-17 (Howze, Malik 2-9; Schmitz, Calvin
1-2; Digiorgio, Jake 0-1; Joncus, Parker 0-2; Bruns, Jake 0-2; Mosley Jr.,
Anthony 0-1), North Park 9-27 (Szuba, Matt 4-8; Lake, Colin 3-9; Reed, Aaron
1-2; Gurvey, Jack 1-1; Mohr, Matt 0-1; Marek, Toby 0-3; Kirby, Billy 0-3).
Fouled out--Illinois Tech-None, North Park-None.
Rebounds-Illinois Tech 48 (Hisatake, Max 18), North Park 28 (Kirby,
Billy 5; Mohr, Matt 5; Reed, Aaron 5; Szuba, Matt 5).
Assists-Illinois Tech 13 (Hisatake, Max 4), North Park 8 (Reed, Aaron
2; Tangen, Vergard 2). Total fouls-Illinois Tech 21, North Park 24.