2018-19 CCIW Men's Basketball
Standings/Schedules
Conference Standings
2018-19 College Conference of Illinois & Wis.
Conference Standings
Through games of Mar 16, 2019 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augustana........... 15-1 .938 79.9 63.2 26-4 .867 81.0 65.8
North Central....... 12-4 .750 75.0 68.9 23-6 .793 76.5 66.8
Wheaton............. 11-5 .688 76.3 71.4 23-9 .719 80.0 75.7
Illinois Wesleyan... 10-6 .625 81.6 75.2 18-9 .667 82.1 75.7
Elmhurst............ 7-9 .438 77.0 74.6 12-14 .462 76.6 75.7
Carroll............. 7-9 .438 68.5 70.9 11-15 .423 69.2 70.0
Millikin............ 5-11 .313 70.4 75.4 11-13 .458 73.6 76.6
Carthage............ 3-13 .188 69.4 74.8 8-17 .320 72.8 74.1
North Park.......... 2-14 .125 61.9 85.5 4-21 .160 65.7 84.7
Conference Schedule and Results
2018-19 College Conference of Illinois & Wis.
Conference Schedule and Results
Through games of Mar 16, 2019 (All games)
Augustana (26-4,15-1)
--------------------------------------------------
11/16/18 at Alma............... 85-74 W 344
11/17/18 at Calvin............. 86-67 W 689
11/21/18 at Loras.............. 73-74 L 345
11/24/18 at Rockford........... 78-64 W 284
11/28/18 UW-STEVENS POINT...... 86-84 WOT 1657
12/01/18 *CARROLL............... 68-56 W 942
12/5/18 at MacMurray.......... 78-54 W 478
12/08/18 *ILLINOIS WESLEYAN..... 67-60 W 2008
12/15/18 *at Millikin........... 76-42 W 220
12/17/18 vs Centre............. 90-64 W 123
12/18/18 at Rhodes............. 86-42 W 107
12/29/18 WASHINGTON (MO.)...... 77-63 W 714
01/02/19 *NORTH CENTRAL......... 76-59 W 686
01/05/19 *at North Park......... 109-64 W 525
1/9/19 *at Elmhurst........... 92-79 W 947
01/12/19 *CARTHAGE.............. 69-68 W 897
1/16/19 *at Wheaton............ 77-73 W 1179
1/19/19 *at Illinois Wesleyan.. 87-65 W 1600
01/23/19 *ELMHURST.............. 78-73 W 521
1/26/19 *at Carroll............ 68-56 W
01/31/19 *at North Central...... 63-68 L 1400
02/02/19 *NORTH PARK............ 97-42 W 1111
02/06/19 *WHEATON............... 93-83 W 888
02/09/19 *MILLIKIN.............. 78-56 W 1207
02/16/19 *at Carthage........... 81-67 W 652
02/22/19 ILLINOIS WESLEYAN..... 89-65 W 1322
02/23/19 NORTH CENTRAL......... 65-72 L 1312
03/01/19 AURORA................ 93-67 W 1627
03/02/19 CAPITAL............... 85-79 W 1846
03/08/19 WHEATON............... 79-93 L 2122
Carroll (11-15,7-9)
--------------------------------------------------
11/10/18 ROCKFORD.............. 100-63 W 734
11/16/18 NEBRASKA WESLEYAN..... 64-70 L 867
11/17/18 CENTRAL............... 76-71 W 567
11/24/18 WASHINGTON (MO.)...... 69-71 L 434
11/25/18 ILLINOIS TECH......... 59-64 L 210
12/01/18 *at Augustana.......... 56-68 L 942
12/05/18 *at North Central...... 47-61 L 241
12/8/18 *MILLIKIN.............. 75-77 L 487
12/15/18 *at Illinois Wesleyan.. 90-83 W 400
12/18/18 at Lakeland........... 74-59 W 160
12/22/18 UW-LA CROSSE.......... 54-58 L 456
12/28/18 at Randolph-Macon..... 64-78 L 425
12/29/18 vs Stockton........... 71-69 W 675
1/2/2019 *ELMHURST.............. 70-74 L 213
1/5/19 *at Wheaton............ 61-79 L 603
01/09/19 *at Carthage........... 66-79 L 560
1/12/19 *NORTH PARK............ 85-58 W 578
1/19/19 *NORTH CENTRAL......... 52-75 L
01/23/19 *at North Park......... 66-61 W 239
1/26/19 *AUGUSTANA............. 56-68 L
1/31/19 *WHEATON............... 77-70 W
02/02/19 *at Millikin........... 83-80 W 525
2/6/19 *CARTHAGE.............. 60-57 W
2/13/19 *at Elmhurst........... 72-59 W 658
2/16/19 *ILLINOIS WESLEYAN..... 80-86 L
2/19/19 at Illinois Wesleyan.. 73-82 L 500
Carthage (8-17,3-13)
--------------------------------------------------
11/9/18 at Lake Forest........ 65-74 L 444
11/18/18 FINLANDIA............. 112-68 W 120
11/24/18 vs Illinois Tech...... 70-68 W 78
11/25/18 vs Washington (Mo.)... 70-89 L 112
11/28/18 OLIVET................ 72-78 L 650
12/1/18 *at Illinois Wesleyan.. 67-75 LOT 700
11/16/18 NORTH CENTRAL (MINN).. 78-51 W 350
12/05/18 *NORTH PARK............ 78-54 W 540
12/08/18 *ELMHURST.............. 79-95 L 875
12/8/18 at Beloit............. 84-67 W 315
12/17/18 vs Eastern Conn. St... 71-78 L 105
12/19/18 vs Penn St. Harrisburg 88-83 W 100
1/2/19 *at Wheaton............ 57-77 L 368
01/05/19 *MILLIKIN.............. 59-69 L 350
01/09/19 *CARROLL............... 79-66 W 560
01/12/19 *at Augustana.......... 68-69 L 897
01/16/19 *at North Central...... 63-67 L 550
01/20/19 *at Millikin........... 79-89 L 160
01/26/19 *WHEATON............... 64-81 L 575
1/31/19 *at Elmhurst........... 80-87 L 348
02/02/19 *ILLINOIS WESLEYAN..... 74-76 L 484
2/6/19 *at Carroll............ 57-60 L
02/09/19 *at North Park......... 85-65 W 520
02/13/19 *NORTH CENTRAL......... 54-85 L 234
02/16/19 *AUGUSTANA............. 67-81 L 652
Elmhurst (12-14,7-9)
--------------------------------------------------
11/17/18 BENEDICTINE........... 83-76 W 871
11/20/18 BLACKBURN............. 77-81 L 205
11/24/18 at Buena Vista........ 92-87 W 350
11/28/18 at Wabash............. 71-95 L 523
12/01/18 UW-OSHKOSH............ 57-68 L 535
12/05/18 *at Millikin........... 74-62 W 375
12/08/18 *at Carthage........... 95-79 W 875
12/15/18 *NORTH PARK............ 89-59 W 254
12/17/18 at Manchester......... 66-67 L 100
12/20/18 OLIVET................ 87-71 W 181
12/28/18 vs Marietta........... 76-72 W 100
12/29/18 vs UW-La Crosse....... 76-71 W 49
1/2/2019 *at Carroll............ 74-70 W 213
01/05/19 *at North Central...... 70-82 L 1400
1/9/19 *AUGUSTANA............. 79-92 L 947
1/12/19 *WHEATON............... 85-92 L 588
1/16/19 *ILLINOIS WESLEYAN..... 80-82 L 675
01/23/19 *at Augustana.......... 73-78 L 521
1/26/19 *MILLIKIN.............. 74-67 W 852
1/31/19 *CARTHAGE.............. 87-80 W 348
2/2/19 *at Wheaton............ 55-58 L 1302
02/06/19 *at North Park......... 91-64 W 205
2/9/19 *at Illinois Wesleyan.. 76-79 L 1601
2/13/19 *CARROLL............... 59-72 L 658
2/16/19 *NORTH CENTRAL......... 71-78 L 938
2/19/19 at Wheaton............ 75-85 L 866
Illinois Wesleyan (18-9,10-6)
--------------------------------------------------
11/11/18 CHICAGO............... 81-73 W 600
11/16/18 at Calvin............. 68-62 W 578
11/17/18 at Alma............... 86-81 W 292
11-20-18 at Washington (Mo.)... 92-85 W 515
11/23/18 vs Westminster........ 95-64 W 275
11/24/18 at Webster............ 77-62 W 578
12/1/18 *CARTHAGE.............. 75-67 WOT 700
12/5/18 *WHEATON............... 88-90 L 900
12/08/18 *at Augustana.......... 60-67 L 2008
12/15/18 *CARROLL............... 83-90 L 400
12/19/18 ANDERSON.............. 93-70 W 275
12/28/18 vs Whitman............ 103-105 L 283
12/29/18 vs UW-Stevens Point... 70-76 L
01/02/19 *at North Park......... 97-49 W 310
1/9/19 *NORTH CENTRAL......... 83-85 L 600
01/12/19 *at Millikin........... 87-71 W 110
1/16/19 *at Elmhurst........... 82-80 W 675
1/19/19 *AUGUSTANA............. 65-87 L 1600
1/23/19 *at Wheaton............ 77-86 L 688
1/31/19 *MILLIKIN.............. 84-72 W 300
02/02/19 *at Carthage........... 76-74 W 484
02/06/19 *at North Central...... 72-64 W 565
2/9/19 *ELMHURST.............. 79-76 W 1601
2/13/19 *NORTH PARK............ 111-66 W 375
2/16/19 *at Carroll............ 86-80 W
2/19/19 CARROLL............... 82-73 W 500
02/22/19 at Augustana.......... 65-89 L 1322
Millikin (11-13,5-11)
--------------------------------------------------
11/08/18 DUBUQUE............... 76-71 W 500
11/10/18 at Principia.......... 96-76 W 160
11/13/18 at Coe................ 85-71 W 248
11/15/18 WESTMINSTER........... 74-69 W 350
11/21/18 at Aurora............. 65-90 L 169
12/01/18 *at North Central...... 64-75 L 225
12/05/18 *ELMHURST.............. 62-74 L 375
12/8/18 *at Carroll............ 77-75 W 487
12/15/18 *AUGUSTANA............. 42-76 L 220
12/19/18 ILLINOIS COLLEGE...... 85-76 W 150
12/22/18 at Rose-Hulman........ 75-102 L 325
12/30/18 at Chicago............ 84-78 W 82
01/05/19 *at Carthage........... 69-59 W 350
01/09/19 *WHEATON............... 62-68 L 200
01/12/19 *ILLINOIS WESLEYAN..... 71-87 L 110
01/16/19 *at North Park......... 71-58 W 219
01/20/19 *CARTHAGE.............. 89-79 W 160
01/23/19 *NORTH CENTRAL......... 92-93 LOT 510
1/26/19 *at Elmhurst........... 67-74 L 852
1/31/19 *at Illinois Wesleyan.. 72-84 L 300
02/02/19 *CARROLL............... 80-83 L 525
02/09/19 *at Augustana.......... 56-78 L 1207
2/13/19 *at Wheaton............ 73-81 L 686
02/16/19 *NORTH PARK............ 79-62 W 650
North Central (23-6,12-4)
--------------------------------------------------
11/17/18 HEIDELBERG............ 68-57 W 155
11/20/18 at Benedictine........ 74-60 W 691
11/24/18 ALMA.................. 87-67 W 265
11/27/18 at Finlandia.......... 83-58 W 101
12/01/18 *MILLIKIN.............. 75-64 W 225
12/05/18 *CARROLL............... 61-47 W 241
12/08/18 *NORTH PARK............ 88-95 L 350
12/12/18 AURORA................ 83-73 W 325
12/15/18 *at Wheaton............ 69-59 W 1033
12/17/18 at Albion............. 77-58 W 147
12/22/18 ILLINOIS COLLEGE...... 67-63 W 175
12/28/18 vs Ohio Northern...... 61-63 L
12/27/18 vs Husson............. 93-51 W
01/02/19 *at Augustana.......... 59-76 L 686
01/05/19 *ELMHURST.............. 82-70 W 1400
1/9/19 *at Illinois Wesleyan.. 85-83 W 600
01/16/19 *CARTHAGE.............. 67-63 W 550
1/19/19 *at Carroll............ 75-52 W
01/23/19 *at Millikin........... 93-92 WOT 510
1/26/19 *at North Park......... 80-60 W 453
01/31/19 *AUGUSTANA............. 68-63 W 1400
02/06/19 *ILLINOIS WESLEYAN..... 64-72 L 565
02/09/19 *WHEATON............... 71-82 L 2000
02/13/19 *at Carthage........... 85-54 W 234
2/16/19 *at Elmhurst........... 78-71 W 938
02/22/19 vs Wheaton............ 94-87 W 1007
02/23/19 at Augustana.......... 72-65 W 1312
03/01/19 CHATHAM............... 77-48 W 1569
03/02/19 LORAS................. 82-84 L 2360
North Park (4-21,2-14)
--------------------------------------------------
11/13/18 LAKE FOREST........... 68-82 L 405
11/16/18 SIMPSON............... 68-75 L 280
11/17/18 GREENVILLE............ 113-153 L 251
11/20/18 at Chicago............ 68-87 L 78
11/24/18 vs Muskingum.......... 80-81 L 137
11/25/18 vs Waynesburg......... 64-51 W 100
11/27/18 at UW-Oshkosh......... 53-86 L 331
12/01/18 *WHEATON............... 68-65 W 515
12/05/18 *at Carthage........... 54-78 L 540
12/08/18 *at North Central...... 95-88 W 350
12/15/18 *at Elmhurst........... 59-89 L 254
12/19/18 at Dominican (Ill.)... 72-58 W 85
12/29/18 SAINT MARY'S (MINN.).. 67-76 L 207
01/02/19 *ILLINOIS WESLEYAN..... 49-97 L 310
01/05/19 *AUGUSTANA............. 64-109 L 525
1/12/19 *at Carroll............ 58-85 L 578
01/16/19 *MILLIKIN.............. 58-71 L 219
1/19/19 *at Wheaton............ 65-77 L 832
01/23/19 *CARROLL............... 61-66 L 239
1/26/19 *NORTH CENTRAL......... 60-80 L 453
02/02/19 *at Augustana.......... 42-97 L 1111
02/06/19 *ELMHURST.............. 64-91 L 205
02/09/19 *CARTHAGE.............. 65-85 L 520
2/13/19 *at Illinois Wesleyan.. 66-111 L 375
02/16/19 *at Millikin........... 62-79 L 650
Wheaton (23-9,11-5)
--------------------------------------------------
11/10/18 RIPON................. 74-67 W 712
11/16/18 COE................... 79-77 W 873
11/17/18 UW-OSHKOSH............ 86-74 W 1092
11/20/18 CALVIN................ 86-71 W 453
11/24/18 at LeTourneau......... 89-87 W 527
11/29/18 CHICAGO............... 60-90 L 322
12/01/18 *at North Park......... 65-68 L 515
12/5/18 *at Illinois Wesleyan.. 90-88 W 900
12/8/18 OLIVET................ 92-81 W 781
12/12/18 at UW-Platteville..... 99-77 W 353
12/15/18 *NORTH CENTRAL......... 59-69 L 1033
12/29/18 at Illinois Tech...... 72-75 L 153
1/2/19 *CARTHAGE.............. 77-57 W 368
1/5/19 *CARROLL............... 79-61 W 603
01/09/19 *at Millikin........... 68-62 W 200
1/12/19 *at Elmhurst........... 92-85 W 588
1/16/19 *AUGUSTANA............. 73-77 L 1179
1/19/19 *NORTH PARK............ 77-65 W 832
1/23/19 *ILLINOIS WESLEYAN..... 86-77 W 688
01/26/19 *at Carthage........... 81-64 W 575
1/31/19 *at Carroll............ 70-77 L
2/2/19 *ELMHURST.............. 58-55 W 1302
02/06/19 *at Augustana.......... 83-93 L 888
02/09/19 *at North Central...... 82-71 W 2000
2/13/19 *MILLIKIN.............. 81-73 W 686
2/19/19 ELMHURST.............. 85-75 W 866
02/22/19 vs North Central...... 87-94 L 1007
03/01/19 vs Hanover............ 84-73 W 840
03/02/19 at Wooster............ 78-70 W 1582
03/08/19 at Augustana.......... 93-79 W 2122
03/09/19 vs Marietta........... 91-87 W 359
03/15/19 vs UW-Oshkosh......... 85-104 L 1982