|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Illinois Wesleyan | 296 | 281 | 285 | 288 | 1150 | -2 | |
| 2 | Millikin | 297 | 293 | 297 | 289 | 1176 | +24 | |
| 3 | Carthage | 298 | 286 | 306 | 290 | 1180 | +28 | |
| 4 | Wheaton | 311 | 306 | 295 | 304 | 1216 | +64 | |
| 5 | Augustana | 311 | 302 | 304 | 303 | 1220 | +68 | |
| 6 | Elmhurst | 311 | 321 | 315 | 304 | 1251 | +99 | |
| 7 | North Central | 317 | 321 | 312 | 306 | 1256 | +104 | |
| 8 | North Park | 325 | 322 | 325 | 334 | 1306 | +154 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Aprati, Gabe | Illinois Wesleyan | 74 | 70 | 70 | 72 | 286 | -2 | |
| t | 2 | Albano, Tony | Illinois Wesleyan | 75 | 71 | 70 | 72 | 288 | E |
| t | 2 | Havens, Austin | Millikin | 78 | 69 | 72 | 69 | 288 | E |
| t | 2 | Wienckowski, Kenny | Illinois Wesleyan | 75 | 71 | 70 | 72 | 288 | E |
| t | 5 | Groessl, Spencer | Illinois Wesleyan | 72 | 69 | 75 | 73 | 289 | +1 |
| t | 5 | Hyland, Brad | Carthage | 75 | 72 | 74 | 68 | 289 | +1 |
| 7 | Bauman, Riley | Carthage | 72 | 71 | 72 | 76 | 291 | +3 | |
| 8 | Anthony, Noah | Wheaton | 75 | 74 | 72 | 73 | 294 | +6 | |
| 9 | Koulos, Alex | Millikin | 75 | 73 | 72 | 75 | 295 | +7 | |
| 10 | Bubenicek, Mike | Millikin | 72 | 75 | 76 | 73 | 296 | +8 | |
| 11 | Obal, Tanner | Augustana | 78 | 69 | 74 | 78 | 299 | +11 | |
| t | 12 | Lenchner, Sean | Elmhurst | 75 | 83 | 71 | 71 | 300 | +12 |
| t | 12 | Stewart, Alex | Carthage | 79 | 70 | 81 | 70 | 300 | +12 |
| t | 14 | Barry, Brian | Millikin | 72 | 77 | 80 | 72 | 301 | +13 |
| t | 14 | Tynan, Tim | Illinois Wesleyan | 79 | 75 | 75 | 72 | 301 | +13 |
| t | 16 | Cardle, Tom | Wheaton | 75 | 77 | 73 | 78 | 303 | +15 |
| t | 16 | Craig, Austin | Illinois Wesleyan | 77 | 77 | 73 | 76 | 303 | +15 |
| t | 18 | Stacey, Thomas | North Central | 80 | 75 | 75 | 75 | 305 | +17 |
| t | 18 | Swanson, Eric | Augustana | 76 | 81 | 73 | 75 | 305 | +17 |
| t | 20 | Ferlemann, David | Augustana | 79 | 75 | 77 | 76 | 307 | +19 |
| t | 20 | Slagel, Lincoln | North Central | 78 | 78 | 75 | 76 | 307 | +19 |
| 22 | Vanstratum, Andrew | North Park | 81 | 79 | 69 | 79 | 308 | +20 | |
| 23 | McGuire, Ryan | Carthage | 74 | 73 | 86 | 76 | 309 | +21 | |
| 24 | Simonson, Jarrett | Carthage | 77 | 74 | 79 | 80 | 310 | +22 | |
| t | 25 | Buente, Blaine | Millikin | 83 | 76 | 77 | 75 | 311 | +23 |
| t | 25 | Cuculi, Tyler | Wheaton | 83 | 76 | 76 | 76 | 311 | +23 |
| 27 | Groselak, Jake | Augustana | 78 | 80 | 80 | 74 | 312 | +24 | |
| 28 | Adams, Matt | Wheaton | 79 | 83 | 74 | 77 | 313 | +25 | |
| 29 | Wark, Joe | Carthage | 81 | 79 | 79 | 75 | 314 | +26 | |
| t | 30 | Beyak, Tyler | Elmhurst | 79 | 77 | 85 | 75 | 316 | +28 |
| t | 30 | Bowles, Robby | Wheaton | 84 | 76 | 78 | 78 | 316 | +28 |
| 32 | Stickney, Wyatt | Elmhurst | 76 | 82 | 78 | 81 | 317 | +29 | |
| t | 33 | DeBolt, Andrew | North Park | 78 | 78 | 83 | 79 | 318 | +30 |
| t | 33 | Murphy, Grant | Augustana | 84 | 82 | 79 | 73 | 318 | +30 |
| t | 35 | Gruber, Eric | North Central | 80 | 78 | 79 | 82 | 319 | +31 |
| t | 35 | Nordin, Tobias | North Park | 78 | 78 | 82 | 81 | 319 | +31 |
| t | 37 | Burnham, David | Wheaton | 82 | 79 | 82 | 79 | 322 | +34 |
| t | 37 | Muellner, Nick | North Central | 78 | 87 | 85 | 72 | 322 | +34 |
| 39 | Stavropoulos, Nick | North Central | 83 | 81 | 79 | 83 | 326 | +38 | |
| 40 | Slusher, Sam | Elmhurst | 81 | 79 | 91 | 77 | 328 | +40 | |
| 41 | Jacobs, Michael | Augustana | 82 | 78 | 82 | 87 | 329 | +41 | |
| 42 | Tracey, Mack | North Central | 81 | 87 | 83 | 85 | 336 | +48 | |
| 43 | Yoder, Jeremy | Elmhurst | 86 | 86 | 81 | 85 | 338 | +50 | |
| 44 | Carroll, John | Elmhurst | 90 | 85 | 84 | 89 | 348 | +60 | |
| 45 | Mullenix, Michael | North Park | 91 | 87 | 95 | 95 | 368 | +80 | |
| 46 | Gilmren, Viktor | North Park | 88 | 94 | 91 | 100 | 373 | +85 | |
| Knight, George | Millikin | 77 | 80 | dnc | dnc | DNF | |||
| Davis, Blake | Millikin | dnc | dnc | 75 | dnc | DNF | |||
| Sondgeroth, Cole | Millikin | dnc | dnc | dnc | 80 | DNF | |||
|
Team-by-Team Results |
4/17-4/19, 2014 -- 2014 CCIW Men's Golf Championship
The Rail -- Springfield, Illinois
Par 72, 6630 yards -- 8 teams, 49 players
| Augustana | 311 | 302 | 304 | 303 | 1220 | +68 | 5th |
| Obal, Tanner | 78 | 69 | 74 | 78 | 299 | +11 | 11th |
| Swanson, Eric | 76 | 81 | 73 | 75 | 305 | +17 | t-18th |
| Ferlemann, David | 79 | 75 | 77 | 76 | 307 | +19 | t-20th |
| Groselak, Jake | 78 | 80 | 80 | 74 | 312 | +24 | 27th |
| Murphy, Grant# | 84 | 82 | 79 | 73 | 318 | +30 | t-33rd |
| Jacobs, Michael | 82 | 78 | 82 | 87 | 329 | +41 | 41st |
| Carthage | 298 | 286 | 306 | 290 | 1180 | +28 | 3rd |
| Hyland, Brad | 75 | 72 | 74 | 68 | 289 | +1 | t-5th |
| Bauman, Riley | 72 | 71 | 72 | 76 | 291 | +3 | 7th |
| Stewart, Alex | 79 | 70 | 81 | 70 | 300 | +12 | t-12th |
| McGuire, Ryan | 74 | 73 | 86 | 76 | 309 | +21 | 23rd |
| Simonson, Jarrett | 77 | 74 | 79 | 80 | 310 | +22 | 24th |
| Wark, Joe# | 81 | 79 | 79 | 75 | 314 | +26 | 29th |
| Elmhurst | 311 | 321 | 315 | 304 | 1251 | +99 | 6th |
| Lenchner, Sean | 75 | 83 | 71 | 71 | 300 | +12 | t-12th |
| Beyak, Tyler | 79 | 77 | 85 | 75 | 316 | +28 | t-30th |
| Stickney, Wyatt | 76 | 82 | 78 | 81 | 317 | +29 | 32nd |
| Slusher, Sam | 81 | 79 | 91 | 77 | 328 | +40 | 40th |
| Yoder, Jeremy | 86 | 86 | 81 | 85 | 338 | +50 | 43rd |
| Carroll, John# | 90 | 85 | 84 | 89 | 348 | +60 | 44th |
| Illinois Wesleyan | 296 | 281 | 285 | 288 | 1150 | -2 | 1st |
| Aprati, Gabe | 74 | 70 | 70 | 72 | 286 | -2 | 1st |
| Albano, Tony | 75 | 71 | 70 | 72 | 288 | E | t-2nd |
| Wienckowski, Kenny | 75 | 71 | 70 | 72 | 288 | E | t-2nd |
| Groessl, Spencer | 72 | 69 | 75 | 73 | 289 | +1 | t-5th |
| Tynan, Tim | 79 | 75 | 75 | 72 | 301 | +13 | t-14th |
| Craig, Austin# | 77 | 77 | 73 | 76 | 303 | +15 | t-16th |
| Millikin | 297 | 293 | 297 | 289 | 1176 | +24 | 2nd |
| Havens, Austin | 78 | 69 | 72 | 69 | 288 | E | t-2nd |
| Koulos, Alex | 75 | 73 | 72 | 75 | 295 | +7 | 9th |
| Bubenicek, Mike | 72 | 75 | 76 | 73 | 296 | +8 | 10th |
| Barry, Brian | 72 | 77 | 80 | 72 | 301 | +13 | t-14th |
| Buente, Blaine | 83 | 76 | 77 | 75 | 311 | +23 | t-25th |
| Knight, George# | 77 | 80 | dnc | dnc | 157 | ||
| Davis, Blake# | dnc | dnc | 75 | dnc | 75 | ||
| Sondgeroth, Cole# | dnc | dnc | dnc | 80 | 80 |
| North Central | 317 | 321 | 312 | 306 | 1256 | +104 | 7th |
| Stacey, Thomas | 80 | 75 | 75 | 75 | 305 | +17 | t-18th |
| Slagel, Lincoln | 78 | 78 | 75 | 76 | 307 | +19 | t-20th |
| Gruber, Eric# | 80 | 78 | 79 | 82 | 319 | +31 | t-35th |
| Muellner, Nick | 78 | 87 | 85 | 72 | 322 | +34 | t-37th |
| Stavropoulos, Nick | 83 | 81 | 79 | 83 | 326 | +38 | 39th |
| Tracey, Mack | 81 | 87 | 83 | 85 | 336 | +48 | 42nd |
| North Park | 325 | 322 | 325 | 334 | 1306 | +154 | 8th |
| Vanstratum, Andrew | 81 | 79 | 69 | 79 | 308 | +20 | 22nd |
| DeBolt, Andrew | 78 | 78 | 83 | 79 | 318 | +30 | t-33rd |
| Nordin, Tobias | 78 | 78 | 82 | 81 | 319 | +31 | t-35th |
| Mullenix, Michael | 91 | 87 | 95 | 95 | 368 | +80 | 45th |
| Gilmren, Viktor | 88 | 94 | 91 | 100 | 373 | +85 | 46th |
| Wheaton | 311 | 306 | 295 | 304 | 1216 | +64 | 4th |
| Anthony, Noah | 75 | 74 | 72 | 73 | 294 | +6 | 8th |
| Cardle, Tom | 75 | 77 | 73 | 78 | 303 | +15 | t-16th |
| Cuculi, Tyler | 83 | 76 | 76 | 76 | 311 | +23 | t-25th |
| Adams, Matt | 79 | 83 | 74 | 77 | 313 | +25 | 28th |
| Bowles, Robby# | 84 | 76 | 78 | 78 | 316 | +28 | t-30th |
| Burnham, David | 82 | 79 | 82 | 79 | 322 | +34 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
2014 CCIW Men's Golf Championship The Rail Springfield, Illinois Dates: 4/17-4/19, 2014 Par 72, 6630 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 296 281 285 288 1150 -2 2 Millikin....................... 297 293 297 289 1176 +24 3 Carthage....................... 298 286 306 290 1180 +28 4 Wheaton........................ 311 306 295 304 1216 +64 5 Augustana...................... 311 302 304 303 1220 +68 6 Elmhurst....................... 311 321 315 304 1251 +99 7 North Central.................. 317 321 312 306 1256 +104 8 North Park..................... 325 322 325 334 1306 +154 Fin. Top 20 Players Team Scores Total Par 1 Aprati, Gabe......... Illinois Wesleyan.............. 74 70 70 72 286 -2 t 2 Albano, Tony......... Illinois Wesleyan.............. 75 71 70 72 288 E t 2 Havens, Austin....... Millikin....................... 78 69 72 69 288 E t 2 Wienckowski, Kenny... Illinois Wesleyan.............. 75 71 70 72 288 E t 5 Groessl, Spencer..... Illinois Wesleyan.............. 72 69 75 73 289 +1 t 5 Hyland, Brad......... Carthage....................... 75 72 74 68 289 +1 7 Bauman, Riley........ Carthage....................... 72 71 72 76 291 +3 8 Anthony, Noah........ Wheaton........................ 75 74 72 73 294 +6 9 Koulos, Alex......... Millikin....................... 75 73 72 75 295 +7 10 Bubenicek, Mike...... Millikin....................... 72 75 76 73 296 +8 11 Obal, Tanner......... Augustana...................... 78 69 74 78 299 +11 t 12 Lenchner, Sean....... Elmhurst....................... 75 83 71 71 300 +12 t 12 Stewart, Alex........ Carthage....................... 79 70 81 70 300 +12 t 14 Barry, Brian......... Millikin....................... 72 77 80 72 301 +13 t 14 Tynan, Tim........... Illinois Wesleyan.............. 79 75 75 72 301 +13 t 16 Cardle, Tom.......... Wheaton........................ 75 77 73 78 303 +15 t 16 Craig, Austin........ Illinois Wesleyan.............. 77 77 73 76 303 +15 t 18 Stacey, Thomas....... North Central.................. 80 75 75 75 305 +17 t 18 Swanson, Eric........ Augustana...................... 76 81 73 75 305 +17 t 20 Ferlemann, David..... Augustana...................... 79 75 77 76 307 +19 t 20 Slagel, Lincoln...... North Central.................. 78 78 75 76 307 +19