|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Illinois Wesleyan | 301 | 287 | 293 | 283 | 1164 | +12 | |
| 2 | Carthage | 291 | 295 | 295 | 294 | 1175 | +23 | |
| 3 | Millikin | 290 | 292 | 289 | 305 | 1176 | +24 | |
| 4 | Elmhurst | 297 | 294 | 297 | 308 | 1196 | +44 | |
| 5 | Augustana | 305 | 306 | 300 | 299 | 1210 | +58 | |
| 6 | Wheaton | 307 | 304 | 304 | 312 | 1227 | +75 | |
| 7 | North Central | 319 | 318 | 308 | 322 | 1267 | +115 | |
| 8 | North Park | 337 | 331 | 327 | 333 | 1328 | +176 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Buente, Blaine | Millikin | 69 | 73 | 69 | 73 | 284 | -4 | |
| 2 | Meneghetti, Matt | Carthage | 72 | 71 | 75 | 70 | 288 | E | |
| 3 | O'Neil, Conner | Illinois Wesleyan | 78 | 71 | 72 | 69 | 290 | +2 | |
| 4 | Pershing, Drew | Illinois Wesleyan | 76 | 75 | 74 | 67 | 292 | +4 | |
| t | 5 | Brenkman, Kyle | Elmhurst | 72 | 73 | 72 | 77 | 294 | +6 |
| t | 5 | Tynan, Tim | Illinois Wesleyan | 74 | 69 | 77 | 74 | 294 | +6 |
| 7 | Stewart, Alex | Carthage | 75 | 72 | 71 | 77 | 295 | +7 | |
| t | 8 | Lenchner, Sean | Elmhurst | 73 | 73 | 75 | 75 | 296 | +8 |
| t | 8 | Tompkins, Trevor | Illinois Wesleyan | 75 | 75 | 73 | 73 | 296 | +8 |
| 10 | Simonson, Jarrett | Carthage | 72 | 73 | 77 | 76 | 298 | +10 | |
| 11 | Sondgeroth, Cole | Millikin | 74 | 74 | 79 | 72 | 299 | +11 | |
| 12 | Obal, Tanner | Augustana | 75 | 76 | 76 | 73 | 300 | +12 | |
| t | 13 | Koulos, Alex | Millikin | 75 | 71 | 75 | 80 | 301 | +13 |
| t | 13 | Nesselroad, Hunter | Illinois Wesleyan | 76 | 72 | 74 | 79 | 301 | +13 |
| t | 13 | Stickney, Wyatt | Elmhurst | 74 | 74 | 76 | 77 | 301 | +13 |
| 16 | Engelking, Drew | Wheaton | 75 | 78 | 78 | 71 | 302 | +14 | |
| 17 | Barber, Michael | Millikin | 72 | 79 | 72 | 80 | 303 | +15 | |
| t | 18 | Ferlmann, David | Augustana | 76 | 77 | 76 | 75 | 304 | +16 |
| t | 18 | Swanson, Eric | Augustana | 75 | 80 | 73 | 76 | 304 | +16 |
| 20 | Sierra, Alex | Augustana | 82 | 73 | 75 | 75 | 305 | +17 | |
| 21 | Eaton, Adam | Wheaton | 78 | 74 | 73 | 81 | 306 | +18 | |
| 22 | Lee, Nate | Carthage | 74 | 79 | 72 | 82 | 307 | +19 | |
| 23 | Geiger, Curtis | Elmhurst | 78 | 77 | 74 | 79 | 308 | +20 | |
| 24 | Burnham, David | Wheaton | 78 | 75 | 77 | 79 | 309 | +21 | |
| 25 | Slagel, Lincoln | North Central | 79 | 79 | 78 | 76 | 312 | +24 | |
| 26 | Yoder, Jeremy | Elmhurst | 83 | 74 | 77 | 81 | 315 | +27 | |
| t | 27 | Bowles, Robby | Wheaton | 78 | 81 | 76 | 81 | 316 | +28 |
| t | 27 | Francis, Ethan | Millikin | 82 | 78 | 73 | 83 | 316 | +28 |
| t | 27 | Gruber, Eric | North Central | 82 | 78 | 73 | 83 | 316 | +28 |
| 30 | Donovan, Kyle | Carthage | 79 | 81 | 82 | 75 | 317 | +29 | |
| t | 31 | Hill, Lee | Millikin | 80 | 74 | 82 | 82 | 318 | +30 |
| t | 31 | Hollar, Bennett | Wheaton | 76 | 79 | 80 | 83 | 318 | +30 |
| 33 | Dill, Evan | Illinois Wesleyan | 78 | 82 | 79 | 80 | 319 | +31 | |
| 34 | Askam, Gabe | Augustana | 80 | 82 | 78 | 80 | 320 | +32 | |
| 35 | DeBolt, Andrew | North Park | 80 | 83 | 80 | 80 | 323 | +35 | |
| 36 | Cartwright, Ben | North Central | 80 | 81 | 78 | 85 | 324 | +36 | |
| t | 37 | Erdmier, Erik | North Central | 80 | 83 | 84 | 78 | 325 | +37 |
| t | 37 | Ross, Tyler | Elmhurst | 78 | 76 | 83 | 88 | 325 | +37 |
| 39 | Jacobs, Michael | Augustana | 79 | 84 | 80 | 84 | 327 | +39 | |
| 40 | Harrison, Brian | North Central | 81 | 80 | 82 | 86 | 329 | +41 | |
| 41 | Miller, Glenn | North Central | 80 | 84 | 79 | 88 | 331 | +43 | |
| 42 | Ragnmark, Joakim | North Park | 89 | 78 | 80 | 87 | 334 | +46 | |
| t | 43 | Dworak, Micah | Wheaton | 85 | 77 | 85 | 89 | 336 | +48 |
| t | 43 | Weerasooriya, Mattia | North Park | 84 | 84 | 85 | 83 | 336 | +48 |
| 45 | Garcia, Andres | North Park | 93 | 86 | 85 | 83 | 347 | +59 | |
| 46 | Minix, Martin | North Park | 84 | 92 | 82 | 93 | 351 | +63 | |
| Leverton, John | Carthage | 73 | dq | 86 | 73 | DNF | |||
|
Team-by-Team Results |
4/28-30/2016 -- 2016 CCIW Men's Golf Championship
Prairie Landing Golf Course -- Prairie Landing Golf Course
Par 72, 6806 yards -- 8 teams, 47 players
| Augustana | 305 | 306 | 300 | 299 | 1210 | +58 | 5th |
| Obal, Tanner | 75 | 76 | 76 | 73 | 300 | +12 | 12th |
| Ferlmann, David | 76 | 77 | 76 | 75 | 304 | +16 | t-18th |
| Swanson, Eric | 75 | 80 | 73 | 76 | 304 | +16 | t-18th |
| Sierra, Alex | 82 | 73 | 75 | 75 | 305 | +17 | 20th |
| Askam, Gabe | 80 | 82 | 78 | 80 | 320 | +32 | 34th |
| Jacobs, Michael | 79 | 84 | 80 | 84 | 327 | +39 | 39th |
| Carthage | 291 | 295 | 295 | 294 | 1175 | +23 | 2nd |
| Meneghetti, Matt | 72 | 71 | 75 | 70 | 288 | E | 2nd |
| Stewart, Alex | 75 | 72 | 71 | 77 | 295 | +7 | 7th |
| Simonson, Jarrett | 72 | 73 | 77 | 76 | 298 | +10 | 10th |
| Lee, Nate | 74 | 79 | 72 | 82 | 307 | +19 | 22nd |
| Donovan, Kyle | 79 | 81 | 82 | 75 | 317 | +29 | 30th |
| Leverton, John | 73 | dq | 86 | 73 | 232 |
| Elmhurst | 297 | 294 | 297 | 308 | 1196 | +44 | 4th |
| Brenkman, Kyle | 72 | 73 | 72 | 77 | 294 | +6 | t-5th |
| Lenchner, Sean | 73 | 73 | 75 | 75 | 296 | +8 | t-8th |
| Stickney, Wyatt | 74 | 74 | 76 | 77 | 301 | +13 | t-13th |
| Geiger, Curtis | 78 | 77 | 74 | 79 | 308 | +20 | 23rd |
| Yoder, Jeremy | 83 | 74 | 77 | 81 | 315 | +27 | 26th |
| Ross, Tyler | 78 | 76 | 83 | 88 | 325 | +37 | t-37th |
| Illinois Wesleyan | 301 | 287 | 293 | 283 | 1164 | +12 | 1st |
| O'Neil, Conner | 78 | 71 | 72 | 69 | 290 | +2 | 3rd |
| Pershing, Drew | 76 | 75 | 74 | 67 | 292 | +4 | 4th |
| Tynan, Tim | 74 | 69 | 77 | 74 | 294 | +6 | t-5th |
| Tompkins, Trevor | 75 | 75 | 73 | 73 | 296 | +8 | t-8th |
| Nesselroad, Hunter | 76 | 72 | 74 | 79 | 301 | +13 | t-13th |
| Dill, Evan | 78 | 82 | 79 | 80 | 319 | +31 | 33rd |
| Millikin | 290 | 292 | 289 | 305 | 1176 | +24 | 3rd |
| Buente, Blaine | 69 | 73 | 69 | 73 | 284 | -4 | 1st |
| Sondgeroth, Cole | 74 | 74 | 79 | 72 | 299 | +11 | 11th |
| Koulos, Alex | 75 | 71 | 75 | 80 | 301 | +13 | t-13th |
| Barber, Michael | 72 | 79 | 72 | 80 | 303 | +15 | 17th |
| Francis, Ethan | 82 | 78 | 73 | 83 | 316 | +28 | t-27th |
| Hill, Lee | 80 | 74 | 82 | 82 | 318 | +30 | t-31st |
| North Central | 319 | 318 | 308 | 322 | 1267 | +115 | 7th |
| Slagel, Lincoln | 79 | 79 | 78 | 76 | 312 | +24 | 25th |
| Gruber, Eric | 82 | 78 | 73 | 83 | 316 | +28 | t-27th |
| Cartwright, Ben | 80 | 81 | 78 | 85 | 324 | +36 | 36th |
| Erdmier, Erik | 80 | 83 | 84 | 78 | 325 | +37 | t-37th |
| Harrison, Brian | 81 | 80 | 82 | 86 | 329 | +41 | 40th |
| Miller, Glenn | 80 | 84 | 79 | 88 | 331 | +43 | 41st |
| North Park | 337 | 331 | 327 | 333 | 1328 | +176 | 8th |
| DeBolt, Andrew | 80 | 83 | 80 | 80 | 323 | +35 | 35th |
| Ragnmark, Joakim | 89 | 78 | 80 | 87 | 334 | +46 | 42nd |
| Weerasooriya, Mattia | 84 | 84 | 85 | 83 | 336 | +48 | t-43rd |
| Garcia, Andres | 93 | 86 | 85 | 83 | 347 | +59 | 45th |
| Minix, Martin | 84 | 92 | 82 | 93 | 351 | +63 | 46th |
| Wheaton | 307 | 304 | 304 | 312 | 1227 | +75 | 6th |
| Engelking, Drew | 75 | 78 | 78 | 71 | 302 | +14 | 16th |
| Eaton, Adam | 78 | 74 | 73 | 81 | 306 | +18 | 21st |
| Burnham, David | 78 | 75 | 77 | 79 | 309 | +21 | 24th |
| Bowles, Robby | 78 | 81 | 76 | 81 | 316 | +28 | t-27th |
| Hollar, Bennett | 76 | 79 | 80 | 83 | 318 | +30 | t-31st |
| Dworak, Micah | 85 | 77 | 85 | 89 | 336 | +48 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
2016 CCIW Men's Golf Championship Prairie Landing Golf Course Prairie Landing Golf Course Dates: 4/28-30/2016 Par 72, 6806 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 301 287 293 283 1164 +12 2 Carthage....................... 291 295 295 294 1175 +23 3 Millikin....................... 290 292 289 305 1176 +24 4 Elmhurst....................... 297 294 297 308 1196 +44 5 Augustana...................... 305 306 300 299 1210 +58 6 Wheaton........................ 307 304 304 312 1227 +75 7 North Central.................. 319 318 308 322 1267 +115 8 North Park..................... 337 331 327 333 1328 +176 Fin. Top 20 Players Team Scores Total Par 1 Buente, Blaine....... Millikin....................... 69 73 69 73 284 -4 2 Meneghetti, Matt..... Carthage....................... 72 71 75 70 288 E 3 O'Neil, Conner....... Illinois Wesleyan.............. 78 71 72 69 290 +2 4 Pershing, Drew....... Illinois Wesleyan.............. 76 75 74 67 292 +4 t 5 Brenkman, Kyle....... Elmhurst....................... 72 73 72 77 294 +6 t 5 Tynan, Tim........... Illinois Wesleyan.............. 74 69 77 74 294 +6 7 Stewart, Alex........ Carthage....................... 75 72 71 77 295 +7 t 8 Lenchner, Sean....... Elmhurst....................... 73 73 75 75 296 +8 t 8 Tompkins, Trevor..... Illinois Wesleyan.............. 75 75 73 73 296 +8 10 Simonson, Jarrett.... Carthage....................... 72 73 77 76 298 +10 11 Sondgeroth, Cole..... Millikin....................... 74 74 79 72 299 +11 12 Obal, Tanner......... Augustana...................... 75 76 76 73 300 +12 t 13 Koulos, Alex......... Millikin....................... 75 71 75 80 301 +13 t 13 Nesselroad, Hunter... Illinois Wesleyan.............. 76 72 74 79 301 +13 t 13 Stickney, Wyatt...... Elmhurst....................... 74 74 76 77 301 +13 16 Engelking, Drew...... Wheaton........................ 75 78 78 71 302 +14 17 Barber, Michael...... Millikin....................... 72 79 72 80 303 +15 t 18 Ferlmann, David...... Augustana...................... 76 77 76 75 304 +16 t 18 Swanson, Eric........ Augustana...................... 75 80 73 76 304 +16 20 Sierra, Alex......... Augustana...................... 82 73 75 75 305 +17