Lacrosse Box Score |
| Summary |
|
MSOE (8-9) vs. Carroll (0-6) Date: Apr 25, 2015 Attendance: 39 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 6 | 6 | 2 | 6 | 20 |
| Carroll | 0 | 0 | 1 | 0 | 1 |
|
MSOE SCORING: GOALS: Finnegan, Brent 9; Gustafson, Clay 3; Markell,
Zachary 3; Caelwaerts, Mike 3; Winsor, Oliver 2.
ASSISTS: Winsor, Oliver 4; Caelwaerts, Mike 2; Gustafson, Clay 2;
Markell, Zachary 2; Finnegan, Brent 1; Kennedy, Oliver 1.
Carroll SCORING: GOALS: Scheppke, Logan 1. ASSISTS: None. Officials: Sean Quinn; Randall Kohn; Patrick Slein. Scorer: Mike Schulist. |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 3 | Osterhout, Steven | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pietrantonio,Michael | 0 | 0 | 0 | 1 | 2 | 2 | |
| 9 | Kriese, Jeremy | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Czajka, Jake | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Meyer, Matt | 0 | 0 | 1 | 5 | 2 | 0 | |
| 27 | Panek, Kevin | 0 | 0 | 0 | 2 | 6 | 1 | |
| 24 | Kestly, Trevor | 0 | 0 | 0 | 3 | 3 | 2 | |
| 26 | Scheppke, Logan | 1 | 0 | 1 | 2 | 8 | 0 | |
| 28 | King, Aaron | 0 | 0 | 1 | 1 | 0 | 0 | |
| 19 | Drake Nikoli | 0 | 0 | 2 | 5 | 3 | 0 | |
| 1 | Kevin Foley | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Bernard Husk | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Leifel, Greg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gianni Bandera | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals......... | 1 | 0 | 5 | 21 | 29 | 5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Osterhout, Steven | 60:00 | 20 | L | 22 |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 28 | Kopecky, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gustafson, Clay | 3 | 2 | 13 | 1 | 3 | 0 | |
| 5 | Arguelles, Jesus | 0 | 0 | 2 | 11 | 3 | 2 | |
| 13 | Wasscher, Maxwell | 0 | 0 | 1 | 5 | 1 | 5 | |
| 15 | Woytcke, Adam | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Finnegan, Brent | 9 | 1 | 14 | 3 | 2 | 0 | |
| 23 | Markell, Zachary | 3 | 2 | 13 | 0 | 1 | 0 | |
| 27 | Laberge, Mathieu | 0 | 0 | 0 | 1 | 0 | 2 | |
| 29 | Simonson, James | 0 | 0 | 0 | 12 | 2 | 4 | |
| 43 | Caelwaerts, Mike | 3 | 2 | 9 | 4 | 1 | 0 | |
| 8 | Kupferman, Logan | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Tatara, Nathan | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Winsor, Oliver | 2 | 4 | 6 | 3 | 0 | 0 | |
| 17 | Kennedy, Oliver | 0 | 1 | 2 | 0 | 0 | 0 | |
| 19 | Winchell, Thomas | 0 | 0 | 4 | 2 | 0 | 2 | |
| 20 | Carney, Jake | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Chun, Aaron | 0 | 0 | 1 | 3 | 0 | 0 | |
| 24 | White, Zachary | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Dawiec, Zachary | 0 | 0 | 3 | 2 | 0 | 0 | |
| 33 | Fiddes, Matt | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | McGill, Connor | 0 | 0 | 0 | 3 | 0 | 1 | |
| 42 | Collins, Pat | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 20 | 12 | 72 | 52 | 15 | 18 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Kopecky, Sam | 45:00 | 1 | W | 3 |
| 42 | Collins, Pat | 15:00 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 16 | 21 | 19 | 16 | 72 |
| Carroll | 1 | 1 | 2 | 1 | 5 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 1 | 1 | 1 | 0 | 3 |
| Carroll | 4 | 4 | 7 | 7 | 22 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 14 | 12 | 13 | 13 | 52 |
| Carroll | 2 | 9 | 7 | 3 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| MSOE | 6 | 7 | 2 | 2 | 17 |
| Carroll | 6 | 8 | 8 | 7 | 29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| MSOE | 1-3 | 2-2 | 3-5 | 4-6 | 10-16 |
| Carroll | 1-4 | 1-6 | 6-8 | 2-4 | 10-22 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 2:14 | MSOE | Finnegan, Brent | Unassisted | 0-1 |
| 2. | 5:32 | MSOE | Finnegan, Brent | Unassisted | 0-2 | |
| 3. | 6:44 | MSOE | Finnegan, Brent | Unassisted | 0-3 | |
| 4. | 7:49 | MSOE | Markell, Zachary | Winsor, Oliver | 0-4 | |
| 5. | 14:24 | MSOE | Finnegan, Brent | Kennedy, Oliver | 0-5 | |
| 6. | 14:57 | MSOE | Gustafson, Clay | Caelwaerts, Mike | 0-6 | |
| 7. | 2nd | 15:41 | MSOE | Finnegan, Brent | Winsor, Oliver | 0-7 |
| 8. | 18:54 | MSOE | Caelwaerts, Mike | Gustafson, Clay | 0-8 | |
| 9. | 22:19 | MSOE | Gustafson, Clay | Unassisted | 0-9 | |
| 10. | 24:52 | MSOE | Markell, Zachary | Winsor, Oliver | 0-10 | |
| 11. | 26:24 | MSOE | Finnegan, Brent | Unassisted | 0-11 | |
| 12. | 27:53 | MSOE | Markell, Zachary | Unassisted | 0-12 | |
| 13. | 3rd | 30:39 | MSOE | Finnegan, Brent | Unassisted | 0-13 |
| 14. | 37:54 | MSOE | Gustafson, Clay | Winsor, Oliver | 0-14 | |
| 15. | 44:44 | CARROLL | Scheppke, Logan | Unassisted | 1-14 | |
| 16. | 4th | 46:50 | MSOE | Caelwaerts, Mike | Markell, Zachary | 1-15 |
| 17. | 47:06 | MSOE | Finnegan, Brent | Markell, Zachary | 1-16 | |
| 18. | 50:54 | MSOE | Winsor, Oliver | Gustafson, Clay | 1-17 | |
| 19. | 51:28 | MSOE | Winsor, Oliver | Unassisted | 1-18 | |
| 20. | 55:22 | MSOE | Finnegan, Brent | Caelwaerts, Mike | 1-19 | |
| 21. | 58:25 | MSOE | Caelwaerts, Mike | Finnegan, Brent | 1-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:00 | CARROLL | 25 | Gianni Bandera | 8:47 | SLASHING | |
| 01:00 | CARROLL | 1 | Kevin Foley | 14:59 | X | SLASHING | |
| 2nd | 01:00 | MSOE | 43 | Caelwaerts, Mike | 15:56 | YELLOW CARD | |
| 01:00 | CARROLL | 9 | Kriese, Jeremy | 18:23 | X | SLASHING | |
| 00:30 | MSOE | 24 | White, Zachary | 19:55 | YELLOW CARD | ||
| 01:00 | MSOE | 23 | Markell, Zachary | 23:21 | SLASHING | ||
| 3rd | 01:00 | MSOE | 3 | Gustafson, Clay | 38:01 | YELLOW CARD | |
| 4th | 01:00 | MSOE | 23 | Markell, Zachary | 49:00 | YELLOW CARD | |
| 01:00 | CARROLL | 9 | Kriese, Jeremy | 54:31 | X | YELLOW CARD | |
| 01:00 | CARROLL | 9 | Kriese, Jeremy | 59:08 | SLASHING |
Lacrosse Game Summary |
MSOE (8-9) vs. Carroll (0-6)
Date: Apr 25, 2015 Location: Waukesha, Wis. Stadium: Schneider Stadium
Attendance:39 Start time:7:00 PM End time:9:00pm Total time:2hrs
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
MSOE................ 6 6 2 6 - 20
Carroll............. 0 0 1 0 - 1
MSOE SCORING: GOALS: Finnegan, Brent 9; Gustafson, Clay 3; Markell,
Zachary 3; Caelwaerts, Mike 3; Winsor, Oliver 2.
ASSISTS: Winsor, Oliver 4; Caelwaerts, Mike 2; Gustafson, Clay 2;
Markell, Zachary 2; Finnegan, Brent 1; Kennedy, Oliver 1.
Carroll SCORING: GOALS: Scheppke, Logan 1.
ASSISTS: None.
MSOE GROUND BALLS 52: Simonson, James 12; Arguelles, Jesus 11;
Wasscher, Maxwell 5; Caelwaerts, Mike 4; Chun, Aaron 3; Finnegan,
Brent 3; McGill, Connor 3; Winsor, Oliver 3; Dawiec, Zachary 2;
Winchell, Thomas 2; Gustafson, Clay 1; Laberge, Mathieu 1; White,
Zachary 1; Woytcke, Adam 1.
Carroll GROUND BALLS 21: Meyer, Matt 5; Drake Nikoli 5; Kestly, Trevor
3; Kevin Foley 2; Panek, Kevin 2; Scheppke, Logan 2; King, Aaron 1;
Pietrantonio,Michael 1.
MSOE TURNOVERS CAUSED 18: Wasscher, Maxwell 5; Simonson, James 4;
Arguelles, Jesus 2; Laberge, Mathieu 2; Winchell, Thomas 2; McGill,
Connor 1; White, Zachary 1; Woytcke, Adam 1.
Carroll TURNOVERS CAUSED 5: Kestly, Trevor 2; Pietrantonio,Michael 2;
Panek, Kevin 1.
SHOTS - MSOE 72; Carroll 5.
SHOTS ON GOAL - MSOE 42; Carroll 4.
TURNOVERS - MSOE 15; Carroll 29.
FACEOFFS - MSOE 23-24; Carroll 1-24.
CLEARS - MSOE 10-16; Carroll 10-22.
GOALIES - MSOE: Collins, Pat (15:00 minutes, 0 shots-0 saves, 0 GA) ,
Kopecky, Sam 8-9 (45:00, 4-3, 1); CARROLL: Osterhout, Steven 0-2
(60:00, 42-22, 20).
Start time: 7:00 PM Finish time: 9:00pm Length of game: 2hrs
Officials: Sean Quinn; Randall Kohn; Patrick Slein. Scorer: Mike
Schulist.
A-39 T-2hrs
|