Lacrosse Box Score |
| Summary |
|
Beloit (5-7) vs. Carthage (13-3) Date: Apr 22, 2015 Attendance: 20 Weather: Cloudy and 37, wind WNW at 6 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 1 | 1 | 0 | 4 | 6 |
| Carthage | 4 | 4 | 2 | 2 | 12 |
|
Beloit SCORING: GOALS: Hodder, Jace 3; Joswiak, Kevin 1; Murphy, John
1; Oie, Grant 1.
ASSISTS: Joswiak, Kevin 1; Levine, Dylan 1; Murphy, John 1; Oie, Grant
1.
Carthage SCORING: GOALS: Ferrell, Jared 5; Lane, Billy 3; Seydel, Luke 1; Harris, Dylan 1; Thomas, Tanner 1; Giacotto, Remy 1. ASSISTS: Seydel, Luke 2; Harris, Dylan 1; Lane, Billy 1. Officials: Patrick Slein; Joe Perez; Billy Kraus. Scorer: David Neff. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| G | 10 | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 2 | 1 | 1 |
| D | 31 | Camarata, Matt | 0 | 0 | 0 | 2 | 0 | 0 |
| D | 11 | Fleming, James | 0 | 0 | 0 | 5 | 0 | 4 |
| M | 28 | Ferrell, Jared | 5 | 0 | 7 | 1 | 0 | 0 |
| M | 15 | Lane, Billy | 3 | 1 | 4 | 2 | 0 | 0 |
| M | 44 | Thomas, Tanner | 1 | 0 | 4 | 0 | 1 | 0 |
| A | 13 | Francis, Timothy | 0 | 0 | 6 | 0 | 0 | 0 |
| A | 22 | Harris, Dylan | 1 | 1 | 7 | 1 | 4 | 1 |
| A | 14 | Seydel, Luke | 1 | 2 | 1 | 2 | 0 | 0 |
| 1 | Withers, Bryce | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Blake, Chas | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Danner, David | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Morse, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Williams, Jordyn | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Durie, Troy | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Krom, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jaster, Joe | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lackey, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Proctor, Justin | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Curran, Matt | 0 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Divizio, Joe | 0 | 0 | 1 | 0 | 0 | 0 | |
| 47 | Giacotto, Remy | 1 | 0 | 2 | 13 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 12 | 4 | 35 | 33 | 11 | 8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 45:00 | 2 | W | 6 |
| 18 | Lackey, Jonah | 15:00 | 4 | 1 |
| Beloit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| M | 14 | Carner, Zach | 0 | 0 | 0 | 3 | 1 | 1 |
| M | 1 | Oie, Grant | 1 | 1 | 3 | 1 | 2 | 0 |
| G | 6 | Murphy, John | 1 | 1 | 4 | 0 | 1 | 0 |
| M | 9 | Buckingham, Rikley | 0 | 0 | 3 | 3 | 0 | 1 |
| 2 | Bankord, Luke | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Casey Bulmer | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Kenahan, Trevor | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Job, Tanner | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Pritscher, Jake | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Bannon, John | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Spencer, Mike | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Pearlman, Gabe | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Hodder, Jace | 3 | 0 | 4 | 0 | 0 | 0 | |
| 15 | Joswiak, Kevin | 1 | 1 | 5 | 1 | 1 | 0 | |
| 16 | Meisberger, Nick | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Levine, Dylan | 0 | 1 | 2 | 2 | 2 | 0 | |
| Totals......... | 6 | 4 | 23 | 20 | 14 | 3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Casey Bulmer | 30:00 | 4 | L | 6 |
| 4 | Kenahan, Trevor | 30:00 | 8 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 4 | 8 | 4 | 7 | 23 |
| Carthage | 10 | 8 | 10 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 4 | 2 | 3 | 3 | 12 |
| Carthage | 2 | 3 | 1 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 5 | 7 | 2 | 6 | 20 |
| Carthage | 11 | 9 | 6 | 7 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Beloit | 4 | 5 | 3 | 2 | 14 |
| Carthage | 2 | 4 | 3 | 2 | 11 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Beloit | 2-4 | 3-4 | 1-3 | 5-6 | 11-17 |
| Carthage | 4-4 | 5-5 | 5-6 | 2-2 | 16-17 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:50 | CARTHAGE | Ferrell, Jared | Lane, Billy | 1-0 |
| 2. | 12:19 | CARTHAGE | Lane, Billy | Unassisted | 2-0 | |
| 3. | 11:26 | BC | Kelly, Matt | Spencer, Mike | 2-1 | |
| 4. | 7:31 | CARTHAGE | Lane, Billy | Unassisted | 3-1 | |
| 5. | 5:56 | CARTHAGE | Ferrell, Jared | Unassisted | 4-1 | |
| 6. | 2nd | 12:22 | BC | Spencer, Mike | O'Connor, Liam | 4-2 |
| 7. | 7:49 | CARTHAGE | Ferrell, Jared | Seydel, Luke | 5-2 | |
| 8. | 7:31 | CARTHAGE | Giacotto, Remy | Unassisted | 6-2 | |
| 9. | 6:53 | CARTHAGE | Seydel, Luke | Unassisted | 7-2 | |
| 10. | 5:25 | CARTHAGE | Ferrell, Jared | Unassisted | 8-2 | |
| 11. | 3rd | 4:45 | CARTHAGE | Ferrell, Jared | Unassisted | 9-2 |
| 12. | 1:43 | CARTHAGE | Thomas, Tanner | Harris, Dylan | 10-2 | |
| 13. | 4th | 13:55 | CARTHAGE | Harris, Dylan | Seydel, Luke | 11-2 |
| 14. | 12:15 | BC | O'Connor, Liam | Unassisted | 11-3 | |
| 15. | 10:30 | BC | Kelly, Matt | Unassisted | 11-4 | |
| 16. | 8:58 | BC | Kelly, Matt | Oie, Grant | 11-5 | |
| 17. | 8:24 | CARTHAGE | Lane, Billy | Unassisted | 12-5 | |
| 18. | 3:37 | BC | Oie, Grant | Whinnery, Aidan | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:20 | CARTHAGE | 15 | Lane, Billy | 1:00 | X | UNNECESSARY ROUGHNESS |
| 2nd | 05:25 | BC | 14 | Carner, Zach | 1:00 | X | SLASHING |
| 3rd | 11:51 | CARTHAGE | 14 | Seydel, Luke | 1:00 | X | SLASHING |
| 02:23 | BC | 18 | FitzGerald, Brendan | 0:30 | X | INTERFERENCE |
Lacrosse Game Summary |
Beloit (5-7) vs. Carthage (13-3)
Date: Apr 22, 2015 Location: Waukesha, Wis. Stadium: Schneider Stadium
Attendance:20 Start time:4:30 pm End time:6:10 pm Total time:1:40
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Beloit.............. 1 1 0 4 - 6
Carthage............ 4 4 2 2 - 12
Beloit SCORING: GOALS: Hodder, Jace 3; Joswiak, Kevin 1; Murphy, John
1; Oie, Grant 1.
ASSISTS: Joswiak, Kevin 1; Levine, Dylan 1; Murphy, John 1; Oie, Grant
1.
Carthage SCORING: GOALS: Ferrell, Jared 5; Lane, Billy 3; Seydel, Luke
1; Harris, Dylan 1; Thomas, Tanner 1; Giacotto, Remy 1.
ASSISTS: Seydel, Luke 2; Harris, Dylan 1; Lane, Billy 1.
Beloit GROUND BALLS 20: Buckingham, Rikley 3; Carner, Zach 3; Levine,
Dylan 2; Meisberger, Nick 2; Pearlman, Gabe 2; Spencer, Mike 2;
Bankord, Luke 1; Casey Bulmer 1; Joswiak, Kevin 1; Kenahan, Trevor 1;
Oie, Grant 1; Pritscher, Jake 1.
Carthage GROUND BALLS 33: Giacotto, Remy 13; Fleming, James 5;
Camarata, Matt 2; Lane, Billy 2; Nelson, Connor 2; Seydel, Luke 2;
Blake, Chas 1; Durie, Troy 1; Ferrell, Jared 1; Harris, Dylan 1;
Proctor, Justin 1; Williams, Jordyn 1; Withers, Bryce 1.
Beloit TURNOVERS CAUSED 3: Buckingham, Rikley 1; Carner, Zach 1;
Pearlman, Gabe 1.
Carthage TURNOVERS CAUSED 8: Fleming, James 4; Williams, Jordyn 2;
Harris, Dylan 1; Nelson, Connor 1.
SHOTS - Beloit 23; Carthage 35.
SHOTS ON GOAL - Beloit 13; Carthage 24.
TURNOVERS - Beloit 14; Carthage 11.
FACEOFFS - Beloit 4-21; Carthage 17-21.
CLEARS - Beloit 11-17; Carthage 16-17.
GOALIES - BC: Casey Bulmer 5-7 (30:00 minutes, 10 shots-6 saves, 4 GA)
, Kenahan, Trevor (30:00, 14-6, 8); CARTHAGE: Lackey, Jonah (15:00,
5-1, 4) , Smith, Ryan 12-3 (45:00, 8-6, 2).
Start time: 4:30 pm Finish time: 6:10 pm Length of game: 1:40
Officials: Patrick Slein; Joe Perez; Billy Kraus. Scorer: David Neff.
A-20 T-1:40
|