Lacrosse Box Score |
| Summary |
|
Dubuque (2-9) vs. Beloit (5-6) Date: 4/18/15 Attendance: 175 Weather: Mostly Sunny, 68, Wind: ENE 16 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 2 | 0 | 0 | 2 |
| Beloit | 4 | 7 | 7 | 4 | 22 |
|
Dubuque SCORING: GOALS: Harris,Britton 1; Svoboda,Tyson 1.
ASSISTS: Poncer,Andrew 1.
Beloit SCORING: GOALS: O'Connor, Liam 6; Carner, Zach 4; Whinnery, Aidan 3; Spencer, Mike 2; Kelly, Matt 2; Oie, Grant 1; Lee, Matt 1; Meisberger, Nick 1; Holser, Brendan 1; Joswiak, Kevin 1. ASSISTS: O'Connor, Liam 4; Kelly, Matt 2; Oie, Grant 2; Spencer, Mike 2; Bankord, Luke 1; Lee, Matt 1; Wallace, Jake 1; Whinnery, Aidan 1. Officials: John DeVries; Billy Kraus; Larry Montgomery. |
| Beloit |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 6 | Murphy, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Buckingham, Rikley | 0 | 0 | 2 | 5 | 0 | 1 | |
| 12 | Pearlman, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carner, Zach | 4 | 0 | 8 | 2 | 2 | 0 | |
| 23 | Anderson, Chris | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Kelly, Matt | 2 | 2 | 3 | 5 | 0 | 0 | |
| 28 | Wallace, Jake | 0 | 1 | 0 | 12 | 0 | 0 | |
| 29 | O'Connor, Liam | 6 | 4 | 10 | 0 | 3 | 0 | |
| 31 | Jackson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Whinnery, Aidan | 3 | 1 | 9 | 2 | 2 | 0 | |
| 1 | Oie, Grant | 1 | 2 | 5 | 0 | 0 | 0 | |
| 2 | Bankord, Luke | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 4 | Kenahan, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Job, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bannon, John | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Spencer, Mike | 2 | 2 | 6 | 3 | 0 | 0 | |
| 13 | Hodder, Jace | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Joswiak, Kevin | 1 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Meisberger, Nick | 1 | 0 | 7 | 5 | 0 | 0 | |
| 17 | Levine, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | FitzGerald, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Holser, Brendan | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Newman, Austin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Otis, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Yielding, Nick | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shao, Danny | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Werner, Logan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Diop, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Lee, Matt | 1 | 1 | 2 | 0 | 0 | 0 | |
| 42 | Walter-Bailey, Avery | 0 | 0 | 2 | 2 | 0 | 0 | |
| 43 | N. de Saint Andrieu | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | McGoldrick, Pat | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 22 | 14 | 57 | 42 | 10 | 2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Murphy, John | 30:00 | 2 | W | 5 |
| 4 | Kenahan, Trevor | 15:00 | 0 | 2 | |
| 13 | Hodder, Jace | 09:00 | 0 | 0 | |
| 25 | Otis, Tommy | 06:00 | 0 | 1 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 30 | Mullins,Kyle | 0 | 0 | 0 | 4 | 2 | 0 |
| 3 | Freeland,Icle | 0 | 0 | 1 | 3 | 1 | 0 | |
| 4 | Svoboda,Tyson | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Grever,Colin | 0 | 0 | 1 | 5 | 5 | 0 | |
| 11 | Kern,Connor | 0 | 0 | 0 | 2 | 3 | 0 | |
| 14 | Utley,Mike | 0 | 0 | 0 | 1 | 3 | 0 | |
| 22 | Harris,Britton | 1 | 0 | 4 | 2 | 4 | 0 | |
| 23 | Berey-Wingate,Josh | 0 | 0 | 2 | 2 | 7 | 0 | |
| 28 | Perry,Collin | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Rodriguez,Efrain | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Victum,Dante | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Cramer,Joshua | 0 | 0 | 2 | 2 | 0 | 0 | |
| 17 | Poncer,Andrew | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Mayfield,Andrew | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals......... | 2 | 1 | 13 | 27 | 28 | 1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins,Kyle | 60:00 | 22 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 3 | 7 | 2 | 1 | 13 |
| Beloit | 15 | 20 | 12 | 10 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5 | 5 | 3 | 4 | 17 |
| Beloit | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 11 | 7 | 3 | 6 | 27 |
| Beloit | 9 | 14 | 11 | 9 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 8 | 8 | 8 | 4 | 28 |
| Beloit | 2 | 1 | 4 | 2 | 9 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 4-4 | 3-5 | 3-6 | 2-5 | 12-20 |
| Beloit | 3-4 | 4-4 | 5-5 | 2-2 | 14-15 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 9:41 | BC | Kelly, Matt | O'Connor, Liam | 1-0 |
| 2. | 7:02 | BC | Meisberger, Nick | Oie, Grant | 2-0 | |
| 3. | 3:55 | BC | O'Connor, Liam | Unassisted | 3-0 | |
| 4. | 0:39 | BC | Whinnery, Aidan | O'Connor, Liam | 4-0 | |
| 5. | 2nd | 12:23 | BC | O'Connor, Liam | Kelly, Matt | 5-0 |
| 6. | 10:59 | DUBUQUE | Svoboda,Tyson | Poncer,Andrew | 5-1 | |
| 7. | 9:22 | BC | Carner, Zach | O'Connor, Liam | 6-1 | |
| 8. | 7:59 | BC | Whinnery, Aidan | Kelly, Matt | 7-1 | |
| 9. | 5:40 | DUBUQUE | Harris,Britton | Unassisted | 7-2 | |
| 10. | 3:46 | BC | O'Connor, Liam | Unassisted | 8-2 | |
| 11. | 2:15 | BC | Spencer, Mike | Unassisted | 9-2 | |
| 12. | 1:40 | BC | O'Connor, Liam | Bankord, Luke | 10-2 | |
| 13. | 1:00 | BC | O'Connor, Liam | Unassisted | 11-2 | |
| 14. | 3rd | 10:26 | BC | Carner, Zach | Unassisted | 12-2 |
| 15. | 6:40 | BC | Lee, Matt | Unassisted | 13-2 | |
| 16. | 6:04 | BC | Carner, Zach | Spencer, Mike | 14-2 | |
| 17. | 4:07 | BC | Oie, Grant | Whinnery, Aidan | 15-2 | |
| 18. | 1:27 | BC | Whinnery, Aidan | Lee, Matt | 16-2 | |
| 19. | 1:16 | BC | Kelly, Matt | Wallace, Jake | 17-2 | |
| 20. | 0:45 | BC | O'Connor, Liam | Unassisted | 18-2 | |
| 21. | 4th | 11:36 | BC | Joswiak, Kevin | O'Connor, Liam | 19-2 |
| 22. | 10:55 | BC | Carner, Zach | Spencer, Mike | 20-2 | |
| 23. | 3:10 | BC | Spencer, Mike | Oie, Grant | 21-2 | |
| 24. | 0:40 | BC | Holser, Brendan | Unassisted | 22-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:12 | BC | 37 | Whinnery, Aidan | 0:30 | X | DELAY OF GAME |
| 06:13 | DUBUQUE | 28 | Perry,Collin | 1:00 | X | SLASHING | |
| 2nd | 11:40 | BC | 23 | Anderson, Chris | 1:00 | X | SLASHING |
| 11:40 | BC | 16 | Meisberger, Nick | 0:30 | PUSHING | ||
| 3rd | 03:25 | BC | 16 | Meisberger, Nick | 1:00 | X | TRIPPING |
| 4th | 13:24 | BC | 24 | Kelly, Matt | 1:00 | X | SLASHING |
| 11:36 | DUBUQUE | 17 | Poncer,Andrew | 1:00 | X | CROSS-CHECK | |
| 03:32 | DUBUQUE | 29 | Rodriguez,Efrain | 1:00 | X | CROSS-CHECK | |
| 03:32 | DUBUQUE | 14 | Utley,Mike | 1:00 | SLASHING |
Lacrosse Game Summary |
Dubuque (2-9) vs. Beloit (5-6)
Date: 4/18/15 Location: Beloit, Wis. Stadium: Strong Stadium
Attendance:175 Start time:1:00 pm End time:2:58 pm Total time:1:58
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Dubuque............. 0 2 0 0 - 2
Beloit.............. 4 7 7 4 - 22
Dubuque SCORING: GOALS: Harris,Britton 1; Svoboda,Tyson 1.
ASSISTS: Poncer,Andrew 1.
Beloit SCORING: GOALS: O'Connor, Liam 6; Carner, Zach 4; Whinnery,
Aidan 3; Spencer, Mike 2; Kelly, Matt 2; Oie, Grant 1; Lee, Matt 1;
Meisberger, Nick 1; Holser, Brendan 1; Joswiak, Kevin 1.
ASSISTS: O'Connor, Liam 4; Kelly, Matt 2; Oie, Grant 2; Spencer, Mike
2; Bankord, Luke 1; Lee, Matt 1; Wallace, Jake 1; Whinnery, Aidan 1.
Dubuque GROUND BALLS 27: Grever,Colin 5; Mullins,Kyle 4; Freeland,Icle
3; Rodriguez,Efrain 3; Berey-Wingate,Josh 2; Cramer,Joshua 2;
Harris,Britton 2; Kern,Connor 2; Victum,Dante 2; Mayfield,Andrew 1;
Utley,Mike 1.
Beloit GROUND BALLS 42: Wallace, Jake 12; Buckingham, Rikley 5; Kelly,
Matt 5; Meisberger, Nick 5; Spencer, Mike 3; 3 2; Anderson, Chris 2;
Carner, Zach 2; Walter-Bailey, Avery 2; Whinnery, Aidan 2; N. de Saint
Andrieu 1; Levine, Dylan 1.
Dubuque TURNOVERS CAUSED 1: Perry,Collin 1.
Beloit TURNOVERS CAUSED 2: Anderson, Chris 1; Buckingham, Rikley 1.
SHOTS - Dubuque 13; Beloit 57.
SHOTS ON GOAL - Dubuque 10; Beloit 39.
TURNOVERS - Dubuque 28; Beloit 10.
FACEOFFS - Dubuque 10-27; Beloit 17-27.
CLEARS - Dubuque 12-20; Beloit 14-15.
GOALIES - DUBUQUE: Mullins,Kyle (60:00 minutes, 39 shots-17 saves, 22
GA); BC: Hodder, Jace (09:00, 0-0, 0) , Kenahan, Trevor (15:00, 2-2,
0) , Murphy, John (30:00, 7-5, 2) , Otis, Tommy (06:00, 1-1, 0).
Start time: 1:00 pm Finish time: 2:58 pm Length of game: 1:58
Officials: John DeVries; Billy Kraus; Larry Montgomery.
A-175 T-1:58
|