Lacrosse Box Score |
| Summary |
|
Elmhurst (2-2, 1-0 CCIW) vs. Carroll (0-1, 0-1 CCIW) Date: Mar 14, 2015 Attendance: 32 Weather: Fair |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Elmhurst | 6 | 12 | 3 | 5 | 26 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
|
Elmhurst SCORING: GOALS: Euson, Mal 7; Klenck, Nick 5; Cambron, Jacob
3; Opyd, Alex 3; Curley, Dan 2; Dailey, Tyler 2; Westhaver, Matt 1;
Mandli, Jackson 1; Kritzer, Kyle 1; Bethran, Brandon 1.
ASSISTS: Flowers, Kalani 5; Cambron, Jacob 4; Klenck, Nick 3;
Westhaver, Matt 3; Curley, Dan 2; Opyd, Alex 2; Dailey, Tyler 1;
Euson, Mal 1; Kovachevich, Joe 1; Kritzer, Kyle 1; Mandli, Jackson 1.
Carroll SCORING: GOALS: None. ASSISTS: None. Officials: Nick Bresica; Pete Ducato; Randall Kohn. Scorer: Mike Schulist. |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 17 | Brunette,Zach | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Manikham, Andrew | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Osterhout, Steven | 0 | 0 | 0 | 1 | 2 | 1 | |
| 5 | Pietrantonio,Michael | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Wulf, Andrew | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Meyer, Matt | 0 | 0 | 2 | 1 | 1 | 0 | |
| 23 | Leifel, Greg | 0 | 0 | 2 | 1 | 2 | 0 | |
| 24 | Kestly, Trevor | 0 | 0 | 0 | 2 | 2 | 4 | |
| 26 | Scheppke, Logan | 0 | 0 | 1 | 2 | 2 | 1 | |
| 27 | Panek, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Czajka, Jake | 0 | 0 | 0 | 3 | 2 | 0 | |
| 14 | Zamudio, Enrique | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stiglic, Jeremy | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals......... | 0 | 0 | 6 | 15 | 21 | 6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Brunette,Zach | 60:00 | 26 | L | 7 |
| Elmhurst |
| Pos | ## | Player | G | A | Sh | GB | TO | CT |
| GK | 6 | Bonastia, Nick | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Cambron, Jacob | 3 | 4 | 7 | 5 | 3 | 0 | |
| 5 | Westhaver, Matt | 1 | 3 | 5 | 5 | 0 | 2 | |
| 7 | Matsche, Jake | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Weiger, A.J. | 0 | 0 | 1 | 9 | 0 | 1 | |
| 10 | Rubin, Charlie | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Euson, Mal | 7 | 1 | 10 | 5 | 1 | 2 | |
| 19 | Klenck, Nick | 5 | 3 | 5 | 2 | 1 | 1 | |
| 24 | Kovachevich, Joe | 0 | 1 | 0 | 3 | 3 | 1 | |
| 25 | Bethran, Brandon | 1 | 0 | 1 | 15 | 1 | 1 | |
| 3 | Acevedo, Jake | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mandli, Jackson | 1 | 1 | 8 | 3 | 2 | 0 | |
| 9 | Opyd, Alex | 3 | 2 | 12 | 0 | 2 | 0 | |
| 11 | Kritzer, Kyle | 1 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Flowers, Kalani | 0 | 5 | 5 | 4 | 0 | 0 | |
| 18 | Curley, Dan | 2 | 2 | 3 | 4 | 1 | 0 | |
| 22 | Dailey, Tyler | 2 | 1 | 4 | 0 | 1 | 0 | |
| Totals......... | 26 | 24 | 63 | 59 | 16 | 8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Bonastia, Nick | 60:00 | 0 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Elmhurst | 15 | 27 | 12 | 14 | 68 |
| Carroll | 1 | 0 | 4 | 1 | 6 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Elmhurst | 0 | 1 | 1 | 1 | 3 |
| Carroll | 2 | 4 | 0 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Elmhurst | 19 | 13 | 13 | 14 | 59 |
| Carroll | 3 | 5 | 1 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Elmhurst | 2 | 3 | 5 | 3 | 13 |
| Carroll | 6 | 5 | 2 | 8 | 21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Elmhurst | 3-3 | 1-1 | 3-3 | 5-5 | 12-12 |
| Carroll | 2-3 | 0-1 | 2-3 | 1-2 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:19 | ELMHURST | Mandli, Jackson | Cambron, Jacob | 0-1 |
| 2. | 6:29 | ELMHURST | Klenck, Nick | Opyd, Alex | 0-2 | |
| 3. | 3:23 | ELMHURST | Opyd, Alex | Flowers, Kalani | 0-3 | |
| 4. | 3:16 | ELMHURST | Klenck, Nick | Flowers, Kalani | 0-4 | |
| 5. | 1:36 | ELMHURST | Euson, Mal | Unassisted | 0-5 | |
| 6. | 0:57 | ELMHURST | Dailey, Tyler | Flowers, Kalani | 0-6 | |
| 7. | 2nd | 12:12 | ELMHURST | Euson, Mal | Westhaver, Matt | 0-7 |
| 8. | 11:20 | ELMHURST | Euson, Mal | Westhaver, Matt | 0-8 | |
| 9. | 11:04 | ELMHURST | Cambron, Jacob | Curley, Dan | 0-9 | |
| 10. | 9:56 | ELMHURST | Klenck, Nick | Flowers, Kalani | 0-10 | |
| 11. | 8:59 | ELMHURST | Dailey, Tyler | Opyd, Alex | 0-11 | |
| 12. | 5:20 | ELMHURST | Klenck, Nick | Mandli, Jackson | 0-12 | |
| 13. | 3:50 | ELMHURST | Opyd, Alex | Klenck, Nick | 0-13 | |
| 14. | 1:38 | ELMHURST | Euson, Mal | Westhaver, Matt | 0-14 | |
| 15. | 0:32 | ELMHURST | Euson, Mal | Klenck, Nick | 0-15 | |
| 16. | 0:14 | ELMHURST | Euson, Mal | Cambron, Jacob | 0-16 | |
| 17. | 0:04 | ELMHURST | Curley, Dan | Cambron, Jacob | 0-17 | |
| 18. | 0:01 | ELMHURST | Bethran, Brandon | Unassisted | 0-18 | |
| 19. | 3rd | 10:37 | ELMHURST | Klenck, Nick | Euson, Mal | 0-19 |
| 20. | 6:59 | ELMHURST | Kritzer, Kyle | Flowers, Kalani | 0-20 | |
| 21. | 1:47 | ELMHURST | Cambron, Jacob | Unassisted | 0-21 | |
| 22. | 4th | 14:13 | ELMHURST | Cambron, Jacob | Klenck, Nick | 0-22 |
| 23. | 13:05 | ELMHURST | Westhaver, Matt | Cambron, Jacob | 0-23 | |
| 24. | 11:01 | ELMHURST | Euson, Mal | Dailey, Tyler | 0-24 | |
| 25. | 9:58 | ELMHURST | Opyd, Alex | Curley, Dan | 0-25 | |
| 26. | 5:56 | ELMHURST | Curley, Dan | Kritzer, Kyle | 0-26 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 01:00 | ELMHURST | 20 | 20 | 31:58 | TRIPPING | |
| 01:00 | ELMHURST | 29 | 29 | 40:04 | SLASHING |
Lacrosse Game Summary |
Elmhurst (2-2, 1-0 CCIW) vs. Carroll (0-1, 0-1 CCIW)
Date: Mar 14, 2015 Location: Waukesha, Wis. Stadium: Schneider Stadium
Attendance:32 Start time:1:00 PM End time:3:00 PM Total time:2hrs
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Elmhurst............ 6 12 3 5 - 26
Carroll............. 0 0 0 0 - 0
Elmhurst SCORING: GOALS: Euson, Mal 7; Klenck, Nick 5; Cambron, Jacob
3; Opyd, Alex 3; Curley, Dan 2; Dailey, Tyler 2; Westhaver, Matt 1;
Mandli, Jackson 1; Kritzer, Kyle 1; Bethran, Brandon 1.
ASSISTS: Flowers, Kalani 5; Cambron, Jacob 4; Klenck, Nick 3;
Westhaver, Matt 3; Curley, Dan 2; Opyd, Alex 2; Dailey, Tyler 1;
Euson, Mal 1; Kovachevich, Joe 1; Kritzer, Kyle 1; Mandli, Jackson 1.
Carroll SCORING: GOALS: None.
ASSISTS: None.
Elmhurst GROUND BALLS 59: Bethran, Brandon 15; Weiger, A.J. 9;
Cambron, Jacob 5; Euson, Mal 5; Westhaver, Matt 5; Curley, Dan 4;
Flowers, Kalani 4; Kovachevich, Joe 3; Mandli, Jackson 3; Klenck, Nick
2; Rubin, Charlie 2; Bonastia, Nick 1; Matsche, Jake 1.
Carroll GROUND BALLS 15: Czajka, Jake 3; Kestly, Trevor 2; Scheppke,
Logan 2; Stiglic, Jeremy 2; Leifel, Greg 1; Manikham, Andrew 1; Meyer,
Matt 1; Osterhout, Steven 1; Panek, Kevin 1; Pietrantonio,Michael 1.
Elmhurst TURNOVERS CAUSED 8: Euson, Mal 2; Westhaver, Matt 2; Bethran,
Brandon 1; Klenck, Nick 1; Kovachevich, Joe 1; Weiger, A.J. 1.
Carroll TURNOVERS CAUSED 6: Kestly, Trevor 4; Osterhout, Steven 1;
Scheppke, Logan 1.
SHOTS - Elmhurst 63; Carroll 6.
SHOTS ON GOAL - Elmhurst 33; Carroll 3.
TURNOVERS - Elmhurst 16; Carroll 21.
FACEOFFS - Elmhurst 26-28; Carroll 2-28.
CLEARS - Elmhurst 12-12; Carroll 5-9.
GOALIES - ELMHURST: Bonastia, Nick 2-2 (60:00 minutes, 3 shots-3
saves, 0 GA); CARROLL: Brunette,Zach 0-1 (60:00, 33-7, 26).
Start time: 1:00 PM Finish time: 3:00 PM Length of game: 2hrs
Officials: Nick Bresica; Pete Ducato; Randall Kohn. Scorer: Mike
Schulist.
A-32 T-2hrs
|