Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 26, 2016 | UNIVERSITY OF DALLAS | 3-11 | L | 0- 1- 0 | 0- 0- 0 | 39 | Annand,John (0-1) | Waukesha, Wis. | |||
| Mar 30, 2016 | CONCORDIA CHICAGO | 6-10 | L | 0- 2- 0 | 0- 0- 0 | 39 | Annand,John (0-2) | Waukesha, Wis. | |||
| Apr 02, 2016 | CALVIN | 1-18 | L | 0- 3- 0 | 0- 0- 0 | 39 | Annand,John (0-3) | Waukesha, Wis. | |||
| 04/06/2016 | at Milwaukee Engineerin | 0-22 | L | 0- 4- 0 | 0- 0- 0 | 49 | Annand,John | Milwaukee, Wis. | |||
| * | Apr 09, 2016 | at Augustana | 0-26 | L | 0- 5- 0 | 0- 1- 0 | 117 | Hwilka, Dakota (0-1) | Rock Island, Ill. | ||
| * | Apr 23, 2016 | at Univ. of Dubuque | 1-17 | L | 0- 6- 0 | 0- 2- 0 | 68 | Hwilka, Dakota (0-2) | Dubuque, Iowa |
| Team Record | W-L-T |
| Overall | 0-6 |
| Conference | 0-2 |
| Home | 0-3 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 6 | 351 | 58 |
| Home | 3 | 117 | 39 |
| Away | 3 | 234 | 78 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-6 Conf: 0-2 Home: 0-3 Away: 0-3 Neut: 0-0 |
| TEAM STATISTICS | CARROLL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-60 | 104-333 |
| Goals scored per game | 1.83 | 17.33 |
| Shot pct. | .183 | .312 |
| Shots on goal-Attempts | 33-60 | 200-333 |
| SOG pct. | .550 | .601 |
| Shots/Game | 10.0 | 55.5 |
| Assists | 4 | 78 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-20 | 10-22 |
| Conversion Percent | .050 | .455 |
| GOAL BREAKDOWN | ||
| Total Goals | 11 | 104 |
| Man-up | 0 | 4 |
| Man-down | 0 | 0 |
| Unassisted | 0 | 18 |
| Overtime | 0 | 0 |
| Goals scored average | 1.83 | 17.33 |
| GROUND BALLS | 160 | 307 |
| TURNOVERS | 178 | 97 |
| CAUSED TURNOVERS | 35 | 76 |
| FACEOFFS (W-L) | 33-136 | 104-136 |
| Faceoff W-L Pct. | .243 | .765 |
| CLEARS | 58-137 | 84-109 |
| Clear Pct. | .423 | .771 |
| PENALTIES | ||
| Number | 9 | 7 |
| Minutes | 8:30 | 6:00 |
| ATTENDANCE | ||
| Total | 117 | 234 |
| Dates/Avg Per Date | 3/39 | 3/78 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-6 Conf: 0-2 Home: 0-3 Away: 0-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 4 | Kerchberger, Paul | 6-6 | 5 | 1 | 6 | 13 | .385 | 10 | .769 | 0 | 0 | 17 | 28 | 2 | 0-0 | .000 | 1-0.5 | 0 |
| 16 | Joseph Betley | 6-6 | 2 | 1 | 3 | 13 | .154 | 7 | .538 | 0 | 0 | 17 | 11 | 3 | 1-15 | .067 | 0-0.0 | 0 |
| 18 | Weizenicker,Edward | 5-5 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 7 | 12 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | Nikolai, Drake | 6-6 | 1 | 0 | 1 | 12 | .083 | 3 | .250 | 0 | 0 | 25 | 18 | 4 | 27-108 | .250 | 0-0.0 | 0 |
| 7 | Steichen, Dylan | 6-6 | 1 | 0 | 1 | 11 | .091 | 5 | .455 | 0 | 0 | 13 | 20 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | Brunette, Zachary | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 14 | 3 | 0-0 | .000 | 1-1.0 | 0 |
| 27 | Hoffman, Brian | 6-4 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 8 | 13 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | King, Aaron | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 11 | 0 | 4-11 | .364 | 0-0.0 | 0 |
| 13 | Fletcher, Logan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | Kolzow, Tyler | 6-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 17 | 17 | 7 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Systma, Jacob | 6-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 10 | 0 | 1-2 | .500 | 6-6.0 | 0 |
| 11 | Hwilka, Dakota | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 7 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 3 | Osterhout, Steven | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 14 | 10 | 0-0 | .000 | 1-1.0 | 0 |
| 1 | Annand,John | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 6 | 11 | 4 | 15 | 60 | .183 | 33 | .550 | 0 | 0 | 160 | 178 | 35 | 33-136 | .243 | 9-8.5 | 0 | |
| Opponents........... | 6 | 104 | 78 | 182 | 333 | .312 | 200 | .601 | 4 | 0 | 307 | 97 | 76 | 104-136 | .765 | 7-6.0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Annand,John | 4-4 | 150:00 | 36 | 14.40 | 49 | .576 | 0 | 4 | 0 | 142 |
| 11 | Hwilka, Dakota | 5-2 | 210:00 | 68 | 19.43 | 47 | .409 | 0 | 2 | 0 | 192 |
| Total............... | 6 | 360:00 | 104 | 17.33 | 96 | .480 | 0 | 6 | 0 | 334 | |
| Opponents........... | 6 | 360:00 | 11 | 1.83 | 22 | .667 | 6 | 0 | 0 | 60 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-6 | 0-3 | 0-3 | 0-0 |
| CONFERENCE | 0-2 | 0-0 | 0-2 | 0-0 |
| NON-CONFERENCE | 0-4 | 0-3 | 0-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-6 Conf: 0-2 Home: 0-3 Away: 0-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Kerchberger, Paul 6-6 5 1 6 13 .385 10 .769 28 2 0 17 2-2 0 0 0 2 .000 1 .500 7 0 0 2
18 Weizenicker,Edward 5-5 2 0 2 6 .333 4 .667 12 2 0 7 1-1 0 0 0 2 .000 2 1.000 1 0 0 1
16 Joseph Betley 6-6 2 1 3 13 .154 7 .538 11 3 0 17 -
7 Steichen, Dylan 6-6 1 0 1 11 .091 5 .455 20 2 0 13 2-2 1 0 1 7 .143 3 .429 6 2 0 5
19 Nikolai, Drake 6-6 1 0 1 12 .083 3 .250 18 4 0 25 2-2 0 0 0 4 .000 2 .500 5 2 0 6
1 Annand,John 4-4 0 0 0 0 .000 0 .000 3 0 0 0 -
13 Fletcher, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 King, Aaron 5-0 0 0 0 0 .000 0 .000 11 0 0 5 1-0 0 0 0 0 .000 0 .000 4 0 0 2
27 Hoffman, Brian 6-4 0 1 1 4 .000 3 .750 13 2 0 8 2-1 0 1 1 1 .000 1 1.000 4 1 0 3
11 Hwilka, Dakota 6-2 0 0 0 0 .000 0 .000 7 0 0 8 2-2 0 0 0 0 .000 0 .000 4 0 0 3
15 Kolzow, Tyler 6-3 0 0 0 1 .000 1 1.000 17 7 0 17 2-2 0 0 0 1 .000 1 1.000 3 0 0 0
3 Osterhout, Steven 6-6 0 0 0 0 .000 0 .000 14 10 0 18 2-2 0 0 0 0 .000 0 .000 2 1 0 6
17 Brunette, Zachary 6-6 0 0 0 0 .000 0 .000 14 3 0 17 2-2 0 0 0 0 .000 0 .000 5 0 0 4
14 Systma, Jacob 6-6 0 1 1 0 .000 0 .000 10 0 0 6 2-2 0 0 0 0 .000 0 .000 2 0 0 1
Total............... 0 11 4 15 60 .183 33 .550 178 35 0 160 2 1 1 2 19 .053 11 .579 44 7 0 36
Opponents........... 0 104 78 182 333 .312 200 .601 97 76 3 307 2 43 37 80 116 .371 67 .578 18 17 2 102
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Annand,John 4-4 150:00 36 14.40 49 .576 0 4 0 142 -
11 Hwilka, Dakota 5-2 210:00 68 19.43 47 .409 0 2 0 192 2-2 120:00 43 21.50 24 .358 0 2 0 117
Total............... 6 360:00 104 17.33 96 .480 0 6 0 334 2 120:00 43 21.50 24 .358 0 2 0 117
Opponents........... 6 360:00 11 1.83 22 .667 6 0 0 60 2 120:00 1 0.50 10 .909 2 0 0 19
|
|
|
Player High/Low Analysis |
| Carroll - INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Kerchberger, Paul vs Concordia Chicago (Mar 30) | |||
| 3 | Kerchberger, Paul vs University of Dallas (Mar 26) | ||||
| GOALS.............. | 3 | Kerchberger, Paul vs Concordia Chicago (Mar 30) | |||
| 2 | Kerchberger, Paul vs University of Dallas (Mar 26) | ||||
| ASSISTS............ | 1 | Hoffman, Brian at Univ. of Dubuque (Apr 23) | |||
| 1 | Kerchberger, Paul vs University of Dallas (Mar 26) | ||||
| 1 | Systma, Jacob vs University of Dallas (Mar 26) | ||||
| 1 | Joseph Betley vs University of Dallas (Mar 26) | ||||
| SHOTS.............. | 8 | Nikolai, Drake vs Concordia Chicago (Mar 30) | |||
| 8 | Joseph Betley vs Concordia Chicago (Mar 30) | ||||
| SHOTS ON GOAL...... | 7 | Kerchberger, Paul vs Concordia Chicago (Mar 30) | |||
| 4 | Joseph Betley vs Concordia Chicago (Mar 30) | ||||
| SAVES.............. | 16 | Annand,John vs Concordia Chicago (Mar 30) | |||
| 14 | Annand,John vs University of Dallas (Mar 26) | ||||
| GROUND BALLS....... | 9 | Kolzow, Tyler vs CALVIN (Apr 02) | |||
| 7 | Nikolai, Drake vs Concordia Chicago (Mar 30) | ||||
| 7 | Osterhout, Steven vs Concordia Chicago (Mar 30) | ||||
| CAUSED TURNOVER.... | 3 | Kolzow, Tyler at Milwaukee Engineerin (04/06/2016) | |||
| 3 | Osterhout, Steven vs Concordia Chicago (Mar 30) | ||||
| 3 | Brunette, Zachary vs University of Dallas (Mar 26) |
Team High/Low Analysis |
| Carroll - TEAM GAME HIGHS |
| POINTS | 6 | vs Concordia Chicago (Mar 30) | ||
| 6 | vs University of Dallas (Mar 26) | |||
| GOALS | 6 | vs Concordia Chicago (Mar 30) | ||
| 3 | vs University of Dallas (Mar 26) | |||
| ASSISTS | 3 | vs University of Dallas (Mar 26) | ||
| 1 | at Univ. of Dubuque (Apr 23) | |||
| SHOTS | 32 | vs Concordia Chicago (Mar 30) | ||
| 16 | at Univ. of Dubuque (Apr 23) | |||
| SHOTS ON GOAL | 17 | vs Concordia Chicago (Mar 30) | ||
| 8 | at Univ. of Dubuque (Apr 23) | |||
| SAVES | 19 | at Milwaukee Engineerin (04/06/2016) | ||
| 19 | vs University of Dallas (Mar 26) | |||
| GROUND BALLS | 49 | vs Concordia Chicago (Mar 30) | ||
| 31 | vs CALVIN (Apr 02) | |||
| TURNOVERS | 44 | vs CALVIN (Apr 02) | ||
| 36 | at Milwaukee Engineerin (04/06/2016) | |||
| OPP. TURNOVERS | 23 | vs Concordia Chicago (Mar 30) | ||
| 20 | at Milwaukee Engineerin (04/06/2016) |
| Opponent - GAME HIGHS |
| POINTS | 47 | at Augustana (Apr 09) | ||
| 33 | at Univ. of Dubuque (Apr 23) | |||
| GOALS | 26 | at Augustana (Apr 09) | ||
| 22 | at Milwaukee Engineerin (04/06/2016) | |||
| ASSISTS | 21 | at Augustana (Apr 09) | ||
| 16 | at Univ. of Dubuque (Apr 23) | |||
| SHOTS | 71 | at Milwaukee Engineerin (04/06/2016) | ||
| 66 | at Augustana (Apr 09) | |||
| SHOTS ON GOAL | 41 | at Milwaukee Engineerin (04/06/2016) | ||
| 39 | at Augustana (Apr 09) | |||
| SAVES | 11 | vs Concordia Chicago (Mar 30) | ||
| 7 | at Univ. of Dubuque (Apr 23) | |||
| GROUND BALLS | 60 | vs Concordia Chicago (Mar 30) | ||
| 57 | vs CALVIN (Apr 02) | |||
| TURNOVERS | 23 | vs Concordia Chicago (Mar 30) | ||
| 20 | at Milwaukee Engineerin (04/06/2016) | |||
| OPP. TURNOVERS | 44 | vs CALVIN (Apr 02) | ||
| 36 | at Milwaukee Engineerin (04/06/2016) |
| Carroll - GAME LOWS |
| POINTS | 0 | at Milwaukee Engineerin (04/06/2016) | ||
| 0 | at Augustana (Apr 09) | |||
| GOALS | 0 | at Milwaukee Engineerin (04/06/2016) | ||
| 0 | at Augustana (Apr 09) | |||
| ASSISTS | 0 | vs Concordia Chicago (Mar 30) | ||
| 0 | vs CALVIN (Apr 02) | |||
| 0 | at Milwaukee Engineerin (04/06/2016) | |||
| 0 | at Augustana (Apr 09) | |||
| SHOTS | 0 | at Milwaukee Engineerin (04/06/2016) | ||
| 1 | vs CALVIN (Apr 02) | |||
| SHOTS ON GOAL | 0 | at Milwaukee Engineerin (04/06/2016) | ||
| 1 | vs CALVIN (Apr 02) | |||
| SAVES | 11 | at Univ. of Dubuque (Apr 23) | ||
| 13 | at Augustana (Apr 09) | |||
| GROUND BALLS | 14 | at Milwaukee Engineerin (04/06/2016) | ||
| 15 | at Augustana (Apr 09) | |||
| TURNOVERS | 21 | vs Concordia Chicago (Mar 30) | ||
| 21 | at Univ. of Dubuque (Apr 23) | |||
| OPP. TURNOVERS | 6 | at Augustana (Apr 09) | ||
| 12 | at Univ. of Dubuque (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 17 | vs Concordia Chicago (Mar 30) | ||
| 21 | vs University of Dallas (Mar 26) | |||
| GOALS | 10 | vs Concordia Chicago (Mar 30) | ||
| 11 | vs University of Dallas (Mar 26) | |||
| ASSISTS | 7 | vs Concordia Chicago (Mar 30) | ||
| 10 | vs University of Dallas (Mar 26) | |||
| 10 | at Milwaukee Engineerin (04/06/2016) | |||
| SHOTS | 45 | vs Concordia Chicago (Mar 30) | ||
| 50 | vs University of Dallas (Mar 26) | |||
| 50 | at Univ. of Dubuque (Apr 23) | |||
| SHOTS ON GOAL | 26 | vs Concordia Chicago (Mar 30) | ||
| 28 | at Univ. of Dubuque (Apr 23) | |||
| SAVES | 0 | vs CALVIN (Apr 02) | ||
| 0 | at Milwaukee Engineerin (04/06/2016) | |||
| GROUND BALLS | 40 | at Milwaukee Engineerin (04/06/2016) | ||
| 48 | vs University of Dallas (Mar 26) | |||
| 48 | at Univ. of Dubuque (Apr 23) | |||
| TURNOVERS | 6 | at Augustana (Apr 09) | ||
| 12 | at Univ. of Dubuque (Apr 23) | |||
| OPP. TURNOVERS | 21 | vs Concordia Chicago (Mar 30) | ||
| 21 | at Univ. of Dubuque (Apr 23) |