2016 CCIW Men's Lacrosse Statistics

Carthage


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 21, 2016  at Rhodes     8-10  L     0- 1- 0   0- 0- 0   45  Smith, Ryan  Greencastle, Ind.  
  Feb 27, 2016  BELOIT  W  10-3        1- 1- 0   0- 0- 0   140  Lackey, Jonah (1-0)  Kenosha, Wis.  
  Mar 05, 2016  BENEDICTINE     4-8  L     1- 2- 0   0- 0- 0   100    Kenosha, Wis.  
*   Mar 12, 2016  at Univ. of Dubuque  W  16-3        2- 2- 0   1- 0- 0   82  Laird, Cameron (1-0)  Dubuque, Iowa  
  Mar 13, 2016  at Cornell College  W  9-4        3- 2- 0   1- 0- 0   48  Smith, Ryan (1-1)  Mount Vernon, Iowa  
  03/19/2016   at Milwaukee Engineerin  W  14-2        4- 2- 0   1- 0- 0   73  Smith, Ryan  Milwaukee, Wis.  
  Mar 22, 2016  at Birmingham-Southern     4-5  L     4- 3- 0   1- 0- 0   95  Smith, Ryan  Birmingham, Ala.  
  Mar 23, 2016  at Hanover  W  15-7        5- 3- 0   1- 0- 0   86  Smith, Ryan (3-2)  Hanover, Ind.  
  Mar 26, 2016  AURORA     9-13  L     5- 4- 0   1- 0- 0   145  Smith, Ryan  Kenosha, Wis.  
  Apr 02, 2016  vs Williams College     7-18  L     5- 5- 0   1- 0- 0   136  Lackey, Jonah (1-2-0)  Colorado Springs, CO 
  Apr 03, 2016  at Colorado College     8-13  L     5- 6- 0   1- 0- 0   313  Smith, Ryan (3-4)  Colorado Springs, CO 
  Apr 08, 2016  WHITTIER     10-11  L     5- 7- 0   1- 0- 0   53  Smith, Ryan  Kenosha, Wis.  
  04/13/16   at Concordia Wisconsin     6-7  L  OT  5- 8- 0   1- 0- 0   78  Smith, Ryan (3-6)  Mequon, Wis.  
*   Apr 20, 2016  ELMHURST  W  10-7        6- 8- 0   2- 0- 0   45  Smith, Ryan (4-6)  Kenosha, Wis.  
*   Apr 23, 2016  at Illinois Wesleyan  W  14-10        7- 8- 0   3- 0- 0   173  Smith, Ryan (5-6)  Bloomington, Ill.  
*   Apr 30, 2016  at Augustana     7-10  L     7- 9- 0   3- 1- 0   122  Smith, Ryan (5-7)  Rock Island, Ill.  
  May 04, 2016  #4 ELMHURST  W  11-10        8- 9- 0   3- 1- 0   105  Smith, Ryan (6-7)  Kenosha, Wis.  
  May 07, 2016  ILLINOIS WESLEYAN  W  13-8        9- 9- 0   3- 1- 0   150  Smith, Ryan (7-7-0)  Kenosha, Wis.  
#  May 11, 2016  at #6 Denison     2-19  L     9-10- 0   3- 1- 0   202  Smith, Ryan (7-8)  Granville, Ohio  

Team Record  W-L-T 
Overall  9-10 
Conference  3-1 
Home  4-3 
Away  5-6 
Neutral  0-1 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  19  2191  115 
Home  7  738  105 
Away  11  1317  120 
Neutral  1  136  136 


 

Overall Team Statistics

 

Overall: 9-10 • Conf: 3-1 • Home: 4-3 • Away: 5-6 • Neut: 0-1 

TEAM STATISTICS  CARTHAGE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  177-679  168-674 
   Goals scored per game  9.32  8.84 
   Shot pct.  .261  .249 
   Shots on goal-Attempts  406-679  366-674 
   SOG pct.  .598  .543 
   Shots/Game  35.7  35.5 
   Assists  107  72 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-60  19-82 
   Conversion Percent  .217  .232 
GOAL BREAKDOWN     
   Total Goals  177  168 
   Man-up  13  19 
   Man-down  0  1 
   Unassisted  70  97 
   Overtime  0  1 
   Goals scored average  9.32  8.84 
GROUND BALLS  524  536 
TURNOVERS  291  325 
CAUSED TURNOVERS  127  129 
FACEOFFS (W-L)  193-406  213-406 
   Faceoff W-L Pct.  .475  .525 
CLEARS  304-371  291-371 
   Clear Pct.  .819  .784 
PENALTIES     
   Number  83  62 
   Minutes  74:30  53:30 
ATTENDANCE     
   Total  738  1317 
   Dates/Avg Per Date  7/105  11/120 
   Neutral Site #/Avg  1/136   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  39  47  47  44  0  177 
Opponents  40  45  48  34  1  168 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  56  51  38  53  0  198 
Opponents  62  61  42  64  0  229 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  166  190  147  176  0  679 
Opponents  157  183  160  171  3  674 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Carthage  101  108  89  108  0  406 
Opponents  96  96  86  87  1  366 


 

Overall Individual Statistics

 

Overall: 9-10 • Conf: 3-1 • Home: 4-3 • Away: 5-6 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF     
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min  fouls 
24  Szun, Andy   19-14  36  8  44  97  .371  64  .660  5  0  14  14  6  0-0  .000  6-4.0  0 
28  Ferrell, Jared   19-19  31  14  45  102  .304  56  .549  1  0  7  14  0  0-0  .000  1-1.0  0 
22  Harris, Dylan   19-15  30  22  52  125  .240  77  .616  0  0  27  40  5  2-8  .250  5-4.0  0 
14  Seydel, Luke   19-19  27  11  38  73  .370  54  .740  4  0  55  23  14  0-0  .000  7-5.0  0 
15  Lane, Billy   19-19  17  16  33  99  .172  51  .515  1  0  30  29  5  0-0  .000  3-2.0  0 
44  Thomas, Tanner   19-4  16  12  28  61  .262  37  .607  1  0  11  22  1  0-0  .000  2-1.0  1 
3   Krom, Andrew   14-2  7  3  10  15  .467  11  .733  0  0  2  3  0  0-0  .000  0-0.0  0 
33  Morgan, Ben   12-3  3  1  4  11  .273  8  .727  1  0  6  9  2  0-0  .000  4-4.5  0 
35  Salerno, John   13-0  3  1  4  21  .143  8  .381  0  0  5  12  0  0-0  .000  2-2.5  0 
23  Proctor, Justin   19-1  2  1  3  8  .250  4  .500  0  0  89  7  5  155-311  .498  4-2.5  2 
7   Williams, Jordyn   18-17  2  0  2  6  .333  4  .667  0  0  49  14  24  1-8  .125  9-8.5  1 
19  Patton, Zack   5-0  1  0  1  4  .250  3  .750  0  0  2  5  0  0-0  .000  0-0.0  0 
27  Curran, Matt   18-0  1  5  6  17  .059  10  .588  0  0  19  3  1  33-63  .524  0-0.0  0 
4   Danner, David   15-0  1  3  4  16  .062  9  .562  0  0  5  3  0  0-2  .000  0-0.0  0 
29  Lackey, Jonah   7-3  0  0  0  0  .000  0  .000  0  0  9  2  1  0-0  .000  0-0.0  0 
50  Laird, Cameron   9-1  0  0  0  0  .000  0  .000  0  0  5  2  1  0-0  .000  0-0.0  0 
13  Coakley, Liam   5-0  0  0  0  2  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0  0 
20  Schiltz, Jack   5-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0  0 
38  Long, Justin   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0  0 
12  Jaster, Joe   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0  0 
47  Smith, Clayton   7-0  0  0  0  0  .000  0  .000  0  0  3  2  3  2-14  .143  0-0.0  0 
26  Robinson, Kyle   9-4  0  0  0  0  .000  0  .000  0  0  8  2  4  0-0  .000  1-1.0  0 
21  Calhoun, Jordan   10-7  0  0  0  0  .000  0  .000  0  0  8  3  5  0-0  .000  7-7.5  0 
42  Flight, Ethan   15-1  0  6  6  18  .000  9  .500  0  0  8  13  0  0-0  .000  1-1.0  0 
34  Meyers, Andy   14-0  0  0  0  2  .000  0  .000  0  0  28  4  4  0-0  .000  4-4.5  0 
31  Camarata, Matt   17-10  0  0  0  0  .000  0  .000  0  0  15  1  4  0-0  .000  3-2.5  0 
30  Hagenberger, Andrew   13-10  0  1  1  0  .000  0  .000  0  0  16  2  7  0-0  .000  1-1.0  0 
17  DeVeny, Jack   12-2  0  1  1  0  .000  0  .000  0  0  9  0  3  0-0  .000  5-5.0  0 
16  Smith, Canyon   15-0  0  0  0  0  .000  0  .000  0  0  3  4  1  0-0  .000  4-5.0  0 
10  Smith, Ryan   17-15  0  1  1  0  .000  0  .000  0  0  31  15  2  0-0  .000  2-3.0  1 
8   Durie, Troy   9-0  0  1  1  0  .000  0  .000  0  0  8  4  1  0-0  .000  2-1.5  0 
6   Morse, Marshall   12-5  0  0  0  2  .000  1  .500  0  0  3  3  0  0-0  .000  0-0.0  0 
2   Nelson, Connor   19-19  0  0  0  0  .000  0  .000  0  0  28  10  25  0-0  .000  8-6.5  1 
1   Withers, Bryce   9-0  0  0  0  0  .000  0  .000  0  0  16  2  3  0-0  .000  1-0.5  0 
5   Thele, Ryan   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0  0 
  Total...............  19  177  107  284  679  .261  406  .598  13  0  524  291  127  193-406  .475  83-74.5  10 
  Opponents...........  19  168  72  240  674  .249  366  .543  19  1  536  325  129  213-406  .525  62-53.5  10 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
10  Smith, Ryan   17-15  876:30  122  8.35  156  .561  7  8  0  517 
50  Laird, Cameron   8-1   113:17  17  9.00  16  .485  1  0  0  63 
29  Lackey, Jonah   7-3   150:09  29  11.59  25  .463  1  1  0  93 
  Total...............  19  1139:56  168  8.84  198  .541  9  9  0  673 
  Opponents...........  19  1139:56  177  9.32  229  .564  10  7  0  679 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  39  47  47  44  0  177 
Opponents  40  45  48  34  1  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  166  190  147  176  0  679 
Opponents  157  183  160  171  3  674 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Carthage  101  108  89  108  0  406 
Opponents  96  96  86  87  1  366 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  56  51  38  53  0  198 
Opponents  62  61  42  64  0  229 

ATTENDANCE SUMMARY  CARTHAGE  OPP 
   Total  738  1317 
   Dates/Avg Per Date  7/105  11/120 
   Neutral Site #/Avg  1/136   

CLEARS: Carthage -- 304-371 .819, Opponents -- 291-371 .784.
MAN-UP OPPS: Carthage -- 13-60 .217, Opponents -- 19-82 .232.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-10        4-3        5-6        0-1    
CONFERENCE     3-1        1-0        2-1        0-0    
NON-CONFERENCE     6-9        3-3        3-5        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 21     at Rhodes                   L    8-10    45
  Feb 27        BELOIT                 W     10-3    140
  Mar 05        BENEDICTINE              L    4-8    100
 *Mar 12     at Univ. of Dubuque       W     16-3     82
  Mar 13     at Cornell College        W      9-4     48
  03/19/2016 at Milwaukee Engineerin   W     14-2     73
  Mar 22     at Birmingham-Southern      L    4-5     95
  Mar 23     at Hanover                W     15-7     86
  Mar 26        AURORA                   L    9-13   145
  Apr 02     vs Williams College         L    7-18   136
  Apr 03     at Colorado College         L    8-13   313
  Apr 08        WHITTIER                 L   10-11    53
  04/13/16   at Concordia Wisconsin      LOT  6-7     78
 *Apr 20        ELMHURST               W     10-7     45
 *Apr 23     at Illinois Wesleyan      W     14-10   173
 *Apr 30     at Augustana                L    7-10   122
  May 04        #4 ELMHURST            W     11-10   105
  May 07        ILLINOIS WESLEYAN      W     13-8    150
 #May 11     at #6 Denison               L    2-19   202

TEAM STATISTICS  CARTHAGE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  177-679  168-674 
   Goals scored per game  9.32  8.84 
   Shot pct.  .261  .249 
   Shots on goal-Attempts  406-679  366-674 
   SOG pct.  .598  .543 
   Shots/Game  35.7  35.5 
   Assists  107  72 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  13-60  19-82 
   Conversion Percent  .217  .232 
GOAL BREAKDOWN     
   Total Goals  177  168 
   Man-up  13  19 
   Man-down  0  1 
   Unassisted  70  97 
   Overtime  0  1 
   Goals scored average  9.32  8.84 
GROUND BALLS  524  536 
TURNOVERS  291  325 
CAUSED TURNOVERS  127  129 
FACEOFFS (W-L)  193-406  213-406 
   Faceoff W-L Pct.  .475  .525 
CLEARS  304-371  291-371 
   Clear Pct.  .819  .784 
PENALTIES     
   Number  83  62 
   Minutes  74:30  53:30 
ATTENDANCE     
   Total  738  1317 
   Dates/Avg Per Date  7/105  11/120 
   Neutral Site #/Avg  1/136   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
24  Szun, Andy   19  36  8  44  97  5  0  14  0-0 
28  Ferrell, Jared   19  31  14  45  102  1  0  7  0-0 
22  Harris, Dylan   19  30  22  52  125  0  0  27  2-8 
14  Seydel, Luke   19  27  11  38  73  4  0  55  0-0 
15  Lane, Billy   19  17  16  33  99  1  0  30  0-0 
44  Thomas, Tanner   19  16  12  28  61  1  0  11  0-0 
3   Krom, Andrew   14  7  3  10  15  0  0  2  0-0 
35  Salerno, John   13  3  1  4  21  0  0  5  0-0 
33  Morgan, Ben   12  3  1  4  11  1  0  6  0-0 
23  Proctor, Justin   19  2  1  3  8  0  0  89  155-311 
7   Williams, Jordyn   18  2  0  2  6  0  0  49  1-8 
4   Danner, David   15  1  3  4  16  0  0  5  0-2 
27  Curran, Matt   18  1  5  6  17  0  0  19  33-63 
19  Patton, Zack   5  1  0  1  4  0  0  2  0-0 
16  Smith, Canyon   15  0  0  0  0  0  0  3  0-0 
2   Nelson, Connor   19  0  0  0  0  0  0  28  0-0 
8   Durie, Troy   9  0  1  1  0  0  0  8  0-0 
6   Morse, Marshall   12  0  0  0  2  0  0  3  0-0 
10  Smith, Ryan   17  0  1  1  0  0  0  31  0-0 
50  Laird, Cameron   9  0  0  0  0  0  0  5  0-0 
29  Lackey, Jonah   7  0  0  0  0  0  0  9  0-0 
17  DeVeny, Jack   12  0  1  1  0  0  0  9  0-0 
30  Hagenberger, Andrew   13  0  1  1  0  0  0  16  0-0 
31  Camarata, Matt   17  0  0  0  0  0  0  15  0-0 
34  Meyers, Andy   14  0  0  0  2  0  0  28  0-0 
42  Flight, Ethan   15  0  6  6  18  0  0  8  0-0 
21  Calhoun, Jordan   10  0  0  0  0  0  0  8  0-0 
26  Robinson, Kyle   9  0  0  0  0  0  0  8  0-0 
47  Smith, Clayton   7  0  0  0  0  0  0  3  2-14 
12  Jaster, Joe   1  0  0  0  0  0  0  0  0-0 
20  Schiltz, Jack   5  0  0  0  0  0  0  0  0-0 
13  Coakley, Liam   5  0  0  0  2  0  0  1  0-0 
1   Withers, Bryce   9  0  0  0  0  0  0  16  0-0 
5   Thele, Ryan   1  0  0  0  0  0  0  1  0-0 
38  Long, Justin   4  0  0  0  0  0  0  0  0-0 
  Total...............  19  177  107  284  679  13  0  524  193-406 
  Opponents...........  19  168  72  240  674  19  1  536  213-406 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
10  Smith, Ryan   17  876:30  122  8.35   156  .561  7  8  0 
50  Laird, Cameron   8  113:17  17  9.00   16  .485  1  0  0 
29  Lackey, Jonah   7  150:09  29  11.59   25  .463  1  1  0 
  Total...............  19  1139:56  168  8.84   198  .541  9  9  0 
  Opponents...........  19  1139:56  177  9.32   229  .564  10  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  39  47  47  44  0  177 
Opponents  40  45  48  34  1  168 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  56  51  38  53  0  198 
Opponents  62  61  42  64  0  229 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Carthage  166  190  147  176  0  679 
Opponents  157  183  160  171  3  674 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Carthage  101  108  89  108  0  406 
Opponents  96  96  86  87  1  366 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
22  Harris, Dylan   19  30  22  52  125 
28  Ferrell, Jared   19  31  14  45  102 
24  Szun, Andy   19  36  8  44  97 
14  Seydel, Luke   19  27  11  38  73 
15  Lane, Billy   19  17  16  33  99 
44  Thomas, Tanner   19  16  12  28  61 
3   Krom, Andrew   14  7  3  10  15 
27  Curran, Matt   18  1  5  6  17 
42  Flight, Ethan   15  0  6  6  18 
35  Salerno, John   13  3  1  4  21 

##  GOALS  GP  G  A  Pts  Shots 
24  Szun, Andy   19  36  8  44  97 
28  Ferrell, Jared   19  31  14  45  102 
22  Harris, Dylan   19  30  22  52  125 
14  Seydel, Luke   19  27  11  38  73 
15  Lane, Billy   19  17  16  33  99 
44  Thomas, Tanner   19  16  12  28  61 
3   Krom, Andrew   14  7  3  10  15 
35  Salerno, John   13  3  1  4  21 
33  Morgan, Ben   12  3  1  4  11 
23  Proctor, Justin   19  2  1  3  8 

##  ASSISTS  GP  G  A  Pts  Shots 
22  Harris, Dylan   19  30  22  52  125 
15  Lane, Billy   19  17  16  33  99 
28  Ferrell, Jared   19  31  14  45  102 
44  Thomas, Tanner   19  16  12  28  61 
14  Seydel, Luke   19  27  11  38  73 
24  Szun, Andy   19  36  8  44  97 
42  Flight, Ethan   15  0  6  6  18 
27  Curran, Matt   18  1  5  6  17 
4   Danner, David   15  1  3  4  16 
3   Krom, Andrew   14  7  3  10  15 

##  GROUND BALLS  GP  GB 
23  Proctor, Justin   19  89 
14  Seydel, Luke   19  55 
7   Williams, Jordyn   18  49 
10  Smith, Ryan   17  31 
15  Lane, Billy   19  30 
34  Meyers, Andy   14  28 
2   Nelson, Connor   19  28 
22  Harris, Dylan   19  27 
27  Curran, Matt   18  19 
1   Withers, Bryce   9  16 

##  MAN-UP GOALS  GP  No. 
24  Szun, Andy   19  5 
14  Seydel, Luke   19  4 
28  Ferrell, Jared   19  1 
15  Lane, Billy   19  1 
33  Morgan, Ben   12  1 
44  Thomas, Tanner   19  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
27  Curran, Matt   18  33  63  .524 
23  Proctor, Justin   19  155  311  .498 

##  SHOTS  GP  G  A  Shots  Shot% 
22  Harris, Dylan   19  30  22  125  .240 
28  Ferrell, Jared   19  31  14  102  .304 
15  Lane, Billy   19  17  16  99  .172 
24  Szun, Andy   19  36  8  97  .371 
14  Seydel, Luke   19  27  11  73  .370 
44  Thomas, Tanner   19  16  12  61  .262 
35  Salerno, John   13  3  1  21  .143 
42  Flight, Ethan   15  0  6  18  .000 
27  Curran, Matt   18  1  5  17  .059 
4   Danner, David   15  1  3  16  .062 

##  SHOT PCT  GP  G  A  Shots  Shot% 
3   Krom, Andrew   14  7  3  15  .467 
24  Szun, Andy   19  36  8  97  .371 
14  Seydel, Luke   19  27  11  73  .370 
7   Williams, Jordyn   18  2  0  6  .333 
28  Ferrell, Jared   19  31  14  102  .304 
33  Morgan, Ben   12  3  1  11  .273 
44  Thomas, Tanner   19  16  12  61  .262 
23  Proctor, Justin   19  2  1  8  .250 
19  Patton, Zack   5  1  0  4  .250 
22  Harris, Dylan   19  30  22  125  .240 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
22  Harris, Dylan   19  30  22  125  77  .616 
24  Szun, Andy   19  36  8  97  64  .660 
28  Ferrell, Jared   19  31  14  102  56  .549 
14  Seydel, Luke   19  27  11  73  54  .740 
15  Lane, Billy   19  17  16  99  51  .515 
44  Thomas, Tanner   19  16  12  61  37  .607 
3   Krom, Andrew   14  7  3  15  11  .733 
27  Curran, Matt   18  1  5  17  10  .588 
42  Flight, Ethan   15  0  6  18  9  .500 
4   Danner, David   15  1  3  16  9  .562 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
19  Patton, Zack   5  1  0  4  3  .750 
14  Seydel, Luke   19  27  11  73  54  .740 
3   Krom, Andrew   14  7  3  15  11  .733 
33  Morgan, Ben   12  3  1  11  8  .727 
7   Williams, Jordyn   18  2  0  6  4  .667 
24  Szun, Andy   19  36  8  97  64  .660 
22  Harris, Dylan   19  30  22  125  77  .616 
44  Thomas, Tanner   19  16  12  61  37  .607 
27  Curran, Matt   18  1  5  17  10  .588 
4   Danner, David   15  1  3  16  9  .562 

##  CAUSED TURNOVERS  GP  CT 
2   Nelson, Connor   19  25 
7   Williams, Jordyn   18  24 
14  Seydel, Luke   19  14 
30  Hagenberger, Andrew   13  7 
24  Szun, Andy   19  6 
15  Lane, Billy   19  5 
21  Calhoun, Jordan   10  5 
23  Proctor, Justin   19  5 
22  Harris, Dylan   19  5 
31  Camarata, Matt   17  4 

##  PENALTIES  GP  No. 
7   Williams, Jordyn   18  9 
2   Nelson, Connor   19  8 
21  Calhoun, Jordan   10  7 
14  Seydel, Luke   19  7 
24  Szun, Andy   19  6 
17  DeVeny, Jack   12  5 
22  Harris, Dylan   19  5 
23  Proctor, Justin   19  4 
16  Smith, Canyon   15  4 
33  Morgan, Ben   12  4 

##  PENALTY MINUTES  GP  Min. 
7   Williams, Jordyn   18  8.5 
21  Calhoun, Jordan   10  7.5 
2   Nelson, Connor   19  6.5 
17  DeVeny, Jack   12  5.0 
14  Seydel, Luke   19  5.0 
16  Smith, Canyon   15  5.0 
33  Morgan, Ben   12  4.5 
34  Meyers, Andy   14  4.5 
24  Szun, Andy   19  4.0 
22  Harris, Dylan   19  4.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 9-10 • Conf: 3-1 • Home: 4-3 • Away: 5-6 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
24 Szun, Andy           19-14  36   8  44  97  .371  64  .660  14   6  2 14    4-3   10   3  13  25  .400  16  .640   5   1  2  4
28 Ferrell, Jared       19-19  31  14  45 102  .304  56  .549  14   0  2  7    4-4    7   5  12  23  .304  10  .435   2   0  1  1
22 Harris, Dylan        19-15  30  22  52 125  .240  77  .616  40   5  2 27    4-2    8   5  13  35  .229  21  .600   7   1  0  9
14 Seydel, Luke         19-19  27  11  38  73  .370  54  .740  23  14  1 55    4-4    6   5  11  14  .429  11  .786   4   2  0 12
15 Lane, Billy          19-19  17  16  33  99  .172  51  .515  29   5  0 30    4-4    5   6  11  24  .208  16  .667   5   0  0 10
44 Thomas, Tanner       19-4   16  12  28  61  .262  37  .607  22   1  1 11    4-0    4   5   9   8  .500   4  .500   4   0  0  2
3  Krom, Andrew         14-2    7   3  10  15  .467  11  .733   3   0  0  2    4-2    3   1   4   5  .600   4  .800   0   0  0  1
35 Salerno, John        13-0    3   1   4  21  .143   8  .381  12   0  0  5    4-0    1   0   1   5  .200   2  .400   2   0  0  3
33 Morgan, Ben          12-3    3   1   4  11  .273   8  .727   9   2  0  6    1-1    1   0   1   3  .333   2  .667   0   1  0  1
7  Williams, Jordyn     18-17   2   0   2   6  .333   4  .667  14  24  1 49    4-4    0   0   0   1  .000   0  .000   5   2  0 14
23 Proctor, Justin      19-1    2   1   3   8  .250   4  .500   7   5  0 89    4-0    1   0   1   2  .500   2 1.000   1   2  0 26
27 Curran, Matt         18-0    1   5   6  17  .059  10  .588   3   1  0 19    3-0    0   0   0   2  .000   1  .500   0   0  0  4
4  Danner, David        15-0    1   3   4  16  .062   9  .562   3   0  0  5    2-0    0   1   1   1  .000   0  .000   0   0  0  2
19 Patton, Zack          5-0    1   0   1   4  .250   3  .750   5   0  0  2    1-0    1   0   1   2  .500   2 1.000   0   0  0  2
13 Coakley, Liam         5-0    0   0   0   2  .000   0  .000   2   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  1
20 Schiltz, Jack         5-0    0   0   0   0  .000   0  .000   1   0  0  0     -
38 Long, Justin          4-0    0   0   0   0  .000   0  .000   1   0  0  0     -
5  Thele, Ryan           1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
50 Laird, Cameron        9-1    0   0   0   0  .000   0  .000   2   1  0  5    3-1    0   0   0   0  .000   0  .000   0   0  0  2
47 Smith, Clayton        7-0    0   0   0   0  .000   0  .000   2   3  0  3    2-0    0   0   0   0  .000   0  .000   0   1  0  0
29 Lackey, Jonah         7-3    0   0   0   0  .000   0  .000   2   1  0  9     -
6  Morse, Marshall      12-5    0   0   0   2  .000   1  .500   3   0  0  3    3-3    0   0   0   1  .000   0  .000   1   0  0  1
12 Jaster, Joe           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
1  Withers, Bryce        9-0    0   0   0   0  .000   0  .000   2   3  0 16    1-0    0   0   0   0  .000   0  .000   0   1  0  6
42 Flight, Ethan        15-1    0   6   6  18  .000   9  .500  13   0  0  8    1-0    0   1   1   3  .000   1  .333   0   0  0  0
26 Robinson, Kyle        9-4    0   0   0   0  .000   0  .000   2   4  0  8    2-1    0   0   0   0  .000   0  .000   0   1  0  2
8  Durie, Troy           9-0    0   1   1   0  .000   0  .000   4   1  0  8    1-0    0   1   1   0  .000   0  .000   1   0  0  1
31 Camarata, Matt       17-10   0   0   0   0  .000   0  .000   1   4  0 15    3-2    0   0   0   0  .000   0  .000   1   1  0  4
10 Smith, Ryan          17-15   0   1   1   0  .000   0  .000  15   2  0 31    4-3    0   0   0   0  .000   0  .000   2   1  0  5
34 Meyers, Andy         14-0    0   0   0   2  .000   0  .000   4   4  0 28    2-0    0   0   0   0  .000   0  .000   1   1  0  4
16 Smith, Canyon        15-0    0   0   0   0  .000   0  .000   4   1  0  3    3-0    0   0   0   0  .000   0  .000   2   1  0  1
17 DeVeny, Jack         12-2    0   1   1   0  .000   0  .000   0   3  0  9    1-0    0   1   1   0  .000   0  .000   0   0  0  2
2  Nelson, Connor       19-19   0   0   0   0  .000   0  .000  10  25  0 28    4-4    0   0   0   0  .000   0  .000   0   4  0  5
21 Calhoun, Jordan      10-7    0   0   0   0  .000   0  .000   3   5  0  8    1-1    0   0   0   0  .000   0  .000   1   2  0  3
30 Hagenberger, Andrew  13-10   0   1   1   0  .000   0  .000   2   7  0 16    1-1    0   0   0   0  .000   0  .000   0   1  0  0
   Total...............  0    177 107 284 679  .261 406  .598 291 127  9 524   4     47  34  81 154  .305  92  .597  47  23  3 128
   Opponents...........  0    168  72 240 674  .249 366  .543 325 129 10 536   4     30  12  42 128  .234  72  .562  64  18  1 141
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
10 Smith, Ryan          17-15  876:30 122  8.35 156  .561  7  8  0  517        4-3   202:55  26  7.69  40  .606  2  1  0  115
50 Laird, Cameron        8-1   113:17  17  9.00  16  .485  1  0  0   63        3-1    36:00   4  6.67   2  .333  1  0  0   13
