Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 20, 2016 | AURORA | 14-20 | L | 0- 1- 0 | 0- 0- 0 | 142 | Laduzinsky, Steven (1-0) | Bloomington, Ill. | |||
Feb 28, 2016 | HENDRIX | W | 16-10 | 1- 1- 0 | 0- 0- 0 | 112 | Laduzinsky, Steven (1-1) | Bloomington, Ill. | |||
Mar 05, 2016 | HOPE | W | 24-12 | 2- 1- 0 | 0- 0- 0 | 165 | Laduzinsky, Steven (2-1) | Bloomington, Ill. | |||
Mar 12, 2016 | ADRIAN COLLEGE | W | 29-13 | 3- 1- 0 | 0- 0- 0 | 52 | Laduzinsky, Steven (3-1) | Bloomington, Ill. | |||
Mar 14, 2016 | at Centre | W | 16-8 | 4- 1- 0 | 0- 0- 0 | 231 | Laduzinsky, Steven (4-1) | Danville, Ky. | |||
Mar 16, 2016 | at St. Mary's (Md.) | 14-24 | L | 4- 2- 0 | 0- 0- 0 | 97 | Laduzinsky, Steven (4-2) | St. Mary's City, Md. | |||
3/19/2016 | at Eastern University | 6-7 | L | 4- 3- 0 | 0- 0- 0 | 125 | Laduzinsky, Steven (4-3) | St. Davids, PA | |||
Mar 26, 2016 | OLIVET COLLEGE | W | 17-9 | 5- 3- 0 | 0- 0- 0 | 91 | Laduzinsky, Steven (5-3) | Bloomington, Ill. | |||
Mar 29, 2016 | at Cornell College | W | 21-6 | 6- 3- 0 | 0- 0- 0 | 71 | Laduzinsky, Steven (6-3) | Mount Vernon, Iowa | |||
Apr 02, 2016 | at John Carroll | W | 11-7 | 7- 3- 0 | 0- 0- 0 | 115 | Laduzinsky, Steven (7-3) | University Hts., OH | |||
04/06/16 | at Concordia Wisconsin | W | 15-8 | 8- 3- 0 | 0- 0- 0 | 73 | Laduzinsky, Steven (8-3) | Mequon, Wis. | |||
* | Apr 16, 2016 | at Elmhurst | W | 11-10 | OT | 9- 3- 0 | 1- 0- 0 | 376 | Laduzinsky, Steven (9-3) | Elmhurst, Ill. | |
* | Apr 20, 2016 | UNIV. OF DUBUQUE | W | 20-2 | 10- 3- 0 | 2- 0- 0 | 51 | Laduzinsky, Steven (10-3) | Bloomington, Ill. | ||
* | Apr 23, 2016 | CARTHAGE | 10-14 | L | 10- 4- 0 | 2- 1- 0 | 173 | Laduzinsky, Steven (10-4) | Bloomington, Ill. | ||
* | Apr 28, 2016 | at Augustana | W | 17-13 | 11- 4- 0 | 3- 1- 0 | 112 | Laduzinsky, Steven (11-4) | Rock Island, Ill. | ||
May 04, 2016 | AUGUSTANA | W | 21-13 | 12- 4- 0 | 3- 1- 0 | 102 | Laduzinsky, Steven (12-4) | Bloomington, Ill. | |||
May 07, 2016 | at Carthage | 8-13 | L | 12- 5- 0 | 3- 1- 0 | 150 | Laduzinsky, Steven (12-5-0) | Kenosha, Wis. |
Team Record | W-L-T |
Overall | 12-5 |
Conference | 3-1 |
Home | 6-2 |
Away | 6-3 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 17 | 2238 | 132 |
Home | 8 | 888 | 111 |
Away | 9 | 1350 | 150 |
Neutral | 0 | 0 | 0 |
Overall Team Statistics |
Overall: 12-5 Conf: 3-1 Home: 6-2 Away: 6-3 Neut: 0-0 |
TEAM STATISTICS | IWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 270-928 | 189-686 |
Goals scored per game | 15.88 | 11.12 |
Shot pct. | .291 | .276 |
Shots on goal-Attempts | 551-928 | 405-686 |
SOG pct. | .594 | .590 |
Shots/Game | 54.6 | 40.4 |
Assists | 163 | 110 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 32-80 | 16-61 |
Conversion Percent | .400 | .262 |
GOAL BREAKDOWN | ||
Total Goals | 270 | 189 |
Man-up | 32 | 16 |
Man-down | 3 | 1 |
Unassisted | 107 | 79 |
Overtime | 1 | 0 |
Goals scored average | 15.88 | 11.11 |
GROUND BALLS | 699 | 532 |
TURNOVERS | 324 | 339 |
CAUSED TURNOVERS | 103 | 92 |
FACEOFFS (W-L) | 301-515 | 214-515 |
Faceoff W-L Pct. | .584 | .416 |
CLEARS | 307-352 | 290-369 |
Clear Pct. | .872 | .786 |
PENALTIES | ||
Number | 67 | 86 |
Minutes | 44:30 | 66:30 |
ATTENDANCE | ||
Total | 888 | 1350 |
Dates/Avg Per Date | 8/111 | 9/150 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 12-5 Conf: 3-1 Home: 6-2 Away: 6-3 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
17 | Smith, Tim | 17-15 | 54 | 14 | 68 | 165 | .327 | 101 | .612 | 8 | 0 | 28 | 34 | 1 | 0-0 | .000 | 2-2.0 | 3 |
28 | Julius, Michael | 17-14 | 54 | 24 | 78 | 197 | .274 | 103 | .523 | 5 | 1 | 36 | 44 | 4 | 0-0 | .000 | 4-3.0 | 0 |
32 | Maibuecher, James | 17-5 | 39 | 33 | 72 | 132 | .295 | 83 | .629 | 3 | 1 | 37 | 30 | 7 | 0-1 | .000 | 4-3.0 | 0 |
35 | Mok-Lamme, Evan | 17-6 | 29 | 15 | 44 | 86 | .337 | 59 | .686 | 8 | 0 | 35 | 16 | 1 | 0-0 | .000 | 5-4.0 | 3 |
21 | Perry, Jacob | 17-17 | 27 | 7 | 34 | 64 | .422 | 40 | .625 | 0 | 1 | 22 | 7 | 2 | 0-0 | .000 | 3-1.5 | 0 |
19 | Winter, Nick | 16-1 | 23 | 27 | 50 | 110 | .209 | 64 | .582 | 7 | 0 | 36 | 23 | 6 | 1-1 | 1.000 | 4-3.5 | 1 |
20 | Rossi, Will | 16-0 | 12 | 7 | 19 | 48 | .250 | 25 | .521 | 0 | 0 | 20 | 11 | 2 | 0-0 | .000 | 1-0.5 | 0 |
5 | Daly, Colin | 16-0 | 10 | 5 | 15 | 30 | .333 | 18 | .600 | 1 | 0 | 18 | 17 | 1 | 0-0 | .000 | 1-1.0 | 0 |
44 | Porter, Max | 17-17 | 6 | 3 | 9 | 17 | .353 | 10 | .588 | 0 | 0 | 109 | 16 | 15 | 66-114 | .579 | 3-1.5 | 4 |
4 | Marth, Bailey | 13-0 | 5 | 1 | 6 | 20 | .250 | 14 | .700 | 0 | 0 | 17 | 17 | 1 | 0-0 | .000 | 1-0.5 | 0 |
39 | Quinn, Jack | 4-0 | 5 | 1 | 6 | 10 | .500 | 8 | .800 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
14 | Grabarek, J.C. | 17-6 | 3 | 14 | 17 | 11 | .273 | 6 | .545 | 0 | 0 | 73 | 13 | 4 | 82-127 | .646 | 3-1.5 | 1 |
2 | Spenard, Robert | 16-0 | 2 | 8 | 10 | 7 | .286 | 6 | .857 | 0 | 0 | 26 | 6 | 3 | 0-0 | .000 | 1-0.5 | 0 |
26 | Lee, Sean | 6-0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 7 | 1 | 0 | 9-21 | .429 | 2-1.0 | 0 |
23 | Menendez | 16-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 5 | 0-0 | .000 | 1-0.5 | 1 |
22 | May, Connor | 5-0 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
36 | Kunzi, Ryan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 4 | 5 | 0-0 | .000 | 2-1.0 | 0 |
37 | Lyons, Tom | 12-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 9 | 3 | 1 | 0-0 | .000 | 2-2.0 | 1 |
18 | Ebell, Miles | 16-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 0 | 104-171 | .608 | 1-0.5 | 0 |
43 | Sampson, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
16 | Cyz, Mike | 16-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 24 | 9 | 11 | 21-49 | .429 | 10-7.5 | 0 |
12 | Barrett, Dylan | 14-8 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 4 | 8 | 0-0 | .000 | 1-0.5 | 0 |
40 | Collins, Jack | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 1 | 2 | 0-0 | .000 | 1-1.0 | 0 |
1 | Dezell, Mark | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
11 | Laduzinsky, Steven | 17-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 11 | 1 | 0-0 | .000 | 0-0.0 | 0 |
45 | Dean, Mike | 10-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 2-2.0 | 0 |
9 | Whitehead, Nick | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
10 | Gountounas, Cody | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-1 | .000 | 0-0.0 | 0 |
24 | Kruchko, Nick | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
29 | Staley, Jordan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
8 | Jackson, Colton | 16-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 32 | 7 | 18 | 3-5 | .600 | 3-2.5 | 0 |
42 | Gaber, Lucas | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
6 | Truitt, Cole | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 |
15 | Fortsch, Kyle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
MA | MA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 4-0.0 | 0 |
MI | MI | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.0 | 0 |
13 | Penner, Reagan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 4-8 | .500 | 0-0.0 | 0 |
33 | Pasternak, Joey | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
7 | Justl, Andy | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 11-17 | .647 | 0-0.0 | 0 |
Total............... | 17 | 270 | 163 | 433 | 928 | .291 | 551 | .594 | 32 | 3 | 699 | 324 | 103 | 301-515 | .584 | 67-44.5 | 18 | |
Opponents........... | 17 | 189 | 110 | 299 | 686 | .276 | 405 | .590 | 16 | 1 | 532 | 339 | 92 | 214-515 | .416 | 86-66.5 | 16 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
13 | Penner, Reagan | 1-0 | 35:21 | 2 | 3.39 | 5 | .714 | 0 | 0 | 0 | 13 |
1 | Dezell, Mark | 2-0 | 23:21 | 4 | 10.28 | 11 | .733 | 0 | 0 | 0 | 22 |
11 | Laduzinsky, Steven | 17-17 | 932:14 | 176 | 11.33 | 195 | .526 | 12 | 5 | 0 | 632 |
29 | Staley, Jordan | 2-0 | 29:20 | 7 | 14.32 | 5 | .417 | 0 | 0 | 0 | 19 |
Total............... | 17 | 1020:16 | 189 | 11.11 | 216 | .533 | 12 | 5 | 0 | 686 | |
Opponents........... | 17 | 1020:16 | 270 | 15.88 | 281 | .510 | 5 | 12 | 0 | 928 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-5 | 6-2 | 6-3 | 0-0 |
CONFERENCE | 3-1 | 1-1 | 2-0 | 0-0 |
NON-CONFERENCE | 9-4 | 5-1 | 4-3 | 0-0 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-5 Conf: 3-1 Home: 6-2 Away: 6-3 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 28 Julius, Michael 17-14 54 24 78 197 .274 103 .523 44 4 2 36 4-3 7 3 10 36 .194 16 .444 13 0 1 5 17 Smith, Tim 17-15 54 14 68 165 .327 101 .612 34 1 1 28 4-3 5 2 7 24 .208 10 .417 9 0 0 3 32 Maibuecher, James 17-5 39 33 72 132 .295 83 .629 30 7 2 37 4-2 14 4 18 42 .333 25 .595 4 3 1 15 35 Mok-Lamme, Evan 17-6 29 15 44 86 .337 59 .686 16 1 0 35 4-0 7 1 8 18 .389 14 .778 1 0 0 4 21 Perry, Jacob 17-17 27 7 34 64 .422 40 .625 7 2 3 22 4-4 8 0 8 16 .500 9 .562 1 0 0 6 19 Winter, Nick 16-1 23 27 50 110 .209 64 .582 23 6 0 36 4-0 2 9 11 18 .111 11 .611 8 0 0 9 20 Rossi, Will 16-0 12 7 19 48 .250 25 .521 11 2 2 20 4-0 4 0 4 16 .250 9 .562 1 1 1 7 5 Daly, Colin 16-0 10 5 15 30 .333 18 .600 17 1 1 18 4-0 3 0 3 5 .600 4 .800 2 1 0 5 44 Porter, Max 17-17 6 3 9 17 .353 10 .588 16 15 0 109 4-4 1 0 1 2 .500 1 .500 2 3 0 21 4 Marth, Bailey 13-0 5 1 6 20 .250 14 .700 17 1 0 17 3-0 0 0 0 8 .000 6 .750 3 1 0 7 39 Quinn, Jack 4-0 5 1 6 10 .500 8 .800 5 0 0 3 1-0 5 1 6 9 .556 8 .889 2 0 0 2 14 Grabarek, J.C. 17-6 3 14 17 11 .273 6 .545 13 4 0 73 4-1 1 6 7 2 .500 1 .500 4 0 0 19 2 Spenard, Robert 16-0 2 8 10 7 .286 6 .857 6 3 1 26 3-0 1 2 3 1 1.000 1 1.000 1 0 0 5 26 Lee, Sean 6-0 1 2 3 2 .500 2 1.000 1 0 0 7 1-0 0 1 1 0 .000 0 .000 0 0 0 3 22 May, Connor 5-0 0 1 1 7 .000 4 .571 3 0 0 6 - 9 Whitehead, Nick 3-0 0 0 0 5 .000 2 .400 1 0 0 1 1-0 0 0 0 3 .000 1 .333 0 0 0 0 7 Justl, Andy 3-0 0 0 0 1 .000 0 .000 1 0 0 6 1-0 0 0 0 1 .000 0 .000 0 0 0 3 33 Pasternak, Joey 2-0 0 0 0 1 .000 0 .000 0 0 0 1 - 15 Fortsch, Kyle 3-0 0 0 0 0 .000 0 .000 2 0 0 4 1-0 0 0 0 0 .000 0 .000 2 0 0 4 43 Sampson, Jack 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1 Dezell, Mark 2-0 0 0 0 0 .000 0 .000 1 0 0 0 - 29 Staley, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 42 Gaber, Lucas 6-2 0 0 0 0 .000 0 .000 3 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 1 13 Penner, Reagan 2-0 0 0 0 0 .000 0 .000 1 0 0 4 1-0 0 0 0 0 .000 0 .000 1 0 0 1 6 Truitt, Cole 2-0 0 0 0 0 .000 0 .000 0 2 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 1 24 Kruchko, Nick 3-0 0 0 0 1 .000 1 1.000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 10 Gountounas, Cody 5-0 0 0 0 2 .000 0 .000 2 0 0 4 1-0 0 0 0 1 .000 0 .000 1 0 0 3 MA MA 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - MI MI 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 23 Menendez 16-14 0 0 0 1 .000 0 .000 4 5 0 13 4-4 0 0 0 1 .000 0 .000 2 0 0 2 12 Barrett, Dylan 14-8 0 1 1 0 .000 0 .000 4 8 0 18 3-0 0 0 0 0 .000 0 .000 1 1 0 2 18 Ebell, Miles 16-7 0 0 0 1 .000 0 .000 4 0 0 15 4-3 0 0 0 0 .000 0 .000 1 0 0 5 36 Kunzi, Ryan 17-17 0 0 0 0 .000 0 .000 4 5 0 31 4-4 0 0 0 0 .000 0 .000 0 0 0 9 40 Collins, Jack 13-9 0 0 0 0 .000 0 .000 1 2 0 11 3-3 0 0 0 0 .000 0 .000 0 0 0 4 37 Lyons, Tom 12-1 0 0 0 4 .000 4 1.000 3 1 0 9 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 45 Dean, Mike 10-4 0 0 0 0 .000 0 .000 4 3 0 8 3-1 0 0 0 0 .000 0 .000 1 0 0 2 8 Jackson, Colton 16-8 0 0 0 4 .000 1 .250 7 18 0 32 4-4 0 0 0 1 .000 0 .000 1 5 0 10 11 Laduzinsky, Steven 17-18 0 0 0 0 .000 0 .000 11 1 0 32 4-4 0 0 0 0 .000 0 .000 1 0 0 8 16 Cyz, Mike 16-1 0 0 0 2 .000 0 .000 9 11 0 24 4-0 0 0 0 1 .000 0 .000 1 3 0 9 Total............... 0 270 163 433 928 .291 551 .594 324 103 12 699 4 58 29 87 207 .280 118 .570 70 19 3 177 Opponents........... 0 189 110 299 686 .276 405 .590 339 92 5 532 4 39 30 69 133 .293 78 .586 77 21 1 114 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 13 Penner, Reagan 1-0 35:21 2 3.39 5 .714 0 0 0 13 1-0 35:21 2 3.39 5 .714 0 0 0 13 1 Dezell, Mark 2-0 23:21 4 10.28 11 .733 0 0 0 22 - 11 Laduzinsky, Steven 17-17 932:14 176 11.33 195 .526 12 5 0 632 4-4 189:55 37 11.69 31 .456 3 1 0 113 29 Staley, Jordan 2-0 29:20 7 14.32 5 .417 0 0 0 19 1-0 15:00 0 0.00 3 1.000 0 0 0 7 Total............... 17 1020:16 189 11.11 216 .533 12 5 0 686 4 240:16 39 9.74 39 .500 3 1 0 133 Opponents........... 17 1020:16 270 15.88 281 .510 5 12 0 928 4 240:16 58 14.48 60 .508 1 3 0 207 |
|
|
Player High/Low Analysis |
Illinois Wesleyan - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Smith, Tim vs Hope (Mar 05) | |||
10 | Julius, Michael vs Hope (Mar 05) | ||||
GOALS.............. | 8 | Julius, Michael vs Olivet College (Mar 26) | |||
8 | Smith, Tim vs Hope (Mar 05) | ||||
ASSISTS............ | 6 | Maibuecher, James vs Adrian College (Mar 12) | |||
5 | Julius, Michael vs Hope (Mar 05) | ||||
SHOTS.............. | 24 | Julius, Michael vs Olivet College (Mar 26) | |||
20 | Smith, Tim vs Olivet College (Mar 26) | ||||
20 | Smith, Tim vs Hope (Mar 05) | ||||
SHOTS ON GOAL...... | 16 | Julius, Michael vs Olivet College (Mar 26) | |||
14 | Julius, Michael vs Adrian College (Mar 12) | ||||
14 | Smith, Tim vs Hope (Mar 05) | ||||
SAVES.............. | 16 | Laduzinsky, Steven at Concordia Wisconsin (04/06/16) | |||
16 | Laduzinsky, Steven at Eastern University (3/19/2016) | ||||
GROUND BALLS....... | 12 | Porter, Max vs Adrian College (Mar 12) | |||
11 | Porter, Max vs Augustana (May 04) | ||||
11 | Porter, Max vs Hendrix (Feb 28) | ||||
CAUSED TURNOVER.... | 4 | Porter, Max at Concordia Wisconsin (04/06/16) | |||
4 | Jackson, Colton at Cornell College (Mar 29) |
Team High/Low Analysis |
Illinois Wesleyan - TEAM GAME HIGHS |
POINTS | 48 | vs Adrian College (Mar 12) | ||
42 | vs Hope (Mar 05) | |||
GOALS | 29 | vs Adrian College (Mar 12) | ||
24 | vs Hope (Mar 05) | |||
ASSISTS | 19 | vs Adrian College (Mar 12) | ||
18 | vs Hope (Mar 05) | |||
SHOTS | 96 | vs Adrian College (Mar 12) | ||
79 | vs Hope (Mar 05) | |||
SHOTS ON GOAL | 58 | vs Adrian College (Mar 12) | ||
46 | vs Olivet College (Mar 26) | |||
SAVES | 17 | at Cornell College (Mar 29) | ||
16 | at Concordia Wisconsin (04/06/16) | |||
16 | at Eastern University (3/19/2016) | |||
GROUND BALLS | 67 | vs Adrian College (Mar 12) | ||
55 | at Augustana (Apr 28) | |||
55 | vs Hope (Mar 05) | |||
TURNOVERS | 28 | vs Adrian College (Mar 12) | ||
26 | vs Univ. of Dubuque (Apr 20) | |||
OPP. TURNOVERS | 30 | vs Olivet College (Mar 26) | ||
29 | vs Univ. of Dubuque (Apr 20) |
Opponent - GAME HIGHS |
POINTS | 37 | at St. Mary's (Md.) (Mar 16) | ||
33 | vs Aurora (Feb 20) | |||
GOALS | 24 | at St. Mary's (Md.) (Mar 16) | ||
20 | vs Aurora (Feb 20) | |||
ASSISTS | 13 | at St. Mary's (Md.) (Mar 16) | ||
13 | vs Aurora (Feb 20) | |||
SHOTS | 54 | at St. Mary's (Md.) (Mar 16) | ||
53 | vs Aurora (Feb 20) | |||
SHOTS ON GOAL | 36 | at St. Mary's (Md.) (Mar 16) | ||
35 | vs Aurora (Feb 20) | |||
SAVES | 29 | vs Olivet College (Mar 26) | ||
29 | vs Adrian College (Mar 12) | |||
GROUND BALLS | 44 | at St. Mary's (Md.) (Mar 16) | ||
40 | vs Olivet College (Mar 26) | |||
TURNOVERS | 30 | vs Olivet College (Mar 26) | ||
29 | vs Univ. of Dubuque (Apr 20) | |||
OPP. TURNOVERS | 28 | vs Adrian College (Mar 12) | ||
26 | vs Univ. of Dubuque (Apr 20) |
Illinois Wesleyan - GAME LOWS |
POINTS | 9 | at Eastern University (3/19/2016) | ||
13 | at Elmhurst (Apr 16) | |||
13 | at Carthage (May 07) | |||
GOALS | 6 | at Eastern University (3/19/2016) | ||
8 | at Carthage (May 07) | |||
ASSISTS | 2 | at Elmhurst (Apr 16) | ||
3 | at Eastern University (3/19/2016) | |||
SHOTS | 28 | at John Carroll (Apr 02) | ||
42 | at Eastern University (3/19/2016) | |||
SHOTS ON GOAL | 18 | at Eastern University (3/19/2016) | ||
21 | at John Carroll (Apr 02) | |||
21 | vs Carthage (Apr 23) | |||
SAVES | 6 | at Elmhurst (Apr 16) | ||
9 | vs Olivet College (Mar 26) | |||
9 | vs Univ. of Dubuque (Apr 20) | |||
GROUND BALLS | 24 | at Carthage (May 07) | ||
25 | at Eastern University (3/19/2016) | |||
TURNOVERS | 9 | vs Carthage (Apr 23) | ||
9 | at Carthage (May 07) | |||
OPP. TURNOVERS | 10 | vs Carthage (Apr 23) | ||
11 | at Eastern University (3/19/2016) |
Opponent - GAME LOWS |
POINTS | 4 | vs Univ. of Dubuque (Apr 20) | ||
8 | at Cornell College (Mar 29) | |||
GOALS | 2 | vs Univ. of Dubuque (Apr 20) | ||
6 | at Cornell College (Mar 29) | |||
ASSISTS | 2 | at Cornell College (Mar 29) | ||
2 | vs Univ. of Dubuque (Apr 20) | |||
SHOTS | 21 | vs Univ. of Dubuque (Apr 20) | ||
28 | vs Olivet College (Mar 26) | |||
SHOTS ON GOAL | 11 | vs Univ. of Dubuque (Apr 20) | ||
16 | at Elmhurst (Apr 16) | |||
SAVES | 9 | vs Aurora (Feb 20) | ||
10 | at John Carroll (Apr 02) | |||
GROUND BALLS | 19 | vs Univ. of Dubuque (Apr 20) | ||
22 | at Eastern University (3/19/2016) | |||
TURNOVERS | 10 | vs Carthage (Apr 23) | ||
11 | at Eastern University (3/19/2016) | |||
OPP. TURNOVERS | 9 | vs Carthage (Apr 23) | ||
9 | at Carthage (May 07) |