Lacrosse Box Score |
| Summary |
|
Northwestern (MN) (1-0) vs. Carroll (0-1) Date: Feb 11, 2017 Attendance: 43 Weather: Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 2 | 0 | 2 | 4 | 8 |
| Carroll | 1 | 5 | 1 | 2 | 9 |
|
Northwestern (MN) SCORING: GOALS: Brady Minich 4; Noah Vanderkooi 2; Keller
Stephens 2.
ASSISTS: Derek Stone 2; Brady Minich 1; Noah Vanderkooi 1; Gavin Welch 1.
Carroll SCORING: GOALS: Schultz, Jeffery 4; Ivey, Dannon 2; Bechtel, Christopher 2; Sabbarese, Dominic 1. ASSISTS: Kerchberger, Paul 2; Bechtel, Christopher 1; Ivey, Dannon 1; Nikolai, Drake 1. Penalties - Northwestern (MN) 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Northwestern (MN) 0/0 (0); Carroll 0/0 (0). Officials: Randall Kohn; Brian Larsen; Eric Trapp. |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 43 | Escarda, Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Osterhout, Steven | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | - | - | |
| 4 | Kerchberger, Paul | 0 | 2 | 4 | 0 | 3 | 2 | 0-0 | - | - | |
| 13 | Schultz, Jeffery | 4 | 0 | 12 | 0 | 5 | 0 | 0-0 | - | - | |
| 19 | Nikolai, Drake | 0 | 1 | 2 | 3 | 0 | 0 | 8-12 | - | - | |
| 26 | Sabbarese, Dominic | 1 | 0 | 5 | 1 | 1 | 1 | 4-7 | - | - | |
| 29 | McClintock, Ian | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 36 | Ivey, Dannon | 2 | 1 | 8 | 1 | 3 | 0 | 0-0 | - | - | |
| 39 | Fowler, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 18 | Weizenicker, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Annand, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 2 | Bechtel, Christopher | 2 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | - | |
| 11 | Hwika, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Brunette, Zachary | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 23 | Amicarelli, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Staudt, Johnathon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 28 | Kling, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 5 | 34 | 10 | 14 | 8 | 12-19 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Escarda, Abraham | 30:00 | 2 | W | 6 |
| 1 | Annand, John | 15:00 | 2 | 4 | |
| 11 | Hwika, Dakota | 15:00 | 4 | 1 |
| Northwestern (MN) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 23 | Zach Shockencey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 1 | Brady Minich | 4 | 1 | 14 | 0 | 2 | 0 | 1-1 | - | - | |
| 2 | Derek Stone | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Steven Soto | 0 | 0 | 0 | 0 | 0 | 0 | 6-19 | - | - | |
| 12 | Justin Gagnon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 15 | Tre'Vyon Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 16 | Keller Stephens | 2 | 0 | 7 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Noah Vanderkooi | 2 | 1 | 13 | 2 | 1 | 0 | 0-0 | - | - | |
| 3 | Eric McCartan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 4 | Gavin Welch | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | - | |
| 6 | Sei Matsumoto | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Joseph Will | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Allen Hubert | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - | - | |
| 19 | Trevor Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Austin Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | Aaron Treece | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 5 | 40 | 10 | 13 | 2 | 7-20 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Zach Shockencey | 90:00 | 9 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 10 | 4 | 6 | 20 | 40 |
| Carroll | 6 | 10 | 11 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 2 | 3 | 3 | 3 | 11 |
| Carroll | 4 | 2 | 4 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 4 | 2 | 2 | 1 | 9 |
| Carroll | 2 | 5 | 2 | 5 | 14 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 5 | 2 | 3 | 3 | 13 |
| Carroll | 2 | 3 | 4 | 5 | 14 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 2-4 | 1-6 | 2-4 | 2-5 | 7-19 |
| Carroll | 2-4 | 5-6 | 2-4 | 3-5 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 6-6 | 3-5 | 5-9 | 3-5 | 17-25 |
| Carroll | 4-4 | 3-6 | 4-4 | 2-4 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Northwestern (MN) | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
| Carroll | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:59 | UNW | UP | Keller Stephens | Derek Stone | 0-1 |
| 2. | 5:26 | CARROLL | EVEN | Sabbarese, Dominic | Unassisted | 1-1 | |
| 3. | 12:35 | UNW | EVEN | Brady Minich | Unassisted | 1-2 | |
| 4. | 2nd | 4:36 | CARROLL | EVEN | Bechtel, Christopher | Kerchberger, Paul | 2-2 |
| 5. | 13:54 | CARROLL | EVEN | Schultz, Jeffery | Kerchberger, Paul | 3-2 | |
| 6. | 5:17 | CARROLL | UP | Schultz, Jeffery | Ivey, Dannon | 4-2 | |
| 7. | 14:28 | CARROLL | EVEN | Schultz, Jeffery | Bechtel, Christopher | 5-2 | |
| 8. | 14:42 | CARROLL | EVEN | Ivey, Dannon | Nikolai, Drake | 6-2 | |
| 9. | 3rd | 15:43 | UNW | EVEN | Brady Minich | Gavin Welch | 6-3 |
| 10. | 14:17 | CARROLL | EVEN | Ivey, Dannon | Unassisted | 7-3 | |
| 11. | 14:59 | UNW | EVEN | Noah Vanderkooi | Unassisted | 7-4 | |
| 12. | 4th | 5:13 | UNW | UP | Brady Minich | 0 | 7-5 |
| 13. | 8:32 | CARROLL | EVEN | Bechtel, Christopher | Unassisted | 8-5 | |
| 14. | 9:58 | UNW | EVEN | Noah Vanderkooi | Derek Stone | 8-6 | |
| 15. | 13:47 | UNW | EVEN | Keller Stephens | Brady Minich | 8-7 | |
| 16. | 14:03 | UNW | EVEN | Brady Minich | Noah Vanderkooi | 8-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:00 | CARROLL | 17 | Brunette, Zachary | 1:00 | X | SLASHING |
| 12:45 | UNW | 6 | Sei Matsumoto | 0:30 | OFFSIDE | ||
| 2nd | 05:42 | UNW | 15 | Tre'Vyon Wilson | 0:30 | X | TRIPPING |
| 3rd | 02:25 | UNW | 22 | Noah Vanderkooi | 1:00 | UNNECESSARY ROUGHNESS | |
| 4th | 04:38 | UNW | 24 | Austin Shaw | 1:00 | CROSS-CHECK | |
| 09:46 | CARROLL | 39 | Fowler, Joe | 1:00 | X | SLASHING |