Lacrosse Box Score |
Summary |
Illinois Wesleyan (6-2, 2-0 CCIW) vs. Carroll (3-7, 0-1 CCIW) Date: Mar 25, 2017 Attendance: 34 Weather: Cold, Rain |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 8 | 6 | 7 | 7 | 28 |
Carroll | 0 | 2 | 0 | 1 | 3 |
Illinois Wesleyan SCORING: GOALS: Doorenbos, Alex 7; Hanold, Rowan 5; Laidlaw,
Wil 3; Marth, Bailey 2; Perry, Jacob 2; Julius, Michael 1; Picciolo, Pete 1;
Winter, Nick 1; Anderson, Evan 1; Lowe, Danny 1; Quinn, Jack 1; May, Connor 1;
Johnson, Erik 1; Lyons, Tom 1.
ASSISTS: Julius, Michael 4; Picciolo, Pete 3; Doorenbos, Alex 2; Marth, Bailey
2; Winter, Nick 2; Dean, Mike 1; Green, Caleb 1; Hanold, Rowan 1; Maibuecher,
James 1; Mok-Lamme, Evan 1.
Carroll SCORING: GOALS: Schultz, Jeffery 2; Ivey, Dannon 1. ASSISTS: McClintock, Ian 1. Penalties - Illinois Wesleyan 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Illinois Wesleyan 0/0 (0); Carroll 0/0 (0). Officials:. Scorer: Mike Schulist. |
Carroll |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 43 | Escarda, Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
2 | Bechtel, Christopher | 0 | 0 | 6 | 3 | 4 | 0 | 1-15 | - | - | |
3 | Osterhout, Steven | 0 | 0 | 0 | 1 | 5 | 2 | 0-0 | - | - | |
13 | Schultz, Jeffery | 2 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | - | |
18 | Weizenicker, Edward | 0 | 0 | 0 | 6 | 5 | 1 | 0-0 | - | - | |
23 | Amicarelli, Peter | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | - | - | |
24 | Staudt, Johnathon | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | - | - | |
27 | Hoffman, Brian | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | - | - | |
29 | McClintock, Ian | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
36 | Ivey, Dannon | 1 | 0 | 4 | 0 | 5 | 0 | 1-12 | - | - | |
11 | Hwika, Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
17 | Brunette, Zachary | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | - | |
19 | Nikolai, Drake | 0 | 0 | 1 | 3 | 6 | 0 | 0-6 | - | - | |
28 | Kling, Aaron | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
39 | Fowler, Joe | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | - | - | |
Totals......... | 3 | 1 | 15 | 26 | 46 | 11 | 2-35 | - | - |
## | Goalie | Minutes | GA | Dec | Saves |
43 | Escarda, Abraham | 30:00 | 14 | L | 8 |
11 | Hwika, Dakota | 30:00 | 14 | 11 |
Illinois Wesleyan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
GK | 1 | Houser, Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
2 | Green, Caleb | 0 | 1 | 4 | 2 | 1 | 0 | 0-0 | - | - | |
8 | Doorenbos, Alex | 7 | 2 | 11 | 2 | 0 | 0 | 0-0 | - | - | |
14 | Grabarek, J.C. | 0 | 0 | 0 | 13 | 1 | 0 | 16-16 | - | - | |
19 | Winter, Nick | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
24 | Kruchko, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
28 | Julius, Michael | 1 | 4 | 6 | 0 | 2 | 0 | 0-0 | - | - | |
32 | Maibuecher, James | 0 | 1 | 1 | 3 | 2 | 1 | 0-0 | - | - | |
36 | Kunzi, Ryan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | |
44 | Porter, Max | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - | - | |
0 | Hanold, Rowan | 5 | 1 | 7 | 3 | 5 | 1 | 0-0 | - | - | |
3 | Torres, Christian | 0 | 0 | 2 | 3 | 4 | 0 | 0-0 | - | - | |
7 | Justl, Andy | 0 | 0 | 0 | 4 | 0 | 0 | 10-12 | - | - | |
13 | Thomas, Jack | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
17 | Smith, Tim | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
18 | Ebell, Miles | 0 | 0 | 0 | 3 | 0 | 0 | 6-6 | - | - | |
20 | Rossi, Will | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | - | - | |
21 | Perry, Jacob | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
22 | May, Connor | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
23 | Menendez, Adam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
25 | Lamb, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
26 | Johnson, Erik | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
27 | O'Neil, Pat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
31 | Hynes, Joe | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | - | |
33 | Ladd, Zack | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | - | |
34 | Krasin, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
35 | Mok-Lamme, Evan | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
37 | Lyons, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
38 | Anderson, Evan | 1 | 0 | 5 | 5 | 0 | 1 | 0-0 | - | - | |
39 | Quinn, Jack | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | - | |
42 | Gaber, Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
45 | Dean, Mike | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
50 | Lowe, Danny | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | - | |
51 | Moore, Aidan | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | - | |
55 | Marth, Bailey | 2 | 2 | 3 | 7 | 3 | 0 | 0-0 | - | - | |
77 | Laidlaw, Wil | 3 | 0 | 8 | 3 | 0 | 0 | 0-0 | - | - | |
88 | Picciolo, Pete | 1 | 3 | 4 | 1 | 3 | 0 | 0-0 | - | - | |
Totals......... | 28 | 18 | 71 | 80 | 33 | 14 | 32-34 | - | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Houser, Benigno | 60:00 | 3 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 21 | 15 | 18 | 17 | 71 |
Carroll | 4 | 4 | 5 | 2 | 15 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 2 | 2 | 3 | 0 | 7 |
Carroll | 6 | 2 | 9 | 2 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 23 | 17 | 20 | 20 | 80 |
Carroll | 7 | 11 | 5 | 4 | 27 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 11 | 9 | 8 | 7 | 35 |
Carroll | 14 | 12 | 13 | 9 | 48 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 9-9 | 8-9 | 7-8 | 9-9 | 33-35 |
Carroll | 0-9 | 1-9 | 1-8 | 0-9 | 2-35 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 6-10 | 4-7 | 5-7 | 3-3 | 18-27 |
Carroll | 2-7 | 5-10 | 0-7 | 3-6 | 10-30 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Illinois Wesleyan | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
Carroll | 0-1 | 0-1 | 0-0 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 0:07 | IWU | EVEN | Doorenbos, Alex | Julius, Michael | 0-1 |
2. | 0:29 | IWU | EVEN | Doorenbos, Alex | Maibuecher, James | 0-2 | |
3. | 3:38 | IWU | EVEN | Doorenbos, Alex | Mok-Lamme, Evan | 0-3 | |
4. | 3:43 | IWU | EVEN | Doorenbos, Alex | Winter, Nick | 0-4 | |
5. | 4:59 | IWU | EVEN | Marth, Bailey | Doorenbos, Alex | 0-5 | |
6. | 5:07 | IWU | EVEN | Doorenbos, Alex | Julius, Michael | 0-6 | |
7. | 8:41 | IWU | EVEN | Doorenbos, Alex | Julius, Michael | 0-7 | |
8. | 12:09 | IWU | EVEN | Julius, Michael | Doorenbos, Alex | 0-8 | |
9. | 2nd | 0:24 | IWU | EVEN | Winter, Nick | Unassisted | 0-9 |
10. | 0:43 | IWU | EVEN | Perry, Jacob | Marth, Bailey | 0-10 | |
11. | 4:54 | IWU | EVEN | Perry, Jacob | Winter, Nick | 0-11 | |
12. | 5:29 | IWU | EVEN | Hanold, Rowan | Unassisted | 0-12 | |
13. | 6:06 | IWU | EVEN | Marth, Bailey | Unassisted | 0-13 | |
14. | 6:28 | IWU | EVEN | Laidlaw, Wil | Picciolo, Pete | 0-14 | |
15. | 9:31 | CARROLL | EVEN | Schultz, Jeffery | Unassisted | 1-14 | |
16. | 13:45 | CARROLL | EVEN | Schultz, Jeffery | McClintock, Ian | 2-14 | |
17. | 3rd | 0:11 | IWU | EVEN | Anderson, Evan | Unassisted | 2-15 |
18. | 1:37 | IWU | EVEN | Hanold, Rowan | Unassisted | 2-16 | |
19. | 3:32 | IWU | EVEN | Hanold, Rowan | O'Neil, Pat | 2-17 | |
20. | 5:09 | IWU | EVEN | Quinn, Jack | Unassisted | 2-18 | |
21. | 6:10 | IWU | EVEN | Lowe, Danny | Unassisted | 2-19 | |
22. | 7:13 | IWU | EVEN | Laidlaw, Wil | Unassisted | 2-20 | |
23. | 12:58 | IWU | EVEN | Lyons, Tom | Marth, Bailey | 2-21 | |
24. | 4th | 0:49 | IWU | UP | Doorenbos, Alex | Julius, Michael | 2-22 |
25. | 3:05 | CARROLL | EVEN | Ivey, Dannon | Unassisted | 3-22 | |
26. | 3:53 | IWU | EVEN | Hanold, Rowan | Picciolo, Pete | 3-23 | |
27. | 4:18 | IWU | EVEN | May, Connor | Unassisted | 3-24 | |
28. | 5:01 | IWU | EVEN | Johnson, Erik | Picciolo, Pete | 3-25 | |
29. | 10:06 | IWU | EVEN | Laidlaw, Wil | Hanold, Rowan | 3-26 | |
30. | 10:40 | IWU | EVEN | Picciolo, Pete | Green, Caleb | 3-27 | |
31. | 13:46 | IWU | EVEN | Hanold, Rowan | Dean, Mike | 3-28 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:59 | CARROLL | 39 | Fowler, Joe | 1:00 | CROSS-CHECK | |
10:14 | IWU | 8 | Doorenbos, Alex | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
2nd | 04:00 | IWU | 55 | Marth, Bailey | 1:00 | SLASHING | |
12:40 | CARROLL | 27 | Hoffman, Brian | 0:30 | HOLDING | ||
4th | 00:36 | CARROLL | 39 | Fowler, Joe | 0:30 | PUSHING | |
01:45 | IWU | 2 | Green, Caleb | 0:30 | PUSHING |