Lacrosse Box Score |
| Summary |
|
North Central (0-1) vs. Carroll (2-3) Date: Mar 04, 2017 Attendance: 43 Weather: Cold |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 1 | 1 | 0 | 2 | 4 |
| Carroll | 4 | 4 | 3 | 4 | 15 |
|
North Central SCORING: GOALS: Seth Hanson 2; Tim Dokken 1; Jake Nelson 1.
ASSISTS: None.
Carroll SCORING: GOALS: Bechtel, Christopher 3; Kerchberger, Paul 3; Schultz, Jeffery 2; Sabbarese, Dominic 2; Weizenicker, Edward 2; Ivey, Dannon 1; Hoffman, Brian 1; Nikolai, Drake 1. ASSISTS: Schultz, Jeffery 5; Bechtel, Christopher 3; Kerchberger, Paul 2; Ivey, Dannon 1; Sabbarese, Dominic 1. Penalties - North Central 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - North Central 0/0 (0); Carroll 0/0 (0). Officials: DAvid Wollin; Stephen Perez; Sidney Flanders. Scorer: Mike Schulist. |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 2 | Bechtel, Christopher | 3 | 3 | 7 | 8 | 3 | 2 | 0-0 | - | - | |
| 4 | Kerchberger, Paul | 3 | 2 | 6 | 6 | 2 | 1 | 0-0 | - | - | |
| 13 | Schultz, Jeffery | 2 | 5 | 9 | 8 | 6 | 1 | 0-0 | - | - | |
| 23 | Amicarelli, Peter | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | - | - | |
| 24 | Staudt, Johnathon | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | - | |
| 26 | Sabbarese, Dominic | 2 | 1 | 6 | 9 | 0 | 3 | 5-8 | - | - | |
| 29 | McClintock, Ian | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - | - | |
| 36 | Ivey, Dannon | 1 | 1 | 9 | 6 | 4 | 2 | 0-0 | - | - | |
| 39 | Fowler, Joe | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | - | |
| 43 | Escarda, Abraham | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 1 | Annand, John | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 3 | Osterhout, Steven | 0 | 0 | 0 | 3 | 1 | 7 | 0-0 | - | - | |
| 17 | Brunette, Zachary | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | - | |
| 18 | Weizenicker, Edward | 2 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
| 19 | Nikolai, Drake | 1 | 0 | 3 | 14 | 1 | 1 | 13-15 | - | - | |
| 27 | Hoffman, Brian | 1 | 0 | 4 | 2 | 0 | 0 | 0-0 | - | - | |
| 28 | Kling, Aaron | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 15 | 12 | 48 | 79 | 25 | 25 | 18-23 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Escarda, Abraham | 30:00 | 2 | W | 1 |
| 1 | Annand, John | 30:00 | 2 | 1 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 7 | Paul Mellendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 8 | Taylor Pedde | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - | - | |
| 9 | Ty Nosser | 0 | 0 | 0 | 0 | 4 | 0 | 0-6 | - | - | |
| 10 | Matthew Vang | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - | - | |
| 12 | Auston Nigg | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | - | - | |
| 14 | Tim Dokken | 1 | 0 | 7 | 13 | 7 | 1 | 0-4 | - | - | |
| 17 | Levi Kiffmeyer | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
| 18 | Alex Kiffmeyer | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - | |
| 24 | Brett Rose | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | - | - | |
| 2 | Seth Hanson | 2 | 0 | 3 | 6 | 4 | 1 | 5-13 | - | - | |
| 4 | Kyle Jorris | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | - | |
| 6 | Ben Majerle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Jake Nelson | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | AJ Barrett | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | - | - | |
| 23 | Jeremy Phillips | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| Totals......... | 4 | 0 | 14 | 45 | 42 | 10 | 5-23 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Paul Mellendorf | 60:00 | 15 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 3 | 4 | 2 | 5 | 14 |
| Carroll | 10 | 13 | 16 | 9 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 4 | 2 | 4 | 3 | 13 |
| Carroll | 1 | 0 | 1 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 12 | 17 | 6 | 12 | 47 |
| Carroll | 21 | 16 | 19 | 23 | 79 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 9 | 10 | 12 | 13 | 44 |
| Carroll | 6 | 7 | 2 | 10 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| North Central | 1-6 | 3-6 | 0-4 | 1-7 | 5-23 |
| Carroll | 5-6 | 3-6 | 4-4 | 6-7 | 18-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| North Central | 6-8 | 4-7 | 3-6 | 2-6 | 15-27 |
| Carroll | 3-5 | 3-3 | 5-5 | 3-6 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| North Central | 0-0 | 0-0 | 0-4 | 0-0 | 0-4 |
| Carroll | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:58 | CARROLL | EVEN | Bechtel, Christopher | Schultz, Jeffery | 1-0 |
| 2. | 2:50 | CARROLL | EVEN | Schultz, Jeffery | Kerchberger, Paul | 2-0 | |
| 3. | 4:12 | NCU | EVEN | Tim Dokken | Unassisted | 2-1 | |
| 4. | 7:27 | CARROLL | EVEN | Kerchberger, Paul | Bechtel, Christopher | 3-1 | |
| 5. | 9:30 | CARROLL | EVEN | Hoffman, Brian | Schultz, Jeffery | 4-1 | |
| 6. | 2nd | 4:56 | CARROLL | EVEN | Nikolai, Drake | Schultz, Jeffery | 5-1 |
| 7. | 8:34 | NCU | EVEN | Seth Hanson | Unassisted | 5-2 | |
| 8. | 11:19 | CARROLL | EVEN | Ivey, Dannon | Schultz, Jeffery | 6-2 | |
| 9. | 12:33 | CARROLL | EVEN | Schultz, Jeffery | Kerchberger, Paul | 7-2 | |
| 10. | 13:34 | CARROLL | EVEN | Kerchberger, Paul | Bechtel, Christopher | 8-2 | |
| 11. | 3rd | 4:09 | CARROLL | EVEN | Sabbarese, Dominic | Unassisted | 9-2 |
| 12. | 4:29 | CARROLL | EVEN | Weizenicker, Edward | Schultz, Jeffery | 10-2 | |
| 13. | 8:29 | CARROLL | EVEN | Bechtel, Christopher | Sabbarese, Dominic | 11-2 | |
| 14. | 4th | 3:24 | NCU | EVEN | Seth Hanson | Unassisted | 11-3 |
| 15. | 7:55 | CARROLL | EVEN | Weizenicker, Edward | Bechtel, Christopher | 12-3 | |
| 16. | 9:48 | CARROLL | EVEN | Kerchberger, Paul | Ivey, Dannon | 13-3 | |
| 17. | 11:54 | CARROLL | EVEN | Sabbarese, Dominic | Unassisted | 14-3 | |
| 18. | 13:48 | NCU | EVEN | Jake Nelson | Unassisted | 14-4 | |
| 19. | 13:57 | CARROLL | EVEN | Bechtel, Christopher | Unassisted | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 01:15 | CARROLL | 36 | Ivey, Dannon | 0:30 | DELAY OF GAME | |
| 03:00 | CARROLL | 4 | Kerchberger, Paul | 0:30 | HOLDING | ||
| 05:59 | CARROLL | 3 | Osterhout, Steven | 1:00 | CROSS-CHECK | ||
| 09:16 | CARROLL | 27 | Hoffman, Brian | 0:30 | PUSHING | ||
| 4th | 08:00 | NCU | 10 | Matthew Vang | 0:30 | HOLDING |