Lacrosse Box Score |
| Summary |
|
Dubuque (9-6, 1-4 CCIW) vs. Carroll (4-9, 0-3 CCIW) Date: Apr 15, 2017 Attendance: Weather: Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6 | 5 | 4 | 4 | 19 |
| Carroll | 1 | 1 | 1 | 2 | 5 |
|
Dubuque SCORING: GOALS: Penalvert, Matt 9; Furnstahl, Joe 3; Berry-Wingate, Josh
2; Svoboda, Tyson 2; Julius, Michael 2; Vargas, Javez 1.
ASSISTS: Berry-Wingate, Josh 3; Jango, Michael 2; Penalvert, Matt 2; Carter,
Jake 1; Cramer, Josh 1; Svoboda, Tyson 1.
Carroll SCORING: GOALS: Schultz, Jeffery 3; Kerchberger, Paul 2. ASSISTS: Bechtel, Christopher 1; Kerchberger, Paul 1; Sabbarese, Dominic 1; Schultz, Jeffery 1. Penalties - Dubuque 0/0:00; Carroll 0/0:00. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Carroll 0/0 (0). Officials:. Scorer: Mike Schulist. |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 43 | Escarda, Abraham | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| 3 | Osterhout, Steven | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 4 | Kerchberger, Paul | 2 | 1 | 6 | 4 | 5 | 0 | 0-0 | - | - | |
| 13 | Schultz, Jeffery | 3 | 1 | 8 | 1 | 2 | 0 | 0-0 | - | - | |
| 17 | Brunette, Zachary | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 19 | Nikolai, Drake | 0 | 0 | 1 | 4 | 5 | 1 | 2-6 | - | - | |
| 23 | Amicarelli, Peter | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - | - | |
| 26 | Sabbarese, Dominic | 0 | 1 | 0 | 13 | 2 | 0 | 11-21 | - | - | |
| 29 | McClintock, Ian | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 36 | Ivey, Dannon | 0 | 0 | 4 | 7 | 6 | 0 | 0-0 | - | - | |
| 1 | Annand, John | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - | - | |
| 2 | Bechtel, Christopher | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | - | - | |
| 11 | Hwika, Dakota | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 18 | Weizenicker, Edward | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 24 | Staudt, Johnathon | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - | |
| 27 | Hoffman, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 28 | Kling, Aaron | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 39 | Fowler, Joe | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| Totals......... | 5 | 4 | 19 | 51 | 38 | 7 | 13-27 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Escarda, Abraham | 30:00 | 11 | L | 5 |
| 1 | Annand, John | 30:00 | 8 | 10 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 30 | Mullins, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| 0 | Jango, Michael | 0 | 2 | 5 | 4 | 0 | 1 | 0-0 | - | - | |
| 1 | Penalvert, Matt | 9 | 2 | 17 | 8 | 2 | 4 | 0-0 | - | - | |
| 4 | Svoboda, Tyson | 2 | 1 | 4 | 2 | 3 | 0 | 0-0 | - | - | |
| 7 | Steinborn, Jonas | 0 | 0 | 0 | 1 | 1 | 4 | 0-0 | - | - | |
| 9 | Sheehan, Grady | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 21 | Julius, Michael | 2 | 0 | 5 | 3 | 4 | 0 | 0-0 | - | - | |
| 23 | Berry-Wingate, Josh | 2 | 3 | 8 | 11 | 4 | 1 | 10-15 | - | - | |
| 24 | Furnstahl, Joe | 3 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | - | |
| 28 | Perry, Collin | 0 | 0 | 0 | 12 | 3 | 5 | 0-0 | - | - | |
| 3 | Solis, Danny | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 5 | Jagitsch, Brandon | 0 | 0 | 0 | 2 | 1 | 0 | 4-12 | - | - | |
| 10 | Carter, Jake | 0 | 1 | 0 | 6 | 2 | 0 | 0-0 | - | - | |
| 12 | Olsen, Jake | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | - | |
| 13 | Cramer, Josh | 0 | 1 | 1 | 2 | 1 | 3 | 0-0 | - | - | |
| 14 | Romano, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 15 | Senesac, Ethan | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | - | |
| 18 | Surdeen, Donte | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Vargas, Javez | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 47 | Kopecky, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 64 | Ertl, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 19 | 10 | 51 | 63 | 24 | 20 | 14-27 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 45:00 | 3 | W | 4 |
| 47 | Kopecky, Sam | 15:00 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 12 | 13 | 10 | 16 | 51 |
| Carroll | 6 | 1 | 7 | 5 | 19 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 1 | 0 | 3 | 1 | 5 |
| Carroll | 1 | 4 | 2 | 8 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 14 | 17 | 16 | 16 | 63 |
| Carroll | 7 | 21 | 14 | 9 | 51 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 7 | 6 | 10 | 1 | 24 |
| Carroll | 10 | 11 | 10 | 7 | 38 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 4-8 | 3-6 | 3-6 | 4-7 | 14-27 |
| Carroll | 4-8 | 3-6 | 3-6 | 3-7 | 13-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 6-9 | 7-8 | 6-7 | 7-7 | 26-31 |
| Carroll | 2-5 | 5-9 | 2-6 | 4-7 | 13-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| Carroll | 1-1 | 1-1 | 0-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:55 | DBQ | EVEN | Svoboda, Tyson | Berry-Wingate, Josh | 0-1 |
| 2. | 2:15 | DBQ | EVEN | Penalvert, Matt | Unassisted | 0-2 | |
| 3. | 3:02 | DBQ | EVEN | Julius, Michael | Unassisted | 0-3 | |
| 4. | 5:41 | DBQ | EVEN | Penalvert, Matt | Unassisted | 0-4 | |
| 5. | 7:00 | CARROLL | UP | Schultz, Jeffery | Unassisted | 1-4 | |
| 6. | 7:45 | DBQ | EVEN | Penalvert, Matt | Svoboda, Tyson | 1-5 | |
| 7. | 9:36 | DBQ | EVEN | Penalvert, Matt | Unassisted | 1-6 | |
| 8. | 2nd | 2:37 | DBQ | EVEN | Furnstahl, Joe | Unassisted | 1-7 |
| 9. | 5:07 | CARROLL | UP | Kerchberger, Paul | Schultz, Jeffery | 2-7 | |
| 10. | 8:03 | DBQ | EVEN | Penalvert, Matt | Jango, Michael | 2-8 | |
| 11. | 8:40 | DBQ | EVEN | Julius, Michael | Berry-Wingate, Josh | 2-9 | |
| 12. | 9:36 | DBQ | EVEN | Penalvert, Matt | Carter, Jake | 2-10 | |
| 13. | 14:59 | DBQ | EVEN | Penalvert, Matt | Cramer, Josh | 2-11 | |
| 14. | 3rd | 1:07 | DBQ | EVEN | Svoboda, Tyson | Penalvert, Matt | 2-12 |
| 15. | 9:06 | DBQ | UP | Berry-Wingate, Josh | Jango, Michael | 2-13 | |
| 16. | 14:10 | DBQ | EVEN | Furnstahl, Joe | Unassisted | 2-14 | |
| 17. | 14:23 | CARROLL | EVEN | Kerchberger, Paul | Sabbarese, Dominic | 3-14 | |
| 18. | 14:30 | DBQ | EVEN | Vargas, Javez | Penalvert, Matt | 3-15 | |
| 19. | OT | 1:49 | CARROLL | EVEN | Schultz, Jeffery | Kerchberger, Paul | 4-15 |
| 20. | 4th | 4:58 | DBQ | EVEN | Penalvert, Matt | Berry-Wingate, Josh | 4-16 |
| 21. | 9:14 | DBQ | EVEN | Berry-Wingate, Josh | Unassisted | 4-17 | |
| 22. | 12:09 | DBQ | EVEN | Furnstahl, Joe | Unassisted | 4-18 | |
| 23. | 13:59 | DBQ | EVEN | Penalvert, Matt | Unassisted | 4-19 | |
| 24. | 14:37 | CARROLL | EVEN | Schultz, Jeffery | Bechtel, Christopher | 5-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:12 | DBQ | 12 | Olsen, Jake | 1:00 | X | SLASHING |
| 09:36 | CARROLL | 36 | Ivey, Dannon | 1:00 | SLASHING | ||
| 2nd | 05:00 | DBQ | 28 | Perry, Collin | 1:00 | X | CROSS-CHECK |
| 3rd | 05:05 | DBQ | 10 | Carter, Jake | 1:00 | UNSPORTSMANLIKE CONDUCT | |
| 08:43 | CARROLL | 39 | Fowler, Joe | 1:00 | CROSS-CHECK | ||
| 4th | 01:00 | DBQ | 12 | Olsen, Jake | 1:00 | UNSPORTSMANLIKE CONDUCT |