Augustana vs Carroll (Apr 22, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Augustana vs Carroll (Apr 22, 2017 at Waukesha, Wis.)

 Summary 
Augustana (7-8, 3-1 CCIW) vs. Carroll (4-10, 0-4 CCIW)
Date: Apr 22, 2017  Attendance: 39
Weather: Fair

SCORE BY PERIOD   1  2  3  4  Total 
Augustana  5  5  5  3  18 
Carroll  1  0  1  0  2 

Augustana SCORING: GOALS: Danko, John 4; Borgetti, Adam 3; Gallo, Nick 3; Whorwell, Lee 2; Van Dyck, Jason 2; Zielinski, Nick 1; Krall, Erick 1; Hawkins, Jared 1; Mager, Cameron 1. ASSISTS: Borgetti, Adam 3; Burrow, Luke 2; Gallo, Nick 1; Krall, Erick 1; Whorwell, Lee 1; Zielinski, Nick 1.

Carroll SCORING: GOALS: Schultz, Jeffery 1; Bechtel, Christopher 1. ASSISTS: Bechtel, Christopher 1; Schultz, Jeffery 1.

Penalties - Augustana 0/0:00; Carroll 0/0:00.

30-second Goals/Warnings (Violations) - Augustana 0/0 (0); Carroll 0/0 (0).

Officials: David Wollin; Nick Kohn; Stephen Perez. Scorer: Mike Schulist.


 Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
  3   Osterhout, Steven   0  0  0  3  1  2  0-0  -  - 
  4   Kerchberger, Paul   0  0  0  3  5  0  0-0  -  - 
  13  Schultz, Jeffery   1  1  2  2  4  1  0-0  -  - 
  17  Brunette, Zachary   0  0  0  1  1  0  0-0  -  - 
  24  Staudt, Johnathon   0  0  0  1  1  0  0-0  -  - 
  26  Sabbarese, Dominic   0  0  2  4  3  1  8-17  -  - 
  29  McClintock, Ian   0  0  0  1  0  1  0-0  -  - 
  36  Ivey, Dannon   0  0  0  0  7  0  0-0  -  - 
  39  Fowler, Joe   0  0  0  3  2  0  0-0  -  - 
GK   43  Escarda, Abraham   0  0  0  0  0  0  0-0  -  - 
  2   Bechtel, Christopher  1  1  1  5  4  0  0-1  -  - 
  11  Hwika, Dakota   0  0  0  0  1  0  0-0  -  - 
  18  Weizenicker, Edward   0  0  1  0  2  1  0-0  -  - 
  19  Nikolai, Drake   0  0  4  3  3  1  0-5  -  - 
  27  Hoffman, Brian   0  0  1  1  1  0  0-0  -  - 
  28  Kling, Aaron   0  0  0  1  1  0  0-0  -  - 
    Totals.........  2  2  11  28  36  7  8-23  -  - 

## Goalie Minutes GA Dec Saves
43  Escarda, Abraham   60:00  18  L  18 


 Augustana  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
  5   Gallo, Nick   3  1  4  0  2  0  0-0  -  - 
GK   32  Ellis, Jake   0  0  0  0  0  0  0-0  -  - 
  11  Holland, Hayden   0  0  0  2  0  2  0-0  -  - 
  13  Balara, Matt   0  0  1  6  0  5  0-0  -  - 
  17  Hawkins, Jared   1  0  4  2  3  0  0-0  -  - 
  19  Hinsberger, Brian   0  0  0  5  2  3  0-0  -  - 
  22  Whorwell, Lee   2  1  6  4  4  1  0-0  -  - 
  26  Potter, McKay   0  0  0  2  0  0  14-20  -  - 
  29  Jarzynski, Matthew   0  0  0  5  1  3  0-0  -  - 
  34  Daly, Sam   0  0  4  4  3  1  0-0  -  - 
  1   Zielinski, Nick   1  1  3  1  2  0  0-0  -  - 
  4   Van Dyck, Jason   2  0  4  5  0  1  1-3  -  - 
  7   Burrow, Luke   0  2  2  1  1  0  0-0  -  - 
  14  Demmers, Alex   0  0  0  0  0  0  0-0  -  - 
  15  Borgetti, Adam   3  3  7  5  3  2  0-0  -  - 
  16  Angelos, Tommy   0  0  0  0  0  0  0-0  -  - 
  24  Mager, Cameron   1  0  2  0  0  1  0-0  -  - 
  30  Peterson, Tyler   0  0  0  1  0  1  0-0  -  - 
  31  Oates, Ryan   0  0  2  1  2  0  0-0  -  - 
  40  MacKenzie, Cam   0  0  4  6  2  2  0-0  -  - 
  42  Krall, Erick   1  1  2  0  0  0  0-0  -  - 
  44  Danko, John   4  0  8  4  2  0  0-0  -  - 
  45  Carlson, Zachary   0  0  0  1  0  0  0-0  -  - 
    Totals.........  18  9  53  55  27  22  15-23  -  - 

## Goalie Minutes GA Dec Saves
32  Ellis, Jake   30:00  1  W  0 
16  Angelos, Tommy   30:00  1    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Augustana  13  16  13  11  53 
Carroll  2  2  5  2  11 

SAVES BY PERIOD   1  2  3  4  Total 
Augustana  0  0  0  1  1 
Carroll  5  7  2  4  18 

GROUND BALLS BY PRD   1  2  3  4  Total 
Augustana  10  18  16  11  55 
Carroll  8  6  8  6  28 

FOULS BY PERIOD   1  2  3  4  Total 
Augustana  0  0  0  0  0 
Carroll  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Augustana  5  7  8  6  26 
Carroll  14  9  7  11  41 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Augustana  0  0  0  0  0 
Carroll  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Augustana  2-7  5-5  4-7  4-4  15-23 
Carroll  5-7  0-5  3-7  0-4  8-23 

CLEARS BY PERIOD   1  2  3  4  Total 
Augustana  3-6  7-8  4-6  5-5  19-25 
Carroll  3-8  5-6  2-3  3-8  13-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
Augustana  0-1  1-1  1-2  0-0  2-4 
Carroll  0-1  0-1  0-1  0-0  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  1:52  CARROLL   EVEN  Bechtel, Christopher  Schultz, Jeffery  1-0 
2.    8:30  AUGIE   EVEN  Gallo, Nick  Unassisted  1-1 
3.    10:29  AUGIE   EVEN  Whorwell, Lee  Unassisted  1-2 
4.    13:10  AUGIE   EVEN  Gallo, Nick  Krall, Erick  1-3 
5.    13:57  AUGIE   EVEN  Danko, John  Gallo, Nick  1-4 
6.    14:46  AUGIE   EVEN  Van Dyck, Jason  Unassisted  1-5 
7.  2nd  1:06  AUGIE   UP   Gallo, Nick  Zielinski, Nick  1-6 
8.    2:11  AUGIE   EVEN  Borgetti, Adam  Burrow, Luke  1-7 
9.    12:50  AUGIE   EVEN  Borgetti, Adam  Unassisted  1-8 
10.    14:24  AUGIE   EVEN  Whorwell, Lee  Unassisted  1-9 
11.    14:39  AUGIE   EVEN  Borgetti, Adam  Whorwell, Lee  1-10 
12.  3rd  1:16  AUGIE   UP   Danko, John  Borgetti, Adam  1-11 
13.    4:05  AUGIE   EVEN  Krall, Erick  Unassisted  1-12 
14.    4:25  CARROLL   EVEN  Schultz, Jeffery  Bechtel, Christopher  2-12 
15.    9:44  AUGIE   EVEN  Danko, John  Borgetti, Adam  2-13 
16.    10:27  AUGIE   EVEN  Hawkins, Jared  Borgetti, Adam  2-14 
17.    11:37  AUGIE   EVEN  Zielinski, Nick  Unassisted  2-15 
18.  4th  2:12  AUGIE   EVEN  Danko, John  Unassisted  2-16 
19.    4:44  AUGIE   EVEN  Van Dyck, Jason  Burrow, Luke  2-17 
20.    13:50  AUGIE   EVEN  Mager, Cameron  MacKenzie, Cam  2-18 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:29  CARROLL   19  Nikolai, Drake   1:00    SLASHING 
  14:47  AUGIE   26  Potter, McKay   1:00    UNSPORTSMANLIKE CONDUCT 
2nd  00:30  CARROLL   36  Ivey, Dannon   0:30    DELAY OF GAME 
3rd  01:00  CARROLL   29  McClintock, Ian   0:30  X  HOLDING 
  03:29  CARROLL   3   Osterhout, Steven   1:00    CROSS-CHECK 
  04:29  AUGIE   17  Hawkins, Jared   1:00    ILLEGAL BODY CHECK