Lacrosse Box Score |
| Summary |
|
Carthage (13-3) vs. Benedictine (Ill.) (5-10) Date: 04/22/17 Attendance: 304 Weather: 60 F, Sunny, Clear, NE Wind 13 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 3 | 2 | 1 | 11 |
| Benedictine (Ill.) | 1 | 3 | 1 | 1 | 6 |
|
Carthage SCORING: GOALS: Lane, Billy 4; Szun, Andy 4; Krom, Andrew 2; Seydel,
Luke 1.
ASSISTS: Thelander, Trevor 5; Krom, Andrew 1; Lane, Billy 1; Seydel, Luke 1;
Szun, Andy 1.
Benedictine (Ill.) SCORING: GOALS: Wagner, Kyle 2; Gett, Corbin 2; Manzke, Trevor 1; Blanco, David 1. ASSISTS: Reece III, Will 1. Penalties - Carthage 2/1:30; Benedictine (Ill.) 1/0:30. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Benedictine (Ill.) 0/0 (0). Officials: Robert Buckley; Robert Walters; Nick Brescia. Scorer: Calderwood. |
| Benedictine (Ill.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| M | 1 | Wagner, Kyle | 2 | 0 | 6 | 1 | 1 | 1 | 0-1 | - | - |
| M | 3 | Reece III, Will | 0 | 1 | 6 | 2 | 1 | 0 | 0-0 | - | - |
| D | 4 | Thoreson, Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 9 | Sanko, Sammie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| A | 10 | Gett, Corbin | 2 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | - |
| A | 13 | Blanco, David | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| D | 18 | Benavides, Nicholai | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 24 | Patrick, Randy | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - |
| A | 39 | Cislak, Mike | 0 | 0 | 5 | 4 | 1 | 1 | 0-0 | - | - |
| D | 41 | Rustay, Collin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| 2 | Lopez, Jimmy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 5 | Htwe, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Walker, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Manzke, Trevor | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Pearl, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | Leahy, Anthony | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - | |
| 20 | Stehr, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 27 | Davis, Luke | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 33 | Hulick, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Kassaros, Wesley | 0 | 0 | 0 | 1 | 0 | 0 | 3-20 | - | - | |
| Totals......... | 6 | 1 | 27 | 18 | 12 | 5 | 3-21 | 1-0:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Sanko, Sammie | 60:00 | 11 | L | 14 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 | - |
| D | 4 | Poremba, Joe | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | - |
| A | 6 | Thelander, Trevor | 0 | 5 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| M | 7 | Williams, Jordyn | 0 | 0 | 2 | 7 | 0 | 3 | 0-0 | - | - |
| A | 9 | Krom, Andrew | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 10 | Smith, Ryan | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| M | 14 | Seydel, Luke | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | - |
| M | 15 | Lane, Billy | 4 | 1 | 15 | 2 | 2 | 0 | 0-0 | - | - |
| A | 24 | Szun, Andy | 4 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - |
| 1 | Withers, Bryce | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | - | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 31 | Nolan, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 11 | 0 | 0 | 17-20 | - | - | |
| 42 | Flight, Ethan | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | - | |
| 44 | Mackender, Ethan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 47 | Smith, Clayton | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 9 | 41 | 41 | 10 | 10 | 18-21 | 2-1:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 60:00 | 6 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 13 | 11 | 11 | 6 | 41 |
| Benedictine (Ill.) | 5 | 5 | 7 | 10 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 1 | 5 | 11 |
| Benedictine (Ill.) | 4 | 4 | 2 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 13 | 11 | 9 | 8 | 41 |
| Benedictine (Ill.) | 4 | 2 | 5 | 7 | 18 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Benedictine (Ill.) | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 3 | 2 | 10 |
| Benedictine (Ill.) | 2 | 3 | 4 | 3 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 0 | 0 | 0 | 1 |
| Benedictine (Ill.) | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 6-7 | 6-7 | 3-4 | 3-3 | 18-21 |
| Benedictine (Ill.) | 1-7 | 1-7 | 1-4 | 0-3 | 3-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-3 | 5-5 | 2-4 | 4-5 | 14-17 |
| Benedictine (Ill.) | 3-5 | 5-5 | 3-3 | 4-4 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Benedictine (Ill.) | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:39 | BENU | EVEN | Gett, Corbin (50) | Reece III, Will (8) | 1-0 |
| 2. | 12:38 | CARTHAGE | EVEN | Szun, Andy (40) | Thelander, Trevor (9) | 1-1 | |
| 3. | 8:22 | CARTHAGE | EVEN | Szun, Andy (41) | Thelander, Trevor (10) | 1-2 | |
| 4. | 5:54 | CARTHAGE | EVEN | Seydel, Luke (21) | Unassisted | 1-3 | |
| 5. | 5:04 | CARTHAGE | EVEN | Szun, Andy (42) | Krom, Andrew (9) | 1-4 | |
| 6. | 2:30 | CARTHAGE | EVEN | Lane, Billy (28) | Thelander, Trevor (11) | 1-5 | |
| 7. | 2nd | 13:48 | CARTHAGE | EVEN | Lane, Billy (29) | Seydel, Luke (19) | 1-6 |
| 8. | 12:03 | BENU | EVEN | Wagner, Kyle (7) | Unassisted | 2-6 | |
| 9. | 8:21 | BENU | EVEN | Blanco, David (22) | Unassisted | 3-6 | |
| 10. | 5:54 | BENU | EVEN | Wagner, Kyle (8) | Unassisted | 4-6 | |
| 11. | 4:08 | CARTHAGE | EVEN | Szun, Andy (43) | Lane, Billy (11) | 4-7 | |
| 12. | 2:02 | CARTHAGE | EVEN | Lane, Billy (30) | Thelander, Trevor (12) | 4-8 | |
| 13. | 3rd | 5:48 | BENU | EVEN | Manzke, Trevor (8) | Unassisted | 5-8 |
| 14. | 4:59 | CARTHAGE | EVEN | Krom, Andrew (15) | Thelander, Trevor (13) | 5-9 | |
| 15. | 3:16 | CARTHAGE | EVEN | Krom, Andrew (16) | Szun, Andy (22) | 5-10 | |
| 16. | 4th | 13:55 | CARTHAGE | EVEN | Lane, Billy (31) | Unassisted | 5-11 |
| 17. | 6:03 | BENU | EVEN | Gett, Corbin (51) | Unassisted | 6-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:28 | CARTHAGE | 2 | Nelson, Connor | 1:00 | X | SLASHING |
| 4th | 08:47 | CARTHAGE | 21 | Calhoun, Jordan | 0:30 | X | DELAY OF GAME |
| 00:39 | BENU | 27 | Davis, Luke | 0:30 | X | OFFSIDE |