North Central vs Bethany (Mar 21, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
North Central vs Bethany (Mar 21, 2017 at Unknown)

 Summary 
North Central (6-0) vs. Bethany (3-4)
Date: Mar 21, 2017  Attendance: 58
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
North Central  4  3  6  8  21 
Bethany  1  1  0  1  3 

North Central SCORING: GOALS: Boyle, Danny 4; James, Tanner 4; Weaver, Jared 3; Huizinga, Tommy 2; Hurst, Ethan 2; Pardo, Nick 2; Parrill, Noah 1; Haake, Brock 1; Fitzgerald, John 1; Pitcher, Michael 1. ASSISTS: Boyle, Danny 3; Huizinga, Tommy 3; Parrill, Noah 3; Hurst, Ethan 2; Weaver, Jared 2.

Bethany SCORING: GOALS: Holland, Jake 2; Peck, Tyler 1. ASSISTS: Holland, Jake 1.

Penalties - North Central 2/1:30; Bethany 5/4:30.

30-second Goals/Warnings (Violations) - North Central 0/0 (0); Bethany 0/0 (0).

Officials:.


 Bethany  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   31  Rhodes, Seth   0  0  0  8  2  1  0-0  -  - 
  1   Halstead, Dominic   0  0  0  1  3  3  0-0  -  - 
  2   Crim, David   0  0  0  5  0  2  0-0  -  - 
  5   Conteh, Shaka   0  0  4  1  1  0  0-0  -  - 
  7   Gatling, Will   0  0  1  4  3  1  3-12  -  - 
  8   Bergman, Cody   0  0  0  4  3  1  0-2  1-1:00   - 
  15  Booth, Dan   0  0  2  0  4  0  0-0  1-1:00   - 
  19  Staudenbaur, Caleb   0  0  0  2  3  2  0-0  -  - 
  25  Helias, Anthony   0  0  1  4  2  0  5-14  -  - 
  32  Peck, Tyler   1  0  4  0  0  0  0-0  -  - 
  3   Bey, Majied   0  0  0  1  1  1  0-0  1-1:00   - 
  9   Holmes, Nick   0  0  0  0  0  0  0-0  -  - 
  10  Holland, Jake   2  1  5  1  6  2  0-0  1-1:00   - 
  16  Dorsey, Kevin   0  0  0  0  0  0  0-0  -  - 
  24  Isaacs, Christopher   0  0  0  0  3  0  0-0  1-0:30   - 
  33  Weakliem, Brian   0  0  0  0  1  0  0-0  -  - 
  35  Wyman, Zac   0  0  0  0  1  0  0-0  -  - 
    Totals.........  3  1  17  31  33  13  8-28  5-4:30   - 

## Goalie Minutes GA Dec Saves
15  Booth, Dan   00:00  0    0 
31  Rhodes, Seth   60:00  21  L  19 


 North Central  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   15  Hixson, Ross   0  0  0  0  0  0  0-0  -  - 
  1   Pardo, Nick   2  0  6  11  3  1  11-16  -  - 
  3   Ivie, Chris   0  0  0  6  0  6  0-0  -  - 
  5   Tomonari, Sean   0  0  0  4  0  1  0-0  -  - 
  6   Faux, Steven   0  0  1  3  0  0  0-0  -  - 
  7   Boyle, Danny   4  3  7  4  3  0  0-0  -  - 
  9   Fitzgerald, John   1  0  1  3  1  3  0-0  -  - 
  20  Raleigh, Sean   0  0  0  0  0  0  0-0  -  - 
  24  James, Tanner   4  0  17  0  1  0  0-0  -  - 
  26  Hurst, Ethan   2  2  12  0  1  1  0-0  -  - 
  2   Parrill, Noah   1  3  5  3  2  1  0-0  1-1:00   - 
  4   LaBerry, Dan   0  0  0  1  0  0  0-0  -  - 
  8   Pokryfke, Ramsey   0  0  0  0  0  0  0-0  -  - 
  12  Huizinga, Tommy   2  3  10  2  3  2  0-0  -  - 
  16  Bradford, Steven   0  0  0  1  1  1  0-0  -  - 
  17  Pitcher, Michael   1  0  1  0  3  0  0-0  -  - 
  18  Weaver, Jared   3  2  9  1  1  0  0-0  1-0:30   - 
  21  Haake, Brock   1  0  4  5  0  0  9-12  -  - 
  22  Dale, Steven   0  0  0  4  2  3  0-0  -  - 
  33  Gozdziak, Chase   0  0  0  0  0  0  0-0  -  - 
  43  Cost, Dylan   0  0  0  3  0  0  0-0  -  - 
    Totals.........  21  13  73  51  21  19  20-28  2-1:30   - 

## Goalie Minutes GA Dec Saves
15  Hixson, Ross   45:00  2  W  6 
33  Gozdziak, Chase   15:00  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
North Central  21  14  17  21  73 
Bethany  3  6  3  5  17 

SAVES BY PERIOD   1  2  3  4  Total 
North Central  0  2  3  1  6 
Bethany  7  6  3  3  19 

GROUND BALLS BY PRD   1  2  3  4  Total 
North Central  15  12  16  8  51 
Bethany  9  9  8  5  31 

FOULS BY PERIOD   1  2  3  4  Total 
North Central  0  0  0  0  0 
Bethany  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
North Central  7  6  7  1  21 
Bethany  12  7  11  3  33 

F/O VIOLATION BY PRD   1  2  3  4  Total 
North Central  0  0  0  1  1 
Bethany  1  0  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
North Central  4-6  4-5  6-7  6-10  20-28 
Bethany  2-6  1-5  1-7  4-10  8-28 

CLEARS BY PERIOD   1  2  3  4  Total 
North Central  8-9  8-8  7-8  4-4  27-29 
Bethany  2-9  4-8  5-8  2-4  13-29 

EXTRA-MAN OPPS   1  2  3  4  Total 
North Central  0-0  0-1  2-3  1-1  3-5 
Bethany  0-0  1-2  0-0  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:27  NCC   EVEN  Huizinga, Tommy  Unassisted  0-1 
2.    10:09  NCC   EVEN  Hurst, Ethan  Huizinga, Tommy  0-2 
3.    9:15  NCC   EVEN  Hurst, Ethan  Boyle, Danny  0-3 
4.    5:45  NCC   EVEN  Huizinga, Tommy  Boyle, Danny  0-4 
5.    0:43  BETHANY   EVEN  Peck, Tyler  Holland, Jake  1-4 
6.  2nd  13:35  NCC   EVEN  Parrill, Noah  Unassisted  1-5 
7.    11:39  BETHANY   UP   Holland, Jake  Unassisted  2-5 
8.    4:37  NCC   EVEN  Boyle, Danny  Weaver, Jared  2-6 
9.    4:10  NCC   EVEN  Pardo, Nick  Boyle, Danny  2-7 
10.  3rd  10:00  NCC   UP   Weaver, Jared  Parrill, Noah  2-8 
11.    8:55  NCC   UP   James, Tanner  Weaver, Jared  2-9 
12.    6:34  NCC   EVEN  Weaver, Jared  Parrill, Noah  2-10 
13.    6:08  NCC   EVEN  Boyle, Danny  Huizinga, Tommy  2-11 
14.    4:50  NCC   EVEN  James, Tanner  Unassisted  2-12 
15.    4:26  NCC   EVEN  James, Tanner  Hurst, Ethan  2-13 
16.  4th  13:29  NCC   EVEN  Weaver, Jared  Unassisted  2-14 
17.    13:20  NCC   EVEN  Haake, Brock  Unassisted  2-15 
18.    12:41  NCC   EVEN  Boyle, Danny  Parrill, Noah  2-16 
19.    12:03  NCC   EVEN  Boyle, Danny  Huizinga, Tommy  2-17 
20.    11:19  NCC   EVEN  Pardo, Nick  Unassisted  2-18 
21.    10:41  NCC   EVEN  Fitzgerald, John  Unassisted  2-19 
22.    10:01  BETHANY   EVEN  Holland, Jake  Unassisted  3-19 
23.    6:53  NCC   EVEN  Pitcher, Michael  Unassisted  3-20 
24.    4:54  NCC   UP   James, Tanner  Hurst, Ethan  3-21 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  11:40  NCC   2   Parrill, Noah   1:00  X  ILLEGAL BODY CHECK 
  05:40  NCC   18  Weaver, Jared   0:30  X  PUSHING 
  02:44  BETHANY   10  Holland, Jake   1:00  X  SLASHING 
3rd  10:15  BETHANY   15  Booth, Dan   1:00  X  SLASHING 
  09:06  BETHANY   24  Isaacs, Christopher   0:30  X  HOLDING 
  04:50  BETHANY   8   Bergman, Cody   1:00  X  SLASHING 
4th  05:02  BETHANY   3   Bey, Majied   1:00  X  CROSS-CHECK