Lacrosse Box Score |
| Summary |
|
Carroll (3-5) vs. Bethany (3-2) Date: Mar 16, 2017 Attendance: 12 Weather: Cold. |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 1 | 2 | 2 | 5 |
| Bethany | 3 | 2 | 1 | 2 | 8 |
|
Carroll SCORING: GOALS: Nikolai, Drake 2; Ivey, Dannon 1; Schultz, Jeffery 1;
Sabbarese, Dominic 1.
ASSISTS: Kerchberger, Paul 2; Bechtel, Christopher 1.
Bethany SCORING: GOALS: Peck, Tyler 3; Holland, Jake 2; Booth, Dan 1; Isaacs, Christopher 1; Staudenbaur, Caleb 1. ASSISTS: Booth, Dan 1; Holland, Jake 1; Peck, Tyler 1. Penalties - Carroll 7/5:00; Bethany 7/6:00. 30-second Goals/Warnings (Violations) - Carroll 0/0 (0); Bethany 0/0 (0). Officials: Ted Parkhill; Matt Martin; Edmund Guminski. Scorer: Andrew Woodley. |
| Bethany |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| D | 1 | Halstead, Dominic | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | - | - |
| D | 2 | Crim, David | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - |
| M | 5 | Conteh, Shaka | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | - |
| M | 7 | Gatling, Will | 0 | 0 | 3 | 2 | 3 | 1 | 3-11 | 2-2:30 | - |
| D | 8 | Bergman, Cody | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - | - |
| A | 15 | Booth, Dan | 1 | 1 | 5 | 6 | 3 | 1 | 0-0 | 1-0:30 | - |
| D | 19 | Staudenbaur, Caleb | 1 | 0 | 1 | 4 | 0 | 2 | 0-0 | 2-1:30 | - |
| M | 24 | Isaacs, Christopher | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | - |
| GK | 31 | Rhodes, Seth | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | - | - |
| M | 32 | Peck, Tyler | 3 | 1 | 11 | 2 | 1 | 0 | 0-0 | 1-1:00 | - |
| 3 | Bey, Majied | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Holland, Jake | 2 | 1 | 4 | 8 | 6 | 0 | 0-0 | - | - | |
| 16 | Dorsey, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | Helias, Anthony | 0 | 0 | 3 | 1 | 2 | 0 | 1-4 | 1-0:30 | - | |
| 33 | Weakliem, Brian | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 3 | 34 | 44 | 25 | 13 | 4-15 | 7-6:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Rhodes, Seth | 60:00 | 5 | W | 12 |
| Carroll |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| M | 2 | Bechtel, Christopher | 0 | 1 | 6 | 5 | 4 | 4 | 0-0 | - | - |
| A | 4 | Kerchberger, Paul | 0 | 2 | 5 | 3 | 2 | 0 | 0-0 | - | - |
| GK | 11 | Hwika, Dakota | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - | - |
| A | 13 | Schultz, Jeffery | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | - |
| D | 17 | Brunette, Zachary | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| D | 23 | Amicarelli, Peter | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - |
| M | 26 | Sabbarese, Dominic | 1 | 0 | 4 | 4 | 2 | 1 | 9-9 | - | - |
| D | 29 | McClintock, Ian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| M | 36 | Ivey, Dannon | 1 | 0 | 8 | 3 | 5 | 0 | 0-0 | - | - |
| D | 39 | Fowler, Joe | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 4-3:00 | - |
| 1 | Annand, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Osterhout, Steven | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | 1-0:30 | - | |
| 18 | Weizenicker, Edward | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 19 | Nikolai, Drake | 2 | 0 | 3 | 4 | 1 | 1 | 2-6 | 1-1:00 | - | |
| 24 | Staudt, Johnathon | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 27 | Hoffman, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Kling, Aaron | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| Totals......... | 5 | 3 | 34 | 46 | 23 | 10 | 11-15 | 7-5:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Hwika, Dakota | 60:00 | 8 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 10 | 9 | 10 | 5 | 34 |
| Bethany | 7 | 11 | 9 | 7 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 5 | 3 | 3 | 11 |
| Bethany | 5 | 3 | 4 | 0 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 13 | 11 | 12 | 10 | 46 |
| Bethany | 12 | 10 | 13 | 9 | 44 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| Bethany | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 7 | 5 | 5 | 6 | 23 |
| Bethany | 7 | 6 | 6 | 6 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| Bethany | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carroll | 3-4 | 4-4 | 2-4 | 2-3 | 11-15 |
| Bethany | 1-4 | 0-4 | 2-4 | 1-3 | 4-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carroll | 2-3 | 4-4 | 5-6 | 4-6 | 15-19 |
| Bethany | 5-8 | 7-8 | 5-6 | 5-5 | 22-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carroll | 0-1 | 0-0 | 0-3 | 1-3 | 1-7 |
| Bethany | 1-1 | 0-0 | 0-4 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:14 | BET | EVEN | Holland, Jake | Unassisted | 1-0 |
| 2. | 9:59 | BET | EVEN | Peck, Tyler | Unassisted | 2-0 | |
| 3. | 8:45 | BET | UP | Peck, Tyler | Unassisted | 3-0 | |
| 4. | 2nd | 12:44 | BET | EVEN | Isaacs, Christopher | Booth, Dan | 4-0 |
| 5. | 3:05 | CARROLL | EVEN | Sabbarese, Dominic | Unassisted | 4-1 | |
| 6. | 1:09 | BET | EVEN | Peck, Tyler | Holland, Jake | 5-1 | |
| 7. | 3rd | 10:28 | BET | EVEN | Holland, Jake | Unassisted | 6-1 |
| 8. | 7:38 | CARROLL | EVEN | Nikolai, Drake | Kerchberger, Paul | 6-2 | |
| 9. | 2:44 | CARROLL | EVEN | Schultz, Jeffery | Bechtel, Christopher | 6-3 | |
| 10. | 4th | 10:31 | CARROLL | EVEN | Nikolai, Drake | Kerchberger, Paul | 6-4 |
| 11. | 9:24 | BET | DN | Staudenbaur, Caleb | Unassisted | 7-4 | |
| 12. | 5:06 | CARROLL | UP | Ivey, Dannon | Unassisted | 7-5 | |
| 13. | 3:16 | BET | EVEN | Booth, Dan | Peck, Tyler | 8-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:44 | CARROLL | 3 | Osterhout, Steven | 0:30 | X | PUSHING |
| 06:23 | BET | 32 | Peck, Tyler | 1:00 | X | CROSS-CHECK | |
| 3rd | 09:25 | CARROLL | 39 | Fowler, Joe | 0:30 | X | CROSS-CHECK |
| 07:20 | CARROLL | 39 | Fowler, Joe | 0:30 | X | PUSHING | |
| 07:20 | CARROLL | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:30 | BET | 15 | Booth, Dan | 0:30 | X | DELAY OF GAME | |
| 02:06 | BET | 19 | Staudenbaur, Caleb | 0:30 | X | PUSHING | |
| 02:06 | BET | 19 | Staudenbaur, Caleb | 1:00 | X | SLASHING | |
| 00:34 | CARROLL | 19 | Nikolai, Drake | 1:00 | X | SLASHING | |
| 4th | 10:03 | BET | 7 | Gatling, Will | 2:00 | X | ILLEGAL BODY CHECK |
| 09:24 | CARROLL | 39 | Fowler, Joe | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:06 | BET | 25 | Helias, Anthony | 0:30 | X | OFFSIDE | |
| 03:09 | BET | 7 | Gatling, Will | 0:30 | X | HOLDING | |
| 00:37 | CARROLL | 39 | Fowler, Joe | 1:00 | X | SLASHING |