Lacrosse Box Score |
| Summary |
|
Carthage (8-3) vs. Williams College (5-3) Date: Mar 31, 2017 Attendance: 108 Weather: 38, Cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 3 | 1 | 5 | 9 |
| Williams College | 4 | 11 | 3 | 0 | 18 |
|
Carthage SCORING: GOALS: Seydel, Luke 3; Szun, Andy 2; Kaepernick, Gavin 1;
Lane, Billy 1; Morgan, Ben 1; Poremba, Joe 1.
ASSISTS: Kaepernick, Gavin 1; Seydel, Luke 1; Szun, Andy 1.
Williams College SCORING: GOALS: Kevin Stump 4; Thomas Fowler 3; Michael Fahey 2; Noah McCoy 2; John Hincks 1; Chris McLaughlin 1; Brendan Hoffman 1; Riley van den Broek 1; Cameron Brown 1; Jake Shuckman 1; Duncan Cummings 1. ASSISTS: Michael Fahey 4; Kevin Stump 3; Thomas Fowler 2; Ben Fox 1; John Hincks 1; Chris McLaughlin 1. Penalties - Carthage 3/2:30; Williams College 2/2:00. 30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Williams College 0/0 (0). Officials: Dave Malmquist; Nate Rinfret; David Boyles. Scorer: Jake Lauer. |
| Williams College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| G | 42 | George Peele | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 1 | Michael Fahey | 2 | 4 | 5 | 1 | 0 | 0 | 0-0 | - | - |
| A | 3 | Thomas Fowler | 3 | 2 | 6 | 2 | 2 | 0 | 0-0 | - | - |
| D | 5 | Henry Hobbs | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| D | 10 | Riley Hoffman | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - |
| D | 13 | Rock Stewart | 0 | 0 | 2 | 3 | 0 | 0 | 0-1 | - | - |
| M | 19 | Greg Plumb | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - |
| A | 26 | Kevin Stump | 4 | 3 | 5 | 1 | 1 | 0 | 0-0 | - | - |
| D | 28 | Jake Shuckman | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | - |
| M | 30 | Noah McCoy | 2 | 0 | 2 | 2 | 0 | 1 | 3-10 | - | - |
| 8 | William Sperry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 9 | Maxwell Stukalin | 0 | 0 | 0 | 4 | 1 | 1 | 4-7 | - | - | |
| 12 | Matthew Seligson | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | |
| 16 | John Hincks | 1 | 1 | 5 | 2 | 1 | 2 | 0-0 | - | - | |
| 17 | Chris McLaughlin | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Ben Fox | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | - | |
| 20 | Ben Wipper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Duncan Cummings | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 22 | Angus O'Rourke | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | - | |
| 23 | Brian Bissell | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 24 | Jack Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 27 | Mack Rush | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 29 | Devlin Nelligan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 31 | Daniel Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Riley van den Broek | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | - | |
| 33 | Tucker Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Jared Boothe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 35 | Cameron Brown | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
| 37 | Matthew O'Connor | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | - | |
| 43 | Matt Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Brendan Hoffman | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Ryan Pruss | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | - | |
| Totals......... | 18 | 12 | 47 | 32 | 15 | 9 | 11-29 | 2-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | George Peele | 45:00 | 4 | W | 9 |
| 31 | Daniel Powell | 15:00 | 5 | 3 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| G | 10 | Smith, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 2 | Nelson, Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | - |
| LSM | 7 | Williams, Jordyn | 0 | 0 | 0 | 7 | 0 | 2 | 0-0 | - | - |
| A | 9 | Krom, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 14 | Seydel, Luke | 3 | 1 | 6 | 2 | 3 | 0 | 0-0 | - | - |
| M | 15 | Lane, Billy | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - |
| A | 24 | Szun, Andy | 2 | 1 | 9 | 1 | 4 | 0 | 2-4 | - | - |
| D | 26 | Robinson, Kyle | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - |
| A | 33 | Morgan, Ben | 1 | 0 | 3 | 1 | 2 | 3 | 0-0 | 1-0:30 | - |
| D | 40 | Day, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | Stachnik, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 4 | Poremba, Joe | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | - | |
| 6 | Thelander, Trevor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 8 | Durie, Troy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 12 | Curran, Matt | 0 | 0 | 1 | 4 | 3 | 0 | 5-7 | - | - | |
| 17 | DeVeny, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Lackey, Jonah | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 19 | Smith, Canyon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Calhoun, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Simpson, Eron | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 27 | Jones, Tanner | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | - | |
| 29 | Kaepernick, Gavin | 1 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | - | |
| 34 | Meyers, Andy | 0 | 0 | 0 | 9 | 3 | 0 | 11-18 | - | - | |
| 42 | Flight, Ethan | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 3 | 35 | 37 | 20 | 9 | 18-29 | 3-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Smith, Ryan | 30:00 | 15 | L | 5 |
| 18 | Lackey, Jonah | 30:00 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5 | 7 | 5 | 18 | 35 |
| Williams College | 14 | 19 | 9 | 5 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 2 | 1 | 2 | 8 |
| Williams College | 2 | 4 | 3 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 12 | 11 | 13 | 37 |
| Williams College | 5 | 15 | 8 | 4 | 32 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| Williams College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 7 | 6 | 4 | 20 |
| Williams College | 1 | 3 | 6 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 1 | 2 | 0 | 0 | 3 |
| Williams College | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 2-4 | 8-14 | 3-5 | 5-6 | 18-29 |
| Williams College | 2-4 | 6-14 | 2-5 | 1-6 | 11-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3-3 | 1-2 | 5-5 | 3-4 | 12-14 |
| Williams College | 5-5 | 6-6 | 6-8 | 2-4 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Williams College | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:28 | WILM | EVEN | Brendan Hoffman (10) | Ben Fox (4) | 1-0 |
| 2. | 8:46 | WILM | EVEN | Thomas Fowler (14) | Unassisted | 2-0 | |
| 3. | 1:15 | WILM | EVEN | Jake Shuckman (1) | Michael Fahey (15) | 3-0 | |
| 4. | 0:01 | WILM | EVEN | Michael Fahey (21) | Thomas Fowler (6) | 4-0 | |
| 5. | 2nd | 14:25 | WILM | EVEN | Duncan Cummings (1) | Unassisted | 5-0 |
| 6. | 12:04 | WILM | EVEN | Kevin Stump (16) | John Hincks (7) | 6-0 | |
| 7. | 11:55 | WILM | EVEN | Thomas Fowler (15) | Kevin Stump (4) | 7-0 | |
| 8. | 9:25 | WILM | EVEN | Chris McLaughlin (4) | Unassisted | 8-0 | |
| 9. | 8:25 | CARTHAGE | EVEN | Lane, Billy (19) | Unassisted | 8-1 | |
| 10. | 7:46 | WILM | EVEN | Cameron Brown (1) | Michael Fahey (16) | 9-1 | |
| 11. | 5:46 | WILM | EVEN | Thomas Fowler (16) | Michael Fahey (17) | 10-1 | |
| 12. | 3:28 | WILM | EVEN | Noah McCoy (1) | Kevin Stump (5) | 11-1 | |
| 13. | 2:41 | WILM | UP | Kevin Stump (17) | Michael Fahey (18) | 12-1 | |
| 14. | 1:54 | CARTHAGE | EVEN | Szun, Andy (25) | Unassisted | 12-2 | |
| 15. | 1:47 | WILM | EVEN | Noah McCoy (2) | Unassisted | 13-2 | |
| 16. | 1:12 | WILM | EVEN | Kevin Stump (18) | Thomas Fowler (7) | 14-2 | |
| 17. | 0:57 | WILM | EVEN | Michael Fahey (22) | Kevin Stump (6) | 15-2 | |
| 18. | 0:01 | CARTHAGE | EVEN | Morgan, Ben (13) | Unassisted | 15-3 | |
| 19. | 3rd | 12:07 | WILM | EVEN | John Hincks (16) | Unassisted | 16-3 |
| 20. | 3:53 | WILM | UP | Kevin Stump (19) | Chris McLaughlin (2) | 17-3 | |
| 21. | 2:31 | CARTHAGE | EVEN | Seydel, Luke (12) | Unassisted | 17-4 | |
| 22. | 0:36 | WILM | EVEN | Riley van den Broek (1) | Unassisted | 18-4 | |
| 23. | 4th | 14:33 | CARTHAGE | EVEN | Poremba, Joe (1) | Unassisted | 18-5 |
| 24. | 11:06 | CARTHAGE | EVEN | Kaepernick, Gavin (5) | Unassisted | 18-6 | |
| 25. | 9:16 | CARTHAGE | UP | Szun, Andy (26) | Seydel, Luke (11) | 18-7 | |
| 26. | 8:35 | CARTHAGE | EVEN | Seydel, Luke (13) | Szun, Andy (18) | 18-8 | |
| 27. | 0:11 | CARTHAGE | EVEN | Seydel, Luke (14) | Kaepernick, Gavin (2) | 18-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:55 | CARTHAGE | 33 | Morgan, Ben | 0:30 | X | OFFSIDE |
| 3rd | 08:58 | CARTHAGE | 27 | Jones, Tanner | 1:00 | X | ILLEGAL BODY CHECK |
| 04:29 | CARTHAGE | 2 | Nelson, Connor | 1:00 | X | SLASHING | |
| 4th | 11:06 | WILM | 8 | William Sperry | 1:00 | X | SLASHING |
| 09:57 | WILM | 37 | Matthew O'Connor | 1:00 | X | UNNECESSARY ROUGHNESS |