Lacrosse Box Score |
| Summary |
|
Dubuque (1-2 overall) vs. Cornell (1-1 overall) Date: Mar 1, 2017 Attendance: 42 Weather: 34 degrees, wind NW 21 MPH |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2 | 0 | 3 | 2 | 7 |
| Cornell | 1 | 3 | 5 | 3 | 12 |
|
Dubuque SCORING: GOALS: Penalvert, Matt 5; Jango, Michael 1; Furnstahl, Joe 1.
ASSISTS: Julius, Michael 1; Senesac, Ethan 1.
Cornell SCORING: GOALS: Siguenza, Carlos 3; Fisher, A.J. 2; Hollowell, Conor 2; Bush, Evan 2; Langmack, Brendan 1; Bilenduke, Jack 1; Williams, Galbraith 1. ASSISTS: Bush, Evan 1; Fisher, A.J. 1; Geraghty, Braedon 1; Hollowell, Conor 1; Paquette, Michael 1. Penalties - Dubuque 8/7:30; Cornell 1/0:30. 30-second Goals/Warnings (Violations) - Dubuque 0/0 (0); Cornell 0/0 (0). Officials: John DeVries; Dave Wollin; Pete Ducato. Scorer: Jake Slusher. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| G | 6 | Kedjidjian, Evan | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | - |
| 5 | Janaes, Steve | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | - | |
| 15 | Bush, Evan | 2 | 1 | 6 | 5 | 2 | 0 | 0-0 | - | - | |
| 17 | Bizovi, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Williams, Galbraith | 1 | 0 | 1 | 4 | 3 | 0 | 0-0 | - | - | |
| 14 | Vieweg, Brodie | 0 | 0 | 0 | 5 | 2 | 1 | 0-4 | 1-0:30 | - | |
| 18 | Fisher, A.J. | 2 | 1 | 9 | 2 | 3 | 0 | 1-1 | - | - | |
| 22 | Geraghty, Braedon | 0 | 1 | 3 | 2 | 1 | 0 | 0-0 | - | - | |
| 23 | Paquette, Michael | 0 | 1 | 8 | 5 | 2 | 1 | 0-0 | - | - | |
| 34 | Terbilcox, Tory | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 1 | Langmack, Brendan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 2 | Hollowell, Conor | 2 | 1 | 9 | 2 | 5 | 0 | 0-0 | - | - | |
| 8 | Siguenza, Carlos | 3 | 0 | 4 | 10 | 2 | 0 | 9-16 | - | - | |
| 10 | Norris, Jacob | 0 | 0 | 1 | 4 | 0 | 0 | 0-1 | - | - | |
| 13 | Moen, Caleb | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 16 | Bilenduke, Jack | 1 | 0 | 2 | 6 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 5 | 46 | 57 | 25 | 2 | 10-22 | 1-0:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kedjidjian, Evan | 60:00 | 7 | W | 8 |
| Dubuque |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| G | 30 | Mullins, Kyle | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | - | - |
| 0 | Jango, Michael | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 1 | Penalvert, Matt | 5 | 0 | 13 | 5 | 3 | 0 | 0-0 | - | - | |
| 4 | Svoboda, Tyson | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 9 | Sheehan, Grady | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
| 10 | Carter, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | Julius, Michael | 0 | 1 | 2 | 3 | 3 | 0 | 0-0 | - | - | |
| 23 | Berry-Wingate, Josh | 0 | 0 | 6 | 6 | 6 | 1 | 9-14 | 1-0:30 | - | |
| 24 | Furnstahl, Joe | 1 | 0 | 1 | 4 | 6 | 0 | 0-0 | 2-2:00 | - | |
| 28 | Perry, Collin | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - | - | |
| 3 | Solis, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 5 | Jagitsch, Brandon | 0 | 0 | 0 | 1 | 2 | 0 | 3-8 | 1-1:00 | - | |
| 12 | Olsen, Jake | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2-2:30 | - | |
| 13 | Cramer, Josh | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | - | - | |
| 15 | Senesac, Ethan | 0 | 1 | 0 | 3 | 1 | 1 | 0-0 | - | - | |
| 44 | Vargas, Javez | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 2 | 25 | 51 | 35 | 5 | 12-22 | 8-7:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Mullins, Kyle | 60:00 | 12 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 7 | 4 | 4 | 10 | 25 |
| Cornell | 8 | 13 | 16 | 9 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2 | 5 | 6 | 4 | 17 |
| Cornell | 3 | 2 | 0 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 10 | 13 | 15 | 13 | 51 |
| Cornell | 12 | 12 | 20 | 13 | 57 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 0 | 0 | 0 | 0 |
| Cornell | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 7 | 9 | 9 | 10 | 35 |
| Cornell | 6 | 7 | 4 | 8 | 25 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0 | 0 | 2 | 1 | 3 |
| Cornell | 1 | 0 | 0 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 2-4 | 2-3 | 4-9 | 4-6 | 12-22 |
| Cornell | 2-4 | 1-3 | 5-9 | 2-6 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dubuque | 5-9 | 2-8 | 6-9 | 7-8 | 20-34 |
| Cornell | 5-5 | 4-5 | 2-3 | 5-9 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dubuque | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Cornell | 0-0 | 0-1 | 3-5 | 0-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:15 | DBQ | EVEN | Penalvert, Matt | Unassisted | 0-1 |
| 2. | 4:24 | DBQ | EVEN | Penalvert, Matt | Unassisted | 0-2 | |
| 3. | 2:20 | CORM | EVEN | Fisher, A.J. | Hollowell, Conor | 1-2 | |
| 4. | 2nd | 8:35 | CORM | EVEN | Fisher, A.J. | Paquette, Michael | 2-2 |
| 5. | 5:43 | CORM | EVEN | Williams, Galbraith | Unassisted | 3-2 | |
| 6. | 1:03 | CORM | EVEN | Bush, Evan | Geraghty, Braedon | 4-2 | |
| 7. | 3rd | 13:33 | DBQ | EVEN | Penalvert, Matt | Senesac, Ethan | 4-3 |
| 8. | 7:56 | CORM | EVEN | Hollowell, Conor | Unassisted | 5-3 | |
| 9. | 7:35 | CORM | EVEN | Siguenza, Carlos | Unassisted | 6-3 | |
| 10. | 6:53 | DBQ | DN | Penalvert, Matt | Unassisted | 6-4 | |
| 11. | 6:19 | CORM | UP | Bilenduke, Jack | Unassisted | 7-4 | |
| 12. | 4:05 | CORM | UP | Siguenza, Carlos | Unassisted | 8-4 | |
| 13. | 1:51 | CORM | UP | Langmack, Brendan | Bush, Evan | 9-4 | |
| 14. | 0:42 | DBQ | EVEN | Penalvert, Matt | Unassisted | 9-5 | |
| 15. | 4th | 14:27 | DBQ | EVEN | Furnstahl, Joe | Unassisted | 9-6 |
| 16. | 7:03 | DBQ | EVEN | Jango, Michael | Julius, Michael | 9-7 | |
| 17. | 4:22 | CORM | EVEN | Bush, Evan | Fisher, A.J. | 10-7 | |
| 18. | 4:03 | CORM | EVEN | Siguenza, Carlos | Unassisted | 11-7 | |
| 19. | 2:38 | CORM | EVEN | Hollowell, Conor | Unassisted | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:00 | DBQ | 12 | Olsen, Jake | 0:30 | X | PUSHING |
| 3rd | 07:35 | DBQ | 5 | Jagitsch, Brandon | 1:00 | X | SLASHING |
| 06:46 | DBQ | 23 | Berry-Wingate, Josh | 0:30 | X | DELAY OF GAME | |
| 06:46 | DBQ | 0 | Jango, Michael | 0:30 | X | CONDUCT FOUL | |
| 05:06 | DBQ | 12 | Olsen, Jake | 2:00 | X | CROSS-CHECK | |
| 02:47 | DBQ | 24 | Furnstahl, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:47 | DBQ | 24 | Furnstahl, Joe | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 4th | 13:46 | CORM | 14 | Vieweg, Brodie | 0:30 | X | HOLDING |
| 01:05 | DBQ | 3 | Solis, Danny | 1:00 | X | UNNECESSARY ROUGHNESS |