Fontbonne vs Carroll (Feb 25, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Fontbonne vs Carroll (Feb 25, 2017 at Waukesha, Wis.)

 Summary 
Fontbonne (1-2) vs. Carroll (1-2)
Date: Feb 25, 2017  Attendance: 10
Weather: Cold

SCORE BY PERIOD   1  2  3  4  OT  Total 
Fontbonne  1  1  2  2  1  7 
Carroll  2  1  0  3  0  6 

Fontbonne SCORING: GOALS: Cole, Berlin 3; Nguyen, Brian 2; Griffith, Zack 1; TEAM 1. ASSISTS: Rech, Matt 2; Nguyen, Brian 1; Picciolo, Michael 1.

Carroll SCORING: GOALS: Kerchberger, Paul 2; Bechtel, Christopher 1; Schultz, Jeffery 1; Sabbarese, Dominic 1; Ivey, Dannon 1. ASSISTS: Bechtel, Christopher 1; Nikolai, Drake 1.

Penalties - Fontbonne 0/0:00; Carroll 0/0:00.

30-second Goals/Warnings (Violations) - Fontbonne 0/0 (0); Carroll 0/0 (0).

Officials: Randall Kohn; Brian Larsen; William Russell. Scorer: Mike Schulist.


 Carroll  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   43  Escarda, Abraham   0  0  0  0  0  0  0-0  -  - 
  2   Bechtel, Christopher  1  1  6  10  4  1  0-0  -  - 
  3   Osterhout, Steven   0  0  0  2  1  1  0-0  -  - 
  4   Kerchberger, Paul   2  0  8  4  3  1  0-0  -  - 
  13  Schultz, Jeffery   1  0  8  1  3  0  0-0  -  - 
  17  Brunette, Zachary   0  0  0  1  0  0  0-0  -  - 
  19  Nikolai, Drake   0  1  0  9  4  0  6-9  -  - 
  24  Staudt, Johnathon   0  0  0  1  0  0  0-0  -  - 
  29  McClintock, Ian   0  0  0  0  0  0  0-0  -  - 
  39  Fowler, Joe   0  0  0  4  3  1  0-0  -  - 
  23  Amicarelli, Peter   0  0  0  2  0  0  0-0  -  - 
  26  Sabbarese, Dominic   1  0  7  12  3  3  6-7  -  - 
  27  Brian Hoffman   0  0  0  0  0  0  0-0  -  - 
  28  Kling, Aaron   0  0  0  0  0  0  0-0  -  - 
  36  Ivey, Dannon   1  0  4  1  3  0  0-0  -  - 
  TM  TEAM   0  0  0  0  0  0  0-0  -  - 
    Totals.........  6  2  33  47  24  7  12-16  -  - 

## Goalie Minutes GA Dec Saves
43  Escarda, Abraham   61:04  7  OTL  13 


 Fontbonne  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   23  Carroll, Jack   0  0  0  0  0  0  0-0  -  - 
  0   Fresta, Nick   0  0  0  0  0  0  4-16  -  - 
  1   Teague, Dalton   0  0  1  10  1  1  0-0  -  - 
  2   Rech, Matt   0  2  4  10  2  0  0-0  -  - 
  3   Cole, Berlin   3  0  5  8  5  0  0-0  -  - 
  4   Nguyen, Brian   2  1  8  4  3  0  0-0  -  - 
  10  Lee, Collin   0  0  0  3  3  2  0-0  -  - 
  12  Riley, Stuart   0  0  0  0  1  1  0-0  -  - 
  19  Kubiak, Trevor   0  0  0  1  1  1  0-0  -  - 
  21  Picciolo, Michael   0  1  6  10  0  1  0-0  -  - 
  5   Griffith, Zack   1  0  3  0  4  0  0-0  -  - 
  6   O'Leary, Jack   0  0  0  0  2  1  0-0  -  - 
  99  Wisniewski, Blake   0  0  0  0  0  1  0-0  -  - 
  TM  TEAM   1  0  1  0  0  0  0-0  -  - 
    Totals.........  7  4  28  46  22  8  4-16  -  - 

## Goalie Minutes GA Dec Saves
23  Carroll, Jack   61:04  6  W  15 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
Fontbonne  7  5  7  7  2  28 
Carroll  5  12  9  7  0  33 

SAVES BY PERIOD   1  2  3  4  OT  Total 
Fontbonne  3  6  4  2  0  15 
Carroll  3  3  3  3  1  13 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
Fontbonne  6  10  14  18  3  51 
Carroll  8  12  12  13  1  46 

FOULS BY PERIOD   1  2  3  4  OT  Total 
Fontbonne  0  0  0  0  0  0 
Carroll  0  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
Fontbonne  5  5  9  5  0  24 
Carroll  6  4  5  8  1  24 

F/O VIOLATION BY PRD   1  2  3  4  OT  Total 
Fontbonne  0  0  0  0  0  0 
Carroll  0  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
Fontbonne  1-4  1-4  0-1  2-6  0-1  4-16 
Carroll  3-4  3-4  1-1  4-6  1-1  12-16 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
Fontbonne  4-5  3-6  5-7  0-3  0-0  12-21 
Carroll  3-3  1-2  4-6  2-2  0-0  10-13 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
Fontbonne  0-0  0-1  0-1  1-3  0-0  1-5 
Carroll  0-0  0-1  0-0  0-0  0-0  0-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  2:48  CARROLL   EVEN  Kerchberger, Paul  Unassisted  1-0 
2.    7:13  CARROLL   EVEN  Kerchberger, Paul  Unassisted  2-0 
3.    13:00  FUM   EVEN  Griffith, Zack  Unassisted  2-1 
4.  2nd  1:32  FUM   EVEN  Cole, Berlin  Unassisted  2-2 
5.    4:45  CARROLL   EVEN  Sabbarese, Dominic  Unassisted  3-2 
6.  3rd  2:49  FUM   EVEN  Nguyen, Brian  Rech, Matt  3-3 
7.    12:38  FUM   EVEN  Cole, Berlin  Nguyen, Brian  3-4 
8.  4th  0:50  CARROLL   EVEN  Ivey, Dannon  Nikolai, Drake  4-4 
9.    2:35  CARROLL   EVEN  Schultz, Jeffery  Bechtel, Christopher  5-4 
10.    8:54  FUM   UP   Nguyen, Brian  Rech, Matt  5-5 
11.    10:43  CARROLL   EVEN  Bechtel, Christopher  Unassisted  6-5 
12.    11:22  FUM   EVEN  Cole, Berlin  Picciolo, Michael  6-6 
13.  OT  1:04  FUM   EVEN  OWN GOAL  Unassisted  6-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  13:04  FUM   5   Griffith, Zack   0:30    OFFSIDE 
  14:45  CARROLL   29  McClintock, Ian   1:00    SLASHING 
3rd  11:36  CARROLL   4   Kerchberger, Paul   1:00    UNNECESSARY ROUGHNESS 
4th  01:30  CARROLL   4   Kerchberger, Paul   1:00    TRIPPING 
  05:00  CARROLL   13  Schultz, Jeffery   1:00    UNNECESSARY ROUGHNESS 
  08:03  CARROLL   29  McClintock, Ian   1:00  X  ILLEGAL BODY CHECK