Carthage vs Denison (May 10, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Carthage vs #4 Denison (May 10, 2017 at Granville, Ohio)

 Summary 
Carthage (16-5) vs. Denison (16-1)
Date: May 10, 2017  Attendance: 140
Weather: Partly cloudy, 70 degrees, slight breeze

SCORE BY PERIOD   1  2  3  4  Total 
Carthage  2  1  3  3  9 
Denison  5  6  3  3  17 

Carthage SCORING: GOALS: Szun, Andy 3; Krom, Andrew 3; Lane, Billy 1; Morgan, Ben 1; Meyers, Andy 1. ASSISTS: Flight, Ethan 2; Curran, Matt 1; Szun, Andy 1.

Denison SCORING: GOALS: Will Donohue 5; Peter Pittroff 4; Jake Waxter 2; Spencer Butler 2; Liam Rooney 1; Henry DeCamp 1; Jamie McCahan 1; Owen Armstrong 1. ASSISTS: Liam Rooney 5; Spencer Butler 1; Brooks Davy 1; Teddy Sawyer 1; Jake Waxter 1.

Penalties - Carthage 5/4:00; Denison 4/3:30.

30-second Goals/Warnings (Violations) - Carthage 0/0 (0); Denison 0/0 (0).

Officials: Ty Wilkinson; Tyler Harriman; Wally Petrie. Scorer: Denison Sports Info.


 Denison  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
A   2   Spencer Butler   2  1  2  2  0  0  0-0  -  - 
A   5   Will Donohue   5  0  8  0  2  0  0-0  -  - 
A   23  Liam Rooney   1  5  8  1  0  0  0-0  -  - 
M   1   Jake Waxter   2  1  6  2  0  0  0-0  -  - 
M   9   Owen Armstrong   1  0  1  0  0  0  0-0  -  - 
M   25  Wills Hutras   0  0  2  0  0  0  0-0  -  - 
D   6   Ben Duhoski   0  0  0  4  0  0  0-0  2-2:00   - 
D   38  Liam Burman   0  0  1  0  0  0  0-0  1-1:00   - 
D   45  Teddy Sawyer   0  1  0  3  0  5  0-0  -  - 
G   30  Stephen Paras   0  0  0  0  2  0  0-0  -  - 
  3   Josh Happ   0  0  1  2  1  0  0-0  -  - 
  4   Sam Fiedorek   0  0  0  0  0  0  0-0  -  - 
  8   Hannibal George   0  0  0  2  0  0  0-0  -  - 
  11  Brooks Davy   0  1  2  2  1  0  0-0  -  - 
  12  Patrick Lunt   0  0  0  4  0  0  0-0  -  - 
  15  Josiah Wilson   0  0  0  0  1  0  0-0  -  - 
  17  Tommy McMaster   0  0  0  0  0  0  0-0  -  - 
  18  Peter Pittroff   4  0  5  0  0  0  0-0  -  - 
  19  Henry DeCamp   1  0  3  14  0  0  21-26  -  - 
  20  Thomas Farrell   0  0  0  0  0  1  0-0  -  - 
  21  Michael Haueisen   0  0  0  0  0  0  0-0  -  - 
  22  Jack Ruf   0  0  0  1  0  0  2-3  1-0:30   - 
  24  Chris Broderick   0  0  0  3  0  0  0-0  -  - 
  32  Riley Johnson   0  0  0  0  1  0  0-0  -  - 
  33  Richie Bartozzi   0  0  0  1  0  0  0-0  -  - 
  34  Alex Paulus   0  0  2  0  1  0  0-0  -  - 
  35  Cole Jaquith   0  0  0  0  0  0  1-1  -  - 
  37  Peter Doering   0  0  0  0  0  0  0-0  -  - 
  39  Jamie McCahan   1  0  2  1  0  0  0-0  -  - 
  40  Sam Dyson   0  0  0  0  0  0  0-0  -  - 
  47  Will Howard   0  0  0  0  0  0  0-0  -  - 
    Totals.........  17  9  43  42  9  6  24-30  4-3:30   - 

## Goalie Minutes GA Dec Saves
30  Stephen Paras   54:35  7  W  6 
47  Will Howard   05:25  2    0 


 Carthage  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
A   9   Krom, Andrew   3  0  3  1  0  0  0-0  -  - 
A   24  Szun, Andy   3  1  4  0  3  0  0-0  -  - 
A   33  Morgan, Ben   1  0  2  0  1  0  0-0  -  - 
LSM   7   Williams, Jordyn   0  0  1  0  0  0  0-0  1-0:30   - 
M   14  Seydel, Luke   0  0  0  1  2  0  0-0  -  - 
M   15  Lane, Billy   1  0  4  0  2  0  0-0  1-0:30   - 
D   2   Nelson, Connor   0  0  0  2  1  0  0-0  1-1:00   - 
D   4   Poremba, Joe   0  0  0  0  0  0  0-0  1-1:00   - 
D   26  Robinson, Kyle   0  0  0  2  0  1  0-0  -  - 
G   10  Smith, Ryan   0  0  0  0  1  0  0-0  -  - 
  1   Withers, Bryce   0  0  0  0  0  0  0-0  -  - 
  3   Stachnik, Connor   0  0  0  0  0  0  0-0  -  - 
  5   Gast, William   0  0  2  0  0  0  0-0  -  - 
  6   Thelander, Trevor   0  0  0  0  0  0  0-0  -  - 
  8   Durie, Troy   0  0  0  0  0  0  0-0  -  - 
  12  Curran, Matt   0  1  0  0  0  0  0-3  -  - 
  17  DeVeny, Jack   0  0  0  0  0  0  0-0  1-1:00   - 
  19  Smith, Canyon   0  0  0  0  0  0  0-0  -  - 
  20  Schiltz, Jack   0  0  0  0  0  0  0-0  -  - 
  21  Calhoun, Jordan   0  0  0  0  0  0  0-0  -  - 
  22  Cleary, Griffin   0  0  0  1  0  0  2-8  -  - 
  25  Simpson, Eron   0  0  0  1  0  0  0-0  -  - 
  31  Nolan, Ben   0  0  0  0  0  0  0-0  -  - 
  34  Meyers, Andy   1  0  1  2  0  0  3-12  -  - 
  35  Kensinger, Carter   0  0  0  0  0  0  0-0  -  - 
  36  Long, Andrew   0  0  0  0  0  0  0-0  -  - 
  42  Flight, Ethan   0  2  2  0  3  0  0-0  -  - 
  44  Mackender, Ethan   0  0  0  0  1  0  0-0  -  - 
  47  Smith, Clayton   0  0  0  1  0  0  1-7  -  - 
    Totals.........  9  4  19  11  14  1  6-30  5-4:00   - 

## Goalie Minutes GA Dec Saves
10  Smith, Ryan   60:00  17  L  14 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Carthage  5  3  7  4  19 
Denison  12  17  10  4  43 

SAVES BY PERIOD   1  2  3  4  Total 
Carthage  3  5  5  1  14 
Denison  1  2  3  0  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Carthage  4  2  2  3  11 
Denison  8  16  11  7  42 

FOULS BY PERIOD   1  2  3  4  Total 
Carthage  0  0  0  0  0 
Denison  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Carthage  6  3  2  3  14 
Denison  3  1  2  3  9 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Carthage  2  1  0  0  3 
Denison  1  0  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Carthage  2-8  1-8  1-7  2-7  6-30 
Denison  6-8  7-8  6-7  5-7  24-30 

CLEARS BY PERIOD   1  2  3  4  Total 
Carthage  4-5  4-4  4-5  1-1  13-15 
Denison  4-5  3-3  3-3  4-4  14-15 

EXTRA-MAN OPPS   1  2  3  4  Total 
Carthage  0-0  0-0  0-1  2-2  2-3 
Denison  0-0  1-2  2-2  0-0  3-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:57  DENM   EVEN  Spencer Butler (47)  Unassisted  1-0 
2.    13:30  DENM   EVEN  Owen Armstrong (23)  Unassisted  2-0 
3.    9:07  DENM   EVEN  Peter Pittroff (11)  Unassisted  3-0 
4.    8:14  CARTHAGE  EVEN  Szun, Andy (52)  Flight, Ethan (18)  3-1 
5.    7:05  CARTHAGE  EVEN  Meyers, Andy (2)  Unassisted  3-2 
6.    1:25  DENM   EVEN  Spencer Butler (47)  Liam Rooney (69)  4-2 
7.    0:17  DENM   EVEN  Will Donohue (53)  Teddy Sawyer (2)  5-2 
8.  2nd  10:44  CARTHAGE  EVEN  Lane, Billy (37)  Unassisted  5-3 
9.    9:37  DENM   EVEN  Liam Rooney (32)  Unassisted  6-3 
10.    9:00  DENM   EVEN  Jamie McCahan (7)  Unassisted  7-3 
11.    8:54  DENM   EVEN  Henry DeCamp (3)  Unassisted  8-3 
12.    6:56  DENM   EVEN  Will Donohue (54)  Jake Waxter (14)  9-3 
13.    6:00  DENM   UP   Peter Pittroff (12)  Spencer Butler (17)  10-3 
14.    3:14  DENM   EVEN  Peter Pittroff (13)  Unassisted  11-3 
15.  3rd  11:27  CARTHAGE  EVEN  Krom, Andrew (24)  Unassisted  11-4 
16.    9:14  CARTHAGE  EVEN  Morgan, Ben (18)  Unassisted  11-5 
17.    6:54  DENM   UP   Jake Waxter (23)  Brooks Davy (4)  12-5 
18.    4:30  CARTHAGE  EVEN  Szun, Andy (53)  Curran, Matt (1)  12-6 
19.    3:10  DENM   EVEN  Will Donohue (57)  Liam Rooney (71)  13-6 
20.    1:24  DENM   UP   Will Donohue (58)  Liam Rooney (72)  14-6 
21.  4th  11:56  CARTHAGE  UP   Krom, Andrew (25)  Szun, Andy (29)  14-7 
22.    10:34  DENM   EVEN  Jake Waxter (24)  Liam Rooney (73)  15-7 
23.    6:51  DENM   EVEN  Peter Pittroff (17)  Unassisted  16-7 
24.    6:43  DENM   EVEN  Will Donohue (59)  Liam Rooney (74)  17-7 
25.    4:52  CARTHAGE  UP   Krom, Andrew (26)  Flight, Ethan (19)  17-8 
26.    0:12  CARTHAGE  EVEN  Szun, Andy (54)  Unassisted  17-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  12:56  CARTHAGE  15  Lane, Billy   0:30  X  OFFSIDE 
  06:56  CARTHAGE  2   Nelson, Connor   1:00  X  SLASHING 
3rd  09:14  DENM   38  Liam Burman   1:00  X  CROSS-CHECK 
  07:11  CARTHAGE  7   Williams, Jordyn   0:30  X  HOLDING 
  01:59  CARTHAGE  17  DeVeny, Jack   1:00  X  UNNECESSARY ROUGHNESS 
  01:09  DENM   6   Ben Duhoski   1:00    UNNECESSARY ROUGHNESS 
  01:09  CARTHAGE  4   Poremba, Joe   1:00    UNNECESSARY ROUGHNESS 
4th  12:22  DENM   6   Ben Duhoski   1:00  X  SLASHING 
  05:25  DENM   22  Jack Ruf   0:30  X  INTERFERENCE