Elmhurst vs Monmouth College (Feb 21, 2017)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2017 CCIW Men's Lacrosse Statistics
Elmhurst vs Monmouth College (Feb 21, 2017 at Monmouth, Ill.)

 Summary 
Elmhurst (2-0) vs. Monmouth College (1-1)
Date: Feb 21, 2017  Attendance: 125
Weather: Mostly Sunny, 65

SCORE BY PERIOD   1  2  3  4  Total 
Elmhurst  4  5  4  2  15 
Monmouth College  0  0  1  1  2 

Elmhurst SCORING: GOALS: Harden, Mac 6; Westhaver, Matt 4; Heil, Jake 2; Funderburk, Ty 1; Mandli, Jackson 1; Cambron, Jake 1. ASSISTS: Funderburk, Ty 2; Mandli, Jackson 2; Cambron, Jake 1; Rubin, Charlie 1.

Monmouth College SCORING: GOALS: Croy Seagren 1; Jerry Ivie 1. ASSISTS: None.

Penalties - Elmhurst 6/3:30; Monmouth College 4/2:30.

30-second Goals/Warnings (Violations) - Elmhurst 0/0 (0); Monmouth College 0/0 (1).

Officials: Dick Dooley; Jeremy Mancilla; Thomas Connelly. Scorer: Dan Nolan.


 Monmouth College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   22  Joe Kunath   0  0  0  2  5  0  0-0  -  - 
A   2   Joe Incorvati   0  0  1  1  0  0  0-0  -  - 
M   3   Taitum Priewe   0  0  3  0  1  0  0-0  2-1:00   - 
M   13  Thomas Van Alstine   0  0  1  5  2  0  1-8  -  - 
A   17  Croy Seagren   1  0  3  0  0  0  0-0  -  - 
LSM   19  Joey Czerniak   0  0  0  0  1  0  0-0  -  - 
D   23  Connor Armstrong   0  0  0  1  0  0  3-9  1-1:00   - 
D   26  Shane Herkert   0  0  0  0  0  0  0-0  -  - 
A   31  Scott Deunk   0  0  0  0  2  0  0-0  -  - 
D   32  Jacob Wenokur   0  0  0  3  1  0  0-0  -  - 
  1   Jerry Ivie   1  0  1  1  0  0  0-0  -  - 
  5   Ryan Mountain   0  0  0  0  0  0  0-0  -  - 
  7   Noah Barnard   0  0  0  0  0  0  0-0  1-0:30   - 
  9   Chase Cranford   0  0  0  5  1  1  0-0  -  - 
  20  Cameron Cochren   0  0  0  2  0  0  1-4  -  - 
  27  Ian Moles   0  0  0  0  1  0  0-0  -  - 
  TM  TEAM   0  0  0  0  6  0  0-0  -  - 
    Totals.........  2  0  9  20  20  1  5-21  4-2:30   - 

## Goalie Minutes GA Dec Saves
22  Joe Kunath   45:00  13  L  12 
5   Ryan Mountain   15:00  2    3 


 Elmhurst  

Pos ## Player G A Sh GB TO CT Faceoff Penalties Fouls
GK   6   Bonastia, Nick   0  0  0  0  0  0  0-0  -  - 
A   2   Harden, Mac   6  0  13  1  1  0  0-0  -  - 
A   5   Westhaver, Matt   4  0  10  5  0  0  0-0  -  - 
D   7   Matsche, Jake   0  0  0  3  0  5  0-0  -  - 
D   9   Stokes, Quinn   0  0  0  3  0  3  0-0  -  - 
A   11  Funderburk, Ty   1  2  4  0  0  1  0-0  -  - 
M   14  Flowers, Kalani   0  0  0  0  0  2  0-0  -  - 
M   18  Curley, Dan   0  0  0  6  0  3  0-0  -  - 
D   31  Langston, Eric   0  0  0  6  0  3  0-0  -  - 
M   99  Ringling, Rami   0  0  0  4  2  0  15-21  -  - 
  1   Lentz, Andrew   0  0  0  0  0  0  0-0  -  - 
  3   Heil, Jake   2  0  6  0  2  0  0-0  -  - 
  4   Cambron, Jake   1  1  8  2  0  0  0-0  -  - 
  8   Mandli, Jackson   1  2  2  1  1  0  0-0  -  - 
  10  Klimek, Nathan   0  0  1  0  0  0  0-0  -  - 
  12  Meyer, Carter   0  0  5  3  0  0  0-0  2-1:00   - 
  17  Foytlin, Mike   0  0  1  0  2  0  0-0  1-1:00   - 
  20  Monahan, Dan   0  0  0  3  0  1  0-0  -  - 
  23  Shaw, Eric   0  0  0  0  0  0  0-0  1-0:30   - 
  24  McClary, Nick   0  0  0  0  0  0  0-0  -  - 
  27  O'Connell, Dan   0  0  0  0  1  0  0-0  -  - 
  29  Rubin, Charlie   0  1  1  2  1  0  0-0  -  1 
  42  Bachofen, Noah   0  0  0  2  0  0  0-0  -  - 
  44  Estrada, Tony   0  0  0  1  0  1  0-0  -  - 
  TM  TEAM   0  0  0  0  7  0  0-0  2-1:00   - 
    Totals.........  15  6  51  42  17  19  15-21  6-3:30   1 

## Goalie Minutes GA Dec Saves
6   Bonastia, Nick   45:00  1  W  2 
42  Bachofen, Noah   15:00  1    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Elmhurst  10  13  16  12  51 
Monmouth College  2  1  1  5  9 

SAVES BY PERIOD   1  2  3  4  Total 
Elmhurst  0  1  0  2  3 
Monmouth College  3  2  7  3  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Elmhurst  9  12  11  9  41 
Monmouth College  6  5  4  5  20 

FOULS BY PERIOD   1  2  3  4  Total 
Elmhurst  1  0  0  0  1 
Monmouth College  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Elmhurst  4  4  5  4  17 
Monmouth College  4  5  9  2  20 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Elmhurst  0  0  1  1  2 
Monmouth College  0  1  0  0  1 

FACE-OFFS BY PRD   1  2  3  4  Total 
Elmhurst  4-5  4-6  5-6  3-4  16-21 
Monmouth College  1-5  2-6  1-6  1-4  5-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Elmhurst  4-4  6-6  6-6  3-3  19-19 
Monmouth College  5-7  4-6  4-11  7-7  20-31 

EXTRA-MAN OPPS   1  2  3  4  Total 
Elmhurst  0-0  0-1  0-0  0-3  0-4 
Monmouth College  0-0  0-2  0-0  0-4  0-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:32  ELMHURST  EVEN  Harden, Mac  Unassisted  0-1 
2.    8:19  ELMHURST  EVEN  Harden, Mac  Unassisted  0-2 
3.    3:47  ELMHURST  EVEN  Harden, Mac  Unassisted  0-3 
4.    1:43  ELMHURST  EVEN  Westhaver, Matt  Unassisted  0-4 
5.  2nd  12:37  ELMHURST  EVEN  Harden, Mac  Funderburk, Ty  0-5 
6.    7:52  ELMHURST  EVEN  Westhaver, Matt  Mandli, Jackson  0-6 
7.    5:17  ELMHURST  EVEN  Cambron, Jake  Unassisted  0-7 
8.    2:42  ELMHURST  EVEN  Mandli, Jackson  Unassisted  0-8 
9.    1:55  ELMHURST  EVEN  Heil, Jake  Mandli, Jackson  0-9 
10.  3rd  10:41  ELMHURST  EVEN  Funderburk, Ty  Unassisted  0-10 
11.    7:42  ELMHURST  EVEN  Harden, Mac  Funderburk, Ty  0-11 
12.    1:54  MC   EVEN  Jerry Ivie  Unassisted  1-11 
13.    1:13  ELMHURST  EVEN  Harden, Mac  Rubin, Charlie  1-12 
14.    0:06  ELMHURST  EVEN  Westhaver, Matt  Cambron, Jake  1-13 
15.  4th  6:57  ELMHURST  EVEN  Westhaver, Matt  Unassisted  1-14 
16.    4:59  MC   EVEN  Croy Seagren  Unassisted  2-14 
17.    4:16  ELMHURST  EVEN  Heil, Jake  Unassisted  2-15 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  00:00  MC   7   Noah Barnard   0:30  X  CVIO 
  00:00  ELMHURST  TM  TEAM   0:30  X  OFFSIDE 
  00:00  ELMHURST  TM  TEAM   0:30  X  OFFSIDE 
4th  04:39  ELMHURST  12  Meyer, Carter   0:30  X  HOLDING 
  00:10  MC   23  Connor Armstrong   1:00  X  TRIPPING 
  00:09  ELMHURST  17  Foytlin, Mike   1:00  X  ILLEGAL BODY CHECK 
  00:08  MC   3   Taitum Priewe   0:30  X  PUSHING 
  00:08  MC   3   Taitum Priewe   0:30  X  OFFSIDE 
  00:07  ELMHURST  23  Shaw, Eric   0:30  X  OFFSIDE 
  00:06  ELMHURST  12  Meyer, Carter   0:30  X  PUSHING